Destinations with connections to Lyon-Saint Exupéry Airport (LYS)
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Lyon-Saint Exupéry Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | 05:15 | Landed |
Marseille (MRS) | Corsair | SS633 | 07:00 | Scheduled | |
Brest (BES) | Air France | AF1595 | 07:30 | Scheduled | |
Strasbourg (SXB) | Air France | AF1689 | 07:35 | Scheduled | |
NIce (NCE) | Air France | AF1701 | 07:35 | Scheduled | |
Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | Scheduled | |
Limoges (LIG) | Air France | AF7033 | 07:35 | Scheduled | |
Caen (CFR) | Air France | AF1671 | 07:40 | Scheduled | |
Marseille (MRS) | Air France | AF1539 | 07:40 | Scheduled | |
Biarritz (BIQ) | Air France | AF1587 | 07:45 | Scheduled | |
Toulouse (TLS) | Air France | AF1713 | 07:45 | Scheduled | |
Bordeaux (BOD) | Air France | AF1499 | 07:50 | Scheduled | |
Rome (FCO) | Wizz Air | W46163 | 07:50 | Scheduled | |
Rennes (RNS) | Air France | AF1677 | 07:50 | Scheduled | |
Krakow (KRK) | Wizz Air | W62091 | 07:50 | Scheduled | |
Nantes (NTE) | Air France | AF1483 | 07:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2246 | 08:20 | Scheduled | |
Venice (VCE) | easyJet | U24011 | 08:25 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1226 | 08:45 | Scheduled | |
London (LHR) | British Airways | BA360 expand_more(3) | 08:45 | Scheduled | |
London (LHR) | Cathay Pacific | CX7225 | 08:45 | Scheduled | |
London (LHR) | JetBlue | B66302 | 08:45 | Scheduled | |
London (LHR) | Qatar Airways | QR6223 | 08:45 | Scheduled | |
London (LGW) | Wizz Air | W95767 | 08:45 | Scheduled | |
Djerba (DJE) | Tunisair | TU588 | 09:20 | Scheduled | |
Paris (CDG) | Air France | AF7362 expand_more(8) | 09:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5752 | 09:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1509 | 09:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8340 | 09:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5903 | 09:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35027 | 09:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3007 | 09:35 | Scheduled | |
Paris (CDG) | Korean Air | KE6351 | 09:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3200 | 09:35 | Scheduled | |
Pau (PUF) | Twin Jet | T77212 | 09:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4113 | 09:35 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4335 | 09:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9100 | 09:35 | Scheduled | |
Milan (MXP) | Twin Jet | T75412 | 09:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1074 expand_more(5) | 09:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9402 | 09:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5414 | 09:55 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 09:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2098 | 09:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8914 | 09:55 | Scheduled | |
Toulouse (TLS) | easyJet | U24324 | 10:00 | Scheduled | |
Nantes (NTE) | easyJet | U24328 | 10:05 | Scheduled | |
Oran (ORN) | Air Algerie | AH1080 | 10:10 | Scheduled | |
Bordeaux (BOD) | easyJet | U24310 | 10:20 | Scheduled | |
Warsaw (WAW) | LOT | LO345 | 10:20 | Scheduled | |
Annaba (AAE) | Air Algerie | AH1156 | 10:45 | Scheduled | |
Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:05 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9626 | 11:05 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6729 | 11:05 | Scheduled | |
Montreal (YUL) | United Airlines | UA8069 | 11:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 11:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL8416 | 11:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2102 | 11:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3587 expand_more(4) | 11:10 | Scheduled | |
Brussels (BRU) | Air Canada | AC6368 | 11:10 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7240 | 11:10 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8562 | 11:10 | Scheduled | |
Brussels (BRU) | United Airlines | UA9959 | 11:10 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1036 | 11:20 | Scheduled | |
Setif (QSF) | Volotea | V72049 | 11:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 11:50 | Scheduled | |
Istanbul (SAW) | Flynas | XY5141 | 11:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1179 expand_more(2) | 11:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8701 | 11:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS405 | 12:05 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8368 expand_more(1) | 12:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH7410 | 12:10 | Scheduled | |
London (LHR) | British Airways | BA358 expand_more(4) | 12:25 | Scheduled | |
London (LHR) | American Airlines | AA6780 | 12:25 | Scheduled | |
London (LHR) | LATAM Airlines | LA5531 | 12:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9870 | 12:25 | Scheduled | |
London (LHR) | Qatar Airways | QR6222 | 12:25 | Scheduled | |
Dubai (DXB) | Emirates | EK81 expand_more(1) | 12:50 | Scheduled | |
Dubai (DXB) | Qantas | QF8081 | 12:50 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF81 | 13:15 | Scheduled | |
Marrakech (RAK) | easyJet | U24478 | 13:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1431 expand_more(6) | 13:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3147 | 13:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 13:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6760 | 13:25 | Scheduled | |
Tirana (TIA) | Wizz Air | W45143 | 13:25 | Scheduled | |
Barcelona (BCN) | easyJet | U27137 | 13:40 | Scheduled | |
Paris (CDG) | Air France | AF7364 expand_more(13) | 13:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM6197 | 13:45 | Scheduled | |
Paris (CDG) | Air Baltic | BT5796 | 13:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9054 | 13:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1511 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8344 | 13:45 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5985 | 13:45 | Scheduled | |
Paris (CDG) | Finnair | AY6307 | 13:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35021 | 13:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3006 | 13:45 | Scheduled | |
Paris (CDG) | SAS | SK9766 | 13:45 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1894 | 13:45 | Scheduled | |
Paris (CDG) | Tarom | RO9543 | 13:45 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3144 | 13:45 | Scheduled | |
Marrakech (RAK) | Transavia | TO3225 | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 14:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5672 | 14:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 14:10 | Scheduled | |
Dublin (DUB) | American Airlines | AA8005 | 14:10 | Scheduled | |
Dublin (DUB) | JetBlue | B66852 | 14:10 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8277 | 14:10 | Scheduled | |
Lisbon (LIS) | easyJet | U27613 | 14:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1222 expand_more(3) | 14:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5250 | 14:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5778 | 14:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3594 | 14:30 | Scheduled | |
Rome (FCO) | easyJet | U24412 | 14:30 | Scheduled | |
Oslo (OSL) | Volotea | V72089 | 14:45 | Scheduled | |
Strasbourg (SXB) | Air France | AF1685 | 15:00 | Scheduled | |
Milan (MXP) | Twin Jet | T75414 | 15:00 | Scheduled | |
Pau (PUF) | Twin Jet | T77214 | 15:25 | Scheduled | |
Venice (VCE) | Volotea | V71592 | 15:25 | Scheduled | |
Caen (CFR) | Air France | AF1673 | 15:35 | Scheduled | |
London (LGW) | easyJet | U28432 | 15:40 | Scheduled | |
Rennes (RNS) | Air France | AF1679 | 15:40 | Scheduled | |
Marseille (MRS) | Air France | AF1541 | 15:45 | Scheduled | |
NIce (NCE) | Air France | AF1699 | 15:45 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT720 | 15:50 | Scheduled | |
Toulouse (TLS) | Air France | AF1707 | 15:50 | Scheduled | |
Faro (FAO) | easyJet | U24434 | 15:55 | Scheduled | |
Nantes (NTE) | Air France | AF1485 | 15:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL8263 | 16:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2388 | 16:00 | Scheduled | |
Bordeaux (BOD) | Air France | AF1513 | 16:00 | Scheduled | |
Biarritz (BIQ) | Air France | AF1591 | 16:00 | Scheduled | |
Brest (BES) | Air France | AF1599 | 16:00 | Scheduled | |
Setif (QSF) | Air Algerie | AH1154 | 16:15 | Scheduled | |
Sofia (SOF) | Wizz Air | W64393 | 16:30 | Scheduled | |
Bordeaux (BOD) | easyJet | U24314 | 17:00 | Scheduled | |
Berlin (BER) | Volotea | V72059 | 17:25 | Scheduled | |
Algiers (ALG) | Transavia | TO7309 | 17:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP472 expand_more(1) | 17:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48317 | 17:35 | Scheduled | |
Bologna (BLQ) | Twin Jet | T76616 | 17:40 | Scheduled | |
Tunis (TUN) | Tunisair | TU850 | 17:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:45 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6045 | 17:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9489 | 17:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3591 expand_more(2) | 17:50 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7221 | 17:50 | Scheduled | |
Brussels (BRU) | United Airlines | UA9997 | 17:50 | Scheduled | |
Paris (CDG) | Air France | AF7368 expand_more(10) | 17:55 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5858 | 17:55 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB1563 | 17:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8683 | 17:55 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5924 | 17:55 | Scheduled | |
Paris (CDG) | Finnair | AY6321 | 17:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35099 | 17:55 | Scheduled | |
Paris (CDG) | SAS | SK9763 | 17:55 | Scheduled | |
Paris (CDG) | Tarom | RO9541 | 17:55 | Scheduled | |
Paris (CDG) | WestJet | WS5143 | 17:55 | Scheduled | |
London (LHR) | British Airways | BA364 expand_more(6) | 17:55 | Scheduled | |
London (LHR) | American Airlines | AA6616 | 17:55 | Scheduled | |
London (LHR) | Cathay Pacific | CX7223 | 17:55 | Scheduled | |
London (LHR) | JetBlue | B66270 | 17:55 | Scheduled | |
London (LHR) | LATAM Airlines | LA5530 | 17:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9874 | 17:55 | Scheduled | |
London (LHR) | Qatar Airways | QR9745 | 17:55 | Scheduled | |
Toulouse (TLS) | easyJet | U24326 | 18:00 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1032 | 18:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1078 expand_more(2) | 18:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9404 | 18:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9364 | 18:10 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ574 | 18:55 | Scheduled | |
Gothenburg (GOT) | BRA | TF3200 | 19:00 | Scheduled | |
NIce (NCE) | Air France | AF1697 | 19:25 | Scheduled | |
Marseille (MRS) | Air France | AF1545 | 19:25 | Scheduled | |
Strasbourg (SXB) | Air France | AF1691 | 19:35 | Scheduled | |
Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | Scheduled | |
Limoges (LIG) | Air France | AF7021 | 19:35 | Scheduled | |
Bordeaux (BOD) | Air France | AF1515 | 19:45 | Scheduled | |
Nantes (NTE) | Air France | AF1489 | 19:45 | Scheduled | |
Rennes (RNS) | Air France | AF1683 | 19:45 | Scheduled | |
Toulouse (TLS) | Air France | AF1705 | 19:45 | Scheduled | |
Pau (PUF) | Twin Jet | T77218 | 19:45 | Scheduled | |
Biarritz (BIQ) | Air France | AF1593 | 19:50 | Scheduled | |
Luton (LTN) | easyJet | U22433 | 19:50 | Scheduled | |
Caen (CFR) | Air France | AF1675 | 20:00 | Scheduled | |
Dakar Blaise (DSS) | Transavia | TO8023 | 20:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9412 | 20:05 | Scheduled | |
Brest (BES) | Air France | AF1613 | 20:15 | Scheduled | |
Madrid (MAD) | Iberia | IB1843 expand_more(4) | 20:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8771 | 20:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1710 | 20:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5365 | 20:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5355 | 20:20 | Scheduled | |
Bordeaux (BOD) | easyJet | U21817 | 20:30 | Scheduled | |
Porto (OPO) | Volotea | V72533 expand_more(1) | 20:40 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP7356 | 20:40 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM454 expand_more(1) | 20:45 | Scheduled | |
Gudja (MLA) | Air France | AF3046 | 20:45 | Scheduled | |
Nantes (NTE) | easyJet | U24715 | 20:45 | Scheduled | |
Nantes (NTE) | Volotea | V72818 | 21:05 | Scheduled | |
Milan (MXP) | Twin Jet | T75418 | 21:05 | Scheduled | |
Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:11 | Scheduled | |
Amsterdam (AMS) | Air France | AF1799 expand_more(2) | 22:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ3005 | 22:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL3576 | 22:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1224 expand_more(1) | 22:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3734 | 22:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3593 | 22:25 | Scheduled | |
Porto (OPO) | easyJet | U24432 | 22:25 | Scheduled | |
London (LGW) | easyJet | U28436 | 22:35 | Scheduled | |
Rome (FCO) | easyJet | U24414 | 22:45 | Scheduled | |
Paris (CDG) | Air France | AF7370 expand_more(12) | 23:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5911 | 23:00 | Scheduled | |
Paris (CDG) | Air Baltic | BT5668 | 23:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9058 | 23:00 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7843 | 23:00 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB1565 | 23:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1861 | 23:00 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5964 | 23:00 | Scheduled | |
Paris (CDG) | Finnair | AY6311 | 23:00 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5399 | 23:00 | Scheduled | |
Paris (CDG) | Korean Air | KE6349 | 23:00 | Scheduled | |
Paris (CDG) | SAS | SK9764 | 23:00 | Scheduled | |
Paris (CDG) | WestJet | WS5144 | 23:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:15 | Scheduled | |
Frankfurt (FRA) | Air India | AI8582 | 23:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:15 | Scheduled | |
Frankfurt (FRA) | LOT | LO4857 | 23:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:15 | Scheduled | |
Madrid (MAD) | Iberia | IB1185 expand_more(1) | 23:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | Scheduled | |
Sevilla (SVQ) | Transavia France | TO4839 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP475 expand_more(1) | 05:10 | 05:22 | En-Route |
Lisbon (LIS) | Azores Airlines | S48318 | 05:10 | 05:22 | En-Route |
Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1083 expand_more(5) | 06:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9405 | 06:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO4858 | 06:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8881 | 06:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1186 expand_more(2) | 06:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8545 | 06:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | Scheduled | |
Pau (PUF) | Twin Jet | T77211 | 06:20 | Cancelled | |
Paris (CDG) | Air France | AF7371 expand_more(11) | 06:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM5923 | 06:30 | Scheduled | |
Paris (CDG) | Air Baltic | BT5628 | 06:30 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7844 | 06:30 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB1562 | 06:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1507 | 06:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8495 | 06:30 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5904 | 06:30 | Scheduled | |
Paris (CDG) | Finnair | AY6312 | 06:30 | Scheduled | |
Paris (CDG) | SAS | SK9845 | 06:30 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3183 | 06:30 | Scheduled | |
Paris (CDG) | WestJet | WS5065 | 06:30 | Scheduled | |
Marrakesh (RAK) | easyJet | U24477 | 06:30 | Scheduled | |
Marrakesh (RAK) | Transavia | TO3224 | 06:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3594 expand_more(4) | 07:00 | Scheduled | |
Brussels (BRU) | Air Canada | AC6355 | 07:00 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7244 | 07:00 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8564 | 07:00 | Scheduled | |
Brussels (BRU) | United Airlines | UA9944 | 07:00 | Scheduled | |
Milan (MXP) | Twin Jet | T75411 | 07:00 | Scheduled | |
Nantes (NTE) | easyJet | U24327 | 07:00 | Scheduled | |
Setif (QSF) | Volotea | V72048 | 07:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF1794 expand_more(2) | 07:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL8415 | 07:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2093 | 07:00 | Scheduled | |
Toulouse (TLS) | easyJet | U24323 | 07:15 | Scheduled | |
Bordeaux (BOD) | easyJet | U24309 | 07:25 | Scheduled | |
Brest (BES) | Air France | AF1594 | 08:10 | Scheduled | |
Biarritz (BIQ) | Air France | AF1586 | 08:15 | Scheduled | |
Marseille (MRS) | Air France | AF1538 | 08:20 | Scheduled | |
Nice (NCE) | Air France | AF1704 | 08:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46164 | 08:25 | Scheduled | |
Krakow (KRK) | Wizz Air | W62092 | 08:25 | Scheduled | |
Bordeaux (BOD) | Air France | AF1498 | 08:30 | Scheduled | |
Rennes (RNS) | Air France | AF1678 | 08:30 | Scheduled | |
Strasbourg (SXB) | Air France | AF1696 | 08:30 | Scheduled | |
Oslo (OSL) | Volotea | V72088 | 08:30 | Scheduled | |
Caen (CFR) | Air France | AF1672 | 08:30 | Scheduled | |
Toulouse (TLS) | Air France | AF1706 | 08:30 | Scheduled | |
Nantes (NTE) | Air France | AF1482 | 08:35 | Scheduled | |
Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | Scheduled | |
Limoges (LIG) | Air France | AF7030 | 08:35 | Scheduled | |
Venice (VCE) | easyJet | U24012 | 08:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2247 expand_more(1) | 09:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9486 | 09:00 | Scheduled | |
London (LGW) | Wizz Air | W95768 | 09:25 | Scheduled | |
London (LHR) | British Airways | BA361 expand_more(2) | 09:35 | Scheduled | |
London (LHR) | American Airlines | AA6698 | 09:35 | Scheduled | |
London (LHR) | Qatar Airways | QR6225 | 09:35 | Scheduled | |
Oran (ORN) | Air Algerie | AH1227 | 09:45 | Scheduled | |
Djerba (DJE) | Tunisair | TU589 | 10:20 | Scheduled | |
Paris (CDG) | Air France | AF7363 expand_more(10) | 10:25 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7827 | 10:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5871 | 10:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9053 | 10:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1768 | 10:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8330 | 10:25 | Scheduled | |
Paris (CDG) | Korean Air | KE6350 | 10:25 | Scheduled | |
Paris (CDG) | SAS | SK9848 | 10:25 | Scheduled | |
Paris (CDG) | Tarom | RO9544 | 10:25 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3199 | 10:25 | Scheduled | |
Paris (CDG) | WestJet | WS5178 | 10:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:30 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4165 | 10:30 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4338 | 10:30 | Scheduled | |
Istanbul (IST) | RwandAir | WB1317 | 10:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1075 expand_more(3) | 10:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9403 | 10:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6130 | 10:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8891 | 10:35 | Scheduled | |
Faro (FAO) | easyJet | U24433 | 10:35 | Scheduled | |
Rome (FCO) | easyJet | U24411 | 10:50 | Scheduled | |
Warsaw (WAW) | LOT | LO346 | 11:10 | Scheduled | |
Oran (ORN) | Air Algerie | AH1081 | 11:15 | Scheduled | |
London (LGW) | easyJet | U28431 | 11:40 | Scheduled | |
Setif (QSF) | Air Algerie | AH1155 | 11:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3588 | 11:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL8359 | 11:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2263 | 11:50 | Scheduled | |
Pau (PUF) | Twin Jet | T77213 | 12:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1180 expand_more(2) | 12:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8544 | 12:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | Scheduled | |
Algiers (ALG) | Transavia | TO7308 | 12:30 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1037 | 12:35 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8369 expand_more(1) | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH7409 | 12:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS406 | 12:50 | Scheduled | |
Montreal (YUL) | Air Canada | AC877 expand_more(3) | 12:55 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9625 | 12:55 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6738 | 12:55 | Scheduled | |
Montreal (YUL) | United Airlines | UA8067 | 12:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1142 expand_more(1) | 12:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5142 | 12:55 | Scheduled | |
Berlin (BER) | Volotea | V72058 | 13:00 | Scheduled | |
London (LHR) | British Airways | BA359 expand_more(4) | 13:10 | Scheduled | |
London (LHR) | American Airlines | AA7258 | 13:10 | Scheduled | |
