Destinations with connections to Lyon-Saint Exupéry Airport (LYS)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Lyon-Saint Exupéry Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1220 expand_more(3) | 07:35 | 07:28 | Landed |
| Barcelona (BCN) | Iberia | IB5248 | 07:35 | 07:28 | Landed |
| Barcelona (BCN) | Level | LL5026 | 07:35 | 07:28 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3528 | 07:35 | 07:28 | Landed |
| Paris (CDG) | ASL Airlines | 5O76 | 07:45 | 07:43 | Landed |
| Munich (MUC) | Lufthansa | LH2246 | 08:15 | 08:04 | Landed |
| Montreal (YUL) | Air Transat | TS572 expand_more(1) | 08:15 | 08:16 | Landed |
| Montreal (YUL) | Porter Airlines Canada | PD7572 | 08:15 | 08:16 | Landed |
| Monastir (MIR) | Tunisair | TU462 | 08:25 | 08:30 | Landed |
| Casablanca (CMN) | Air Arabia | 3O341 | 08:45 | 08:10 | Landed |
| Kutaisi (KUT) | Wizz Air | W67951 | 08:45 | 07:56 | Landed |
| Bordeaux (BOD) | easyJet | U24310 | 08:55 | 08:46 | Landed |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | 09:41 | Landed |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | 09:41 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | 09:41 | Landed |
| Paris (CDG) | Delta Air Lines | DL8340 | 09:30 | 09:41 | Landed |
| Paris (CDG) | GOL | G35027 | 09:30 | 09:41 | Landed |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | 09:41 | Landed |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | 09:41 | Landed |
| Paris (CDG) | Saudia | SV6050 | 09:30 | 09:41 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | 09:41 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1074 expand_more(5) | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Air Canada | AC9402 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 10:05 | 10:00 | Landed |
| Frankfurt (FRA) | United Airlines | UA8914 | 10:05 | 10:00 | Landed |
| Marrakech (RAK) | Transavia | TO9819 | 10:10 | Unknown | |
| Oran (ORN) | Air Algerie | AH1080 | 10:10 | 10:02 | Landed |
| London (LGW) | easyJet | U28437 | 10:15 | 10:17 | Landed |
| Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 10:35 | 10:30 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL8545 | 10:35 | 10:30 | Landed |
| Amsterdam (AMS) | KLM | KL2102 | 10:35 | 10:30 | Landed |
| Luton (LTN) | easyJet | U22431 | 10:35 | 10:14 | Landed |
| Annaba (AAE) | Air Algerie | AH1156 | 10:45 | 10:48 | Landed |
| Toulouse (TLS) | easyJet | U24324 | 10:45 | 10:33 | Landed |
| Paris (CDG) | Air France | AF9408 expand_more(4) | 10:50 | 11:22 | Landed |
| Paris (CDG) | Aeromexico | AM5949 | 10:50 | 11:22 | Landed |
| Paris (CDG) | Delta Air Lines | DL8238 | 10:50 | 11:22 | Landed |
| Paris (CDG) | Finnair | AY6345 | 10:50 | 11:22 | Landed |
| Paris (CDG) | SAS | SK9762 | 10:50 | 11:22 | Landed |
| Constantine (CZL) | Air Algerie | AH1460 | 10:50 | 10:55 | Landed |
| Paris (CDG) | Air France | AF7360 expand_more(6) | 11:05 | 11:04 | Landed |
| Paris (CDG) | Aeromexico | AM5981 | 11:05 | 11:04 | Landed |
| Paris (CDG) | airBaltic | BT5777 | 11:05 | 11:04 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1507 | 11:05 | 11:04 | Landed |
| Paris (CDG) | Delta Air Lines | DL8320 | 11:05 | 11:04 | Landed |
| Paris (CDG) | GOL | G35020 | 11:05 | 11:04 | Landed |
| Paris (CDG) | Saudia | SV6058 | 11:05 | 11:04 | Landed |
| Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:05 | 11:06 | Landed |
| Montreal (YUL) | Brussels Airlines | SN9626 | 11:05 | 11:06 | Landed |
| Montreal (YUL) | Lufthansa | LH6729 | 11:05 | 11:06 | Landed |
| Montreal (YUL) | United Airlines | UA8069 | 11:05 | 11:06 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3587 expand_more(4) | 11:10 | 11:01 | Landed |
| Brussels (BRU) | Air Canada | AC6368 | 11:10 | 11:01 | Landed |
| Brussels (BRU) | Cathay Pacific | CX6567 | 11:10 | 11:01 | Landed |
| Brussels (BRU) | Etihad Airways | EY7240 | 11:10 | 11:01 | Landed |
| Brussels (BRU) | United Airlines | UA9959 | 11:10 | 11:01 | Landed |
| Algiers (ALG) | Air Algerie | AH1036 | 11:20 | Scheduled | |
| Belfast (BFS) | easyJet | U23037 | 11:30 | 10:59 | Landed |
| Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 11:40 | 11:15 | Landed |
| Istanbul (SAW) | flynas | XY5141 | 11:40 | 11:15 | Landed |
| Tunis (TUN) | Transavia | TO8777 | 11:45 | 11:30 | Landed |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | Delayed | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | Delayed | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | Delayed | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | Delayed | |
| Algiers (ALG) | Transavia | TO7309 | 12:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS353 | 12:05 | 11:51 | Landed |
| Rome (FCO) | easyJet | U22997 | 12:10 | 11:54 | Landed |
| Faro (FAO) | easyJet | U24434 | 12:15 | 11:56 | Landed |
| Munich (MUC) | Lufthansa | LH2248 expand_more(4) | 12:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC9408 | 12:25 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6045 | 12:25 | Scheduled | |
| Munich (MUC) | LOT | LO4859 | 12:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9487 | 12:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK81 expand_more(1) | 12:50 | Scheduled | |
| Dubai (DXB) | Qantas | QF8081 | 12:50 | Scheduled | |
| London (LGW) | easyJet | U28457 | 13:10 | Delayed | |
| Lisbon (LIS) | easyJet | U24426 | 13:20 | Scheduled | |
| Marrakech (RAK) | Volotea | V72085 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1431 expand_more(5) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6772 | 13:25 | Scheduled | |
| Agadir (AGA) | easyJet | U24500 | 13:30 | Scheduled | |
| London (LHR) | British Airways | BA358 expand_more(5) | 13:40 | Scheduled | |
| London (LHR) | American Airlines | AA6780 | 13:40 | Scheduled | |
| London (LHR) | JetBlue | B66270 | 13:40 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5531 | 13:40 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9870 | 13:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR6222 | 13:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF81 | 13:45 | Scheduled | |
| London (LGW) | Wizz Air | W95767 | 13:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22115 | 13:55 | Scheduled | |
| Essaouira (ESU) | easyJet | U24398 | 14:00 | Scheduled | |
| Paris (CDG) | Air France | AF7364 expand_more(13) | 14:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6197 | 14:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9054 | 14:05 | Scheduled | |
| Paris (CDG) | airBaltic | BT5778 | 14:05 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7831 | 14:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 14:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8344 | 14:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6307 | 14:05 | Scheduled | |
| Paris (CDG) | GOL | G35021 | 14:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3006 | 14:05 | Scheduled | |
| Paris (CDG) | SAS | SK9766 | 14:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6053 | 14:05 | Scheduled | |
| Paris (CDG) | Tarom | RO9543 | 14:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 14:05 | Scheduled | |
| Marrakech (RAK) | easyJet | U24478 | 14:10 | 13:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1076 expand_more(4) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9404 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8584 | 14:15 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4855 | 14:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8916 | 14:15 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ121 | 14:25 | Scheduled | |
| Las Palmas (LPA) | Volotea | V72735 | 14:40 | Scheduled | |
| Porto (OPO) | easyJet | U27713 | 14:50 | Delayed | |
| London (LGW) | easyJet | U28434 | 15:30 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23254 | 15:35 | Scheduled | |
| Rabat (RBA) | easyJet | U24484 | 15:50 | Scheduled | |
| Setif (QSF) | Air Algerie | AH1154 | 16:20 | Scheduled | |
| Batna (BLJ) | Air Algerie | AH1038 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8548 | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2388 | 16:35 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ598 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4175 | 17:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:10 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1318 | 17:10 | Scheduled | |
| London (LHR) | British Airways | BA360 expand_more(4) | 17:30 | Scheduled | |
| London (LHR) | American Airlines | AA7253 | 17:30 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7225 | 17:30 | Scheduled | |
| London (LHR) | JetBlue | B66302 | 17:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR6223 | 17:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP472 expand_more(2) | 17:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48317 | 17:30 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6911 | 17:30 | Scheduled | |
| Paris (CDG) | Air France | AF7368 expand_more(9) | 17:35 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5858 | 17:35 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1563 | 17:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8568 | 17:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6321 | 17:35 | Scheduled | |
| Paris (CDG) | GOL | G35099 | 17:35 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5399 | 17:35 | Scheduled | |
| Paris (CDG) | SAS | SK9763 | 17:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5143 | 17:35 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 17:35 | Scheduled | |
| Casablanca (CMN) | One Air | HC5003 | 17:35 | Scheduled | |
| Malaga (AGP) | Redstar Aviation | RHH26 | 17:38 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9491 | 17:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9489 | 17:40 | Scheduled | |
| Tunis (TUN) | Tunisair | TU850 | 17:40 | Scheduled | |
| Monastir (MIR) | Nouvelair | BJ572 | 18:05 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1032 | 18:10 | Scheduled | |
| Oran (ORN) | Transavia | TO7313 | 18:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | Scheduled | |
| Setif (QSF) | Volotea | V72049 | 19:45 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O274 | 20:10 | Scheduled | |
| Jeddah (JED) | Transavia | TO8079 | 20:55 | Scheduled | |
| London (LHR) | British Airways | BA362 expand_more(4) | 21:00 | Scheduled | |
| London (LHR) | American Airlines | AA7100 | 21:00 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5492 | 21:00 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9872 | 21:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR6285 | 21:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43325 | 21:20 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64771 | 22:10 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1435 expand_more(4) | 22:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3149 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6776 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6758 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF7370 expand_more(10) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5911 | 22:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9058 | 22:30 | Scheduled | |
| Paris (CDG) | airBaltic | BT5668 | 22:30 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7843 | 22:30 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1565 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1861 | 22:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6311 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6349 | 22:30 | Scheduled | |
| Paris (CDG) | SAS | SK9764 | 22:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5144 | 22:30 | Scheduled | |
| Tangier (TNG) | easyJet | U24406 | 22:55 | Scheduled | |
| Tenerife (TFS) | easyJet | U24386 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1082 expand_more(5) | 23:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8582 | 23:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:20 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4857 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5339 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:20 | Scheduled | |
| Hurghada (HRG) | Transavia | TO8067 | 23:35 | Scheduled | |
| Lanzarote (ACE) | Volotea | V72031 | 23:40 | Scheduled | |
| Rovaniemi (RVN) | easyJet | U24498 | 23:40 | Scheduled | |
| Las Palmas (LPA) | easyJet | U24400 | 23:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1185 expand_more(2) | 23:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP474 expand_more(1) | 23:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48322 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP475 expand_more(2) | 05:10 | 05:22 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48318 | 05:10 | 05:22 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6912 | 05:10 | 05:22 | En-Route |
| Bordeaux (BOD) | easyJet | U24209 | 06:00 | 06:06 | En-Route |
| Agadir (AGA) | easyJet | U24499 | 06:00 | 06:10 | En-Route |
| Gran Canaria (LPA) | Volotea | V72734 | 06:00 | 06:07 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(3) | 06:10 | 06:21 | En-Route |
| Madrid (MAD) | American Airlines | AA8503 | 06:10 | 06:21 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | 06:21 | En-Route |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | 06:21 | En-Route |
| Marrakesh (RAK) | Volotea | V72084 | 06:15 | 06:29 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:20 | 06:30 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9405 | 06:20 | 06:30 | En-Route |
| Frankfurt (FRA) | Air India | AI8577 | 06:20 | 06:30 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:20 | 06:30 | En-Route |
| Frankfurt (FRA) | LOT | LO4858 | 06:20 | 06:30 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:20 | 06:30 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8881 | 06:20 | 06:30 | En-Route |
| Faro (FAO) | easyJet | U24433 | 06:35 | 06:37 | En-Route |
| Amsterdam (AMS) | Air France | KL1426 expand_more(6) | 06:40 | 06:53 | En-Route |
| Amsterdam (AMS) | Air France | AF8316 | 06:40 | 06:53 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:40 | 06:53 | En-Route |
| Amsterdam (AMS) | GOL | G35537 | 06:40 | 06:53 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:40 | 06:53 | En-Route |
| Amsterdam (AMS) | SAS | SK6735 | 06:40 | 06:53 | En-Route |
| Amsterdam (AMS) | Saudia | SV6759 | 06:40 | 06:53 | En-Route |
| Paris (CDG) | Air France | AF7371 expand_more(12) | 06:55 | 07:03 | En-Route |
| Paris (CDG) | Aeromexico | AM5923 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | airBaltic | BT5628 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | AirSERBIA | JU7844 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8495 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | Finnair | AY6312 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | SAS | SK9845 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | Saudia | SV6095 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:55 | 07:03 | En-Route |
| Paris (CDG) | WestJet | WS5080 | 06:55 | 07:03 | En-Route |
| Tunis (TUN) | Transavia | TO8776 | 06:55 | 07:11 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3594 expand_more(4) | 07:00 | 07:22 | En-Route |
| Brussels (BRU) | Air Canada | AC6355 | 07:00 | 07:22 | En-Route |
| Brussels (BRU) | Cathay Pacific | CX6554 | 07:00 | 07:22 | En-Route |
| Brussels (BRU) | Etihad Airways | EY7244 | 07:00 | 07:22 | En-Route |
| Brussels (BRU) | United Airlines | UA9944 | 07:00 | 07:22 | En-Route |
| Algiers (ALG) | Transavia | TO7308 | 07:00 | 07:32 | En-Route |
| Essaouira (ESU) | easyJet | U24397 | 07:00 | 07:15 | En-Route |
| Marrakesh (RAK) | easyJet | U24477 | 07:15 | 07:29 | En-Route |
| Lisbon (LIS) | easyJet | U24425 | 07:25 | 08:02 | En-Route |
| Jeddah (JED) | Transavia | TO8078 | 07:40 | 07:48 | En-Route |
| Toulouse (TLS) | easyJet | U24323 | 08:00 | 08:25 | En-Route |
| Barcelona (BCN) | Vueling | VY1221 expand_more(4) | 08:15 | 08:30 | En-Route |
| Barcelona (BCN) | Iberia | IB5249 | 08:15 | 08:30 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5860 | 08:15 | 08:30 | En-Route |
| Barcelona (BCN) | Level | LL5027 | 08:15 | 08:30 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3700 | 08:15 | 08:30 | En-Route |
| Algiers (ALG) | ASL Airlines | 5O273 | 08:35 | 08:39 | En-Route |
| Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 08:55 | 08:55 | En-Route |
| Munich (MUC) | Air Canada | AC9407 | 08:55 | 08:55 | En-Route |
| Munich (MUC) | United Airlines | UA9486 | 08:55 | 08:55 | En-Route |
| Kutaisi (KUT) | Wizz Air | W67952 | 09:20 | 09:32 | En-Route |
| Monastir (MIR) | Tunisair | TU463 | 09:25 | 09:49 | En-Route |
| Casablanca (CMN) | Air Arabia | 3O342 | 09:35 | 09:36 | En-Route |
| Rabat (RBA) | easyJet | U24483 | 09:45 | 09:55 | En-Route |
| Montreal (YUL) | Air Transat | TS573 expand_more(1) | 10:00 | 10:18 | En-Route |
| Montreal (YUL) | Porter Airlines Canada | PD7573 | 10:00 | 10:18 | En-Route |
| Paris (CDG) | Air France | AF7363 expand_more(10) | 10:25 | 10:44 | En-Route |
| Paris (CDG) | Aeromexico | AM5871 | 10:25 | 10:44 | En-Route |
| Paris (CDG) | Air Mauritius | MK9053 | 10:25 | 10:44 | En-Route |
| Paris (CDG) | AirSERBIA | JU7861 | 10:25 | 10:44 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8330 | 10:25 | 10:44 | En-Route |
| Paris (CDG) | Jet Linx Aviation | JL5386 | 10:25 | 10:44 | En-Route |
| Paris (CDG) | SAS | SK9846 | 10:25 | 10:44 | En-Route |
| Paris (CDG) | Saudia | SV6059 | 10:25 | 10:44 | En-Route |
| Paris (CDG) | Tarom | RO9544 | 10:25 | 10:44 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3199 | 10:25 | 10:44 | En-Route |
| Paris (CDG) | WestJet | WS5181 | 10:25 | 10:44 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1075 expand_more(2) | 10:50 | 10:53 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9403 | 10:50 | 10:53 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8891 | 10:50 | 10:53 | En-Route |
| London (LGW) | easyJet | U28438 | 10:55 | 11:05 | En-Route |
| Marrakesh (RAK) | Transavia | TO9818 | 11:05 | 11:01 | En-Route |
| London (LTN) | easyJet | U22432 | 11:05 | 11:11 | En-Route |
| Oran (ORN) | Air Algerie | AH1081 | 11:15 | 11:15 | En-Route |
| Batna (BLJ) | Air Algerie | AH1039 | 11:45 | 11:57 | En-Route |
| Paris (CDG) | Air France | AF7361 expand_more(10) | 11:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5870 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9051 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8261 | 11:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6366 | 11:50 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5344 | 11:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6350 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9849 | 11:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3201 | 11:50 | Scheduled | |
| Setif (QSF) | Air Algerie | AH1155 | 11:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3588 expand_more(1) | 11:50 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5154 | 11:50 | Scheduled | |
| Belfast (BFS) | easyJet | U23038 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 12:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8550 | 12:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2263 | 12:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1180 expand_more(2) | 12:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8544 | 12:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1037 | 12:35 | Scheduled | |
