Destinations with connections to Lyon-Saint Exupéry Airport (LYS)
- airplanemode_active France 20 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Lyon-Saint Exupéry Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marrakech (RAK) | easyJet | U24482 | 00:20 | 00:04 | Landed |
| Sharm El Sheikh (SSH) | easyJet | U24438 | 00:45 | 00:46 | Landed |
| Hurghada (HRG) | easyJet | U24496 | 02:35 | Unknown | |
| Barcelona (BCN) | Vueling | VY1220 expand_more(3) | 07:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5248 | 07:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3528 | 07:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 07:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45143 | 08:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2246 | 08:15 | 07:59 | Landed |
| Tangier (TNG) | Air Arabia | 3O345 | 08:40 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ598 | 08:55 | Delayed | |
| Tunis (TUN) | Tunisair | TU750 | 09:05 | Scheduled | |
| Napoli (NAP) | easyJet | U24187 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4173 | 09:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9100 | 09:35 | Scheduled | |
| London (LHR) | British Airways | BA356 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF7362 expand_more(7) | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5752 | 09:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8340 | 09:50 | Scheduled | |
| Paris (CDG) | GOL | G35027 | 09:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6050 | 09:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1074 expand_more(5) | 09:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9402 | 09:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 09:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8914 | 09:55 | Scheduled | |
| London (LGW) | easyJet | U28434 | 10:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 10:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8545 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2102 | 10:35 | Scheduled | |
| Luton (LTN) | easyJet | U22431 | 10:40 | Scheduled | |
| Annaba (AAE) | Air Algerie | AH1156 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF7360 expand_more(6) | 10:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5981 | 10:50 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5777 | 10:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1507 | 10:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8320 | 10:50 | Scheduled | |
| Paris (CDG) | GOL | G35020 | 10:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6058 | 10:50 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1460 | 10:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5177 | 10:50 | Scheduled | |
| Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:05 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9626 | 11:05 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6729 | 11:05 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8069 | 11:05 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP470 expand_more(1) | 11:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48319 | 11:15 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1036 | 11:20 | Scheduled | |
| Alicante (ALC) | easyJet | U24380 | 11:40 | Scheduled | |
| Tunis (TUN) | Transavia | TO8777 | 11:45 | Scheduled | |
| London (LGW) | easyJet | U28432 | 11:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 11:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5141 | 11:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS353 expand_more(2) | 12:05 | Scheduled | |
| Vienna (VIE) | Air India | AI8427 | 12:05 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5605 | 12:05 | Scheduled | |
| Rome (FCO) | easyJet | U22997 | 12:10 | Scheduled | |
| Sevilla (SVQ) | easyJet | U24404 | 12:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2248 expand_more(4) | 12:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC9408 | 12:25 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6045 | 12:25 | Scheduled | |
| Munich (MUC) | LOT | LO4859 | 12:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9487 | 12:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK81 expand_more(1) | 12:50 | Scheduled | |
| Dubai (DXB) | Qantas | QF8081 | 12:50 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ574 | 12:55 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1222 | 13:00 | Scheduled | |
| Biskra (BSK) | Air Algerie | AH1258 | 13:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1431 expand_more(5) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6772 | 13:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF81 | 13:25 | Scheduled | |
| Athens (ATH) | easyJet | U24394 | 13:45 | Scheduled | |
| London (LGW) | Wizz Air | W95767 | 13:45 | Scheduled | |
| Paris (CDG) | Air France | AF7364 expand_more(12) | 13:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6197 | 13:50 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5778 | 13:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9054 | 13:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8344 | 13:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6307 | 13:50 | Scheduled | |
| Paris (CDG) | GOL | G35021 | 13:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3006 | 13:50 | Scheduled | |
| Paris (CDG) | SAS | SK9766 | 13:50 | Scheduled | |
| Paris (CDG) | Saudia | SV6053 | 13:50 | Scheduled | |
| Paris (CDG) | Tarom | RO9543 | 13:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1076 expand_more(4) | 13:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9404 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8584 | 13:50 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4855 | 13:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8916 | 13:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 14:10 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8005 | 14:10 | Scheduled | |
| Dublin (DUB) | JetBlue | B66852 | 14:10 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8950 | 14:10 | Scheduled | |
| Agadir (AGA) | Transavia | TO3209 | 14:20 | Scheduled | |
| Paris (CDG) | Air France | AF7366 expand_more(7) | 14:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5857 | 14:20 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1561 | 14:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8553 | 14:20 | Scheduled | |
| Paris (CDG) | Finnair | AY6359 | 14:20 | Scheduled | |
| Paris (CDG) | GOL | G35023 | 14:20 | Scheduled | |
| Paris (CDG) | SAS | SK9765 | 14:20 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3198 | 14:20 | Scheduled | |
| Marrakech (RAK) | easyJet | U24478 | 14:20 | Scheduled | |
| Toulouse (TLS) | easyJet | U24324 | 15:05 | Scheduled | |
| Porto (OPO) | easyJet | U27713 | 15:15 | Scheduled | |
| NIce (NCE) | Air France | AF6155 | 15:20 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6135 | 15:30 | Scheduled | |
| Biarritz (BIQ) | Air France | AF6275 | 15:30 | Scheduled | |
| Toulouse (TLS) | Air France | AF6025 | 15:30 | Scheduled | |
| Nantes (NTE) | Air France | AF6145 | 15:30 | Scheduled | |
| Marseille (MRS) | Air France | AF6165 | 15:30 | Scheduled | |
| Bejaia (BJA) | Air Algerie | AH1138 | 16:10 | Scheduled | |
| Venice (VCE) | easyJet | U24416 | 16:10 | Scheduled | |
| Setif (QSF) | Air Algerie | AH1154 | 16:15 | Scheduled | |
| Nantes (NTE) | easyJet | U24713 | 16:25 | Scheduled | |
| Lanzarote (ACE) | easyJet | U24378 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8548 | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2388 | 16:35 | Scheduled | |
| Djerba (DJE) | Tunisair | TU588 | 16:55 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1080 | 16:55 | Scheduled | |
| London (LHR) | British Airways | BA360 expand_more(4) | 17:05 | Scheduled | |
| London (LHR) | American Airlines | AA7253 | 17:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7225 | 17:05 | Scheduled | |
| London (LHR) | JetBlue | B66302 | 17:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR6223 | 17:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4175 | 17:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:10 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1318 | 17:10 | Scheduled | |
| Paris (CDG) | Air France | AF7368 expand_more(9) | 17:35 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5858 | 17:35 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1563 | 17:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8568 | 17:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6321 | 17:35 | Scheduled | |
| Paris (CDG) | GOL | G35099 | 17:35 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5399 | 17:35 | Scheduled | |
| Paris (CDG) | SAS | SK9763 | 17:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5143 | 17:35 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT720 | 17:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9491 | 17:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9489 | 17:40 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4831 | 17:55 | Scheduled | |
| Casablanca (CMN) | Air Arabia Maroc | 3O341 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1078 expand_more(1) | 18:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9364 | 18:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO347 | 18:25 | Scheduled | |
| Madrid (MAD) | Volotea | V72661 | 18:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | Scheduled | |
| Bordeaux (BOD) | easyJet | U24314 | 18:55 | Scheduled | |
| Marrakech (RAK) | easyJet | U24480 | 19:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1793 | 19:25 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6137 | 19:30 | Scheduled | |
| Toulouse (TLS) | Air France | AF6027 | 19:30 | Scheduled | |
| Nantes (NTE) | Air France | AF6147 | 19:30 | Scheduled | |
| Caen (CFR) | Air France | AF6157 | 19:35 | Scheduled | |
| Rennes (RNS) | Air France | AF6277 | 19:35 | Scheduled | |
| Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | Scheduled | |
| Limoges (LIG) | Air France | AF7021 | 19:35 | Scheduled | |
| Venice (VCE) | Volotea | V71592 | 19:35 | Scheduled | |
| Brest (BES) | Air France | AF6167 | 19:45 | Scheduled | |
| London (LHR) | British Airways | BA362 expand_more(4) | 19:50 | Scheduled | |
| London (LHR) | American Airlines | AA6616 | 19:50 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5492 | 19:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9872 | 19:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR6285 | 19:50 | Scheduled | |
| Madrid (MAD) | easyJet | U24390 | 19:50 | Scheduled | |
| Biarritz (BIQ) | easyJet | U24396 | 20:00 | Scheduled | |
| Sal (SID) | Transavia | TO3382 | 20:15 | Scheduled | |
| Berlin (BER) | easyJet | U25155 | 20:20 | Scheduled | |
| Madinah (MED) | Transavia | TO8073 | 20:35 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM454 expand_more(1) | 20:40 | Scheduled | |
| Gudja (MLA) | Air France | AF3046 | 20:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43061 | 20:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U27615 | 21:35 | Scheduled | |
| Porto (OPO) | easyJet | U27711 | 21:35 | Scheduled | |
| Prague (PRG) | easyJet | U24492 | 21:50 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1435 expand_more(4) | 22:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3149 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6776 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6758 | 22:15 | Scheduled | |
| Paris (CDG) | Air France | AF7370 expand_more(9) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5911 | 22:30 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5668 | 22:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9058 | 22:30 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1565 | 22:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1861 | 22:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6311 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6349 | 22:30 | Scheduled | |
| Paris (CDG) | SAS | SK9764 | 22:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5144 | 22:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3593 | 22:30 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3225 | 22:35 | Scheduled | |
| London (LGW) | easyJet | U28436 | 22:35 | Scheduled | |
| Nantes (NTE) | easyJet | U24332 | 22:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1222 expand_more(2) | 22:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5250 | 22:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3594 | 22:50 | Scheduled | |
| Tenerife (TFS) | easyJet | U24386 | 23:05 | Scheduled | |
| Bordeaux (BOD) | easyJet | U24312 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8582 | 23:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:20 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4857 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:20 | Scheduled | |
| Toulouse (TLS) | easyJet | U24326 | 23:25 | Scheduled | |
| Algiers (ALG) | Transavia France | TO7309 | 23:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB1185 expand_more(2) | 23:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | Scheduled | |
| Rome (FCO) | easyJet | U24414 | 23:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP474 expand_more(1) | 23:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48322 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP475 expand_more(2) | 05:10 | 05:15 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48318 | 05:10 | 05:15 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6912 | 05:10 | 05:15 | En-Route |
| Praia (RAI) | Transavia | TO3382 | 06:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(3) | 06:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8503 | 06:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9405 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8577 | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:10 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4858 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8881 | 06:10 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1426 expand_more(6) | 06:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8316 | 06:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35537 | 06:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6735 | 06:40 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6759 | 06:40 | Scheduled | |
| Agadir (AGA) | Transavia | TO3208 | 06:45 | Scheduled | |
| Paris (CDG) | Air France | AF7371 expand_more(11) | 06:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5923 | 06:55 | Scheduled | |
| Paris (CDG) | Air Baltic | BT5628 | 06:55 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8495 | 06:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6312 | 06:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:55 | Scheduled | |
| Paris (CDG) | SAS | SK9845 | 06:55 | Scheduled | |
| Paris (CDG) | Saudia | SV6095 | 06:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5080 | 06:55 | Scheduled | |
| Tunis (TUN) | Transavia | TO8776 | 06:55 | Scheduled | |
| Athens (ATH) | easyJet | U24393 | 07:00 | Scheduled | |
| Seville (SVQ) | easyJet | U24403 | 07:00 | Scheduled | |
| Alicante (ALC) | easyJet | U24379 | 07:10 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24477 | 07:25 | Scheduled | |
| Medina (MED) | Transavia | TO8072 | 07:50 | Scheduled | |
| London (LGW) | easyJet | U28431 | 07:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1221 expand_more(3) | 08:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5249 | 08:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5860 | 08:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3700 | 08:20 | Scheduled | |
| Lanzarote (ACE) | easyJet | U24377 | 08:25 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45144 | 08:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 08:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9407 | 08:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9486 | 08:55 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O346 | 09:30 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ599 | 09:45 | Scheduled | |
| Naples (NAP) | easyJet | U24188 | 09:45 | Scheduled | |
| Tunis (TUN) | Tunisair | TU751 | 10:05 | Scheduled | |
| Paris (CDG) | Air France | AF9409 expand_more(2) | 10:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5950 | 10:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8281 | 10:15 | Scheduled | |
| London (LHR) | British Airways | BA357 expand_more(1) | 10:30 | Scheduled | |
| London (LHR) | American Airlines | AA7258 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4172 | 10:30 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4338 | 10:30 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1317 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1075 expand_more(2) | 10:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9403 | 10:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8891 | 10:35 | Scheduled | |
| Paris (CDG) | Air France | AF7363 expand_more(9) | 10:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5871 | 10:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9053 | 10:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8330 | 10:45 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5386 | 10:45 | Scheduled | |
| Paris (CDG) | SAS | SK9846 | 10:45 | Scheduled | |
| Paris (CDG) | Saudia | SV6059 | 10:45 | Scheduled | |
| Paris (CDG) | Tarom | RO9544 | 10:45 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3199 | 10:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5181 | 10:45 | Scheduled | |
| London (LGW) | easyJet | U28433 | 11:05 | Scheduled | |
| London (LTN) | easyJet | U22432 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF7361 expand_more(11) | 11:35 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5870 | 11:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9051 | 11:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 11:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8261 | 11:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6366 | 11:35 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5344 | 11:35 | Scheduled | |
| Paris (CDG) | Korean Air | KE6350 | 11:35 | Scheduled | |
| Paris (CDG) | SAS | SK9849 | 11:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3201 | 11:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5017 | 11:35 | Scheduled | |
| Setif (QSF) | Air Algerie | AH1155 | 11:45 | Scheduled | |
| Bejaia (BJA) | Air Algerie | AH1139 | 11:50 | Scheduled | |
| Tel Aviv (TLV) | KlasJet | LY5178 | 11:55 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP471 expand_more(1) | 12:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48316 | 12:00 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24479 | 12:10 | Scheduled | |
| Toulouse (TLS) | easyJet | U24323 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 12:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8550 | 12:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2263 | 12:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1180 expand_more(2) | 12:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8544 | 12:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | Scheduled | |
