Destinations with connections to Lyon-Saint Exupéry Airport (LYS)
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Lyon-Saint Exupéry Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6374 | 03:45 | 04:52 | Landed |
| Leipzig-halle (LEJ) | Solinair | ZS1182 | 05:58 | 06:15 | Landed |
| NIce (NCE) | Air France | AF6151 | 07:40 | 07:34 | Landed |
| Marseille (MRS) | Air France | AF6161 | 07:45 | 07:28 | Landed |
| Toulouse (TLS) | Air France | AF6021 | 07:45 | 07:24 | Landed |
| Biarritz (BIQ) | Air France | AF6271 | 07:50 | 07:38 | Landed |
| Bordeaux (BOD) | Air France | AF6131 | 07:55 | 07:31 | Landed |
| Geneva (GVA) | Ethiopian Airlines | ET738 | 08:00 | 07:51 | Landed |
| Nantes (NTE) | Air France | AF6141 | 08:00 | 07:36 | Landed |
| Munich (MUC) | Discover Airlines | 4Y620 expand_more(1) | 08:35 | 08:33 | Landed |
| Munich (MUC) | Lufthansa | LH4264 | 08:35 | 08:33 | Landed |
| London (LHR) | British Airways | BA356 expand_more(2) | 08:50 | 08:24 | Landed |
| London (LHR) | Cathay Pacific | CX7211 | 08:50 | 08:24 | Landed |
| London (LHR) | JetBlue | B66352 | 08:50 | 08:24 | Landed |
| Amsterdam (AMS) | KLM | KL1427 expand_more(3) | 09:00 | 09:02 | Landed |
| Amsterdam (AMS) | Air France | AF3146 | 09:00 | 09:02 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 09:00 | 09:02 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9756 | 09:00 | 09:02 | Landed |
| Paris (CDG) | Air France | AF7360 expand_more(6) | 09:30 | 09:36 | Landed |
| Paris (CDG) | Aeromexico | AM5981 | 09:30 | 09:36 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1507 | 09:30 | 09:36 | Landed |
| Paris (CDG) | Delta Air Lines | DL8344 | 09:30 | 09:36 | Landed |
| Paris (CDG) | GOL | G35020 | 09:30 | 09:36 | Landed |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | 09:36 | Landed |
| Paris (CDG) | Saudia | SV6058 | 09:30 | 09:36 | Landed |
| Porto (OPO) | easyJet | U26807 | 09:30 | 08:58 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:40 | 10:32 | Landed |
| Istanbul (IST) | IndiGo | 6E4173 | 09:40 | 10:32 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:40 | 10:32 | Landed |
| Istanbul (IST) | Thai Airways | TG9100 | 09:40 | 10:32 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y616 expand_more(1) | 09:55 | 09:54 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4592 | 09:55 | 09:54 | Landed |
| Tel Aviv Yafo (TLV) | Sundor | LY5177 | 09:55 | 10:00 | Landed |
| Bordeaux (BOD) | easyJet | U24310 | 10:00 | 09:38 | Landed |
| Nantes (NTE) | easyJet | U24332 | 10:10 | 09:51 | Landed |
| Oran (ORN) | Air Algerie | AH1080 | 10:10 | 10:44 | Landed |
| Casablanca (CMN) | Air Arabia | 3O341 | 10:25 | 10:04 | Landed |
| Annaba (AAE) | Air Algerie | AH1156 | 10:45 | 11:15 | Landed |
| Paris (CDG) | Air France | AF7362 expand_more(7) | 10:45 | 10:30 | Landed |
| Paris (CDG) | Aeromexico | AM5752 | 10:45 | 10:30 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1509 | 10:45 | 10:30 | Landed |
| Paris (CDG) | Delta Air Lines | DL8568 | 10:45 | 10:30 | Landed |
| Paris (CDG) | GOL | G35027 | 10:45 | 10:30 | Landed |
| Paris (CDG) | Kenya Airways | KQ3007 | 10:45 | 10:30 | Landed |
| Paris (CDG) | Saudia | SV6050 | 10:45 | 10:30 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3200 | 10:45 | 10:30 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3587 expand_more(6) | 11:05 | 11:00 | Landed |
| Brussels (BRU) | Air Canada | AC6368 | 11:05 | 11:00 | Landed |
| Brussels (BRU) | Air China | CA6857 | 11:05 | 11:00 | Landed |
| Brussels (BRU) | Cathay Pacific | CX6567 | 11:05 | 11:00 | Landed |
| Brussels (BRU) | Etihad Airways | EY7240 | 11:05 | 11:00 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2847 | 11:05 | 11:00 | Landed |
| Brussels (BRU) | United Airlines | UA9959 | 11:05 | 11:00 | Landed |
| Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:05 | 11:27 | Landed |
| Montreal (YUL) | Brussels Airlines | SN9626 | 11:05 | 11:27 | Landed |
| Montreal (YUL) | Lufthansa | LH6729 | 11:05 | 11:27 | Landed |
| Montreal (YUL) | United Airlines | UA8069 | 11:05 | 11:27 | Landed |
| Algiers (ALG) | Nouvelair | AH1036 | 11:20 | 11:10 | Landed |
| Constantine (CZL) | Transavia | TO7317 | 11:40 | 11:31 | Landed |
| Gudja (MLA) | KM Malta Airlines | KM454 expand_more(1) | 11:40 | 11:43 | Landed |
| Gudja (MLA) | Air France | AF3046 | 11:40 | 11:43 | Landed |
| Bordeaux (BOD) | Air France | AF6133 | 11:50 | 11:29 | Landed |
| Caen (CFR) | Air France | AF6153 | 11:50 | 11:34 | Landed |
| Nantes (NTE) | Air France | AF6143 | 11:50 | 11:36 | Landed |
| Rennes (RNS) | Air France | AF6273 | 11:50 | 11:25 | Landed |
| Istanbul (SAW) | Pegasus | PC1141 | 11:50 | 12:22 | Landed |
| Toulouse (TLS) | Air France | AF6023 | 11:50 | 11:21 | Landed |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(5) | 11:55 | 13:28 | Landed |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | 13:28 | Landed |
| Madrid (MAD) | Finnair | AY4775 | 11:55 | 13:28 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9409 | 11:55 | 13:28 | Landed |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | 13:28 | Landed |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | 13:28 | Landed |
| Toulouse (TLS) | Airbus | AIB101 | 12:02 | 12:15 | Landed |
| Lyon (LYS) | Airbus | AIB102 | 12:03 | Unknown | |
| Brest (BES) | Air France | AF6163 | 12:05 | 11:55 | Landed |
| Vienna (VIE) | Air Dolomiti | OS353 expand_more(1) | 12:05 | 12:06 | Landed |
| Vienna (VIE) | Egyptair | MS9216 | 12:05 | Scheduled | |
| Rome (FCO) | easyJet | U22997 | 12:10 | 12:36 | Landed |
| Lyon (LYS) | Airbus | AIB103 | 12:33 | 12:53 | Landed |
| Lisbon (LIS) | easyJet | U24428 | 12:40 | 12:57 | Landed |
| Dubai (DXB) | Emirates | EK81 expand_more(1) | 12:50 | 13:15 | Landed |
| Dubai (DXB) | Qantas | QF8081 | 12:50 | 13:15 | Landed |
| Lyon (LYS) | Airbus | AIB104 | 12:53 | Unknown | |
| Marrakech (RAK) | easyJet | U24478 | 13:00 | 15:18 | Landed |
| Lyon (LYS) | Airbus | AIB105 | 13:18 | Unknown | |
| Amsterdam (AMS) | KLM | KL1431 expand_more(6) | 13:25 | 13:24 | Landed |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | 13:24 | Landed |
| Amsterdam (AMS) | airBaltic | BT6000 | 13:25 | 13:24 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | 13:24 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9256 | 13:25 | 13:24 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | 13:24 | Landed |
| Amsterdam (AMS) | SAS | SK6764 | 13:25 | 13:24 | Landed |
| Lyon (LYS) | Airbus | AIB106 | 13:38 | 13:32 | Landed |
| Copenhagen (CPH) | SAS | SK1793 | 13:40 | 13:21 | Landed |
| Paris (CDG) | Air France | AF7364 expand_more(12) | 13:45 | 13:47 | Landed |
| Paris (CDG) | Aeromexico | AM6197 | 13:45 | 13:47 | Landed |
| Paris (CDG) | airBaltic | BT5776 | 13:45 | 13:47 | Landed |
| Paris (CDG) | AirSERBIA | JU7831 | 13:45 | 13:47 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1511 | 13:45 | 13:47 | Landed |
| Paris (CDG) | Delta Air Lines | DL8552 | 13:45 | 13:47 | Landed |
| Paris (CDG) | Finnair | AY6307 | 13:45 | 13:47 | Landed |
| Paris (CDG) | GOL | G35021 | 13:45 | 13:47 | Landed |
| Paris (CDG) | Kenya Airways | KQ3006 | 13:45 | 13:47 | Landed |
| Paris (CDG) | SAS | SK9765 | 13:45 | 13:47 | Landed |
| Paris (CDG) | Saudia | SV6053 | 13:45 | 13:47 | Landed |
| Paris (CDG) | Tarom | RO9531 | 13:45 | 13:47 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3144 | 13:45 | 13:47 | Landed |
| Setif (QSF) | Volotea | V72049 | 13:45 | 15:42 | Landed |
| Istanbul (SAW) | AJet | VF81 | 13:45 | 14:07 | Landed |
| Luton (LTN) | easyJet | U22431 | 13:55 | 13:45 | Landed |
| Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 14:10 | 13:54 | Landed |
| Dublin (DUB) | American Airlines | AA8005 | 14:10 | 13:54 | Landed |
| Dublin (DUB) | JetBlue | B66852 | 14:10 | 13:54 | Landed |
| Dublin (DUB) | Qatar Airways | QR8950 | 14:10 | 13:54 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y612 expand_more(1) | 14:10 | 14:05 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4254 | 14:10 | 14:05 | Landed |
| Algiers (ALG) | Air Algerie | AH1226 | 14:15 | Unknown | |
| Prague (PRG) | easyJet | U24492 | 14:20 | 14:03 | Landed |
| London (LHR) | British Airways | BA358 expand_more(4) | 14:25 | 14:01 | Landed |
| London (LHR) | American Airlines | AA6780 | 14:25 | 14:01 | Landed |
| London (LHR) | JetBlue | B66270 | 14:25 | 14:01 | Landed |
| London (LHR) | Malaysia Airlines | MH9870 | 14:25 | 14:01 | Landed |
| London (LHR) | Qatar Airways | QR9693 | 14:25 | 14:01 | Landed |
| Venice (VCE) | easyJet | U24416 | 14:50 | 14:47 | Landed |
| Djerba (DJE) | Tunisair | TU588 | 15:05 | 15:32 | Landed |
| Marseille (MRS) | Air France | AF6165 | 15:30 | 15:12 | Landed |
| NIce (NCE) | Air France | AF6155 | 15:35 | 15:20 | Landed |
| Bordeaux (BOD) | Air France | AF6135 | 15:40 | 15:14 | Landed |
| Biarritz (BIQ) | Air France | AF6275 | 15:45 | 16:07 | Landed |
| Toulouse (TLS) | Air France | AF6025 | 15:45 | 15:26 | Landed |
| Sevilla (SVQ) | easyJet | U24404 | 15:50 | 15:28 | Landed |
| Setif (QSF) | Air Algerie | AH1154 | 16:15 | 16:53 | Landed |
| Bordeaux (BOD) | easyJet | U21817 | 16:25 | 16:03 | Landed |
| Nantes (NTE) | easyJet | U24713 | 16:25 | 16:05 | Landed |
| Tunis (TUN) | Nouvelair | BJ598 | 16:40 | 16:57 | Landed |
| London (LGW) | Wizz Air | W95767 | 16:55 | 16:31 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(4) | 17:10 | 17:51 | Landed |
| Istanbul (IST) | IndiGo | 6E4175 | 17:10 | 17:51 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:10 | 17:51 | Landed |
| Istanbul (IST) | RwandAir | WB1318 | 17:10 | 17:51 | Landed |
| Istanbul (IST) | Thai Airways | TG7592 | 17:10 | 17:51 | Landed |
| Oran (ORN) | Transavia | TO7313 | 17:30 | Delayed | |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 17:35 | 17:10 | Landed |
| Casablanca (CMN) | Air Senegal | HC5003 | 17:35 | 17:10 | Landed |
| Lisbon (LIS) | TAP Express | TP472 expand_more(2) | 17:35 | 17:37 | Landed |
| Lisbon (LIS) | Azores Airlines | S48317 | 17:35 | 17:37 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6911 | 17:35 | 17:37 | Landed |
| Amsterdam (AMS) | KLM | KL1433 expand_more(7) | 17:40 | 17:42 | Landed |
| Amsterdam (AMS) | Air France | AF3148 | 17:40 | 17:42 | Landed |
| Amsterdam (AMS) | airBaltic | BT6002 | 17:40 | 17:42 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9359 | 17:40 | 17:42 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9488 | 17:40 | 17:42 | Landed |
| Amsterdam (AMS) | GOL | G35517 | 17:40 | 17:42 | Landed |
| Amsterdam (AMS) | SAS | SK6766 | 17:40 | 17:42 | Landed |
| Amsterdam (AMS) | Saudia | SV6758 | 17:40 | 17:42 | Landed |
| Tunis (TUN) | Tunisair | TU850 | 17:40 | 17:58 | Landed |
| Paris (CDG) | Air France | AF7368 expand_more(8) | 17:45 | 17:33 | Landed |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:45 | 17:33 | Landed |
| Paris (CDG) | Aeromexico | AM5858 | 17:45 | 17:33 | Landed |
| Paris (CDG) | Delta Air Lines | DL8554 | 17:45 | 17:33 | Landed |
| Paris (CDG) | Finnair | AY6321 | 17:45 | 17:33 | Landed |
| Paris (CDG) | GOL | G35099 | 17:45 | 17:33 | Landed |
| Paris (CDG) | SAS | SK9763 | 17:45 | 17:33 | Landed |
| Paris (CDG) | Tarom | RO9530 | 17:45 | 17:33 | Landed |
| Paris (CDG) | WestJet | WS5143 | 17:45 | 17:33 | Landed |
| London (LGW) | easyJet | U28432 | 17:50 | 17:32 | Landed |
| Munich (MUC) | Discover Airlines | 4Y624 expand_more(1) | 17:55 | 17:52 | Landed |
| Munich (MUC) | Lufthansa | LH4276 | 17:55 | 17:52 | Landed |
| Toulouse (TLS) | easyJet | U24326 | 18:05 | 17:54 | Landed |
| Sofia (SOF) | Heli Air Services | HLR777 | 18:15 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ574 | 18:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1032 | 18:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(5) | 18:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | Scheduled | |
| Madrid (MAD) | Finnair | AY4777 | 18:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | Scheduled | |
| Madrid (MAD) | easyJet | U24390 | 19:25 | Scheduled | |
| Strasbourg (SXB) | Twin Jet | T72915 | 19:30 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6137 | 19:40 | Scheduled | |
| Caen (CFR) | Air France | AF6157 | 19:40 | Scheduled | |
| Nantes (NTE) | Air France | AF6147 | 19:40 | Scheduled | |
| Rennes (RNS) | Air France | AF6277 | 19:40 | Scheduled | |
| Toulouse (TLS) | Air France | AF6027 | 19:40 | Scheduled | |
| Pau (PUF) | Twin Jet | T77218 | 19:50 | Scheduled | |
| Brest (BES) | Air France | AF6167 | 19:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9412 | 19:55 | Scheduled | |
| Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 20:11 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43061 | 20:45 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62091 | 20:55 | Scheduled | |
| Milan (MXP) | Twin Jet | T75418 | 21:05 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4831 | 21:10 | Scheduled | |
| Porto (OPO) | easyJet | U26803 | 21:35 | Scheduled | |
| Luton (LTN) | Wizz Air | W95425 | 21:50 | Delayed | |
| Paris (CDG) | Air France | AF7370 expand_more(10) | 22:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5911 | 22:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9058 | 22:15 | Scheduled | |
| Paris (CDG) | airBaltic | BT5668 | 22:15 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7843 | 22:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1861 | 22:15 | Scheduled | |
| Paris (CDG) | Finnair | AY6311 | 22:15 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5399 | 22:15 | Scheduled | |
| Paris (CDG) | Korean Air | KE6349 | 22:15 | Scheduled | |
| Paris (CDG) | SAS | SK9764 | 22:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5144 | 22:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Transavia | TO3461 | 22:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1435 expand_more(5) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3149 | 22:25 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6003 | 22:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 22:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6768 | 22:25 | Scheduled | |
| London (LGW) | easyJet | U28436 | 22:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3593 | 22:30 | Scheduled | |
| Cairo (CAI) | Transavia | TO8043 | 22:40 | Scheduled | |
| Marrakech (RAK) | easyJet | U24480 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y614 expand_more(1) | 23:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4590 | 23:00 | Scheduled | |
| Fez (FEZ) | Transavia | TO3213 | 23:05 | Scheduled | |
| Bordeaux (BOD) | easyJet | U24312 | 23:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1185 expand_more(3) | 23:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5786 | 23:45 | Scheduled | |
| Rome (FCO) | easyJet | U24414 | 23:50 | Scheduled | |
| Malaga (AGP) | easyJet | U24392 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 04:40 | 06:17 | En-Route |
| Marrakesh (RAK) | easyJet | U24477 | 06:00 | 06:05 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(5) | 06:10 | 06:27 | En-Route |
| Madrid (MAD) | American Airlines | AA8545 | 06:10 | 06:27 | En-Route |
| Madrid (MAD) | Finnair | AY4774 | 06:10 | 06:27 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | 06:27 | En-Route |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | 06:27 | En-Route |
| Madrid (MAD) | Vueling | VY5787 | 06:10 | 06:27 | En-Route |
| Amsterdam (AMS) | KLM | KL1426 expand_more(7) | 06:15 | 06:23 | En-Route |
| Amsterdam (AMS) | Air France | AF8316 | 06:15 | 06:23 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6004 | 06:15 | 06:23 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:15 | 06:23 | En-Route |
| Amsterdam (AMS) | Garuda Indonesia | GA9757 | 06:15 | 06:23 | En-Route |
| Amsterdam (AMS) | GOL | G35514 | 06:15 | 06:23 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:15 | 06:23 | En-Route |
| Amsterdam (AMS) | SAS | SK6717 | 06:15 | 06:23 | En-Route |
| Frankfurt (FRA) | Discover Airlines | 4Y615 expand_more(1) | 06:30 | 06:43 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH4591 | 06:30 | 06:43 | En-Route |
| Constantine (CZL) | Transavia | TO7316 | 06:45 | 06:58 | En-Route |
| Paris (CDG) | Air France | AF7371 expand_more(12) | 06:55 | 07:04 | En-Route |
| Paris (CDG) | Aeromexico | AM5923 | 06:55 | 07:04 | En-Route |
| Paris (CDG) | airBaltic | BT5628 | 06:55 | 07:04 | En-Route |
| Paris (CDG) | AirSERBIA | JU7844 | 06:55 | 07:04 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:55 | 07:04 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8606 | 06:55 | 07:04 | En-Route |
| Paris (CDG) | Finnair | AY6312 | 06:55 | 07:04 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:55 | 07:04 | En-Route |
| Paris (CDG) | SAS | SK9845 | 06:55 | 07:04 | En-Route |
| Paris (CDG) | Saudia | SV6095 | 06:55 | 07:04 | En-Route |
| Paris (CDG) | Tarom | RO9528 | 06:55 | 07:04 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:55 | 07:04 | En-Route |
| Paris (CDG) | WestJet | WS5024 | 06:55 | 07:04 | En-Route |
| Nantes (NTE) | easyJet | U24331 | 07:00 | 07:02 | En-Route |
| Bordeaux (BOD) | easyJet | U24309 | 07:00 | 07:01 | En-Route |
| Lisbon (LIS) | easyJet | U24427 | 07:00 | 07:17 | En-Route |
| Brest (BES) | Air France | AF6162 | 08:20 | 08:25 | En-Route |
| Caen (CFR) | Air France | AF6152 | 08:25 | 08:30 | En-Route |
| Rennes (RNS) | Air France | AF6272 | 08:30 | 08:34 | En-Route |
| Bordeaux (BOD) | Air France | AF6132 | 08:35 | 08:32 | En-Route |
| Nantes (NTE) | Air France | AF6142 | 08:40 | 08:43 | En-Route |
| Toulouse (TLS) | Air France | AF6022 | 08:45 | 08:51 | En-Route |
| Setif (QSF) | Volotea | V72048 | 09:00 | 11:29 | En-Route |
| Munich (MUC) | Discover Airlines | 4Y621 expand_more(1) | 09:20 | 09:38 | En-Route |
| Munich (MUC) | Lufthansa | LH4265 | 09:20 | 09:38 | En-Route |
| Amsterdam (AMS) | KLM | KL1428 expand_more(6) | 09:40 | 09:54 | En-Route |
| Amsterdam (AMS) | Air France | AF8320 | 09:40 | 09:54 | En-Route |
| Amsterdam (AMS) | airBaltic | BT6005 | 09:40 | 09:54 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9629 | 09:40 | 09:54 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1414 | 09:40 | 09:54 | En-Route |
| Amsterdam (AMS) | SAS | SK6719 | 09:40 | 09:54 | En-Route |
| Amsterdam (AMS) | Saudia | SV6759 | 09:40 | 09:54 | En-Route |
| London (LHR) | British Airways | BA357 expand_more(2) | 09:45 | 09:50 | En-Route |
| London (LHR) | Alaska Airlines | AS5344 | 09:45 | 09:50 | En-Route |
| London (LHR) | American Airlines | AA6692 | 09:45 | 09:50 | En-Route |
| Porto (OPO) | easyJet | U26804 | 10:00 | 10:04 | En-Route |
| Prague (PRG) | easyJet | U24491 | 10:15 | 10:23 | En-Route |
| Paris (CDG) | Air France | AF7361 expand_more(10) | 10:25 | 10:48 | En-Route |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 10:25 | 10:48 | En-Route |
| Paris (CDG) | Aeromexico | AM5870 | 10:25 | 10:48 | En-Route |
| Paris (CDG) | Air Mauritius | MK9051 | 10:25 | 10:48 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1508 | 10:25 | 10:48 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8611 | 10:25 | 10:48 | En-Route |
| Paris (CDG) | Finnair | AY6366 | 10:25 | 10:48 | En-Route |
| Paris (CDG) | Jet Linx Aviation | JL5344 | 10:25 | 10:48 | En-Route |
| Paris (CDG) | SAS | SK9846 | 10:25 | 10:48 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3201 | 10:25 | 10:48 | En-Route |
| Paris (CDG) | WestJet | WS5028 | 10:25 | 10:48 | En-Route |
| Frankfurt (FRA) | Discover Airlines | 4Y617 expand_more(1) | 10:40 | 10:56 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH4593 | 10:40 | 10:56 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1808 expand_more(4) | 10:40 | 11:54 | En-Route |
| Istanbul (IST) | IndiGo | 6E4172 | 10:40 | 11:54 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4338 | 10:40 | 11:54 | En-Route |
| Istanbul (IST) | RwandAir | WB1317 | 10:40 | 11:54 | En-Route |
| Istanbul (IST) | Thai Airways | TG9393 | 10:40 | 11:54 | En-Route |
| Seville (SVQ) | easyJet | U24403 | 10:40 | 10:51 | En-Route |
| Tel Aviv (TLV) | Sundor | LY5178 | 11:00 | 11:15 | En-Route |
| Oran (ORN) | Air Algerie | AH1081 | 11:15 | 12:04 | En-Route |
| Fes (FEZ) | Air Arabia | 3O344 | 11:25 | 11:40 | En-Route |
| Paris (CDG) | Air France | AF7363 expand_more(10) | 11:35 | 11:48 | En-Route |
| Paris (CDG) | Aeromexico | AM5871 | 11:35 | 11:48 | En-Route |
| Paris (CDG) | Air Mauritius | MK9053 | 11:35 | 11:48 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8287 | 11:35 | 11:48 | En-Route |
| Paris (CDG) | Finnair | AY6362 | 11:35 | 11:48 | En-Route |
| Paris (CDG) | Jet Linx Aviation | JL5386 | 11:35 | 11:48 | En-Route |
| Paris (CDG) | Korean Air | KE6350 | 11:35 | 11:48 | En-Route |
| Paris (CDG) | SAS | SK9849 | 11:35 | 11:48 | En-Route |
