Destinations with connections to Lyon-Saint Exupéry Airport (LYS)
- airplanemode_active France 18 Connecting Airports
- airplanemode_active Algeria 8 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Jordan 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
Flights, Arrivals & Departures at Lyon-Saint Exupéry Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Air Arabia | 3O341 | 01:35 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | Scheduled | |
| Marseille (MRS) | Corsair | SS633 | 07:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1220 expand_more(3) | 07:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5248 | 07:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5026 | 07:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 07:35 | Scheduled | |
| Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | Scheduled | |
| Limoges (LIG) | Air France | AF7033 | 07:35 | Scheduled | |
| NIce (NCE) | Air France | AF6151 | 07:40 | Scheduled | |
| Biarritz (BIQ) | Air France | AF6271 | 07:45 | Scheduled | |
| Toulouse (TLS) | Air France | AF6021 | 07:45 | Scheduled | |
| Marseille (MRS) | Air France | AF6161 | 07:45 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6131 | 07:55 | Scheduled | |
| Nantes (NTE) | Air France | AF6141 | 08:00 | Scheduled | |
| Montreal (YUL) | Air Transat | TS572 expand_more(1) | 08:15 | Delayed | |
| Montreal (YUL) | Porter Airlines Canada | PD7572 | 08:15 | Delayed | |
| Munich (MUC) | Lufthansa | LH2246 | 08:15 | Cancelled | |
| Monastir (MIR) | Tunisair | TU462 | 08:25 | Scheduled | |
| London (LHR) | British Airways | BA356 expand_more(1) | 08:45 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7211 | 08:45 | Scheduled | |
| Porto (OPO) | easyJet | U27713 | 09:10 | Scheduled | |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8340 | 09:30 | Scheduled | |
| Paris (CDG) | GOL | G35027 | 09:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6050 | 09:30 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4173 | 09:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9100 | 09:35 | Scheduled | |
| Pau (PUF) | Twin Jet | T77212 | 09:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY5177 | 09:50 | Scheduled | |
| Bordeaux (BOD) | easyJet | U24310 | 09:55 | Scheduled | |
| Toulouse (TLS) | easyJet | U24324 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1074 expand_more(5) | 10:05 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9402 | 10:05 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 10:05 | Cancelled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 10:05 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 10:05 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8914 | 10:05 | Cancelled | |
| Montreal (YUL) | Air Canada | AC876 expand_more(3) | 10:05 | Delayed | |
| Montreal (YUL) | Brussels Airlines | SN9626 | 10:05 | Delayed | |
| Montreal (YUL) | Lufthansa | LH6729 | 10:05 | Delayed | |
| Montreal (YUL) | United Airlines | UA8069 | 10:05 | Delayed | |
| London (LGW) | easyJet | U28434 | 10:05 | 09:46 | Landed |
| Oran (ORN) | Air Algerie | AH1080 | 10:10 | 09:50 | Landed |
| Marrakech (RAK) | Transavia | TO9819 | 10:10 | 09:41 | Landed |
| Nantes (NTE) | easyJet | U24328 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 10:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8545 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2102 | 10:35 | Scheduled | |
| Luton (LTN) | easyJet | U22431 | 10:35 | Scheduled | |
| Annaba (AAE) | Air Algerie | AH1156 | 10:45 | Scheduled | |
| London (LGW) | easyJet | U28430 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF7360 expand_more(7) | 11:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5981 | 11:05 | Scheduled | |
| Paris (CDG) | airBaltic | BT5777 | 11:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1507 | 11:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8320 | 11:05 | Scheduled | |
| Paris (CDG) | GOL | G35020 | 11:05 | Scheduled | |
| Paris (CDG) | SAS | SK9762 | 11:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6058 | 11:05 | Scheduled | |
| Tunis (TUN) | Transavia | TO8777 | 11:05 | Scheduled | |
| Algiers (ALG) | Nouvelair | AH1036 | 11:20 | Scheduled | |
| Venice (VCE) | Volotea | V71592 | 11:25 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6133 | 11:50 | Scheduled | |
| Caen (CFR) | Air France | AF6153 | 11:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 11:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5141 | 11:50 | Scheduled | |
| Toulouse (TLS) | Air France | AF6023 | 11:50 | Scheduled | |
| Nantes (NTE) | Air France | AF6143 | 11:50 | Scheduled | |
| Rennes (RNS) | Air France | AF6273 | 11:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | Scheduled | |
| Barcelona (BCN) | easyJet | U27137 | 12:00 | Scheduled | |
| Brest (BES) | Air France | AF6163 | 12:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS353 | 12:05 | Scheduled | |
| Rome (FCO) | easyJet | U22997 | 12:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2248 expand_more(4) | 12:25 | Cancelled | |
| Munich (MUC) | Air Canada | AC9408 | 12:25 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH6045 | 12:25 | Cancelled | |
| Munich (MUC) | LOT | LO4859 | 12:25 | Cancelled | |
| Munich (MUC) | United Airlines | UA9487 | 12:25 | Cancelled | |
| Marrakech (RAK) | easyJet | U24478 | 13:00 | Scheduled | |
| Lisbon (LIS) | easyJet | U24426 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1431 expand_more(5) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6772 | 13:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF81 | 13:35 | Scheduled | |
| London (LGW) | Wizz Air | W95767 | 13:40 | Scheduled | |
| Athens (ATH) | Volotea | V72019 expand_more(1) | 14:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33802 | 14:00 | Scheduled | |
| Paris (CDG) | Air France | AF7364 expand_more(13) | 14:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6197 | 14:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9054 | 14:05 | Scheduled | |
| Paris (CDG) | airBaltic | BT5778 | 14:05 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7831 | 14:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 14:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8344 | 14:05 | Scheduled | |
| Paris (CDG) | Finnair | AY6307 | 14:05 | Scheduled | |
| Paris (CDG) | GOL | G35021 | 14:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3006 | 14:05 | Scheduled | |
| Paris (CDG) | SAS | SK9766 | 14:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6053 | 14:05 | Scheduled | |
| Paris (CDG) | Tarom | RO9543 | 14:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1076 expand_more(3) | 14:10 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9404 | 14:10 | Cancelled | |
| Frankfurt (FRA) | LOT | LO4855 | 14:10 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8916 | 14:10 | Cancelled | |
| Djerba (DJE) | Transavia | TO8557 | 14:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 14:10 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8005 | 14:10 | Scheduled | |
| Dublin (DUB) | JetBlue | B66852 | 14:10 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8950 | 14:10 | Scheduled | |
| London (LHR) | British Airways | BA358 expand_more(4) | 14:10 | Scheduled | |
| London (LHR) | American Airlines | AA6780 | 14:10 | Scheduled | |
| London (LHR) | JetBlue | B66270 | 14:10 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9870 | 14:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR6222 | 14:10 | Scheduled | |
| Napoli (NAP) | easyJet | U24187 | 14:50 | Scheduled | |
| Alicante (ALC) | easyJet | U24380 | 15:20 | Scheduled | |
| Marseille (MRS) | Air France | AF6165 | 15:30 | Scheduled | |
| London (LGW) | easyJet | U28432 | 15:35 | Scheduled | |
| NIce (NCE) | Air France | AF6155 | 15:35 | Scheduled | |
| Strasbourg (SXB) | Twin Jet | T72913 | 15:35 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6135 | 15:40 | Scheduled | |
| Nantes (NTE) | Air France | AF6145 | 15:40 | Scheduled | |
| Biarritz (BIQ) | Air France | AF6275 | 15:45 | Scheduled | |
| Toulouse (TLS) | Air France | AF6025 | 15:45 | Scheduled | |
| Sevilla (SVQ) | easyJet | U24404 | 15:55 | Scheduled | |
| Setif (QSF) | Air Algerie | AH1154 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8548 | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2388 | 16:35 | Scheduled | |
| Bordeaux (BOD) | easyJet | U24314 | 16:50 | Scheduled | |
| Djerba (DJE) | Tunisair | TU588 | 16:55 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ598 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4175 | 17:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:10 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1318 | 17:10 | Scheduled | |
| Algiers (ALG) | Transavia | TO7309 | 17:25 | Scheduled | |
| Setif (QSF) | Volotea | V72049 | 17:30 | Scheduled | |
| Paris (CDG) | Air France | AF7368 expand_more(9) | 17:35 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5858 | 17:35 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1563 | 17:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8568 | 17:35 | Scheduled | |
| Paris (CDG) | Finnair | AY6321 | 17:35 | Scheduled | |
| Paris (CDG) | GOL | G35099 | 17:35 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5399 | 17:35 | Scheduled | |
| Paris (CDG) | SAS | SK9763 | 17:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5143 | 17:35 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 17:35 | Scheduled | |
| Casablanca (CMN) | Air Senegal | HC5003 | 17:35 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP472 expand_more(2) | 17:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48317 | 17:35 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6911 | 17:35 | Scheduled | |
| Bologna (BLQ) | Twin Jet | T76616 | 17:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2250 expand_more(1) | 17:40 | Cancelled | |
| Munich (MUC) | United Airlines | UA9489 | 17:40 | Cancelled | |
| Prague (PRG) | easyJet | U24492 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1078 expand_more(1) | 18:00 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9364 | 18:00 | Cancelled | |
| London (LHR) | British Airways | BA360 expand_more(4) | 18:05 | Scheduled | |
| London (LHR) | American Airlines | AA7253 | 18:05 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7225 | 18:05 | Scheduled | |
| London (LHR) | JetBlue | B66302 | 18:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR6223 | 18:05 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1032 | 18:10 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ574 | 18:55 | Scheduled | |
| Venice (VCE) | easyJet | U24011 | 18:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1793 | 19:25 | Scheduled | |
| Madrid (MAD) | easyJet | U24390 | 19:30 | Scheduled | |
| Strasbourg (SXB) | Twin Jet | T72915 | 19:30 | Scheduled | |
| Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | Scheduled | |
| Limoges (LIG) | Air France | AF7021 | 19:35 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6137 | 19:40 | Scheduled | |
| Caen (CFR) | Air France | AF6157 | 19:40 | Scheduled | |
| Toulouse (TLS) | Air France | AF6027 | 19:40 | Scheduled | |
| Nantes (NTE) | Air France | AF6147 | 19:40 | Scheduled | |
| Rennes (RNS) | Air France | AF6277 | 19:40 | Scheduled | |
| Pau (PUF) | Twin Jet | T77218 | 19:50 | Scheduled | |
| Brest (BES) | Air France | AF6167 | 19:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9412 | 19:55 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4839 | 20:10 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21817 | 20:20 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM454 expand_more(1) | 20:40 | Scheduled | |
| Gudja (MLA) | Air France | AF3046 | 20:40 | Scheduled | |
| Nantes (NTE) | easyJet | U24715 | 20:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43061 | 20:55 | Scheduled | |
| Porto (OPO) | Volotea | V72533 expand_more(1) | 21:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP7356 | 21:00 | Scheduled | |
| Milan (MXP) | Twin Jet | T75418 | 21:05 | Scheduled | |
| Tunis (TUN) | Tunisair | TU850 | 21:05 | Scheduled | |
| Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:11 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1435 expand_more(5) | 22:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3149 | 22:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35517 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6776 | 22:15 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6758 | 22:15 | Scheduled | |
| Porto (OPO) | easyJet | U24432 | 22:25 | Scheduled | |
| London (LGW) | easyJet | U28436 | 22:25 | Scheduled | |
| Paris (CDG) | Air France | AF7370 expand_more(6) | 22:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5911 | 22:30 | Scheduled | |
| Paris (CDG) | airBaltic | BT5668 | 22:30 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7843 | 22:30 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1565 | 22:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6311 | 22:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6349 | 22:30 | Scheduled | |
| Madrid (MAD) | Volotea | V72661 | 22:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO349 | 22:55 | Scheduled | |
| Toulouse (TLS) | easyJet | U24326 | 22:55 | Scheduled | |
| Athens (ATH) | easyJet | U24394 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Casablanca (CMN) | Air Arabia | 3O342 | 02:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP475 expand_more(2) | 05:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48318 | 05:10 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6912 | 05:10 | Scheduled | |
| Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24477 | 06:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(3) | 06:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8503 | 06:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | Scheduled | |
| Tunis (TUN) | Transavia | TO8776 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1083 expand_more(4) | 06:20 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9405 | 06:20 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:20 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:20 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8881 | 06:20 | Cancelled | |
| Pau (PUF) | Twin Jet | T77211 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1426 expand_more(6) | 06:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8316 | 06:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35537 | 06:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6735 | 06:40 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6759 | 06:40 | Scheduled | |
| Paris (CDG) | Air France | AF7371 expand_more(12) | 06:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5923 | 06:55 | Scheduled | |
| Paris (CDG) | airBaltic | BT5628 | 06:55 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7844 | 06:55 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8495 | 06:55 | Scheduled | |
| Paris (CDG) | Finnair | AY6312 | 06:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:55 | Scheduled | |
| Paris (CDG) | SAS | SK9845 | 06:55 | Scheduled | |
| Paris (CDG) | Saudia | SV6095 | 06:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5080 | 06:55 | Scheduled | |
| Bordeaux (BOD) | easyJet | U24309 | 07:00 | Scheduled | |
| London (LGW) | easyJet | U28429 | 07:00 | Scheduled | |
| Lisbon (LIS) | easyJet | U24425 | 07:05 | Scheduled | |
| Nantes (NTE) | easyJet | U24327 | 07:10 | Scheduled | |
| Toulouse (TLS) | easyJet | U24323 | 07:20 | Scheduled | |
| Athens (ATH) | Volotea | V72018 expand_more(1) | 07:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33803 | 07:30 | Scheduled | |
| Venice (VCE) | Volotea | V71593 | 08:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1221 expand_more(3) | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5249 | 08:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5027 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3700 | 08:15 | Scheduled | |
| Brest (BES) | Air France | AF6162 | 08:20 | Scheduled | |
| Toulouse (TLS) | Air France | AF6022 | 08:25 | Scheduled | |
| Caen (CFR) | Air France | AF6152 | 08:25 | Scheduled | |
| Rennes (RNS) | Air France | AF6272 | 08:25 | Scheduled | |
| Djerba (DJE) | Transavia | TO8556 | 08:30 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6132 | 08:35 | Scheduled | |
| Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | Scheduled | |
| Limoges (LIG) | Air France | AF7030 | 08:35 | Scheduled | |
| Nantes (NTE) | Air France | AF6142 | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 08:55 | Cancelled | |
| Munich (MUC) | Air Canada | AC9407 | 08:55 | Cancelled | |
| Munich (MUC) | United Airlines | UA9486 | 08:55 | Cancelled | |
| Monastir (MIR) | Tunisair | TU463 | 09:25 | Scheduled | |
| London (LHR) | British Airways | BA357 expand_more(3) | 09:35 | Scheduled | |
| London (LHR) | American Airlines | AA7165 | 09:35 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7212 | 09:35 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5528 | 09:35 | Scheduled | |
| Porto (OPO) | easyJet | U27714 | 09:40 | Scheduled | |
| Montreal (YUL) | Air Transat | TS573 expand_more(1) | 10:00 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD7573 | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF7363 expand_more(10) | 10:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5871 | 10:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9053 | 10:25 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7861 | 10:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8330 | 10:25 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5386 | 10:25 | Scheduled | |
| Paris (CDG) | SAS | SK9846 | 10:25 | Scheduled | |
| Paris (CDG) | Saudia | SV6059 | 10:25 | Scheduled | |
| Paris (CDG) | Tarom | RO9544 | 10:25 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3199 | 10:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5181 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4172 | 10:30 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4338 | 10:30 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1317 | 10:30 | Scheduled | |
| Naples (NAP) | easyJet | U24188 | 10:35 | Scheduled | |
| London (LGW) | easyJet | U28433 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1075 expand_more(2) | 10:40 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9403 | 10:40 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8891 | 10:40 | Cancelled | |
| Seville (SVQ) | easyJet | U24403 | 10:40 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY5178 | 10:55 | Scheduled | |
| Alicante (ALC) | easyJet | U24379 | 10:55 | Scheduled | |
| Marrakesh (RAK) | Transavia | TO9818 | 11:05 | Scheduled | |
| London (LTN) | easyJet | U22432 | 11:05 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1081 | 11:15 | Scheduled | |
| London (LGW) | easyJet | U28431 | 11:35 | Scheduled | |
| Setif (QSF) | Air Algerie | AH1155 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF7361 expand_more(10) | 11:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5870 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9051 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8261 | 11:50 | Scheduled | |
| Paris (CDG) | Finnair | AY6366 | 11:50 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5344 | 11:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6350 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9849 | 11:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3201 | 11:50 | Scheduled | |
| Algiers (ALG) | Transavia | TO7308 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 12:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8550 | 12:25 | Scheduled | |
