Destinations with connections to Lyon-Saint Exupéry Airport (LYS)
- airplanemode_active France 18 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Lyon-Saint Exupéry Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Transavia | TO8093 | 00:40 | Unknown | |
Cologne (CGN) | Maersk | DJ6374 | 02:50 | Unknown | |
Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | Scheduled | |
Limoges (LIG) | Air France | AF7033 | 07:35 | Scheduled | |
Nantes (NTE) | easyJet | U24711 | 07:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY1220 expand_more(3) | 07:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5248 | 07:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3549 | 07:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3570 | 07:50 | Scheduled | |
Rome (FCO) | Wizz Air | W46163 | 07:50 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43325 | 08:20 | 07:36 | Landed |
Munich (MUC) | Lufthansa | LH2246 | 08:20 | Scheduled | |
Monastir (MIR) | Tunisair | TU462 | 08:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9412 | 08:40 | Scheduled | |
Porto (OPO) | easyJet | U27711 | 09:05 | 08:58 | Landed |
Paris (CDG) | Air France | AF7362 expand_more(8) | 09:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5752 | 09:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1509 | 09:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8340 | 09:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5903 | 09:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35027 | 09:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3007 | 09:35 | Scheduled | |
Paris (CDG) | Korean Air | KE6351 | 09:35 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3200 | 09:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:35 | 08:40 | Landed |
Istanbul (IST) | IndiGo | 6E4113 | 09:35 | 08:40 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4335 | 09:35 | 08:40 | Landed |
Istanbul (IST) | Thai Airways | TG9100 | 09:35 | 08:40 | Landed |
London (LGW) | easyJet | U28434 | 09:40 | Delayed | |
Bordeaux (BOD) | easyJet | U24310 | 09:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1074 expand_more(5) | 10:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9402 | 10:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5414 | 10:00 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 10:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2098 | 10:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8914 | 10:00 | Scheduled | |
Toulouse (TLS) | easyJet | U24324 | 10:05 | 09:46 | Landed |
Nantes (NTE) | Volotea | V72818 | 10:05 | Scheduled | |
Lisbon (LIS) | TAP Express | TP470 expand_more(1) | 10:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48319 | 10:10 | Scheduled | |
Warsaw (WAW) | LOT | LO345 | 10:20 | Scheduled | |
La Rochelle (LRH) | easyJet | U24302 | 10:25 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1036 | 10:45 | Scheduled | |
Djerba (DJE) | Tunisair | TU588 | 10:50 | Scheduled | |
Prague (PRG) | Volotea | V72039 | 10:50 | Scheduled | |
Paris (CDG) | Air France | AF7360 expand_more(7) | 11:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5981 | 11:00 | Scheduled | |
Paris (CDG) | Air Baltic | BT5609 | 11:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1508 | 11:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8320 | 11:00 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5951 | 11:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35020 | 11:00 | Scheduled | |
Paris (CDG) | SAS | SK9762 | 11:00 | Scheduled | |
Rome (FCO) | easyJet | U24410 | 11:00 | Scheduled | |
London (LGW) | easyJet | U28430 | 11:05 | Delayed | |
Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 11:10 | 11:00 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL8416 | 11:10 | 11:00 | Landed |
Amsterdam (AMS) | KLM | KL2102 | 11:10 | 11:00 | Landed |
Brussels (BRU) | Brussels Airlines | SN3587 expand_more(4) | 11:10 | Scheduled | |
Brussels (BRU) | Air Canada | AC6368 | 11:10 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7240 | 11:10 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8562 | 11:10 | Scheduled | |
Brussels (BRU) | United Airlines | UA9959 | 11:10 | Scheduled | |
Constantine (CZL) | Transavia | TO7317 | 11:10 | 10:41 | Landed |
Djerba (DJE) | Transavia | TO8557 | 11:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 11:50 | Scheduled | |
Istanbul (SAW) | Flynas | XY5141 | 11:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1179 expand_more(2) | 11:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8701 | 11:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS405 | 12:05 | Scheduled | |
Bordeaux (BOD) | easyJet | U21811 | 12:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8368 expand_more(1) | 12:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH7410 | 12:10 | Scheduled | |
Dubai (DXB) | Emirates | EK81 expand_more(1) | 12:50 | Scheduled | |
Dubai (DXB) | Qantas | QF8081 | 12:50 | Scheduled | |
London (LHR) | British Airways | BA358 expand_more(4) | 13:00 | Scheduled | |
London (LHR) | American Airlines | AA6780 | 13:00 | Scheduled | |
London (LHR) | LATAM Airlines | LA5531 | 13:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9870 | 13:00 | Scheduled | |
London (LHR) | Qatar Airways | QR6222 | 13:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR51 expand_more(5) | 13:15 | Scheduled | |
Doha (DOH) | Iberia | IB6362 | 13:15 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4233 | 13:15 | Scheduled | |
Doha (DOH) | Oman Air | WY6530 | 13:15 | Scheduled | |
Doha (DOH) | RwandAir | WB1079 | 13:15 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6187 | 13:15 | Scheduled | |
Marrakech (RAK) | easyJet | U24478 | 13:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1431 expand_more(6) | 13:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3147 | 13:25 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 13:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6760 | 13:25 | Scheduled | |
Barcelona (BCN) | easyJet | U27137 | 13:40 | Scheduled | |
Paris (CDG) | Air France | AF7364 expand_more(13) | 13:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM6197 | 13:45 | Scheduled | |
Paris (CDG) | Air Baltic | BT5796 | 13:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9054 | 13:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1511 | 13:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8344 | 13:45 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5985 | 13:45 | Scheduled | |
Paris (CDG) | Finnair | AY6307 | 13:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35021 | 13:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3006 | 13:45 | Scheduled | |
Paris (CDG) | SAS | SK9766 | 13:45 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ1894 | 13:45 | Scheduled | |
Paris (CDG) | Tarom | RO9543 | 13:45 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3144 | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5672 | 13:55 | Scheduled | |
Algiers (ALG) | ASL Airlines | 5O274 | 14:00 | Scheduled | |
Rome (FCO) | easyJet | U24408 | 14:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI552 expand_more(2) | 14:10 | Scheduled | |
Dublin (DUB) | American Airlines | AA8005 | 14:10 | Scheduled | |
Dublin (DUB) | JetBlue | B66852 | 14:10 | Scheduled | |
Nantes (NTE) | easyJet | U24330 | 14:45 | Scheduled | |
Porto (OPO) | easyJet | U27713 | 15:05 | Scheduled | |
Budapest (BUD) | easyJet | U24490 | 15:10 | Scheduled | |
Marrakech (RAK) | Transavia | TO3225 | 15:20 | Scheduled | |
Prague (PRG) | easyJet | U24492 | 15:50 | Scheduled | |
Malaga (AGP) | Volotea | V72919 | 15:55 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK130 expand_more(1) | 16:00 | Scheduled | |
Ajaccio (AJA) | Air France | AF4239 | 16:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL8317 | 16:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2388 | 16:00 | Scheduled | |
Bastia (BIA) | Air Corsica | XK232 expand_more(1) | 16:15 | Scheduled | |
Bastia (BIA) | Air France | AF4247 | 16:15 | Scheduled | |
Setif (QSF) | Air Algerie | AH1154 | 16:15 | Scheduled | |
Napoli (NAP) | easyJet | U24187 | 16:45 | Scheduled | |
Algiers (ALG) | Transavia | TO7309 | 17:00 | Scheduled | |
Bordeaux (BOD) | easyJet | U24314 | 17:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4114 | 17:15 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4351 | 17:15 | Scheduled | |
Istanbul (IST) | RwandAir | WB1318 | 17:15 | Scheduled | |
Lisbon (LIS) | easyJet | U27613 | 17:15 | Scheduled | |
Monastir (MIR) | Transavia | TO8705 | 17:30 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT720 | 17:35 | Scheduled | |
Lisbon (LIS) | TAP Express | TP472 expand_more(1) | 17:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48317 | 17:35 | Scheduled | |
Tunis (TUN) | Tunisair | TU850 | 17:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2250 expand_more(3) | 17:45 | Scheduled | |
Munich (MUC) | Air Canada | AC9491 | 17:45 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6045 | 17:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9489 | 17:45 | Scheduled | |
London (LHR) | British Airways | BA364 expand_more(6) | 17:50 | Scheduled | |
London (LHR) | American Airlines | AA6616 | 17:50 | Scheduled | |
London (LHR) | Cathay Pacific | CX7223 | 17:50 | Scheduled | |
London (LHR) | JetBlue | B66270 | 17:50 | Scheduled | |
London (LHR) | LATAM Airlines | LA5530 | 17:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9874 | 17:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9745 | 17:50 | Scheduled | |
Paris (CDG) | Air France | AF7368 expand_more(10) | 17:55 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5858 | 17:55 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB1563 | 17:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8683 | 17:55 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5924 | 17:55 | Scheduled | |
Paris (CDG) | Finnair | AY6321 | 17:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35099 | 17:55 | Scheduled | |
Paris (CDG) | SAS | SK9763 | 17:55 | Scheduled | |
Paris (CDG) | Tarom | RO9541 | 17:55 | Scheduled | |
Paris (CDG) | WestJet | WS5143 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1078 expand_more(2) | 18:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9404 | 18:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9364 | 18:00 | Scheduled | |
Toulouse (TLS) | easyJet | U24326 | 18:00 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1032 | 18:10 | Scheduled | |
Athens (ATH) | Volotea | V72019 expand_more(1) | 19:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33802 | 19:20 | Scheduled | |
Rome (FCO) | easyJet | U24412 | 19:20 | Scheduled | |
Madrid (MAD) | Volotea | V72661 | 19:20 | Scheduled | |
Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | Scheduled | |
Limoges (LIG) | Air France | AF7021 | 19:35 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU232 expand_more(2) | 19:50 | Scheduled | |
Belgrade (BEG) | Air France | AF9725 | 19:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1845 | 19:50 | Scheduled | |
Fez (FEZ) | Air Arabia | 3O343 | 20:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1843 expand_more(3) | 20:20 | Scheduled | |
Madrid (MAD) | American Airlines | AA8771 | 20:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1710 | 20:20 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5365 | 20:20 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43061 | 20:25 | Scheduled | |
Venice (VCE) | easyJet | U24011 | 21:00 | Scheduled | |
Toulouse (TLS) | Maersk | DJ6373 | 21:10 | Scheduled | |
Lisbon (LIS) | easyJet | U24428 | 21:15 | Scheduled | |
Setif (QSF) | Volotea | V72049 | 21:30 | Scheduled | |
Bordeaux (BOD) | easyJet | U21817 | 21:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1222 expand_more(3) | 21:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5250 | 21:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5819 | 21:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3594 | 21:55 | Scheduled | |
Tlemcen (TLM) | Transavia | TO7319 | 22:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF1799 expand_more(2) | 22:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ3005 | 22:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL3576 | 22:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3593 | 22:25 | Scheduled | |
London (LGW) | easyJet | U28436 | 22:30 | Scheduled | |
Porto (OPO) | easyJet | U24432 | 22:35 | Scheduled | |
Tunis (TUN) | Transavia | TO8777 | 22:50 | Scheduled | |
Nantes (NTE) | easyJet | U24332 | 22:55 | Scheduled | |
Paris (CDG) | Air France | AF7370 expand_more(12) | 23:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5911 | 23:00 | Scheduled | |
Paris (CDG) | Air Baltic | BT5668 | 23:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9058 | 23:00 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7843 | 23:00 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB1565 | 23:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1861 | 23:00 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5964 | 23:00 | Scheduled | |
Paris (CDG) | Finnair | AY6311 | 23:00 | Scheduled | |
Paris (CDG) | Japan Airlines | JL5399 | 23:00 | Scheduled | |
Paris (CDG) | Korean Air | KE6349 | 23:00 | Scheduled | |
Paris (CDG) | SAS | SK9764 | 23:00 | Scheduled | |
Paris (CDG) | WestJet | WS5144 | 23:00 | Scheduled | |
Rabat (RBA) | easyJet | U24484 | 23:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI8582 | 23:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:05 | Scheduled | |
Frankfurt (FRA) | LOT | LO4857 | 23:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:05 | Scheduled | |
Madrid (MAD) | Iberia | IB1185 expand_more(1) | 23:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | Scheduled | |
Marrakech (RAK) | easyJet | U24482 | 23:50 | Scheduled | |
Manises (VLC) | Volotea | V72657 | 23:50 | Scheduled | |
Oran (ORN) | Transavia | TO7313 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Leipzig (LEJ) | Compass Air Cargo | QY1185 | 01:20 | 01:32 | En-Route |
Lisbon (LIS) | TAP Express | TP475 expand_more(1) | 05:10 | 05:22 | En-Route |
Lisbon (LIS) | Azores Airlines | S48318 | 05:10 | 05:22 | En-Route |
Toulouse (TLS) | Maersk | DJ6374 | 05:15 | Unknown | |
Constantine (CZL) | Transavia | TO7316 | 06:00 | Scheduled | |
Djerba (DJE) | Transavia | TO8556 | 06:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1186 expand_more(2) | 06:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8545 | 06:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1083 expand_more(5) | 06:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9405 | 06:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:20 | Scheduled | |
Frankfurt (FRA) | LOT | LO4858 | 06:20 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8881 | 06:20 | Scheduled | |
Paris (CDG) | Air France | AF7371 expand_more(11) | 06:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM5923 | 06:30 | Scheduled | |
Paris (CDG) | Air Baltic | BT5628 | 06:30 | Scheduled | |
Paris (CDG) | AirSERBIA | JU7844 | 06:30 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB1562 | 06:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1507 | 06:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8495 | 06:30 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5904 | 06:30 | Scheduled | |
Paris (CDG) | Finnair | AY6312 | 06:30 | Scheduled | |
Paris (CDG) | SAS | SK9845 | 06:30 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3183 | 06:30 | Scheduled | |
Paris (CDG) | WestJet | WS5065 | 06:30 | Scheduled | |
Marrakesh (RAK) | easyJet | U24477 | 06:30 | Scheduled | |
Prague (PRG) | Volotea | V72038 | 06:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF1794 expand_more(2) | 07:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL8415 | 07:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2093 | 07:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3594 expand_more(4) | 07:00 | Scheduled | |
Brussels (BRU) | Air Canada | AC6355 | 07:00 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7244 | 07:00 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8564 | 07:00 | Scheduled | |
Brussels (BRU) | United Airlines | UA9944 | 07:00 | Scheduled | |
Bordeaux (BOD) | easyJet | U24309 | 07:00 | Scheduled | |
Nantes (NTE) | Volotea | V72819 | 07:00 | Scheduled | |
London (LGW) | easyJet | U28429 | 07:10 | Scheduled | |
La Rochelle (LRH) | easyJet | U24301 | 07:20 | Scheduled | |
Rome (FCO) | easyJet | U24409 | 07:20 | Scheduled | |
Toulouse (TLS) | easyJet | U24323 | 07:30 | Scheduled | |
Nantes (NTE) | easyJet | U24712 | 08:05 | Scheduled | |
Marrakesh (RAK) | Transavia | TO3224 | 08:15 | Scheduled | |
Rome (FCO) | Wizz Air | W46164 | 08:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY1221 expand_more(3) | 08:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5249 | 08:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5799 | 08:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3700 | 08:30 | Scheduled | |
Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | Scheduled | |
Limoges (LIG) | Air France | AF7030 | 08:35 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43326 | 08:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 09:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9407 | 09:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9486 | 09:00 | Scheduled | |
Dakar (DSS) | Transavia | TO8022 | 09:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9413 | 09:20 | Scheduled | |
Monastir (MIR) | Tunisair | TU463 | 09:25 | Scheduled | |
Porto (OPO) | easyJet | U27712 | 09:35 | Scheduled | |
London (LGW) | easyJet | U28433 | 10:10 | Scheduled | |
Paris (CDG) | Air France | AF7363 expand_more(10) | 10:25 | Scheduled | |
Paris (CDG) | Aerolineas Argentinas | AR7827 | 10:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5871 | 10:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9053 | 10:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1768 | 10:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8330 | 10:25 | Scheduled | |
Paris (CDG) | Korean Air | KE6350 | 10:25 | Scheduled | |
Paris (CDG) | SAS | SK9848 | 10:25 | Scheduled | |
Paris (CDG) | Tarom | RO9544 | 10:25 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3199 | 10:25 | Scheduled | |
Paris (CDG) | WestJet | WS5181 | 10:25 | Scheduled | |
Rome (FCO) | easyJet | U24407 | 10:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:30 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4165 | 10:30 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4338 | 10:30 | Scheduled | |
Istanbul (IST) | RwandAir | WB1317 | 10:30 | Scheduled | |
Budapest (BUD) | easyJet | U24489 | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1075 expand_more(3) | 10:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9403 | 10:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6130 | 10:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8891 | 10:40 | Scheduled | |
Malaga (AGP) | Volotea | V72918 | 10:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP471 expand_more(1) | 10:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48316 | 10:55 | Scheduled | |
Warsaw (WAW) | LOT | LO346 | 11:10 | Scheduled | |
Nantes (NTE) | easyJet | U24329 | 11:35 | Scheduled | |
Prague (PRG) | easyJet | U24491 | 11:40 | Scheduled | |
Setif (QSF) | Air Algerie | AH1155 | 11:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL8359 | 11:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2263 | 11:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3588 | 11:50 | Scheduled | |
Djerba (DJE) | Tunisair | TU589 | 11:50 | Scheduled | |
Paris (CDG) | Air France | AF7361 expand_more(8) | 11:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5870 | 11:55 | Scheduled | |
Paris (CDG) | Air Baltic | BT5667 | 11:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9051 | 11:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8261 | 11:55 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5994 | 11:55 | Scheduled | |
Paris (CDG) | Finnair | AY6366 | 11:55 | Scheduled | |
Paris (CDG) | SAS | SK9846 | 11:55 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3201 | 11:55 | Scheduled | |
Algiers (ALG) | Transavia | TO7308 | 12:05 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1180 expand_more(2) | 12:25 | Scheduled | |
Madrid (MAD) | American Airlines | AA8544 | 12:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | Scheduled | |
Monastir (MIR) | Transavia | TO8704 | 12:30 | Scheduled | |
Bordeaux (BOD) | easyJet | U21812 | 12:40 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8369 expand_more(1) | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH7409 | 12:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS406 | 12:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1142 expand_more(1) | 12:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5142 | 12:55 | Scheduled | |
London (LHR) | British Airways | BA359 expand_more(4) | 13:45 | Scheduled | |
London (LHR) | American Airlines | AA7258 | 13:45 | Scheduled | |
London (LHR) | LATAM Airlines | LA5542 | 13:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9873 | 13:45 | Scheduled | |
London (LHR) | Qatar Airways | QR5978 | 13:45 | Scheduled | |
