Destinations with connections to Lyon-Saint Exupéry Airport (LYS)
- airplanemode_active France 20 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Morocco 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Lyon-Saint Exupéry Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | easyJet | U24422 | 00:05 | Scheduled | |
| Setif (QSF) | Volotea | V72049 | 01:35 | Delayed | |
| Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ121 | 06:40 | Scheduled | |
| Strasbourg (SXB) | Twin Jet | T72911 | 07:25 | Scheduled | |
| Strasbourg (SXB) | Twin Jet | ITI2911 | 07:25 | Scheduled | |
| Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | Scheduled | |
| Limoges (LIG) | Air France | AF7033 | 07:35 | Scheduled | |
| NIce (NCE) | Air France | AF6151 | 07:40 | Scheduled | |
| Toulouse (TLS) | Air France | AF6021 | 07:45 | Scheduled | |
| Marseille (MRS) | Air France | AF6161 | 07:45 | Scheduled | |
| Biarritz (BIQ) | Air France | AF6271 | 07:50 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6131 | 07:55 | Scheduled | |
| Nantes (NTE) | Air France | AF6141 | 07:55 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21815 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9412 | 08:15 | Scheduled | |
| Nantes (NTE) | easyJet | U24713 | 08:15 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45143 | 08:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1220 expand_more(2) | 09:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5294 | 09:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5026 | 09:05 | Scheduled | |
| Porto (OPO) | easyJet | U26813 | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1427 expand_more(3) | 09:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3146 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9756 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4173 | 09:25 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9100 | 09:25 | Scheduled | |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8568 | 09:30 | Scheduled | |
| Paris (CDG) | GOL | G35027 | 09:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6050 | 09:30 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI550 | 09:30 | Scheduled | |
| Casablanca (CMN) | Air Arabia | 3O341 | 09:40 | Scheduled | |
| Pau (PUF) | Twin Jet | T77212 | 09:40 | Scheduled | |
| Milan (MXP) | Twin Jet | T75412 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH5672 | 09:55 | Scheduled | |
| Tunis (TUN) | Tunisair | TU750 | 10:05 | Delayed | |
| Biarritz (BIQ) | easyJet | U24316 | 10:15 | 09:52 | Landed |
| London (LHR) | British Airways | BA356 expand_more(2) | 10:25 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7211 | 10:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR6223 | 10:25 | Scheduled | |
| Paris (CDG) | Air France | AF7364 expand_more(10) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6197 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9054 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8552 | 10:30 | Scheduled | |
| Paris (CDG) | Finnair | AY6307 | 10:30 | Scheduled | |
| Paris (CDG) | GOL | G35021 | 10:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3006 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9762 | 10:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6053 | 10:30 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 10:30 | Scheduled | |
| Marrakech (RAK) | Transavia | TO9819 | 10:30 | Scheduled | |
| Constantine (CZL) | Transavia | TO7317 | 10:50 | Delayed | |
| London (LGW) | easyJet | U28429 | 10:55 | Scheduled | |
| Marrakech (RAK) | easyJet | U24480 | 11:10 | Scheduled | |
| Monastir (MIR) | Transavia | TO8705 | 11:15 | Scheduled | |
| Tunis (TUN) | Transavia | TO8777 | 11:20 | Scheduled | |
| Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:40 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9626 | 11:40 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6729 | 11:40 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8069 | 11:40 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6133 | 11:45 | Scheduled | |
| Caen (CFR) | Air France | AF6153 | 11:45 | Scheduled | |
| Toulouse (TLS) | Air France | AF6023 | 11:45 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1460 | 11:50 | Scheduled | |
| Nantes (NTE) | Air France | AF6143 | 11:50 | Scheduled | |
| Rennes (RNS) | Air France | AF6273 | 11:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | Scheduled | |
| Brest (BES) | Air France | AF6163 | 12:05 | Scheduled | |
| Vienna (VIE) | airBaltic | OS353 expand_more(1) | 12:10 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5605 | 12:10 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1036 | 12:20 | Scheduled | |
| Algiers (ALG) | Transavia | TO7309 | 12:20 | Scheduled | |
| Brussels (BRU) | airBaltic | SN3587 expand_more(4) | 12:25 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6368 | 12:25 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6567 | 12:25 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2847 | 12:25 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9959 | 12:25 | Scheduled | |
| Catania (CTA) | easyJet | U24408 | 12:25 | Scheduled | |
| Athens (ATH) | Volotea | V72019 expand_more(1) | 12:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33802 | 12:35 | Scheduled | |
| Montreal (YUL) | Air Transat | TS574 expand_more(1) | 12:35 | Delayed | |
| Montreal (YUL) | Porter Airlines Canada | PD7574 | 12:35 | Delayed | |
| Bordeaux (BOD) | easyJet | U21817 | 12:45 | Scheduled | |
| Marrakech (RAK) | easyJet | U24478 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1431 expand_more(6) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6000 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9256 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6730 | 13:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1141 | 13:35 | Scheduled | |
| Paris (CDG) | Air France | AF7366 expand_more(11) | 13:45 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 13:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5857 | 13:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9056 | 13:45 | Scheduled | |
| Paris (CDG) | airBaltic | BT5609 | 13:45 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7842 | 13:45 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1561 | 13:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8553 | 13:45 | Scheduled | |
| Paris (CDG) | Finnair | AY6359 | 13:45 | Scheduled | |
| Paris (CDG) | GOL | G35023 | 13:45 | Scheduled | |
| Paris (CDG) | SAS | SK9765 | 13:45 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3198 | 13:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22119 | 13:45 | Delayed | |
| Agadir (AGA) | easyJet | U24484 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1076 expand_more(7) | 13:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9404 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8584 | 13:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:50 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4855 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8916 | 13:50 | Scheduled | |
| Rabat (RBA) | easyJet | U24482 | 14:25 | Scheduled | |
| Toulouse (TLS) | Airbus | AIB901 | 14:27 | Scheduled | |
| Heraklion (HER) | Transavia | TO3705 | 14:45 | Scheduled | |
| Funchal (FNC) | easyJet | U24486 | 14:45 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ598 | 14:50 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27299 | 15:15 | Scheduled | |
| Manises (VLC) | Volotea | V72657 | 15:25 | Scheduled | |
| Marseille (MRS) | Air France | AF6165 | 15:30 | Scheduled | |
| NIce (NCE) | Air France | AF6155 | 15:35 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6135 | 15:40 | Scheduled | |
| Nantes (NTE) | Air France | AF6145 | 15:40 | Scheduled | |
| Biarritz (BIQ) | Air France | AF6275 | 15:45 | Scheduled | |
| Toulouse (TLS) | Air France | AF6025 | 15:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43061 | 15:45 | Scheduled | |
| Djerba (DJE) | Tunisair | TU588 | 15:50 | Scheduled | |
| Venice (VCE) | Volotea | V71592 | 15:50 | Scheduled | |
| Prishtina (PRN) | easyJet | U24446 | 16:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI552 expand_more(2) | 16:05 | Delayed | |
| Dublin (DUB) | American Airlines | AA8005 | 16:05 | Delayed | |
| Dublin (DUB) | JetBlue | B66852 | 16:05 | Delayed | |
| Menorca (MAH) | easyJet | U24376 | 16:20 | Scheduled | |
| Menorca (MAH) | Volotea | V72065 | 16:50 | Scheduled | |
| Algiers (ALG) | Avion Express | AH1032 | 16:55 | Delayed | |
| Porto (OPO) | easyJet | U24430 | 17:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2250 expand_more(3) | 17:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9491 | 17:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6045 | 17:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9489 | 17:05 | Scheduled | |
| Setif (QSF) | Air Algerie | AH1154 | 17:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1433 expand_more(6) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3148 | 17:35 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6002 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9359 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9488 | 17:35 | Scheduled | |
| Amsterdam (AMS) | GOL | G35517 | 17:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6732 | 17:35 | Scheduled | |
| Heraklion (HER) | SKY express | GQ960 | 17:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4175 | 17:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:50 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1318 | 17:50 | Scheduled | |
| London (LHR) | British Airways | BA360 expand_more(3) | 18:00 | Scheduled | |
| London (LHR) | American Airlines | AA7253 | 18:00 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7225 | 18:00 | Scheduled | |
| London (LHR) | JetBlue | B66302 | 18:00 | Scheduled | |
| Toulouse (TLS) | easyJet | U24326 | 18:05 | Scheduled | |
| Paris (CDG) | Air France | AF7368 expand_more(7) | 18:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5858 | 18:10 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1563 | 18:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8554 | 18:10 | Scheduled | |
| Paris (CDG) | Finnair | AY6321 | 18:10 | Scheduled | |
| Paris (CDG) | GOL | G35099 | 18:10 | Scheduled | |
| Paris (CDG) | SAS | SK9763 | 18:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5143 | 18:10 | Scheduled | |
| Djerba (DJE) | Transavia | TO8557 | 18:25 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 18:40 | Scheduled | |
| Casablanca (CMN) | Air Senegal | HC5003 | 18:40 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | Scheduled | |
| Faro (FAO) | easyJet | U27515 | 18:40 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1080 | 18:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1793 | 19:20 | Scheduled | |
| Strasbourg (SXB) | Twin Jet | T72915 | 19:30 | Scheduled | |
| Strasbourg (SXB) | Twin Jet | ITI2915 | 19:30 | Scheduled | |
| Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | Scheduled | |
| Limoges (LIG) | Air France | AF7021 | 19:35 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6137 | 19:40 | Scheduled | |
| Caen (CFR) | Air France | AF6157 | 19:40 | Scheduled | |
| Toulouse (TLS) | Air France | AF6027 | 19:40 | Scheduled | |
| Nantes (NTE) | Air France | AF6147 | 19:40 | Scheduled | |
| Rennes (RNS) | Air France | AF6277 | 19:40 | Scheduled | |
| Pau (PUF) | Twin Jet | T77218 | 19:50 | Scheduled | |
| Brest (BES) | Air France | AF6167 | 19:55 | Scheduled | |
| Nantes (NTE) | easyJet | U24328 | 20:00 | Scheduled | |
| Olbia (OLB) | Volotea | V72037 | 20:10 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21819 | 20:30 | Scheduled | |
| Milan (MXP) | Twin Jet | T75418 | 21:05 | Scheduled | |
| Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:10 | Scheduled | |
| Paris (CDG) | Air France | AF7370 expand_more(9) | 21:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5911 | 21:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9058 | 21:25 | Scheduled | |
| Paris (CDG) | airBaltic | BT5668 | 21:25 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1565 | 21:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1861 | 21:25 | Scheduled | |
| Paris (CDG) | Finnair | AY6311 | 21:25 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5399 | 21:25 | Scheduled | |
| Paris (CDG) | Korean Air | KE6349 | 21:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5144 | 21:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1222 expand_more(4) | 22:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5296 | 22:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 22:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5028 | 22:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3594 | 22:05 | Scheduled | |
| Brussels (BRU) | airBaltic | SN3593 | 22:20 | Scheduled | |
| Tangier (TNG) | easyJet | U24474 | 22:20 | Scheduled | |
| London (LGW) | easyJet | U28434 | 22:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1435 expand_more(6) | 22:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3149 | 22:50 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6003 | 22:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6734 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6758 | 22:50 | Scheduled | |
| Tenerife (TFS) | easyJet | U24386 | 22:50 | Scheduled | |
| Oran (ORN) | Transavia | TO7313 | 23:10 | Scheduled | |
| Lanzarote (ACE) | easyJet | U24378 | 23:20 | Scheduled | |
| Lisbon (LIS) | easyJet | U24426 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8582 | 23:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:30 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4857 | 23:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1185 expand_more(3) | 23:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5786 | 23:45 | Scheduled | |
| Marrakech (RAK) | Volotea | V72085 | 23:50 | Scheduled | |
| Dakar Blaise (DSS) | Transavia | TO8023 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | Scheduled | |
| Paris (CDG) | Air France | AF7371 expand_more(11) | 06:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5923 | 06:00 | Scheduled | |
| Paris (CDG) | airBaltic | BT5628 | 06:00 | Scheduled | |
| Paris (CDG) | AirSERBIA | JU7844 | 06:00 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8606 | 06:00 | Scheduled | |
| Paris (CDG) | Finnair | AY6312 | 06:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:00 | Scheduled | |
| Paris (CDG) | SAS | SK9845 | 06:00 | Scheduled | |
| Paris (CDG) | Saudia | SV6095 | 06:00 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:00 | Scheduled | |
| Constantine (CZL) | Transavia | TO7316 | 06:00 | Scheduled | |
| Marrakesh (RAK) | easyJet | U24477 | 06:00 | Scheduled | |
| Athens (ATH) | Volotea | V72018 expand_more(1) | 06:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33803 | 06:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(4) | 06:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8545 | 06:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5787 | 06:10 | Scheduled | |
| Monastir (MIR) | Transavia | TO8704 | 06:15 | Scheduled | |
| Agadir (AGA) | easyJet | U24483 | 06:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1426 expand_more(7) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8316 | 06:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6004 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9757 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6731 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6759 | 06:30 | Scheduled | |
| Pau (PUF) | Twin Jet | T77211 | 06:30 | Scheduled | |
| Tunis (TUN) | Transavia | TO8776 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9405 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8577 | 06:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4858 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8881 | 06:55 | Scheduled | |
| London (LGW) | easyJet | U28430 | 06:55 | Scheduled | |
| Milan (MXP) | Twin Jet | T75411 | 07:00 | Scheduled | |
| Brussels (BRU) | airBaltic | SN3594 expand_more(4) | 07:05 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6355 | 07:05 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6554 | 07:05 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2846 | 07:05 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9944 | 07:05 | Scheduled | |
| Funchal (FNC) | easyJet | U24485 | 07:05 | Scheduled | |
| Biarritz (BIQ) | easyJet | U24315 | 07:10 | Scheduled | |
| Valencia (VLC) | Volotea | V72656 | 07:10 | Scheduled | |
| Catania (CTA) | easyJet | U24407 | 07:20 | Scheduled | |
| Algiers (ALG) | Transavia | TO7308 | 07:30 | Scheduled | |
| Heraklion (HER) | Transavia | TO3704 | 07:35 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ122 | 07:40 | Scheduled | |
| Rabat (RBA) | easyJet | U24481 | 08:10 | Scheduled | |
| Brest (BES) | Air France | AF6162 | 08:20 | Scheduled | |
| Caen (CFR) | Air France | AF6152 | 08:25 | Scheduled | |
| Rennes (RNS) | Air France | AF6272 | 08:30 | Scheduled | |
| Bordeaux (BOD) | Air France | AF6132 | 08:35 | Scheduled | |
| Nantes (NTE) | Air France | AF6142 | 08:35 | Scheduled | |
| Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | Scheduled | |
| Limoges (LIG) | Air France | AF7030 | 08:35 | Scheduled | |
| Strasbourg (SXB) | Twin Jet | T72912 | 08:35 | Scheduled | |
| Toulouse (TLS) | Air France | AF6022 | 08:45 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21816 | 08:45 | Scheduled | |
| Nantes (NTE) | easyJet | U24714 | 08:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45144 | 08:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9413 | 08:55 | Scheduled | |
| Porto (OPO) | easyJet | U26814 | 09:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1221 expand_more(4) | 09:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5295 | 09:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 09:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5027 | 09:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3700 | 09:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1428 expand_more(6) | 09:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8320 | 09:55 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6005 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9625 | 09:55 | Scheduled | |
| Amsterdam (AMS) | GOL | G35562 | 09:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1414 | 09:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6733 | 09:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI551 expand_more(2) | 10:10 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8064 | 10:10 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8951 | 10:10 | Scheduled | |
| Paris (CDG) | Air France | AF7363 expand_more(9) | 10:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5871 | 10:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9053 | 10:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 10:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8611 | 10:20 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5386 | 10:20 | Scheduled | |
| Paris (CDG) | Saudia | SV6059 | 10:20 | Scheduled | |
| Paris (CDG) | Tarom | RO9544 | 10:20 | Scheduled | |
