Ankünfte und Abflüge von Flügen in Lyon-Saint Exupéry Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Oslo (OSL) | Volotea | V72089 | 00:40 | 01:17 | Gelandet |
Porto (OPO) | Volotea | V72533 expand_more(1) | 00:40 | Storniert | |
Porto (OPO) | TAP Air Portugal | TP7356 | 00:40 | Storniert | |
Vigo (VGO) | Volotea | V7904 | 00:47 | 02:29 | Gelandet |
Alicante (ALC) | Volotea | V72613 | 00:50 | 01:12 | Gelandet |
Lisbon (LIS) | TAP Express | TP474 expand_more(1) | 00:55 | 00:35 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48322 | 00:55 | 00:35 | Gelandet |
Jeddah (JED) | Transavia | TO8079 | 05:55 | geplant | |
Barcelona (BCN) | Vueling | VY1220 expand_more(2) | 08:15 | geplant | |
Barcelona (BCN) | Iberia | IB5294 | 08:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3542 | 08:15 | geplant | |
Munich (MUC) | Lufthansa | LH2246 | 08:50 | geplant | |
Napoli (NAP) | easyJet | U24187 | 08:50 | geplant | |
Porto (OPO) | easyJet | U27727 | 09:05 | 08:59 | Gelandet |
Manchester (MAN) | easyJet | U22119 | 09:20 | geplant | |
Paris (CDG) | Air France | AF7362 expand_more(6) | 09:30 | geplant | |
Paris (CDG) | Aeromexico | AM5752 | 09:30 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | geplant | |
Paris (CDG) | Delta Air Lines | DL8340 | 09:30 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35027 | 09:30 | geplant | |
Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | geplant | |
Dublin (DUB) | Aer Lingus | EI550 | 09:30 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:30 | geplant | |
Istanbul (IST) | IndiGo | 6E4173 | 09:30 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4335 | 09:30 | geplant | |
Istanbul (IST) | Thai Airways | TG9100 | 09:30 | geplant | |
Monastir (MIR) | Tunisair | TU462 | 09:30 | geplant | |
Ajaccio (AJA) | Transavia | TO7363 | 09:35 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5672 | 09:35 | geplant | |
Casablanca (CMN) | Air Arabia | 3O341 | 09:40 | geplant | |
Skopje (SKP) | Freebird Airlines | MI7315 | 09:48 | geplant | |
London (LHR) | British Airways | BA360 expand_more(3) | 09:50 | geplant | |
London (LHR) | Cathay Pacific | CX7225 | 09:50 | geplant | |
London (LHR) | JetBlue | B66302 | 09:50 | geplant | |
London (LHR) | Qatar Airways | QR6223 | 09:50 | geplant | |
Monastir (MIR) | Nouvelair | BJ572 | 10:05 | geplant | |
Ajaccio (AJA) | Volotea | V72545 | 10:10 | geplant | |
Palma Mallorca (PMI) | Volotea | V72623 | 10:20 | geplant | |
Paris (CDG) | Air France | AF7364 expand_more(11) | 10:25 | geplant | |
Paris (CDG) | Aeromexico | AM6197 | 10:25 | geplant | |
Paris (CDG) | Air Mauritius | MK9054 | 10:25 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1511 | 10:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8344 | 10:25 | geplant | |
Paris (CDG) | Finnair | AY6307 | 10:25 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35021 | 10:25 | geplant | |
Paris (CDG) | Kenya Airways | KQ3006 | 10:25 | geplant | |
Paris (CDG) | SAS | SK9762 | 10:25 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1894 | 10:25 | geplant | |
Paris (CDG) | Tarom | RO9543 | 10:25 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3144 | 10:25 | geplant | |
Figari (FSC) | easyJet | U24340 | 10:25 | geplant | |
Dubrovnik (DBV) | Volotea | V72087 | 10:40 | geplant | |
Istanbul (SAW) | BBN Airlines | VF81 | 11:10 | geplant | |
Oran (ORN) | Air Algerie | AH1080 | 11:10 | geplant | |
Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 11:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL8681 | 11:15 | geplant | |
Amsterdam (AMS) | KLM | KL2102 | 11:15 | geplant | |
Bordeaux (BOD) | easyJet | U21815 | 11:15 | geplant | |
Bastia (BIA) | Air Corsica | XK232 expand_more(1) | 11:20 | geplant | |
Bastia (BIA) | Air France | AF4247 | 11:20 | geplant | |
Dubrovnik (DBV) | easyJet | U24462 | 11:30 | geplant | |
Porto (OPO) | easyJet | U24428 | 11:35 | geplant | |
Annaba (AAE) | Air Algerie | AH1156 | 11:45 | geplant | |
Ajaccio (AJA) | Air Corsica | XK130 expand_more(1) | 11:50 | geplant | |
Ajaccio (AJA) | Air France | AF4239 | 11:50 | geplant | |
Constantine (CZL) | Air Algerie | AH1460 | 11:50 | geplant | |
Djerba (DJE) | Nouvelair | BJ592 | 11:55 | geplant | |
Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | geplant | |
Madrid (MAD) | American Airlines | AA8701 | 11:55 | geplant | |
Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | geplant | |
Madrid (MAD) | Vueling | VY5774 | 11:55 | geplant | |
Vienna (VIE) | Austrian Airlines | OS405 | 12:10 | geplant | |
Algiers (ALG) | Amelia | AH1036 | 12:20 | geplant | |
Athens (ATH) | Transavia France | TO3711 | 12:20 | geplant | |
Munich (MUC) | Air Baltic | LH2248 expand_more(4) | 12:20 | geplant | |
Munich (MUC) | Air Canada | AC9408 | 12:20 | geplant | |
Munich (MUC) | All Nippon Airways | NH6045 | 12:20 | geplant | |
Munich (MUC) | LOT | LO4859 | 12:20 | geplant | |
Munich (MUC) | United Airlines | UA9487 | 12:20 | geplant | |
Podgorica (TGD) | Air Montenegro | 4O320 | 12:20 | geplant | |
Brussels (BRU) | Air Baltic | SN3587 expand_more(3) | 12:25 | geplant | |
Brussels (BRU) | Air Canada | AC6368 | 12:25 | geplant | |
Brussels (BRU) | Etihad Airways | EY7232 | 12:25 | geplant | |
Brussels (BRU) | Hainan Airlines | HU8562 | 12:25 | geplant | |
Luxor (LXR) | Air Cairo | SM3061 | 12:29 | geplant | |
Montreal (YUL) | Air Transat | TS574 expand_more(1) | 12:35 | geplant | |
Montreal (YUL) | Porter Airlines Canada | PD7574 | 12:35 | geplant | |
Lisbon (LIS) | easyJet | U24426 | 12:50 | geplant | |
Marrakech (RAK) | easyJet | U24478 | 12:50 | geplant | |
Amsterdam (AMS) | KLM | KL1431 expand_more(6) | 13:25 | geplant | |
Amsterdam (AMS) | Air France | AF3147 | 13:25 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35585 | 13:25 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | geplant | |
Amsterdam (AMS) | SAS | SK6728 | 13:25 | geplant | |
Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 13:35 | geplant | |
Istanbul (SAW) | flynas | XY5141 | 13:35 | geplant | |
Rhodes (RHO) | Transavia | TO3713 | 13:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1076 expand_more(7) | 13:40 | geplant | |
Frankfurt (FRA) | Air Canada | AC9404 | 13:40 | geplant | |
Frankfurt (FRA) | Air India | AI8584 | 13:40 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:40 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:40 | geplant | |
Frankfurt (FRA) | LOT | LO4855 | 13:40 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:40 | geplant | |
Frankfurt (FRA) | United Airlines | UA8916 | 13:40 | geplant | |
Dubai (DXB) | Emirates | EK81 expand_more(1) | 13:50 | geplant | |
Dubai (DXB) | Qantas | QF8081 | 13:50 | geplant | |
Paris (CDG) | Air France | AF7366 expand_more(12) | 13:55 | geplant | |
Paris (CDG) | Aeromexico | AM5857 | 13:55 | geplant | |
Paris (CDG) | Air Baltic | BT5609 | 13:55 | geplant | |
Paris (CDG) | Air Mauritius | MK9056 | 13:55 | geplant | |
Paris (CDG) | Bulgaria Air | FB1561 | 13:55 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1508 | 13:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8568 | 13:55 | geplant | |
Paris (CDG) | Finnair | AY6359 | 13:55 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35023 | 13:55 | geplant | |
Paris (CDG) | SAS | SK9765 | 13:55 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1878 | 13:55 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3198 | 13:55 | geplant | |
Paris (CDG) | WestJet | WS5052 | 13:55 | geplant | |
Bastia (BIA) | Volotea | V72013 | 14:10 | geplant | |
Split (SPU) | Croatia Airlines | OU4474 | 14:25 | geplant | |
Rome (FCO) | easyJet | U24420 | 14:40 | geplant | |
Palma Mallorca (PMI) | easyJet | U27299 | 15:05 | geplant | |
Funchal (FNC) | Transavia | TO7843 | 16:00 | geplant | |
Faro (FAO) | easyJet | U27515 | 16:10 | geplant | |
Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 16:10 | geplant | |
Dublin (DUB) | American Airlines | AA8005 | 16:10 | geplant | |
Dublin (DUB) | JetBlue | B66852 | 16:10 | geplant | |
Dublin (DUB) | Qatar Airways | QR8277 | 16:10 | geplant | |
Paphos (PFO) | Transavia France | TO3757 | 16:10 | geplant | |
Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL8263 | 16:15 | geplant | |
Amsterdam (AMS) | KLM | KL2388 | 16:15 | geplant | |
Lanzarote (ACE) | easyJet | U24378 | 16:40 | geplant | |
Tunis (TUN) | Nouvelair | BJ598 | 16:50 | geplant | |
Setif (QSF) | Air Algerie | AH1154 | 17:20 | geplant | |
Batna (BLJ) | Air Algerie | AH1038 | 17:25 | geplant | |
London (LGW) | easyJet | U28429 | 17:25 | geplant | |
Barcelona (BCN) | Vueling | VY1222 expand_more(3) | 17:35 | geplant | |
Barcelona (BCN) | Iberia | IB5296 | 17:35 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5754 | 17:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3594 | 17:35 | geplant | |
Paris (CDG) | Air France | AF7368 expand_more(10) | 17:45 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:45 | geplant | |
Paris (CDG) | Aeromexico | AM5858 | 17:45 | geplant | |
Paris (CDG) | Bulgaria Air | FB1563 | 17:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8683 | 17:45 | geplant | |
Paris (CDG) | Finnair | AY6321 | 17:45 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35099 | 17:45 | geplant | |
Paris (CDG) | Korean Air | KE6351 | 17:45 | geplant | |
Paris (CDG) | SAS | SK9763 | 17:45 | geplant | |
Paris (CDG) | Tarom | RO9541 | 17:45 | geplant | |
Paris (CDG) | WestJet | WS5143 | 17:45 | geplant | |
Heraklion (HER) | SKY express | GQ960 | 17:45 | geplant | |
Lisbon (LIS) | TAP Express | TP472 expand_more(1) | 17:45 | geplant | |
Lisbon (LIS) | Azores Airlines | S48317 | 17:45 | geplant | |
Athens (ATH) | Volotea | V72019 expand_more(1) | 17:50 | geplant | |
Athens (ATH) | Aegean Airlines | A33802 | 17:50 | geplant | |
Tunis (TUN) | Transavia France | TO8777 | 17:55 | geplant | |
Figari (FSC) | Volotea | V72023 | 18:05 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 18:20 | geplant | |
Istanbul (IST) | IndiGo | 6E4175 | 18:20 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4351 | 18:20 | geplant | |
Istanbul (IST) | RwandAir | WB1318 | 18:20 | geplant | |
London (LHR) | British Airways | BA362 expand_more(5) | 18:25 | geplant | |
London (LHR) | American Airlines | AA7061 | 18:25 | geplant | |
London (LHR) | JetBlue | B66270 | 18:25 | geplant | |
London (LHR) | LATAM Airlines | LA5492 | 18:25 | geplant | |
London (LHR) | Malaysia Airlines | MH9872 | 18:25 | geplant | |
London (LHR) | Qatar Airways | QR5972 | 18:25 | geplant | |
Rhodes (RHO) | Volotea | V72047 expand_more(1) | 18:30 | geplant | |
Rhodes (RHO) | Aegean Airlines | A33836 | 18:30 | geplant | |
Bastia (BIA) | Transavia | TO7361 | 18:40 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT720 | 18:40 | geplant | |
Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | geplant | |
Madrid (MAD) | American Airlines | AA8771 | 18:40 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | geplant | |
Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | geplant | |
Madrid (MAD) | Vueling | VY5778 | 18:40 | geplant | |
Algiers (ALG) | SkyUp Airlines | AH1032 | 19:10 | geplant | |
Munich (MUC) | Lufthansa | LH2252 expand_more(2) | 19:30 | geplant | |
Munich (MUC) | Air Canada | AC9491 | 19:30 | geplant | |
Munich (MUC) | United Airlines | UA9491 | 19:30 | geplant | |
Tunis (TUN) | Avion Express | TU750 | 19:35 | geplant | |
Cluj-Napoca (CLJ) | Wizz Air | W43325 | 19:40 | geplant | |
Rabat (RBA) | easyJet | U24482 | 20:10 | geplant | |
Barcelona (BCN) | easyJet | U24384 | 20:15 | geplant | |
Algiers (ALG) | ASL Airlines France | 5O274 | 20:20 | geplant | |
Krakow (KRK) | Wizz Air | W62091 | 21:10 | geplant | |
Malaga (AGP) | easyJet | U27047 | 21:15 | geplant | |
Sofia (SOF) | Wizz Air | W64393 | 21:25 | geplant | |
Skopje (SKP) | Wizz Air | W64771 | 21:25 | geplant | |
Paris (CDG) | Air France | AF7370 expand_more(8) | 22:00 | geplant | |
Paris (CDG) | Aeromexico | AM5911 | 22:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9058 | 22:00 | geplant | |
Paris (CDG) | Bulgaria Air | FB1565 | 22:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1861 | 22:00 | geplant | |
Paris (CDG) | Finnair | AY6311 | 22:00 | geplant | |
Paris (CDG) | Jet Linx Aviation | JL5399 | 22:00 | geplant | |
Paris (CDG) | Korean Air | KE6349 | 22:00 | geplant | |
Paris (CDG) | SAS | SK9764 | 22:00 | geplant | |
Luton (LTN) | easyJet | U22431 | 22:10 | geplant | |
Agadir (AGA) | Transavia | TO3209 | 22:15 | geplant | |
Tunis (TUN) | Transavia | TO6181 | 22:15 | geplant | |
Amsterdam (AMS) | Air France | AF1799 expand_more(1) | 22:20 | geplant | |
Amsterdam (AMS) | KLM | KL3576 | 22:20 | geplant | |
Bucharest (OTP) | Wizz Air | W43061 | 22:25 | geplant | |
Tenerife (TFS) | easyJet | U24386 | 22:45 | geplant | |
Dakar Blaise (DSS) | Transavia | TO8025 | 22:50 | geplant | |
Catania (CTA) | easyJet | U24406 | 23:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:25 | geplant | |
Frankfurt (FRA) | Air India | AI8582 | 23:25 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:25 | geplant | |
Frankfurt (FRA) | LOT | LO4857 | 23:25 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:25 | geplant | |
Funchal (FNC) | easyJet | U24486 | 23:35 | geplant | |
Madrid (MAD) | Iberia | IB1185 expand_more(3) | 23:45 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | geplant | |
Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | geplant | |
Madrid (MAD) | Vueling | VY5786 | 23:45 | geplant | |
Marrakech (RAK) | Transavia France | TO3225 | 23:55 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Athens (ATH) | Transavia France | TO3710 | 05:50 | Storniert | |
Rhodes (RHO) | Transavia | TO3712 | 06:00 | geplant | |
Marrakesh (RAK) | easyJet | U24477 | 06:00 | 06:00 | Unterwegs |
Bastia (BIA) | Volotea | V72012 | 06:00 | geplant | |
Lisbon (LIS) | TAP Express | TP475 expand_more(1) | 06:05 | geplant | |
Lisbon (LIS) | Azores Airlines | S48318 | 06:05 | geplant | |
Madrid (MAD) | Iberia Regional | IB1186 expand_more(4) | 06:10 | geplant | |
Madrid (MAD) | American Airlines | AA8545 | 06:10 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | geplant | |
Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | geplant | |
Madrid (MAD) | Vueling | VY5787 | 06:10 | geplant | |
Dubrovnik (DBV) | Volotea | V72086 | 06:15 | geplant | |
Ajaccio (AJA) | Transavia | TO7362 | 06:30 | geplant | |
Palma de Mallorca (PMI) | Volotea | V72622 | 06:30 | geplant | |
Porto (OPO) | easyJet | U24427 | 06:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:50 | geplant | |
Frankfurt (FRA) | Air Canada | AC9405 | 06:50 | geplant | |
Frankfurt (FRA) | Air India | AI8577 | 06:50 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:50 | geplant | |
Frankfurt (FRA) | LOT | LO4858 | 06:50 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:50 | geplant | |
Frankfurt (FRA) | United Airlines | UA8881 | 06:50 | geplant | |
Amsterdam (AMS) | Air France | AF1794 expand_more(2) | 07:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL8242 | 07:00 | geplant | |
Amsterdam (AMS) | KLM | KL2093 | 07:00 | geplant | |
Dubrovnik (DBV) | easyJet | U24461 | 07:00 | geplant | |
Brussels (BRU) | Air Baltic | SN3594 expand_more(3) | 07:05 | geplant | |
Brussels (BRU) | Air Canada | AC6355 | 07:05 | geplant | |
Brussels (BRU) | Etihad Airways | EY7244 | 07:05 | geplant | |
Brussels (BRU) | Hainan Airlines | HU8564 | 07:05 | geplant | |
Figari (FSC) | easyJet | U24339 | 07:20 | geplant | |
Lisbon (LIS) | easyJet | U24425 | 07:25 | geplant | |
Pafos (PFO) | Transavia | TO3756 | 07:50 | geplant | |
Funchal (FNC) | Transavia | TO7842 | 08:05 | geplant | |
Lanzarote (ACE) | easyJet | U24377 | 08:35 | geplant | |
Algiers (ALG) | ASL Airlines | 5O273 | 08:35 | geplant | |
Barcelona (BCN) | Vueling | VY1221 expand_more(2) | 08:55 | geplant | |
Barcelona (BCN) | Iberia | IB5295 | 08:55 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3700 | 08:55 | geplant | |
Paris (CDG) | Air France | AF7371 expand_more(8) | 09:00 | geplant | |
Paris (CDG) | Aeromexico | AM5923 | 09:00 | geplant | |
Paris (CDG) | Bulgaria Air | FB1562 | 09:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8495 | 09:00 | geplant | |
Paris (CDG) | Finnair | AY6312 | 09:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3869 | 09:00 | geplant | |
Paris (CDG) | SAS | SK9845 | 09:00 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3183 | 09:00 | geplant | |
Paris (CDG) | WestJet | WS5080 | 09:00 | geplant | |
Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 09:25 | geplant | |
Munich (MUC) | Air Canada | AC9407 | 09:25 | geplant | |
Munich (MUC) | United Airlines | UA9486 | 09:25 | geplant | |
Naples (NAP) | easyJet | U24188 | 09:25 | geplant | |
Manchester (MAN) | easyJet | U22120 | 09:50 | geplant | |
Porto (OPO) | easyJet | U27728 | 10:00 | geplant | |
Dublin (DUB) | Aer Lingus | EI551 expand_more(1) | 10:10 | geplant | |
Dublin (DUB) | Qatar Airways | QR8951 | 10:10 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8911 expand_more(1) | 10:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5673 | 10:10 | geplant | |
Paris (CDG) | Air France | AF7363 expand_more(7) | 10:20 | geplant | |
Paris (CDG) | Aeromexico | AM5871 | 10:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9053 | 10:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1768 | 10:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8330 | 10:20 | geplant | |
Paris (CDG) | Korean Air | KE6350 | 10:20 | geplant | |
Paris (CDG) | Tarom | RO9544 | 10:20 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3199 | 10:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:25 | geplant | |
Istanbul (IST) | IndiGo | 6E4172 | 10:25 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4338 | 10:25 | geplant | |
Istanbul (IST) | RwandAir | WB1317 | 10:25 | geplant | |
Casablanca (CMN) | Air Arabia | 3O342 | 10:30 | geplant | |
Monastir (MIR) | Tunisair | TU463 | 10:30 | geplant | |
Dakar (DSS) | Transavia | TO8024 | 10:35 | geplant | |
London (LHR) | British Airways | BA361 expand_more(2) | 10:40 | geplant | |
London (LHR) | American Airlines | AA6698 | 10:40 | geplant | |
London (LHR) | Qatar Airways | QR6225 | 10:40 | geplant | |
Ajaccio (AJA) | Volotea | V72544 | 10:40 | geplant | |
Monastir (MIR) | Nouvelair | BJ573 | 10:55 | geplant | |
Rome (FCO) | easyJet | U24419 | 10:55 | geplant | |
Marseille (MRS) | Freebird Airlines | MI7316 | 10:55 | geplant | |
Rhodes (RHO) | Volotea | V72046 expand_more(1) | 11:10 | geplant | |
Rhodes (RHO) | Aegean Airlines | A33837 | 11:10 | geplant | |
Paris (CDG) | Air France | AF7365 expand_more(10) | 11:15 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:15 | geplant | |
Paris (CDG) | Aeromexico | AM5872 | 11:15 | geplant | |
Paris (CDG) | Air Mauritius | MK9057 | 11:15 | geplant | |
Paris (CDG) | Bulgaria Air | FB1564 | 11:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8341 | 11:15 | geplant | |
Paris (CDG) | Finnair | AY6328 | 11:15 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35022 | 11:15 | geplant | |
Paris (CDG) | Jet Linx Aviation | JL5386 | 11:15 | geplant | |
Paris (CDG) | SAS | SK9849 | 11:15 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1879 | 11:15 | geplant | |
Athens (ATH) | Volotea | V72018 expand_more(1) | 11:30 | geplant | |
Athens (ATH) | Aegean Airlines | A33803 | 11:30 | geplant | |
Bordeaux (BOD) | easyJet | U21816 | 11:55 | geplant | |
Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 12:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL8265 | 12:00 | geplant | |
Amsterdam (AMS) | KLM | KL2263 | 12:00 | geplant | |
Bastia (BIA) | Air Corsica | XK233 expand_more(1) | 12:05 | geplant | |
Bastia (BIA) | Air France | AF4248 | 12:05 | geplant | |
Oran (ORN) | Air Algerie | AH1081 | 12:15 | geplant | |
Madrid (MAD) | Iberia Regional | IB1180 expand_more(3) | 12:25 | geplant | |
Madrid (MAD) | American Airlines | AA8544 | 12:25 | geplant | |
Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | geplant | |
Madrid (MAD) | Vueling | VY5775 | 12:25 | geplant | |
Istanbul (SAW) | BBN Airlines | VF82 | 12:40 | geplant | |
Batna (BLJ) | Air Algerie | AH1039 | 12:45 | geplant | |
Djerba (DJE) | Nouvelair | BJ593 | 12:45 | geplant | |
Setif (QSF) | Air Algerie | AH1155 | 12:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS406 expand_more(2) | 12:55 | geplant | |
Vienna (VIE) | Air India | AI8428 | 12:55 | geplant | |
Vienna (VIE) | Egyptair | MS9215 | 12:55 | geplant | |
Ajaccio (AJA) | Air Corsica | XK131 expand_more(1) | 12:55 | geplant | |
Ajaccio (AJA) | Air France | AF4246 | 12:55 | geplant | |
Munich (MUC) | Air Baltic | LH2249 expand_more(2) | 13:00 | geplant | |
Munich (MUC) | Air Canada | AC9427 | 13:00 | geplant | |
Munich (MUC) | United Airlines | UA9488 | 13:00 | geplant | |
Podgorica (TGD) | Air Montenegro | 4O321 | 13:00 | geplant | |
Brussels (BRU) | Air Baltic | SN3588 expand_more(1) | 13:10 | geplant | |
Brussels (BRU) | All Nippon Airways | NH5154 | 13:10 | geplant | |
Tunis (TUN) | Transavia France | TO8776 | 13:10 | Storniert | |
London (LGW) | easyJet | U28430 | 13:30 | geplant | |
Algiers (ALG) | Amelia | AH1037 | 13:35 | geplant | |
Hurghada (HRG) | easyJet | U24471 | 13:55 | geplant | |
Rabat (RBA) | easyJet | U24481 | 13:55 | geplant | |
Nantes (NTE) | Air Cairo | SM3062 | 13:55 | geplant | |
Tenerife (TFS) | easyJet | U24385 | 14:00 | geplant | |
Amsterdam (AMS) | KLM | KL1432 expand_more(6) | 14:05 | geplant | |
Amsterdam (AMS) | Air France | AF3223 | 14:05 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1560 | 14:05 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9610 | 14:05 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35593 | 14:05 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1416 | 14:05 | geplant | |
Amsterdam (AMS) | SAS | SK6735 | 14:05 | geplant | |
Montreal (YUL) | Air Transat | TS575 expand_more(1) | 14:05 | geplant | |
Montreal (YUL) | Porter Airlines Canada | PD7575 | 14:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1077 expand_more(5) | 14:35 | geplant | |
Frankfurt (FRA) | Air Canada | AC9001 | 14:35 | geplant | |
Frankfurt (FRA) | Air India | AI8573 | 14:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6130 | 14:35 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1588 | 14:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA9026 | 14:35 | geplant | |
Istanbul (SAW) | Pegasus | PC1142 expand_more(1) | 14:40 | geplant | |
Istanbul (SAW) | flynas | XY5142 | 14:40 | geplant | |
Paris (CDG) | Air France | AF7367 expand_more(12) | 14:45 | geplant | |
Paris (CDG) | Aeromexico | AM5873 | 14:45 | geplant | |
Paris (CDG) | Air Mauritius | MK9055 | 14:45 | geplant | |
Paris (CDG) | Bulgaria Air | FB1566 | 14:45 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1512 | 14:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8611 | 14:45 | geplant | |
Paris (CDG) | Finnair | AY6310 | 14:45 | geplant | |
