Ankünfte und Abflüge von Flügen in Lyon-Saint Exupéry Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Tunis (TUN) | Nouvelair | BJ3966 | 00:10 | Storniert | |
Bari (BRI) | Volotea | V72577 | 00:55 | 01:59 | Gelandet |
Marrakech (RAK) | easyJet | U24480 | 00:55 | 00:55 | Gelandet |
Djerba (DJE) | Nouvelair | BJ3992 | 01:25 | 01:29 | Gelandet |
Setif (QSF) | Volotea | V72049 | 01:45 | 01:38 | Gelandet |
Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | 04:45 | Gelandet |
Algiers (ALG) | Legend Airlines | AH1620 | 06:32 | 08:07 | Gelandet |
Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | 07:14 | Gelandet |
Limoges (LIG) | Air France | AF7033 | 07:35 | 07:14 | Gelandet |
Nantes (NTE) | easyJet | U24711 | 08:15 | 07:57 | Gelandet |
Barcelona (BCN) | Vueling | VY1220 expand_more(2) | 08:35 | 08:19 | Gelandet |
Barcelona (BCN) | Iberia | IB5294 | 08:35 | 08:19 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3547 | 08:35 | 08:19 | Gelandet |
Munich (MUC) | Lufthansa | LH2246 | 08:50 | 08:37 | Gelandet |
Paris (CDG) | Air France | AF7362 expand_more(6) | 09:30 | 09:48 | Gelandet |
Paris (CDG) | Aeromexico | AM5752 | 09:30 | 09:48 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | 09:48 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8340 | 09:30 | 09:48 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35027 | 09:30 | 09:48 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | 09:48 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | 09:48 | Gelandet |
Dublin (DUB) | Aer Lingus | EI550 | 09:30 | 09:01 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:30 | 09:32 | Gelandet |
Istanbul (IST) | IndiGo | 6E4173 | 09:30 | 09:32 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4335 | 09:30 | 09:32 | Gelandet |
Istanbul (IST) | Thai Airways | TG9100 | 09:30 | 09:32 | Gelandet |
Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:35 | 09:37 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH5672 | 09:35 | 09:37 | Gelandet |
Casablanca (CMN) | Air Arabia | 3O341 | 09:40 | 09:34 | Gelandet |
Palma Mallorca (PMI) | Volotea | V72623 | 09:45 | 09:29 | Gelandet |
Tunis (TUN) | Avion Express | TU750 | 10:05 | 10:34 | Gelandet |
Paris (CDG) | Air France | AF7364 expand_more(10) | 10:25 | 10:40 | Gelandet |
Paris (CDG) | Aeromexico | AM6197 | 10:25 | 10:40 | Gelandet |
Paris (CDG) | Air Mauritius | MK9054 | 10:25 | 10:40 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1511 | 10:25 | 10:40 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8344 | 10:25 | 10:40 | Gelandet |
Paris (CDG) | Finnair | AY6307 | 10:25 | 10:40 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35021 | 10:25 | 10:40 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3006 | 10:25 | 10:40 | Gelandet |
Paris (CDG) | SAS | SK9762 | 10:25 | 10:40 | Gelandet |
Paris (CDG) | Tarom | RO9543 | 10:25 | 10:40 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3144 | 10:25 | 10:40 | Gelandet |
London (LHR) | British Airways | BA360 expand_more(3) | 10:25 | 10:08 | Gelandet |
London (LHR) | Cathay Pacific | CX7225 | 10:25 | 10:08 | Gelandet |
London (LHR) | JetBlue | B66302 | 10:25 | 10:08 | Gelandet |
London (LHR) | Qatar Airways | QR6223 | 10:25 | 10:08 | Gelandet |
Montreal (YUL) | Air Canada | AC876 expand_more(3) | 10:35 | 09:52 | Gelandet |
Montreal (YUL) | Brussels Airlines | SN9626 | 10:35 | 09:52 | Gelandet |
Montreal (YUL) | Lufthansa | LH6729 | 10:35 | 09:52 | Gelandet |
Montreal (YUL) | United Airlines | UA8069 | 10:35 | 09:52 | Gelandet |
Warsaw (WAW) | LOT | LO345 | 10:40 | 10:36 | Gelandet |
Monastir (MIR) | Transavia | TO8705 | 10:55 | 10:42 | Gelandet |
London (LGW) | easyJet | U28429 | 10:55 | 10:55 | Gelandet |
Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 11:15 | 11:07 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL8681 | 11:15 | 11:07 | Gelandet |
Amsterdam (AMS) | KLM | KL2102 | 11:15 | 11:07 | Gelandet |
Tunis (TUN) | Transavia | TO8777 | 11:20 | 11:27 | Gelandet |
Caen (CFR) | Air France | AF1675 | 11:30 | 11:12 | Gelandet |
Dubrovnik (DBV) | easyJet | U24462 | 11:30 | 11:51 | Gelandet |
Algiers (ALG) | Transavia | TO7309 | 11:35 | 11:30 | Gelandet |
Nantes (NTE) | Air France | AF1483 | 11:40 | 11:22 | Gelandet |
Constantine (CZL) | Air Algerie | AH1460 | 11:50 | 12:05 | Gelandet |
Tlemcen (TLM) | Transavia | TO7319 | 11:50 | 11:24 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | 11:34 | Gelandet |
Madrid (MAD) | American Airlines | AA8701 | 11:55 | 11:34 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | 11:34 | Gelandet |
Madrid (MAD) | Vueling | VY5774 | 11:55 | 11:34 | Gelandet |
Palermo (PMO) | easyJet | U24412 | 11:55 | 12:12 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS405 expand_more(1) | 12:10 | 12:02 | Gelandet |
Vienna (VIE) | All Nippon Airways | NH5605 | 12:10 | 12:02 | Gelandet |
Calvi (CLY) | Air Corsica | XK334 expand_more(1) | 12:15 | 12:25 | Gelandet |
Calvi (CLY) | Air France | AF4249 | 12:15 | 12:25 | Gelandet |
Algiers (ALG) | Air Algerie | AH1036 | 12:20 | 13:41 | Gelandet |
Catania (CTA) | easyJet | U24408 | 12:20 | 12:14 | Gelandet |
Munich (MUC) | Air Baltic | LH2248 expand_more(4) | 12:20 | 12:09 | Gelandet |
Munich (MUC) | Air Canada | AC9408 | 12:20 | 12:09 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6045 | 12:20 | 12:09 | Gelandet |
Munich (MUC) | LOT | LO4859 | 12:20 | 12:09 | Gelandet |
Munich (MUC) | United Airlines | UA9487 | 12:20 | 12:09 | Gelandet |
Brussels (BRU) | Air Baltic | SN3587 expand_more(5) | 12:25 | 12:39 | Gelandet |
Brussels (BRU) | Air Canada | AC6368 | 12:25 | 12:39 | Gelandet |
Brussels (BRU) | Cathay Pacific | CX6567 | 12:25 | 12:39 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7232 | 12:25 | 12:39 | Gelandet |
Brussels (BRU) | Hainan Airlines | HU8562 | 12:25 | 12:39 | Gelandet |
Brussels (BRU) | United Airlines | UA9959 | 12:25 | 12:39 | Gelandet |
Athens (ATH) | Volotea | V72019 expand_more(1) | 12:35 | 13:26 | Gelandet |
Athens (ATH) | Aegean Airlines | A33802 | 12:35 | 13:26 | Gelandet |
Montreal (YUL) | Air Transat | TS574 expand_more(1) | 12:35 | 11:48 | Gelandet |
Montreal (YUL) | Porter Airlines Canada | PD7574 | 12:35 | 11:48 | Gelandet |
Bordeaux (BOD) | easyJet | U21817 | 12:40 | 12:28 | Gelandet |
Marrakech (RAK) | easyJet | U24478 | 12:50 | 12:23 | Gelandet |
Algiers (ALG) | Air Algerie | AH1224 | 13:00 | Unbekannt | |
Amsterdam (AMS) | KLM | KL1431 expand_more(6) | 13:25 | 13:36 | Gelandet |
Amsterdam (AMS) | Air France | AF3147 | 13:25 | 13:36 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | 13:36 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | 13:36 | Gelandet |
Amsterdam (AMS) | GOL Linhas Aereas | G35585 | 13:25 | 13:36 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | 13:36 | Gelandet |
Amsterdam (AMS) | SAS | SK6728 | 13:25 | 13:36 | Gelandet |
Luton (LTN) | easyJet | U22431 | 13:30 | 13:13 | Gelandet |
Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 13:35 | 13:30 | Gelandet |
Istanbul (SAW) | flynas | XY5141 | 13:35 | 13:30 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1076 expand_more(7) | 13:40 | 13:38 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9404 | 13:40 | 13:38 | Gelandet |
Frankfurt (FRA) | Air India | AI8584 | 13:40 | 13:38 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:40 | 13:38 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:40 | 13:38 | Gelandet |
Frankfurt (FRA) | LOT | LO4855 | 13:40 | 13:38 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:40 | 13:38 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8916 | 13:40 | 13:38 | Gelandet |
Dubai (DXB) | Emirates | EK81 expand_more(1) | 13:50 | 13:48 | Gelandet |
Dubai (DXB) | Qantas | QF8081 | 13:50 | 13:48 | Gelandet |
Manchester (MAN) | easyJet | U22119 | 14:05 | 14:18 | Gelandet |
Paris (CDG) | Air France | AF7366 expand_more(11) | 14:10 | 14:03 | Gelandet |
Paris (CDG) | Aeromexico | AM5857 | 14:10 | 14:03 | Gelandet |
Paris (CDG) | Air Baltic | BT5609 | 14:10 | 14:03 | Gelandet |
Paris (CDG) | Air Mauritius | MK9056 | 14:10 | 14:03 | Gelandet |
Paris (CDG) | Bulgaria Air | FB1561 | 14:10 | 14:03 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1508 | 14:10 | 14:03 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8568 | 14:10 | 14:03 | Gelandet |
Paris (CDG) | Finnair | AY6359 | 14:10 | 14:03 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35023 | 14:10 | 14:03 | Gelandet |
Paris (CDG) | SAS | SK9765 | 14:10 | 14:03 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3198 | 14:10 | 14:03 | Gelandet |
Paris (CDG) | WestJet | WS5071 | 14:10 | 14:03 | Gelandet |
Rabat (RBA) | easyJet | U24482 | 14:20 | 14:00 | Gelandet |
Bastia (BIA) | Transavia | TO7361 | 14:45 | 14:56 | Gelandet |
Funchal (FNC) | easyJet | U24486 | 14:45 | 14:31 | Gelandet |
NIce (NCE) | Air France | AF1697 | 14:45 | 14:46 | Gelandet |
Menorca (MAH) | easyJet | U24376 | 14:50 | 14:40 | Gelandet |
Porto (OPO) | easyJet | U27711 | 14:55 | 14:59 | Gelandet |
Manises (VLC) | Volotea | V72657 | 15:05 | 14:53 | Gelandet |
Palma Mallorca (PMI) | easyJet | U27299 | 15:10 | 15:21 | Gelandet |
Biarritz (BIQ) | Air France | AF1593 | 15:30 | 15:18 | Gelandet |
Tunis (TUN) | Nouvelair | BJ598 | 15:55 | 17:14 | Gelandet |
Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 16:10 | 15:58 | Gelandet |
Dublin (DUB) | American Airlines | AA8005 | 16:10 | 15:58 | Gelandet |
Dublin (DUB) | JetBlue | B66852 | 16:10 | 15:58 | Gelandet |
Dublin (DUB) | Qatar Airways | QR8277 | 16:10 | 15:58 | Gelandet |
Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:15 | 16:08 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL8250 | 16:15 | 16:08 | Gelandet |
Amsterdam (AMS) | KLM | KL2388 | 16:15 | 16:08 | Gelandet |
Faro (FAO) | easyJet | U27515 | 16:25 | 16:03 | Gelandet |
London (LHR) | British Airways | BA362 expand_more(5) | 16:30 | 16:38 | Gelandet |
London (LHR) | American Airlines | AA6616 | 16:30 | 16:38 | Gelandet |
London (LHR) | JetBlue | B66270 | 16:30 | 16:38 | Gelandet |
London (LHR) | LATAM Airlines | LA5492 | 16:30 | 16:38 | Gelandet |
London (LHR) | Malaysia Airlines | MH9872 | 16:30 | 16:38 | Gelandet |
London (LHR) | Qatar Airways | QR5972 | 16:30 | 16:38 | Gelandet |
Annaba (AAE) | Air Algerie | AH1156 | 16:45 | 16:41 | Gelandet |
Menorca (MAH) | Volotea | V72065 | 16:50 | 17:32 | Gelandet |
Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:05 | 17:17 | Gelandet |
Munich (MUC) | Air Canada | AC9491 | 17:05 | 17:17 | Gelandet |
Munich (MUC) | United Airlines | UA9489 | 17:05 | 17:17 | Gelandet |
Porto (OPO) | easyJet | U24430 | 17:05 | 17:22 | Gelandet |
Setif (QSF) | Air Algerie | AH1154 | 17:10 | 17:38 | Gelandet |
Kutaisi (KUT) | Wizz Air | W67951 | 17:20 | 17:12 | Gelandet |
Lisbon (LIS) | TAP Express | TP472 expand_more(2) | 17:30 | 17:19 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48317 | 17:30 | 17:19 | Gelandet |
Lisbon (LIS) | LATAM Airlines | LA6911 | 17:30 | 17:19 | Gelandet |
Oran (ORN) | Transavia | TO7313 | 17:40 | 17:30 | Gelandet |
Paris (CDG) | Air France | AF7368 expand_more(10) | 17:45 | 18:49 | Gelandet |
Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:45 | 18:49 | Gelandet |
Paris (CDG) | Aeromexico | AM5858 | 17:45 | 18:49 | Gelandet |
Paris (CDG) | Bulgaria Air | FB1563 | 17:45 | 18:49 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8683 | 17:45 | 18:49 | Gelandet |
Paris (CDG) | Finnair | AY6321 | 17:45 | 18:49 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35099 | 17:45 | 18:49 | Gelandet |
Paris (CDG) | Korean Air | KE6351 | 17:45 | 18:49 | Gelandet |
Paris (CDG) | SAS | SK9763 | 17:45 | 18:49 | Gelandet |
Paris (CDG) | Tarom | RO9541 | 17:45 | 18:49 | Gelandet |
Paris (CDG) | WestJet | WS5143 | 17:45 | 18:49 | Gelandet |
Bejaia (BJA) | Air Algerie | AH1138 | 17:55 | 19:13 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:55 | 17:40 | Gelandet |
Istanbul (IST) | IndiGo | 6E4175 | 17:55 | 17:40 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4351 | 17:55 | 17:40 | Gelandet |
Istanbul (IST) | RwandAir | WB1318 | 17:55 | 17:40 | Gelandet |
Lisbon (LIS) | easyJet | U24426 | 18:00 | 18:12 | Gelandet |
Oran (ORN) | Air Algerie | AH1080 | 18:35 | 18:55 | Gelandet |
Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 18:40 | 18:36 | Gelandet |
Casablanca (CMN) | Air Senegal | HC5003 | 18:40 | 18:36 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | 18:52 | Gelandet |
Madrid (MAD) | American Airlines | AA8771 | 18:40 | 18:52 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | 18:52 | Gelandet |
Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | 18:52 | Gelandet |
Madrid (MAD) | Vueling | VY5778 | 18:40 | 18:52 | Gelandet |
Heraklion (HER) | SKY express | GQ960 | 18:45 | 18:34 | Gelandet |
Split (SPU) | easyJet | U24460 | 19:10 | 19:11 | Gelandet |
Strasbourg (SXB) | Twin Jet | T72915 | 19:30 | 19:39 | Gelandet |
Djerba (DJE) | Tunisair | TU588 | 19:35 | 19:41 | Gelandet |
Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | Umgeleitet | |
Limoges (LIG) | Air France | AF7021 | 19:35 | Umgeleitet | |
Copenhagen (CPH) | SAS | SK1793 | 19:40 | 19:48 | Gelandet |
Athens (ATH) | easyJet | U24454 | 19:45 | 19:56 | Gelandet |
Pau (PUF) | Twin Jet | T77218 | 19:45 | 19:45 | Gelandet |
Bucharest (OTP) | Wizz Air | W43061 | 19:55 | 20:22 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS407 expand_more(1) | 20:00 | 19:50 | Gelandet |
Vienna (VIE) | Egyptair | MS9216 | 20:00 | 19:50 | Gelandet |
Dubrovnik (DBV) | Volotea | V72087 | 20:10 | 19:53 | Gelandet |
Algiers (ALG) | ASL Airlines | 5O274 | 20:20 | 20:16 | Gelandet |
Bordeaux (BOD) | easyJet | U21819 | 20:35 | 20:20 | Gelandet |
Rome (FCO) | easyJet | U27559 | 20:40 | 20:32 | Gelandet |
Tirana (TIA) | Wizz Air | W45143 | 20:55 | 21:40 | Gelandet |
Milan (MXP) | Twin Jet | T75418 | 21:05 | 21:11 | Gelandet |
Malaga (AGP) | easyJet | U27047 | 21:10 | 20:50 | Gelandet |
Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:10 | 21:06 | Gelandet |
Krakow (KRK) | Wizz Air | W62091 | 21:10 | 21:12 | Gelandet |
Skopje (SKP) | Wizz Air | W64771 | 21:25 | 21:21 | Gelandet |
Sofia (SOF) | Wizz Air | W64393 | 21:35 | 21:31 | Gelandet |
Santorini (JTR) | Transavia | TO3709 | 21:40 | 21:26 | Gelandet |
Paris (CDG) | Air France | AF7370 expand_more(8) | 22:00 | 23:22 | Gelandet |
Paris (CDG) | Aeromexico | AM5911 | 22:00 | 23:22 | Gelandet |
Paris (CDG) | Air Mauritius | MK9058 | 22:00 | 23:22 | Gelandet |
Paris (CDG) | Bulgaria Air | FB1565 | 22:00 | 23:22 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1861 | 22:00 | 23:22 | Gelandet |
Paris (CDG) | Finnair | AY6311 | 22:00 | 23:22 | Gelandet |
Paris (CDG) | Japan Airlines | JL5399 | 22:00 | 23:22 | Gelandet |
Paris (CDG) | Korean Air | KE6349 | 22:00 | 23:22 | Gelandet |
Paris (CDG) | SAS | SK9764 | 22:00 | 23:22 | Gelandet |
Dakar Blaise (DSS) | Transavia | TO8025 | 22:10 | 22:47 | Gelandet |
Amsterdam (AMS) | Air France | AF1799 expand_more(1) | 22:20 | 22:55 | Gelandet |
Amsterdam (AMS) | KLM | KL3576 | 22:20 | 22:55 | Gelandet |
Brussels (BRU) | Air Baltic | SN3593 | 22:20 | 23:09 | Gelandet |
Djerba (DJE) | Electra Airways | BJ574 | 22:20 | 22:05 | Gelandet |
London (LGW) | easyJet | U28434 | 22:30 | 22:53 | Gelandet |
Marrakech (RAK) | Transavia | TO3223 | 22:40 | 22:13 | Gelandet |
Tenerife (TFS) | easyJet | U24386 | 22:45 | 22:10 | Gelandet |
Agadir (AGA) | easyJet | U24484 | 22:55 | 22:40 | Gelandet |
Yerevan (EVN) | Transavia | TO7501 | 23:00 | 23:16 | Gelandet |
Bastia (BIA) | easyJet | U24322 | 23:15 | 23:36 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:25 | 23:38 | Gelandet |
Frankfurt (FRA) | Air India | AI8582 | 23:25 | 23:38 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:25 | 23:38 | Gelandet |
Frankfurt (FRA) | LOT | LO4857 | 23:25 | 23:38 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:25 | 23:38 | Gelandet |
Olbia (OLB) | easyJet | U24410 | 23:25 | 23:13 | Gelandet |
Bejaia (BJA) | Transavia | TO7329 | 23:30 | 23:24 | Gelandet |
Monastir (MIR) | Nouvelair | BJ752 | 23:35 | 23:40 | Gelandet |
Constantine (CZL) | Transavia | TO7317 | 23:45 | 00:02 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1185 expand_more(3) | 23:45 | 23:27 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | 23:27 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | 23:27 | Gelandet |
Madrid (MAD) | Vueling | VY5786 | 23:45 | 23:27 | Gelandet |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Tunis (TUN) | Nouvelair | BJ3967 | 01:00 | Storniert | |
Djerba (DJE) | Nouvelair | BJ3993 | 02:15 | 03:01 | Unterwegs |
Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | 05:55 | Unterwegs |
Monastir (MIR) | Transavia | TO8704 | 05:55 | 06:13 | Unterwegs |
Marrakesh (RAK) | easyJet | U24477 | 06:00 | 06:06 | Unterwegs |
Palma de Mallorca (PMI) | Volotea | V72622 | 06:00 | 06:04 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1186 expand_more(4) | 06:10 | 06:28 | Unterwegs |
Madrid (MAD) | American Airlines | AA8545 | 06:10 | 06:28 | Unterwegs |
Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | 06:28 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | 06:28 | Unterwegs |
Madrid (MAD) | Vueling | VY5787 | 06:10 | 06:28 | Unterwegs |
Tlemcen (TLM) | Transavia | TO7318 | 06:15 | 06:29 | Unterwegs |
Athens (ATH) | Volotea | V72018 expand_more(1) | 06:15 | 07:12 | Unterwegs |
Athens (ATH) | Aegean Airlines | A33803 | 06:15 | 07:12 | Unterwegs |
Algiers (ALG) | Transavia | TO7308 | 06:35 | 06:34 | Unterwegs |
Tunis (TUN) | Transavia | TO8776 | 06:35 | 06:41 | Unterwegs |
Paris (CDG) | Air France | AF7371 expand_more(9) | 06:45 | 07:30 | Unterwegs |
Paris (CDG) | Aeromexico | AM5923 | 06:45 | 07:30 | Unterwegs |
Paris (CDG) | Air Baltic | BT5628 | 06:45 | 07:30 | Unterwegs |
Paris (CDG) | Bulgaria Air | FB1562 | 06:45 | 07:30 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8495 | 06:45 | 07:30 | Unterwegs |
Paris (CDG) | Finnair | AY6312 | 06:45 | 07:30 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3869 | 06:45 | 07:30 | Unterwegs |
Paris (CDG) | SAS | SK9845 | 06:45 | 07:30 | Unterwegs |
Paris (CDG) | Vietnam Airlines | VN3183 | 06:45 | 07:30 | Unterwegs |
Paris (CDG) | WestJet | WS5087 | 06:45 | 07:30 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:45 | 06:56 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9405 | 06:45 | 06:56 | Unterwegs |
Frankfurt (FRA) | Air India | AI8577 | 06:45 | 06:56 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:45 | 06:56 | Unterwegs |
Frankfurt (FRA) | LOT | LO4858 | 06:45 | 06:56 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:45 | 06:56 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA8881 | 06:45 | 06:56 | Unterwegs |
Oran (ORN) | Transavia | TO7312 | 06:45 | 07:06 | Unterwegs |
Dubrovnik (DBV) | easyJet | U24461 | 06:55 | 07:00 | Unterwegs |
Amsterdam (AMS) | Air France | AF1794 expand_more(2) | 07:00 | 07:27 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL8252 | 07:00 | 07:27 | Unterwegs |
Amsterdam (AMS) | KLM | KL2093 | 07:00 | 07:27 | Unterwegs |
London (LGW) | easyJet | U28430 | 07:00 | 06:59 | Unterwegs |
Brussels (BRU) | Air Baltic | SN3594 expand_more(5) | 07:05 | 07:26 | Unterwegs |
Brussels (BRU) | Air Canada | AC6355 | 07:05 | 07:26 | Unterwegs |
Brussels (BRU) | Cathay Pacific | CX6554 | 07:05 | 07:26 | Unterwegs |
Brussels (BRU) | Etihad Airways | EY7244 | 07:05 | 07:26 | Unterwegs |
Brussels (BRU) | Hainan Airlines | HU8564 | 07:05 | 07:26 | Unterwegs |
Brussels (BRU) | United Airlines | UA9944 | 07:05 | 07:26 | Unterwegs |
Funchal (FNC) | easyJet | U24485 | 07:05 | 07:05 | Unterwegs |
Catania (CTA) | easyJet | U24407 | 07:15 | 07:32 | Unterwegs |
Marseille (MRS) | AlbaStar | LAV1857 | 07:15 | 07:17 | Unterwegs |
Palermo (PMO) | easyJet | U24411 | 07:30 | 07:34 | Unterwegs |
Rabat (RBA) | easyJet | U24481 | 08:00 | 08:36 | Unterwegs |
Caen (CFR) | Air France | AF1674 | 08:15 | 08:19 | Unterwegs |
Algiers (ALG) | Legend Airlines | AH1621 | 08:15 | 09:58 | Unterwegs |
Nantes (NTE) | Air France | AF1482 | 08:35 | 08:39 | Unterwegs |
Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | 08:33 | Unterwegs |
Limoges (LIG) | Air France | AF7030 | 08:35 | 08:33 | Unterwegs |
Algiers (ALG) | ASL Airlines | 5O273 | 08:35 | 08:37 | Unterwegs |
Nantes (NTE) | easyJet | U24712 | 08:45 | 08:52 | Unterwegs |
Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 09:25 | 09:34 | Unterwegs |
Munich (MUC) | Air Canada | AC9407 | 09:25 | 09:34 | Unterwegs |
Munich (MUC) | United Airlines | UA9486 | 09:25 | 09:34 | Unterwegs |
Barcelona (BCN) | Vueling | VY1221 expand_more(2) | 09:25 | 09:27 | Unterwegs |
Barcelona (BCN) | Iberia | IB5295 | 09:25 | 09:27 | Unterwegs |
Barcelona (BCN) | Qatar Airways | QR3700 | 09:25 | 09:27 | Unterwegs |
Dakar (DSS) | Transavia | TO8024 | 09:55 | 10:04 | Unterwegs |
Dublin (DUB) | Aer Lingus | EI551 expand_more(1) | 10:10 | 10:10 | Unterwegs |
Dublin (DUB) | American Airlines | AA8064 | 10:10 | 10:10 | Unterwegs |
Frankfurt (FRA) | Air Dolomiti | EN8911 expand_more(1) | 10:10 | 10:38 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH5673 | 10:10 | 10:38 | Unterwegs |
Paris (CDG) | Air France | AF7363 expand_more(7) | 10:20 | 10:49 | Unterwegs |
Paris (CDG) | Aeromexico | AM5871 | 10:20 | 10:49 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9053 | 10:20 | 10:49 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1768 | 10:20 | 10:49 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8330 | 10:20 | 10:49 | Unterwegs |
Paris (CDG) | Korean Air | KE6350 | 10:20 | 10:49 | Unterwegs |
Paris (CDG) | Tarom | RO9544 | 10:20 | 10:49 | Unterwegs |
