Ankünfte und Abflüge von Flügen in Lyon-Saint Exupéry Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Rovaniemi (RVN) | easyJet | U24498 | 00:25 | 00:24 | Gelandet |
Palermo (PMO) | Volotea | V79059 | 01:43 | 01:36 | Gelandet |
Bordeaux (BOD) | easyJet | U21813 | 08:15 | 08:04 | Gelandet |
Munich (MUC) | Air Dolomiti | EN8366 expand_more(1) | 08:20 | 08:17 | Gelandet |
Munich (MUC) | Lufthansa | LH7414 | 08:20 | 08:17 | Gelandet |
Tangier (TNG) | Air Arabia | 3O345 | 08:40 | 08:16 | Gelandet |
London (LGW) | easyJet | U28397 | 08:55 | 08:49 | Gelandet |
Tunis (TUN) | Tunisair | TU750 | 09:05 | 09:07 | Gelandet |
Tunis (TUN) | Nouvelair | BJ598 | 09:10 | 09:12 | Gelandet |
Montreal (YUL) | Air Transat | TS572 expand_more(1) | 09:15 | 09:54 | Gelandet |
Montreal (YUL) | Porter Airlines Canada | PD7572 | 09:15 | 09:54 | Gelandet |
Djerba (DJE) | Tunisair | TU588 | 09:20 | 09:09 | Gelandet |
Barcelona (BCN) | easyJet | U27137 | 09:25 | 09:05 | Gelandet |
Tel Aviv Yafo (TLV) | KlasJet | LY5177 | 09:30 | 09:37 | Gelandet |
Paris (CDG) | Air France | AF7362 expand_more(8) | 09:35 | 09:33 | Gelandet |
Paris (CDG) | Aeromexico | AM5752 | 09:35 | 09:33 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1509 | 09:35 | 09:33 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8340 | 09:35 | 09:33 | Gelandet |
Paris (CDG) | Etihad Airways | EY5903 | 09:35 | 09:33 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35027 | 09:35 | 09:33 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3007 | 09:35 | 09:33 | Gelandet |
Paris (CDG) | Korean Air | KE6351 | 09:35 | 09:33 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3200 | 09:35 | 09:33 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:35 | 08:52 | Gelandet |
Istanbul (IST) | IndiGo | 6E4080 | 09:35 | 08:52 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4335 | 09:35 | 08:52 | Gelandet |
Istanbul (IST) | Thai Airways | TG9100 | 09:35 | 08:52 | Gelandet |
Lisbon (LIS) | easyJet | U27613 | 09:40 | 09:43 | Gelandet |
London (LHR) | British Airways | BA360 expand_more(3) | 09:45 | 09:35 | Gelandet |
London (LHR) | Cathay Pacific | CX7225 | 09:45 | 09:35 | Gelandet |
London (LHR) | JetBlue | B66302 | 09:45 | 09:35 | Gelandet |
London (LHR) | Qatar Airways | QR6223 | 09:45 | 09:35 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1074 expand_more(5) | 09:50 | 09:44 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9402 | 09:50 | 09:44 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5414 | 09:50 | 09:44 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 09:50 | 09:44 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2098 | 09:50 | 09:44 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8914 | 09:50 | 09:44 | Gelandet |
London (LGW) | easyJet | U28434 | 10:25 | 10:08 | Gelandet |
London (LGW) | Wizz Air | W95767 | 10:25 | 10:15 | Gelandet |
Annaba (AAE) | Air Algerie | AH1156 | 10:45 | 10:31 | Gelandet |
Constantine (CZL) | Air Algerie | AH1460 | 10:50 | 10:29 | Gelandet |
Paris (CDG) | Air France | AF7360 expand_more(8) | 11:00 | 11:08 | Gelandet |
Paris (CDG) | Aeromexico | AM5981 | 11:00 | 11:08 | Gelandet |
Paris (CDG) | Air Baltic | BT5609 | 11:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9052 | 11:00 | 11:08 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1508 | 11:00 | 11:08 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8320 | 11:00 | 11:08 | Gelandet |
Paris (CDG) | Etihad Airways | EY5951 | 11:00 | 11:08 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35020 | 11:00 | 11:08 | Gelandet |
Paris (CDG) | SAS | SK9762 | 11:00 | 11:08 | Gelandet |
Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:05 | Storniert | |
Montreal (YUL) | Brussels Airlines | SN9626 | 11:05 | Storniert | |
Montreal (YUL) | Lufthansa | LH6729 | 11:05 | Storniert | |
Montreal (YUL) | United Airlines | UA8069 | 11:05 | Storniert | |
Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 11:10 | 11:00 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL8416 | 11:10 | 11:00 | Gelandet |
Amsterdam (AMS) | KLM | KL2102 | 11:10 | 11:00 | Gelandet |
Lisbon (LIS) | TAP Express | TP470 expand_more(1) | 11:15 | 11:34 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48319 | 11:15 | 11:34 | Gelandet |
Algiers (ALG) | Air Algerie | AH1036 | 11:20 | geplant | |
London (LGW) | British Airways | BA2580 | 11:20 | 11:11 | Gelandet |
Djerba (DJE) | Nouvelair | BJ574 | 11:25 | 10:52 | Gelandet |
Dublin (DUB) | Ryanair | RR9310 | 11:37 | Verzögert | |
Rome (FCO) | easyJet | U24410 | 11:40 | 11:24 | Gelandet |
Luton (LTN) | easyJet | U22431 | 11:45 | 11:31 | Gelandet |
Tunis (TUN) | Transavia | TO8777 | 11:45 | 11:09 | Gelandet |
Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 11:50 | 11:26 | Gelandet |
Istanbul (SAW) | flynas | XY5141 | 11:50 | 11:26 | Gelandet |
London (LGW) | easyJet | U28432 | 11:50 | 11:40 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1179 expand_more(2) | 11:55 | Verzögert | |
Madrid (MAD) | American Airlines | AA8701 | 11:55 | Verzögert | |
Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | Verzögert | |
Vienna (VIE) | Austrian Airlines | OS405 expand_more(2) | 12:05 | 11:53 | Gelandet |
Vienna (VIE) | Air India | AI8427 | 12:05 | 11:53 | Gelandet |
Vienna (VIE) | All Nippon Airways | NH5605 | 12:05 | 11:53 | Gelandet |
Munich (MUC) | Air Dolomiti | EN8368 expand_more(1) | 12:10 | geplant | |
Munich (MUC) | Lufthansa | LH7410 | 12:10 | geplant | |
Faro (FAO) | easyJet | U24434 | 12:40 | geplant | |
Porto (OPO) | easyJet | U24430 | 12:40 | geplant | |
Dubai (DXB) | Emirates | EK81 expand_more(1) | 12:50 | geplant | |
Dubai (DXB) | Qantas | QF8081 | 12:50 | geplant | |
Algiers (ALG) | Air Algerie | AH1222 | 13:00 | geplant | |
Biskra (BSK) | Air Algerie | AH1258 | 13:00 | geplant | |
Oslo (OSL) | Volotea | V72089 | 13:00 | geplant | |
Amsterdam (AMS) | KLM | KL1431 expand_more(6) | 13:25 | geplant | |
Amsterdam (AMS) | Air France | AF3147 | 13:25 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 13:25 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | geplant | |
Amsterdam (AMS) | SAS | SK6760 | 13:25 | geplant | |
Tirana (TIA) | Wizz Air | W45143 | 13:25 | geplant | |
Doha (DOH) | Qatar Airways | QR51 expand_more(5) | 13:40 | geplant | |
Doha (DOH) | Iberia | IB6362 | 13:40 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4233 | 13:40 | geplant | |
Doha (DOH) | Oman Air | WY6530 | 13:40 | geplant | |
Doha (DOH) | RwandAir | WB1079 | 13:40 | geplant | |
Doha (DOH) | Virgin Australia | VA6187 | 13:40 | geplant | |
Napoli (NAP) | easyJet | U24187 | 13:40 | geplant | |
Paris (CDG) | Air France | AF7364 expand_more(13) | 13:45 | geplant | |
Paris (CDG) | Aeromexico | AM6197 | 13:45 | geplant | |
Paris (CDG) | Air Baltic | BT5796 | 13:45 | geplant | |
Paris (CDG) | Air Mauritius | MK9054 | 13:45 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1511 | 13:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8344 | 13:45 | geplant | |
Paris (CDG) | Etihad Airways | EY5985 | 13:45 | geplant | |
Paris (CDG) | Finnair | AY6307 | 13:45 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35021 | 13:45 | geplant | |
Paris (CDG) | Kenya Airways | KQ3006 | 13:45 | geplant | |
Paris (CDG) | SAS | SK9766 | 13:45 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1894 | 13:45 | geplant | |
Paris (CDG) | Tarom | RO9543 | 13:45 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3144 | 13:45 | geplant | |
Madrid (MAD) | Initium Aviation | INI471 | 13:52 | Verzögert | |
Algiers (ALG) | ASL Airlines | 5O274 | 14:00 | geplant | |
Istanbul (SAW) | AJet | VF81 | 14:05 | 13:49 | Gelandet |
Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 14:05 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH5672 | 14:05 | Verzögert | |
Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 14:10 | geplant | |
Dublin (DUB) | American Airlines | AA8005 | 14:10 | geplant | |
Dublin (DUB) | JetBlue | B66852 | 14:10 | geplant | |
Dublin (DUB) | Qatar Airways | QR8277 | 14:10 | geplant | |
Marrakech (RAK) | easyJet | U24478 | 14:20 | geplant | |
Agadir (AGA) | Transavia | TO3209 | 14:30 | 13:50 | Gelandet |
Barcelona (BCN) | Vueling | VY1222 expand_more(2) | 14:30 | geplant | |
Barcelona (BCN) | Iberia | IB5250 | 14:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3594 | 14:30 | geplant | |
Tenerife (TFS) | Volotea | V72521 | 14:45 | geplant | |
Paris (CDG) | Air France | AF9410 expand_more(3) | 15:05 | geplant | |
Paris (CDG) | Aeromexico | AM5951 | 15:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8245 | 15:05 | geplant | |
Paris (CDG) | SAS | SK9765 | 15:05 | geplant | |
Nantes (NTE) | easyJet | U24330 | 15:15 | geplant | |
Bordeaux (BOD) | Air France | AF1513 | 15:20 | geplant | |
Biarritz (BIQ) | Air France | AF1591 | 15:20 | geplant | |
Marseille (MRS) | Air France | AF1541 | 15:20 | geplant | |
Paris (CDG) | Air France | AF9408 expand_more(3) | 15:25 | geplant | |
Paris (CDG) | Aeromexico | AM5949 | 15:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8242 | 15:25 | geplant | |
Paris (CDG) | Finnair | AY6345 | 15:25 | geplant | |
Bordeaux (BOD) | easyJet | U24312 | 15:25 | geplant | |
Istanbul (SAW) | Pegasus | PC1143 expand_more(1) | 15:25 | geplant | |
Istanbul (SAW) | flynas | XY5143 | 15:25 | geplant | |
Porto (OPO) | easyJet | U27713 | 15:25 | geplant | |
Venice (VCE) | Volotea | V71592 | 15:25 | geplant | |
Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL8263 | 16:00 | geplant | |
Amsterdam (AMS) | KLM | KL2388 | 16:00 | geplant | |
Bejaia (BJA) | Air Algerie | AH1138 | 16:10 | 15:57 | Gelandet |
Setif (QSF) | Air Algerie | AH1154 | 16:15 | 15:49 | Gelandet |
Bristol (BRS) | easyJet | U22785 | 16:30 | geplant | |
Lanzarote (ACE) | easyJet | U24378 | 16:35 | geplant | |
Nantes (NTE) | easyJet | U24713 | 16:45 | geplant | |
Oran (ORN) | Air Algerie | AH1080 | 16:55 | geplant | |
London (LHR) | British Airways | BA364 expand_more(6) | 17:10 | geplant | |
London (LHR) | American Airlines | AA6616 | 17:10 | geplant | |
London (LHR) | Cathay Pacific | CX7223 | 17:10 | geplant | |
London (LHR) | JetBlue | B66270 | 17:10 | geplant | |
London (LHR) | LATAM Airlines | LA5530 | 17:10 | geplant | |
London (LHR) | Malaysia Airlines | MH9874 | 17:10 | geplant | |
London (LHR) | Qatar Airways | QR9745 | 17:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:10 | geplant | |
Istanbul (IST) | IndiGo | 6E4114 | 17:10 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4351 | 17:10 | geplant | |
Istanbul (IST) | RwandAir | WB1318 | 17:10 | geplant | |
Rome (FCO) | Wizz Air | W46163 | 17:15 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT720 | 17:35 | geplant | |
Munich (MUC) | Lufthansa | LH2250 expand_more(3) | 17:45 | geplant | |
Munich (MUC) | Air Canada | AC9491 | 17:45 | geplant | |
Munich (MUC) | All Nippon Airways | NH6045 | 17:45 | geplant | |
Munich (MUC) | United Airlines | UA9489 | 17:45 | geplant | |
Toulouse (TLS) | easyJet | U24324 | 17:45 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3591 expand_more(3) | 17:50 | geplant | |
Brussels (BRU) | Etihad Airways | EY7221 | 17:50 | geplant | |
Brussels (BRU) | Hainan Airlines | HU8562 | 17:50 | geplant | |
Brussels (BRU) | United Airlines | UA9997 | 17:50 | geplant | |
Sevilla (SVQ) | Transavia | TO4831 | 17:50 | geplant | |
Paris (CDG) | Air France | AF7368 expand_more(10) | 17:55 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:55 | geplant | |
Paris (CDG) | Aeromexico | AM5858 | 17:55 | geplant | |
Paris (CDG) | Bulgaria Air | FB1563 | 17:55 | geplant | |
Paris (CDG) | Delta Air Lines | DL8683 | 17:55 | geplant | |
Paris (CDG) | Etihad Airways | EY5924 | 17:55 | geplant | |
Paris (CDG) | Finnair | AY6321 | 17:55 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35099 | 17:55 | geplant | |
Paris (CDG) | SAS | SK9763 | 17:55 | geplant | |
Paris (CDG) | Tarom | RO9541 | 17:55 | geplant | |
Paris (CDG) | WestJet | WS5143 | 17:55 | geplant | |
Casablanca (CMN) | Air Arabia | 3O341 | 18:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1078 expand_more(2) | 18:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9404 | 18:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9364 | 18:05 | geplant | |
Rome (FCO) | easyJet | U24412 | 18:10 | geplant | |
Warsaw (WAW) | LOT | LO347 | 18:20 | geplant | |
Berlin (BER) | Volotea | V72059 | 18:25 | geplant | |
Copenhagen (CPH) | easyJet | U24488 | 18:30 | geplant | |
Bordeaux (BOD) | easyJet | U24314 | 19:05 | geplant | |
Strasbourg (SXB) | Air France | AF1685 | 19:05 | geplant | |
Nantes (NTE) | Volotea | V72818 | 19:05 | geplant | |
Paris (CDG) | Air France | AF9412 expand_more(2) | 19:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8246 | 19:20 | geplant | |
Paris (CDG) | WestJet | WS5012 | 19:20 | geplant | |
Caen (CFR) | Air France | AF1675 | 19:20 | geplant | |
Rennes (RNS) | Air France | AF1683 | 19:20 | geplant | |
Brest (BES) | Air France | AF1613 | 19:30 | geplant | |
Nantes (NTE) | Air France | AF1489 | 19:30 | geplant | |
Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | geplant | |
Limoges (LIG) | Air France | AF7021 | 19:35 | geplant | |
Venice (VCE) | easyJet | U24416 | 19:45 | geplant | |
London (LHR) | British Airways | BA362 expand_more(3) | 19:50 | geplant | |
London (LHR) | American Airlines | AA6780 | 19:50 | geplant | |
London (LHR) | LATAM Airlines | LA5492 | 19:50 | geplant | |
London (LHR) | Malaysia Airlines | MH9872 | 19:50 | geplant | |
Madrid (MAD) | Iberia Express | IB1843 expand_more(4) | 20:20 | geplant | |
Madrid (MAD) | American Airlines | AA8771 | 20:20 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1710 | 20:20 | geplant | |
Madrid (MAD) | Qatar Airways | QR5365 | 20:20 | geplant | |
Madrid (MAD) | Vueling | VY5355 | 20:20 | geplant | |
Berlin (BER) | easyJet | U25155 | 20:25 | geplant | |
Dublin (DUB) | Fly4 Airlines | E4520 | 20:39 | geplant | |
Dublin (DUB) | Smartwings | QS4405 | 20:40 | geplant | |
Gudja (MLA) | KM Malta Airlines | KM454 expand_more(1) | 20:45 | geplant | |
Gudja (MLA) | Air France | AF3046 | 20:45 | geplant | |
Dakar Blaise (DSS) | Transavia | TO8023 | 20:45 | geplant | |
Jeddah (JED) | Transavia | TO8079 | 20:55 | geplant | |
Dublin (DUB) | Corendon Airlines | CD924 | 20:58 | geplant | |
Barcelona (BCN) | Vueling | VY1220 expand_more(3) | 21:20 | geplant | |
Barcelona (BCN) | Iberia | IB5248 | 21:20 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3549 | 21:20 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3570 | 21:20 | geplant | |
Luton (LTN) | easyJet | U22433 | 21:30 | geplant | |
Porto (OPO) | easyJet | U27711 | 21:30 | geplant | |
Marrakech (RAK) | Transavia | TO3219 | 21:35 | geplant | |
Lisbon (LIS) | easyJet | U27615 | 21:35 | geplant | |
Madrid (MAD) | easyJet | U24390 | 22:00 | geplant | |
Amsterdam (AMS) | Air France | AF1799 expand_more(2) | 22:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ3005 | 22:20 | geplant | |
Amsterdam (AMS) | KLM | KL3576 | 22:20 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3593 | 22:25 | geplant | |
Paris (CDG) | Air France | AF7370 expand_more(11) | 22:30 | geplant | |
Paris (CDG) | Aeromexico | AM5911 | 22:30 | geplant | |
Paris (CDG) | Air Baltic | BT5668 | 22:30 | geplant | |
Paris (CDG) | Air Mauritius | MK9058 | 22:30 | geplant | |
Paris (CDG) | AirSERBIA | JU7843 | 22:30 | geplant | |
Paris (CDG) | Bulgaria Air | FB1565 | 22:30 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1861 | 22:30 | geplant | |
Paris (CDG) | Etihad Airways | EY5964 | 22:30 | geplant | |
Paris (CDG) | Finnair | AY6311 | 22:30 | geplant | |
Paris (CDG) | Jet Linx Aviation | JL5399 | 22:30 | geplant | |
Paris (CDG) | Korean Air | KE6349 | 22:30 | geplant | |
Paris (CDG) | SAS | SK9764 | 22:30 | geplant | |
Marrakech (RAK) | Transavia | TO3225 | 22:30 | geplant | |
Prague (PRG) | easyJet | U24492 | 22:35 | geplant | |
Nantes (NTE) | easyJet | U24332 | 22:40 | geplant | |
London (LGW) | easyJet | U28436 | 22:40 | geplant | |
Rome (FCO) | easyJet | U24414 | 22:55 | geplant | |
Toulouse (TLS) | easyJet | U24326 | 22:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:15 | geplant | |
Frankfurt (FRA) | Air India | AI8582 | 23:15 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:15 | geplant | |
Frankfurt (FRA) | LOT | LO4857 | 23:15 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:15 | geplant | |
Algiers (ALG) | Transavia | TO7309 | 23:45 | geplant | |
Madrid (MAD) | Iberia Regional | IB1185 expand_more(2) | 23:45 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | geplant | |
Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | geplant | |
Lisbon (LIS) | TAP Express | TP474 expand_more(1) | 23:55 | geplant | |
Lisbon (LIS) | Azores Airlines | S48322 | 23:55 | geplant | |
Puerto del Rosario (FUE) | Volotea | V72329 | 23:55 | geplant | |
Porto (OPO) | Volotea | V72533 expand_more(1) | 23:55 | geplant | |
Porto (OPO) | TAP Air Portugal | TP7356 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP475 expand_more(1) | 05:10 | 05:24 | Unterwegs |
Lisbon (LIS) | Azores Airlines | S48318 | 05:10 | 05:24 | Unterwegs |
Tenerife (TFS) | Volotea | V72520 | 06:00 | 06:11 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1186 expand_more(3) | 06:10 | 06:28 | Unterwegs |
Madrid (MAD) | American Airlines | AA8545 | 06:10 | 06:28 | Unterwegs |
Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | 06:28 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | 06:28 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:20 | 06:29 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9405 | 06:20 | 06:29 | Unterwegs |
Frankfurt (FRA) | Air India | AI8577 | 06:20 | 06:29 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:20 | 06:29 | Unterwegs |
Frankfurt (FRA) | LOT | LO4858 | 06:20 | 06:29 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:20 | 06:29 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA8881 | 06:20 | 06:29 | Unterwegs |
Oslo (OSL) | Volotea | V72088 | 06:45 | 06:54 | Unterwegs |
Paris (CDG) | Air France | AF7371 expand_more(10) | 06:55 | 07:12 | Unterwegs |
Paris (CDG) | Aeromexico | AM5923 | 06:55 | 07:12 | Unterwegs |
Paris (CDG) | AirSERBIA | JU7844 | 06:55 | 07:12 | Unterwegs |
Paris (CDG) | Bulgaria Air | FB1562 | 06:55 | 07:12 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1507 | 06:55 | 07:12 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8495 | 06:55 | 07:12 | Unterwegs |
Paris (CDG) | Etihad Airways | EY5904 | 06:55 | 07:12 | Unterwegs |
Paris (CDG) | Finnair | AY6312 | 06:55 | 07:12 | Unterwegs |
Paris (CDG) | SAS | SK9845 | 06:55 | 07:12 | Unterwegs |
Paris (CDG) | Vietnam Airlines | VN3183 | 06:55 | 07:12 | Unterwegs |
Paris (CDG) | WestJet | WS5065 | 06:55 | 07:12 | Unterwegs |
Agadir (AGA) | Transavia | TO3208 | 06:55 | 07:00 | Unterwegs |
Tunis (TUN) | Transavia | TO8776 | 06:55 | 07:06 | Unterwegs |
Amsterdam (AMS) | Air France | AF1794 expand_more(2) | 07:00 | 07:15 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL8415 | 07:00 | 07:15 | Unterwegs |
Amsterdam (AMS) | KLM | KL2093 | 07:00 | 07:15 | Unterwegs |
Faro (FAO) | easyJet | U24433 | 07:20 | 07:30 | Unterwegs |
Espargos (SID) | Transavia | TO3218 | 07:25 | 07:36 | Unterwegs |
Marrakesh (RAK) | easyJet | U24477 | 07:25 | 07:26 | Unterwegs |
Porto (OPO) | easyJet | U24429 | 07:50 | 07:58 | Unterwegs |
London (LGW) | easyJet | U28431 | 07:50 | 07:52 | Unterwegs |
Rome (FCO) | easyJet | U24409 | 08:00 | 08:00 | Unterwegs |
Lanzarote (ACE) | easyJet | U24377 | 08:25 | 08:34 | Unterwegs |
Bordeaux (BOD) | easyJet | U21814 | 08:45 | 08:47 | Unterwegs |
Munich (MUC) | Air Dolomiti | EN8367 expand_more(1) | 09:00 | 09:09 | Unterwegs |
Munich (MUC) | Lufthansa | LH7413 | 09:00 | 09:09 | Unterwegs |
Tangier (TNG) | Air Arabia | 3O346 | 09:30 | 09:23 | Unterwegs |
London (LGW) | easyJet | U28398 | 09:40 | 09:51 | Unterwegs |
Tunis (TUN) | Nouvelair | BJ599 | 10:00 | 10:34 | Unterwegs |
Barcelona (BCN) | easyJet | U27138 | 10:00 | 09:57 | Unterwegs |
Tunis (TUN) | Tunisair | TU751 | 10:05 | 10:19 | Unterwegs |
Djerba (DJE) | Tunisair | TU589 | 10:20 | 10:23 | Unterwegs |
Paris (CDG) | Air France | AF7363 expand_more(9) | 10:25 | geplant | |
Paris (CDG) | Aeromexico | AM5871 | 10:25 | geplant | |
Paris (CDG) | Air Mauritius | MK9053 | 10:25 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1768 | 10:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8330 | 10:25 | geplant | |
Paris (CDG) | Korean Air | KE6350 | 10:25 | geplant | |
Paris (CDG) | SAS | SK9848 | 10:25 | geplant | |
Paris (CDG) | Tarom | RO9544 | 10:25 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3199 | 10:25 | geplant | |
Paris (CDG) | WestJet | WS5181 | 10:25 | geplant | |
London (LHR) | British Airways | BA361 expand_more(2) | 10:30 | 10:43 | Unterwegs |
London (LHR) | American Airlines | AA6698 | 10:30 | 10:43 | Unterwegs |
London (LHR) | Qatar Airways | QR6225 | 10:30 | 10:43 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1075 expand_more(3) | 10:30 | 10:40 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9403 | 10:30 | 10:40 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH6130 | 10:30 | 10:40 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA8891 | 10:30 | 10:40 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:30 | 10:32 | Unterwegs |
Istanbul (IST) | IndiGo | 6E4165 | 10:30 | 10:32 | Unterwegs |
Istanbul (IST) | Malaysia Airlines | MH4338 | 10:30 | 10:32 | Unterwegs |
Istanbul (IST) | RwandAir | WB1317 | 10:30 | 10:32 | Unterwegs |
Lisbon (LIS) | easyJet | U27614 | 10:30 | 10:39 | Unterwegs |
Tel Aviv (TLV) | KlasJet | LY5178 | 10:35 | 11:10 | Unterwegs |
Montreal (YUL) | Air Transat | TS573 expand_more(1) | 11:00 | 11:40 | Unterwegs |
Montreal (YUL) | Porter Airlines Canada | PD7573 | 11:00 | 11:40 | Unterwegs |
London (LGW) | easyJet | U28433 | 11:05 | 11:08 | Unterwegs |
London (LGW) | Wizz Air | W95768 | 11:30 | 11:38 | Unterwegs |
Paris (CDG) | Air France | AF7361 expand_more(9) | 11:45 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:45 | geplant | |
Paris (CDG) | Aeromexico | AM5870 | 11:45 | geplant | |
Paris (CDG) | Air Baltic | BT5667 | 11:45 | geplant | |
Paris (CDG) | Air Mauritius | MK9051 | 11:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8261 | 11:45 | geplant | |
Paris (CDG) | Etihad Airways | EY5994 | 11:45 | geplant | |
Paris (CDG) | Finnair | AY6366 | 11:45 | geplant | |
Paris (CDG) | SAS | SK9846 | 11:45 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3201 | 11:45 | geplant | |
Setif (QSF) | Air Algerie | AH1155 | 11:45 | 11:35 | Unterwegs |
Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 11:50 | geplant | |
