Ankünfte und Abflüge von Flügen in Lyon-Saint Exupéry Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP474 expand_more(1) | 00:55 | 00:49 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48322 | 00:55 | 00:49 | Gelandet |
Faro (FAO) | Volotea | V72099 expand_more(1) | 01:20 | 01:11 | Gelandet |
Faro (FAO) | TAP Air Portugal | TP8310 | 01:20 | 01:11 | Gelandet |
Heraklion (HER) | Volotea | V72827 expand_more(1) | 02:10 | 02:12 | Gelandet |
Heraklion (HER) | Aegean Airlines | A33814 | 02:10 | 02:12 | Gelandet |
Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | 04:49 | Gelandet |
Florence (FLR) | Volotea | V72717 | 07:35 | Storniert | |
Bordeaux (BOD) | easyJet | U21815 | 07:50 | 07:30 | Gelandet |
Napoli (NAP) | Volotea | V72027 | 07:55 | 07:45 | Gelandet |
Belgrade (BEG) | AirSERBIA | JU230 expand_more(2) | 08:25 | 08:02 | Gelandet |
Belgrade (BEG) | Air France | AF9725 | 08:25 | 08:02 | Gelandet |
Belgrade (BEG) | Bulgaria Air | FB1843 | 08:25 | 08:02 | Gelandet |
Toulouse (TLS) | easyJet | U24905 | 08:35 | 08:16 | Gelandet |
Barcelona (BCN) | Vueling | VY1220 expand_more(2) | 08:40 | 08:51 | Gelandet |
Barcelona (BCN) | Iberia | IB5294 | 08:40 | 08:51 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3547 | 08:40 | 08:51 | Gelandet |
Munich (MUC) | Lufthansa | LH2246 | 08:50 | 08:42 | Gelandet |
Tunis (TUN) | Avion Express | TU750 | 09:00 | 09:09 | Gelandet |
Nantes (NTE) | easyJet | U24330 | 09:15 | 08:59 | Gelandet |
Dublin (DUB) | Aer Lingus | EI550 | 09:30 | 09:04 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:30 | 09:28 | Gelandet |
Istanbul (IST) | IndiGo | 6E4173 | 09:30 | 09:28 | Gelandet |
Istanbul (IST) | Malaysia Airlines | MH4335 | 09:30 | 09:28 | Gelandet |
Istanbul (IST) | Thai Airways | TG9100 | 09:30 | 09:28 | Gelandet |
Paris (CDG) | Air France | AF7362 expand_more(6) | 09:35 | 09:42 | Gelandet |
Paris (CDG) | Aeromexico | AM5752 | 09:35 | 09:42 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1509 | 09:35 | 09:42 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8340 | 09:35 | 09:42 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35027 | 09:35 | 09:42 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3007 | 09:35 | 09:42 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3200 | 09:35 | 09:42 | Gelandet |
Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:40 | 09:36 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH5672 | 09:40 | 09:36 | Gelandet |
Stockholm (ARN) | Norwegian | D84329 | 10:05 | 09:53 | Gelandet |
Ajaccio (AJA) | easyJet | U24332 | 10:10 | 09:55 | Gelandet |
London (LHR) | British Airways | BA360 expand_more(3) | 10:20 | 10:11 | Gelandet |
London (LHR) | Cathay Pacific | CX7225 | 10:20 | 10:11 | Gelandet |
London (LHR) | JetBlue | B66302 | 10:20 | 10:11 | Gelandet |
London (LHR) | Qatar Airways | QR6223 | 10:20 | 10:11 | Gelandet |
Lisbon (LIS) | easyJet | U26733 | 10:20 | 10:16 | Gelandet |
Paris (CDG) | Air France | AF7364 expand_more(11) | 10:25 | 10:34 | Gelandet |
Paris (CDG) | Aeromexico | AM6197 | 10:25 | 10:34 | Gelandet |
Paris (CDG) | Air Mauritius | MK9054 | 10:25 | 10:34 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1511 | 10:25 | 10:34 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8344 | 10:25 | 10:34 | Gelandet |
Paris (CDG) | Finnair | AY6307 | 10:25 | 10:34 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35021 | 10:25 | 10:34 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3006 | 10:25 | 10:34 | Gelandet |
Paris (CDG) | SAS | SK9762 | 10:25 | 10:34 | Gelandet |
Paris (CDG) | Singapore Airlines | SQ1894 | 10:25 | 10:34 | Gelandet |
Paris (CDG) | Tarom | RO9543 | 10:25 | 10:34 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3144 | 10:25 | 10:34 | Gelandet |
Palermo (PMO) | Volotea | V71826 | 10:25 | 10:23 | Gelandet |
Montreal (YUL) | Air Canada | AC876 expand_more(3) | 10:35 | 10:14 | Gelandet |
Montreal (YUL) | Brussels Airlines | SN9626 | 10:35 | 10:14 | Gelandet |
Montreal (YUL) | Lufthansa | LH6729 | 10:35 | 10:14 | Gelandet |
Montreal (YUL) | United Airlines | UA8069 | 10:35 | 10:14 | Gelandet |
Rome (FCO) | easyJet | U24416 | 10:40 | 10:24 | Gelandet |
Manises (VLC) | Volotea | V72657 | 10:40 | 10:20 | Gelandet |
Annaba (AAE) | Air Algerie | AH1156 | 10:50 | 10:29 | Gelandet |
London (LGW) | easyJet | U28429 | 10:55 | 11:05 | Gelandet |
Biarritz (BIQ) | Leav Aviation | KK7601 | 10:58 | 10:50 | Gelandet |
Monastir (MIR) | Transavia | TO8705 | 11:00 | 10:31 | Gelandet |
Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 11:15 | 11:03 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL8416 | 11:15 | 11:03 | Gelandet |
Amsterdam (AMS) | KLM | KL2102 | 11:15 | 11:03 | Gelandet |
Malaga (AGP) | Transavia | TO4821 | 11:35 | 11:24 | Gelandet |
Oran (ORN) | Transavia | TO7313 | 11:35 | 11:46 | Gelandet |
Casablanca (CMN) | Royal Air Maroc | AT718 | 11:50 | Storniert | |
Olbia (OLB) | Volotea | V72037 | 11:50 | 11:33 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | 11:43 | Gelandet |
Madrid (MAD) | American Airlines | AA8701 | 11:55 | 11:43 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | 11:43 | Gelandet |
Madrid (MAD) | Vueling | VY5774 | 11:55 | 11:43 | Gelandet |
Bastia (BIA) | easyJet | U24320 | 12:00 | 11:51 | Gelandet |
Istanbul (SAW) | AJet | VF81 | 12:05 | 11:59 | Gelandet |
Bari (BRI) | Volotea | V72577 | 12:10 | 11:56 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS405 expand_more(2) | 12:10 | 12:01 | Gelandet |
Vienna (VIE) | Air India | AI8427 | 12:10 | 12:01 | Gelandet |
Vienna (VIE) | All Nippon Airways | NH5605 | 12:10 | 12:01 | Gelandet |
Algiers (ALG) | Air Algerie | AH1036 | 12:20 | 11:58 | Gelandet |
Munich (MUC) | Air Baltic | LH2248 expand_more(4) | 12:20 | 12:14 | Gelandet |
Munich (MUC) | Air Canada | AC9408 | 12:20 | 12:14 | Gelandet |
Munich (MUC) | All Nippon Airways | NH6045 | 12:20 | 12:14 | Gelandet |
Munich (MUC) | LOT | LO4859 | 12:20 | 12:14 | Gelandet |
Munich (MUC) | United Airlines | UA9487 | 12:20 | 12:14 | Gelandet |
Brussels (BRU) | Air Baltic | SN3587 expand_more(3) | 12:25 | 12:28 | Gelandet |
Brussels (BRU) | Air Canada | AC6368 | 12:25 | 12:28 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7232 | 12:25 | 12:28 | Gelandet |
Brussels (BRU) | Hainan Airlines | HU8562 | 12:25 | 12:28 | Gelandet |
Lisbon (LIS) | TAP Express | TP470 expand_more(1) | 12:25 | 12:16 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48319 | 12:25 | 12:16 | Gelandet |
Napoli (NAP) | easyJet | U24187 | 12:25 | Storniert | |
Montreal (YUL) | Air Transat | TS574 expand_more(1) | 12:35 | 12:11 | Gelandet |
Montreal (YUL) | Porter Airlines Canada | PD7574 | 12:35 | 12:11 | Gelandet |
Constantine (CZL) | Air Algerie | AH1460 | 12:40 | 12:21 | Gelandet |
Athens (ATH) | easyJet | U24454 | 12:50 | 13:13 | Gelandet |
Marrakech (RAK) | Transavia | TO3225 | 13:30 | 13:27 | Gelandet |
Rome (FCO) | easyJet | U24420 | 13:30 | 13:51 | Gelandet |
Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 13:35 | 13:18 | Gelandet |
Istanbul (SAW) | flynas | XY5141 | 13:35 | 13:18 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1076 expand_more(7) | 13:40 | 13:34 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9404 | 13:40 | 13:34 | Gelandet |
Frankfurt (FRA) | Air India | AI8584 | 13:40 | 13:34 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:40 | 13:34 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:40 | 13:34 | Gelandet |
Frankfurt (FRA) | LOT | LO4855 | 13:40 | 13:34 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:40 | 13:34 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8916 | 13:40 | 13:34 | Gelandet |
Dubai (DXB) | Emirates | EK81 expand_more(1) | 13:50 | 14:04 | Gelandet |
Dubai (DXB) | Qantas | QF8081 | 13:50 | 14:04 | Gelandet |
Barcelona (BCN) | easyJet | U24382 | 14:10 | 13:56 | Gelandet |
Paris (CDG) | Air France | AF7366 expand_more(12) | 14:10 | 14:23 | Gelandet |
Paris (CDG) | Aeromexico | AM5857 | 14:10 | 14:23 | Gelandet |
Paris (CDG) | Air Baltic | BT5609 | 14:10 | 14:23 | Gelandet |
Paris (CDG) | Air Mauritius | MK9056 | 14:10 | 14:23 | Gelandet |
Paris (CDG) | Bulgaria Air | FB1561 | 14:10 | 14:23 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1508 | 14:10 | 14:23 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8568 | 14:10 | 14:23 | Gelandet |
Paris (CDG) | Finnair | AY6359 | 14:10 | 14:23 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35023 | 14:10 | 14:23 | Gelandet |
Paris (CDG) | SAS | SK9765 | 14:10 | 14:23 | Gelandet |
Paris (CDG) | Singapore Airlines | SQ1878 | 14:10 | 14:23 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3198 | 14:10 | 14:23 | Gelandet |
Paris (CDG) | WestJet | WS5861 | 14:10 | 14:23 | Gelandet |
Bejaia (BJA) | Air Algerie | AH1138 | 14:15 | 14:21 | Gelandet |
Tunis (TUN) | Nouvelair | BJ598 | 14:40 | 14:47 | Gelandet |
Barcelona (BCN) | Vueling | VY1222 expand_more(4) | 14:50 | 14:40 | Gelandet |
Barcelona (BCN) | Iberia | IB5296 | 14:50 | 14:40 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5777 | 14:50 | 14:40 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5792 | 14:50 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3594 | 14:50 | 14:40 | Gelandet |
Prague (PRG) | Volotea | V72039 | 14:55 | 14:53 | Gelandet |
Marrakech (RAK) | easyJet | U24478 | 15:00 | 14:36 | Gelandet |
Nantes (NTE) | easyJet | U24713 | 15:00 | 14:49 | Gelandet |
Pau (PUF) | Twin Jet | T77214 | 15:25 | 15:25 | Gelandet |
Madrid (MAD) | Volotea | V72661 | 15:35 | 15:49 | Gelandet |
Limoges (LIG) | Chalair Aviation | CE73 expand_more(1) | 15:40 | 15:34 | Gelandet |
Limoges (LIG) | Air France | AF7035 | 15:40 | 15:34 | Gelandet |
Strasbourg (SXB) | Twin Jet | T72913 | 15:40 | 15:47 | Gelandet |
Heraklion (HER) | Transavia | TO3705 | 15:45 | 15:28 | Gelandet |
Palma Mallorca (PMI) | easyJet | U27299 | 15:45 | 15:41 | Gelandet |
Marseille (MRS) | Air France | AF1541 | 15:45 | 16:01 | Gelandet |
Berlin (BER) | easyJet | U25155 | 15:50 | 15:42 | Gelandet |
Caen (CFR) | Air France | AF1673 | 15:50 | 15:45 | Gelandet |
Madrid (MAD) | easyJet | U24392 | 15:50 | 15:37 | Gelandet |
Nantes (NTE) | Air France | AF1485 | 15:55 | 15:51 | Gelandet |
Rennes (RNS) | Air France | AF1679 | 15:55 | 16:00 | Gelandet |
NIce (NCE) | Air France | AF1699 | 15:55 | 17:39 | Gelandet |
Brest (BES) | Air France | AF1599 | 16:00 | 15:55 | Gelandet |
Biarritz (BIQ) | Air France | AF1591 | 16:00 | 15:44 | Gelandet |
Bordeaux (BOD) | Air France | AF1513 | 16:10 | 15:57 | Gelandet |
Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 16:10 | 16:09 | Gelandet |
Dublin (DUB) | American Airlines | AA8005 | 16:10 | 16:09 | Gelandet |
Dublin (DUB) | JetBlue | B66852 | 16:10 | 16:09 | Gelandet |
Dublin (DUB) | Qatar Airways | QR8277 | 16:10 | 16:09 | Gelandet |
Toulouse (TLS) | Air France | AF1707 | 16:10 | 16:03 | Gelandet |
Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:15 | 16:16 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL8266 | 16:15 | 16:16 | Gelandet |
Amsterdam (AMS) | KLM | KL2388 | 16:15 | 16:16 | Gelandet |
London (LHR) | British Airways | BA362 expand_more(4) | 16:25 | 16:13 | Gelandet |
London (LHR) | American Airlines | AA7100 | 16:25 | 16:13 | Gelandet |
London (LHR) | LATAM Airlines | LA5492 | 16:25 | 16:13 | Gelandet |
London (LHR) | Malaysia Airlines | MH9872 | 16:25 | 16:13 | Gelandet |
London (LHR) | Qatar Airways | QR5972 | 16:25 | 16:13 | Gelandet |
Athens (ATH) | Aegean Airlines | A3646 expand_more(1) | 16:40 | 16:59 | Gelandet |
Athens (ATH) | Volotea | V75144 | 16:40 | 16:59 | Gelandet |
Luton (LTN) | easyJet | U22431 | 16:40 | 16:30 | Gelandet |
Bordeaux (BOD) | easyJet | U24310 | 17:00 | 17:09 | Gelandet |
Algiers (ALG) | Transavia | TO7309 | 17:05 | 16:50 | Gelandet |
Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:10 | 17:06 | Gelandet |
Munich (MUC) | Air Canada | AC9491 | 17:10 | 17:06 | Gelandet |
Munich (MUC) | United Airlines | UA9489 | 17:10 | 17:06 | Gelandet |
Ajaccio (AJA) | ASL Airlines | XK130 expand_more(1) | 17:20 | 17:31 | Gelandet |
Ajaccio (AJA) | Air France | AF4239 | 17:20 | 17:31 | Gelandet |
Porto (OPO) | Transavia | TO7833 | 17:20 | 18:09 | Gelandet |
Porto (OPO) | easyJet | U24430 | 17:30 | 17:17 | Gelandet |
Bologna (BLQ) | Twin Jet | T76616 | 17:40 | 17:35 | Gelandet |
Malaga (AGP) | Volotea | V72919 | 17:45 | 17:33 | Gelandet |
Paris (CDG) | Air France | AF7368 expand_more(10) | 17:45 | Verzögert | |
Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:45 | Verzögert | |
Paris (CDG) | Aeromexico | AM5858 | 17:45 | Verzögert | |
Paris (CDG) | Bulgaria Air | FB1563 | 17:45 | Verzögert | |
Paris (CDG) | Delta Air Lines | DL8683 | 17:45 | Verzögert | |
Paris (CDG) | Finnair | AY6321 | 17:45 | Verzögert | |
Paris (CDG) | GOL Linhas Aereas | G35099 | 17:45 | Verzögert | |
Paris (CDG) | Korean Air | KE6351 | 17:45 | Verzögert | |
Paris (CDG) | SAS | SK9763 | 17:45 | Verzögert | |
Paris (CDG) | Tarom | RO9541 | 17:45 | Verzögert | |
Paris (CDG) | WestJet | WS5143 | 17:45 | Verzögert | |
Setif (QSF) | Air Algerie | AH1154 | 18:00 | 18:07 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1078 expand_more(1) | 18:10 | 17:59 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9364 | 18:10 | 17:59 | Gelandet |
Oran (ORN) | Air Algerie | AH1080 | 18:15 | geplant | |
Palma Mallorca (PMI) | easyJet | U24374 | 18:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 18:20 | geplant | |
Istanbul (IST) | IndiGo | 6E4175 | 18:20 | geplant | |
Istanbul (IST) | Malaysia Airlines | MH4351 | 18:20 | geplant | |
Istanbul (IST) | RwandAir | WB1318 | 18:20 | geplant | |
Warsaw (WAW) | LOT | LO347 | 18:30 | geplant | |
La Rochelle (LRH) | easyJet | U24302 | 18:35 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT720 | 18:40 | geplant | |
Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | Verzögert | |
Madrid (MAD) | American Airlines | AA8771 | 18:40 | Verzögert | |
Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | Verzögert | |
Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | Verzögert | |
Madrid (MAD) | Vueling | VY5778 | 18:40 | Verzögert | |
Algiers (ALG) | Air Algerie | AH1032 | 18:50 | geplant | |
Palma Mallorca (PMI) | Transavia | TO4841 | 18:50 | geplant | |
Toulouse (TLS) | easyJet | U24324 | 19:10 | 18:57 | Gelandet |
Palma Mallorca (PMI) | Volotea | V72623 | 19:20 | Verzögert | |
Bari (BRI) | easyJet | U24404 | 19:25 | geplant | |
Marseille (MRS) | Air France | AF1545 | 19:25 | geplant | |
NIce (NCE) | Air France | AF1697 | 19:25 | geplant | |
Strasbourg (SXB) | Twin Jet | T72915 | 19:30 | geplant | |
Copenhagen (CPH) | SAS | SK1793 | 19:35 | geplant | |
Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | geplant | |
Limoges (LIG) | Air France | AF7021 | 19:35 | geplant | |
Biarritz (BIQ) | easyJet | U24316 | 19:45 | geplant | |
Bordeaux (BOD) | Air France | AF1515 | 19:45 | geplant | |
Nantes (NTE) | Air France | AF1489 | 19:45 | geplant | |
Pau (PUF) | Twin Jet | T77218 | 19:45 | geplant | |
Strasbourg (SXB) | Volotea | V72758 | 19:45 | geplant | |
Toulouse (TLS) | Air France | AF1705 | 19:45 | geplant | |
Biarritz (BIQ) | Air France | AF1593 | 19:50 | geplant | |
Caen (CFR) | Air France | AF1675 | 20:00 | geplant | |
Vienna (VIE) | Austrian Airlines | OS407 expand_more(1) | 20:00 | geplant | |
Vienna (VIE) | Egyptair | MS9216 | 20:00 | geplant | |
Rennes (RNS) | Air France | AF1683 | 20:05 | geplant | |
Algiers (ALG) | ASL Airlines | 5O274 | 20:20 | geplant | |
Brest (BES) | Air France | AF1613 | 20:20 | geplant | |
Nantes (NTE) | easyJet | U24715 | 20:45 | geplant | |
London (LHR) | British Airways | BA364 expand_more(5) | 20:55 | geplant | |
London (LHR) | American Airlines | AA6616 | 20:55 | geplant | |
London (LHR) | Cathay Pacific | CX7223 | 20:55 | geplant | |
London (LHR) | JetBlue | B66270 | 20:55 | geplant | |
London (LHR) | LATAM Airlines | LA5530 | 20:55 | geplant | |
London (LHR) | Malaysia Airlines | MH9874 | 20:55 | geplant | |
Bastia (BIA) | ASL Airlines | XK232 expand_more(1) | 21:00 | geplant | |
Bastia (BIA) | Air France | AF4247 | 21:00 | geplant | |
Milan (MXP) | Twin Jet | T75418 | 21:05 | geplant | |
Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:10 | geplant | |
Tirana (TIA) | Wizz Air | W45143 | 21:15 | geplant | |
Porto (OPO) | easyJet | U27711 | 21:20 | geplant | |
Alicante (ALC) | easyJet | U25525 | 21:30 | geplant | |
Paris (CDG) | Air France | AF7370 expand_more(9) | 22:00 | geplant | |
Paris (CDG) | Aeromexico | AM5911 | 22:00 | geplant | |
Paris (CDG) | Air Baltic | BT5668 | 22:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9058 | 22:00 | geplant | |
Paris (CDG) | Bulgaria Air | FB1565 | 22:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1861 | 22:00 | geplant | |
Paris (CDG) | Finnair | AY6311 | 22:00 | geplant | |
Paris (CDG) | Japan Airlines | JL5399 | 22:00 | geplant | |
Paris (CDG) | Korean Air | KE6349 | 22:00 | geplant | |
Paris (CDG) | SAS | SK9764 | 22:00 | geplant | |
Prague (PRG) | easyJet | U24492 | 22:10 | geplant | |
Tlemcen (TLM) | Transavia | TO7319 | 22:15 | geplant | |
Amsterdam (AMS) | Air France | AF1799 expand_more(1) | 22:20 | geplant | |
Amsterdam (AMS) | KLM | KL3576 | 22:20 | geplant | |
Brussels (BRU) | Air Baltic | SN3593 | 22:20 | geplant | |
Djerba (DJE) | Electra Airways | BJ574 | 22:25 | geplant | |
Palermo (PMO) | Transavia | TO4041 | 22:50 | geplant | |
Gudja (MLA) | KM Malta Airlines | KM454 expand_more(1) | 22:50 | geplant | |
Gudja (MLA) | Air France | AF3046 | 22:50 | geplant | |
London (LGW) | easyJet | U28434 | 22:55 | geplant | |
Yerevan (EVN) | Transavia | TO7501 | 23:00 | geplant | |
Bordeaux (BOD) | easyJet | U24312 | 23:05 | geplant | |
Barcelona (BCN) | easyJet | U24384 | 23:05 | geplant | |
Lisbon (LIS) | easyJet | U24426 | 23:05 | geplant | |
Budapest (BUD) | easyJet | U24400 | 23:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1082 expand_more(5) | 23:25 | geplant | |
Frankfurt (FRA) | Air India | AI8582 | 23:25 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:25 | geplant | |
Frankfurt (FRA) | LOT | LO4857 | 23:25 | geplant | |
Frankfurt (FRA) | Oman Air | WY5339 | 23:25 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:25 | geplant | |
Rome (FCO) | easyJet | U24422 | 23:30 | geplant | |
Faro (FAO) | Transavia | TO7801 | 23:40 | geplant | |
Madrid (MAD) | Iberia Regional | IB1185 expand_more(3) | 23:45 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | geplant | |
Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | geplant | |
Madrid (MAD) | Vueling | VY5786 | 23:45 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | 05:50 | Unterwegs |
Monastir (MIR) | Transavia | TO8704 | 06:00 | 06:19 | Unterwegs |
Lisbon (LIS) | TAP Express | TP475 expand_more(1) | 06:00 | 06:07 | Unterwegs |
Lisbon (LIS) | Azores Airlines | S48318 | 06:00 | 06:07 | Unterwegs |
Toulouse (TLS) | easyJet | U24906 | 06:00 | 06:03 | Unterwegs |
Palermo (PMO) | Volotea | V71827 | 06:00 | 06:06 | Unterwegs |
Malaga (AGP) | Transavia | TO4820 | 06:10 | 06:14 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1186 expand_more(4) | 06:10 | 06:21 | Unterwegs |
Madrid (MAD) | American Airlines | AA8545 | 06:10 | 06:21 | Unterwegs |
Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | 06:21 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | 06:21 | Unterwegs |
Madrid (MAD) | Vueling | VY5787 | 06:10 | 06:21 | Unterwegs |
Oran (ORN) | Transavia | TO7312 | 06:15 | 06:38 | Unterwegs |
Nantes (NTE) | easyJet | U24329 | 06:15 | 06:13 | Unterwegs |
Marrakesh (RAK) | Transavia | TO3224 | 06:20 | 06:44 | Unterwegs |
Athens (ATH) | easyJet | U24453 | 06:20 | 07:16 | Unterwegs |
Valencia (VLC) | Volotea | V72656 | 06:40 | 06:43 | Unterwegs |
Paris (CDG) | Air France | AF7371 expand_more(9) | 06:45 | 06:55 | Unterwegs |
Paris (CDG) | Aeromexico | AM5923 | 06:45 | 06:55 | Unterwegs |
Paris (CDG) | Air Baltic | BT5628 | 06:45 | 06:55 | Unterwegs |
Paris (CDG) | Bulgaria Air | FB1562 | 06:45 | 06:55 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8495 | 06:45 | 06:55 | Unterwegs |
Paris (CDG) | Finnair | AY6312 | 06:45 | 06:55 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3869 | 06:45 | 06:55 | Unterwegs |
Paris (CDG) | SAS | SK9845 | 06:45 | 06:55 | Unterwegs |
Paris (CDG) | Vietnam Airlines | VN3183 | 06:45 | 06:55 | Unterwegs |
Paris (CDG) | WestJet | WS5080 | 06:45 | 06:55 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:50 | 06:54 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9405 | 06:50 | 06:54 | Unterwegs |
Frankfurt (FRA) | Air India | AI8577 | 06:50 | 06:54 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:50 | 06:54 | Unterwegs |
Frankfurt (FRA) | LOT | LO4858 | 06:50 | 06:54 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:50 | 06:54 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA8881 | 06:50 | 06:54 | Unterwegs |
Amsterdam (AMS) | Air France | AF1794 expand_more(2) | 07:00 | 07:12 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL8415 | 07:00 | 07:12 | Unterwegs |
Amsterdam (AMS) | KLM | KL2093 | 07:00 | 07:12 | Unterwegs |
Rome (FCO) | easyJet | U24415 | 07:00 | 07:03 | Unterwegs |
London (LGW) | easyJet | U28430 | 07:00 | 07:00 | Unterwegs |
Brussels (BRU) | Air Baltic | SN3594 expand_more(3) | 07:05 | 07:55 | Unterwegs |
Brussels (BRU) | Air Canada | AC6355 | 07:05 | 07:55 | Unterwegs |
Brussels (BRU) | Etihad Airways | EY7244 | 07:05 | 07:55 | Unterwegs |
Brussels (BRU) | Hainan Airlines | HU8564 | 07:05 | 07:55 | Unterwegs |
Ajaccio (AJA) | easyJet | U24331 | 07:20 | 07:20 | Unterwegs |
Bari (BRI) | Volotea | V72576 | 07:45 | 07:54 | Unterwegs |
Marrakesh (RAK) | easyJet | U24477 | 08:10 | 08:09 | Unterwegs |
Florence (FLR) | Volotea | V72716 | 08:10 | Storniert | |
Bordeaux (BOD) | easyJet | U21816 | 08:20 | 08:26 | Unterwegs |
Olbia (OLB) | Volotea | V72036 | 08:25 | 08:34 | Unterwegs |
Heraklion (HER) | Transavia | TO3704 | 08:30 | 08:53 | Unterwegs |
Algiers (ALG) | ASL Airlines | 5O273 | 08:35 | 08:44 | Unterwegs |
Bastia (BIA) | easyJet | U24319 | 09:05 | 09:05 | Unterwegs |
Belgrade (BEG) | AirSERBIA | JU231 expand_more(2) | 09:10 | 09:10 | Unterwegs |
Belgrade (BEG) | Air France | AF9722 | 09:10 | 09:10 | Unterwegs |
Belgrade (BEG) | Bulgaria Air | FB1844 | 09:10 | 09:10 | Unterwegs |
Barcelona (BCN) | Vueling | VY1221 expand_more(3) | 09:20 | 09:40 | Unterwegs |
Barcelona (BCN) | Iberia | IB5295 | 09:20 | 09:40 | Unterwegs |
Barcelona (BCN) | LATAM Airlines | LA5860 | 09:20 | 09:40 | Unterwegs |
