Ankünfte und Abflüge von Flügen in Lyon-Saint Exupéry Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rome (FCO) | easyJet | U24422 | 00:25 | geplant | |
| Heraklion (HER) | Volotea | V72827 expand_more(1) | 00:30 | geplant | |
| Heraklion (HER) | Aegean Airlines | A33814 | 00:30 | geplant | |
| Hurghada (HRG) | easyJet | U24472 | 01:05 | geplant | |
| Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:44 | geplant | |
| Strasbourg (SXB) | Twin Jet | T72911 | 07:25 | geplant | |
| Strasbourg (SXB) | Twin Jet | ITI2911 | 07:25 | geplant | |
| Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | geplant | |
| Limoges (LIG) | Air France | AF7033 | 07:35 | geplant | |
| NIce (NCE) | Air France | AF6151 | 07:40 | geplant | |
| Toulouse (TLS) | Air France | AF6021 | 07:45 | geplant | |
| Marseille (MRS) | Air France | AF6161 | 07:45 | geplant | |
| Biarritz (BIQ) | Air France | AF6271 | 07:50 | geplant | |
| Bordeaux (BOD) | Air France | AF6131 | 07:55 | geplant | |
| Nantes (NTE) | Air France | AF6141 | 07:55 | geplant | |
| Nantes (NTE) | easyJet | U24715 | 08:15 | geplant | |
| Paris (CDG) | Air Charters Europe | AGR1948 | 08:33 | geplant | |
| Tunis (TUN) | Nouvelair | BJ598 | 08:55 | geplant | |
| Barcelona (BCN) | Vueling | VY1220 expand_more(3) | 09:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5294 | 09:05 | geplant | |
| Barcelona (BCN) | Level | LL5026 | 09:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3586 | 09:05 | geplant | |
| Luton (LTN) | easyJet | U22431 | 09:10 | geplant | |
| Edinburgh (EDI) | easyJet | U23249 | 09:15 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27299 | 09:15 | geplant | |
| Marseille (MRS) | Corsair | SS637 | 09:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1427 expand_more(3) | 09:25 | geplant | |
| Amsterdam (AMS) | Air France | AF3146 | 09:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 09:25 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9756 | 09:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:25 | geplant | |
| Istanbul (IST) | IndiGo | 6E4173 | 09:25 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9100 | 09:25 | geplant | |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8568 | 09:30 | geplant | |
| Paris (CDG) | GOL | G35027 | 09:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | geplant | |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | geplant | |
| Paris (CDG) | Saudia | SV6050 | 09:30 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI550 | 09:30 | geplant | |
| Pau (PUF) | Twin Jet | T77212 | 09:40 | geplant | |
| Milan (MXP) | Twin Jet | T75412 | 09:40 | geplant | |
| Toulouse (TLS) | easyJet | U24304 | 09:50 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5672 | 09:55 | geplant | |
| Tunis (TUN) | Tunisair | TU750 | 10:05 | geplant | |
| Bordeaux (BOD) | easyJet | U24310 | 10:15 | 09:57 | Gelandet |
| Djerba (DJE) | Tunisair | TU588 | 10:20 | geplant | |
| Paris (CDG) | Air France | AF7364 expand_more(10) | 10:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6197 | 10:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9054 | 10:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8552 | 10:30 | geplant | |
| Paris (CDG) | Finnair | AY6307 | 10:30 | geplant | |
| Paris (CDG) | GOL | G35021 | 10:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3006 | 10:30 | geplant | |
| Paris (CDG) | SAS | SK9762 | 10:30 | geplant | |
| Paris (CDG) | Saudia | SV6053 | 10:30 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 10:30 | geplant | |
| Alicante (ALC) | Volotea | V72613 | 10:35 | geplant | |
| Tunis (TUN) | Transavia | TO8777 | 10:40 | geplant | |
| London (LGW) | easyJet | U28429 | 10:55 | geplant | |
| Rome (FCO) | easyJet | U24416 | 11:20 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK130 expand_more(1) | 11:40 | geplant | |
| Ajaccio (AJA) | Air France | AF4239 | 11:40 | geplant | |
| St Etienne (SYT) | France - Army | FMY8132 | 11:40 | geplant | |
| Bordeaux (BOD) | Air France | AF6133 | 11:45 | geplant | |
| Caen (CFR) | Air France | AF6153 | 11:45 | geplant | |
| Toulouse (TLS) | Air France | AF6023 | 11:45 | geplant | |
| Tlemcen (TLM) | Air Algerie | AH1098 | 11:45 | geplant | |
| Nantes (NTE) | Air France | AF6143 | 11:50 | geplant | |
| Rennes (RNS) | Air France | AF6273 | 11:50 | geplant | |
| Kerkyra (CFU) | easyJet | U24450 | 11:55 | geplant | |
| Oujda (OUD) | Transavia | TO3183 | 11:55 | geplant | |
| Lisbon (LIS) | TAP Express | TP470 expand_more(1) | 11:55 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48319 | 11:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | geplant | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | geplant | |
| Brest (BES) | Air France | AF6163 | 12:05 | geplant | |
| Monastir (MIR) | Nouvelair | BJ572 | 12:05 | geplant | |
| Vienna (VIE) | airBaltic | OS353 expand_more(2) | 12:10 | geplant | |
| Vienna (VIE) | Air India | AI8427 | 12:10 | geplant | |
| Vienna (VIE) | Egyptair | MS9216 | 12:10 | geplant | |
| Algiers (ALG) | Air Algerie | AH1036 | 12:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2248 expand_more(4) | 12:20 | geplant | |
| Munich (MUC) | Air Canada | AC9408 | 12:20 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6045 | 12:20 | geplant | |
| Munich (MUC) | LOT | LO4859 | 12:20 | geplant | |
| Munich (MUC) | United Airlines | UA9487 | 12:20 | geplant | |
| Brussels (BRU) | airBaltic | SN3587 expand_more(3) | 12:25 | geplant | |
| Brussels (BRU) | Air Canada | AC6368 | 12:25 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7240 | 12:25 | geplant | |
| Brussels (BRU) | United Airlines | UA9959 | 12:25 | geplant | |
| Krakow (KRK) | Wizz Air | W62091 | 12:40 | geplant | |
| Bordeaux (BOD) | easyJet | U21817 | 12:45 | geplant | |
| Bastia (BIA) | Air Corsica | XK232 expand_more(1) | 12:50 | geplant | |
| Bastia (BIA) | Air France | AF4247 | 12:50 | geplant | |
| London (LHR) | British Airways | BA356 expand_more(3) | 12:50 | geplant | |
| London (LHR) | American Airlines | AA7253 | 12:50 | geplant | |
| London (LHR) | Cathay Pacific | CX7211 | 12:50 | geplant | |
| London (LHR) | Qatar Airways | QR6223 | 12:50 | geplant | |
| Marrakech (RAK) | easyJet | U24478 | 12:50 | geplant | |
| Essaouira (ESU) | easyJet | U24344 | 13:15 | geplant | |
| Tirana (TIA) | Wizz Air | W45143 | 13:20 | geplant | |
| Amsterdam (AMS) | Air France | KL1431 expand_more(6) | 13:25 | geplant | |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6000 | 13:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9256 | 13:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6730 | 13:25 | geplant | |
| Istanbul (SAW) | Pegasus | PC1141 | 13:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1076 expand_more(7) | 13:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9404 | 13:40 | geplant | |
| Frankfurt (FRA) | Air India | AI8584 | 13:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:40 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:40 | geplant | |
| Frankfurt (FRA) | LOT | LO4855 | 13:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8916 | 13:40 | geplant | |
| Paris (CDG) | Air France | AF7366 expand_more(12) | 13:45 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 13:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5857 | 13:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9056 | 13:45 | geplant | |
| Paris (CDG) | airBaltic | BT5609 | 13:45 | geplant | |
| Paris (CDG) | AirSERBIA | JU7842 | 13:45 | geplant | |
| Paris (CDG) | Bulgaria Air | FB1561 | 13:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8553 | 13:45 | geplant | |
| Paris (CDG) | Finnair | AY6359 | 13:45 | geplant | |
| Paris (CDG) | GOL | G35023 | 13:45 | geplant | |
| Paris (CDG) | SAS | SK9765 | 13:45 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3198 | 13:45 | geplant | |
| Paris (CDG) | WestJet | WS5022 | 13:45 | geplant | |
| Dubai (DXB) | Emirates | EK81 expand_more(1) | 13:50 | Verzögert | |
| Dubai (DXB) | Qantas | QF8081 | 13:50 | Verzögert | |
| Figari (FSC) | easyJet | U24340 | 13:50 | geplant | |
| St Etienne (SYT) | ENAC Ecole Nationale de l'Aviation Civile | NAK701 | 14:12 | geplant | |
| Madrid (MAD) | Volotea | V72661 | 14:55 | geplant | |
| Palma Mallorca (PMI) | Volotea | V72623 | 15:05 | geplant | |
| Barcelona (BCN) | Vueling | VY1222 expand_more(5) | 15:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5296 | 15:30 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 15:30 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5780 | 15:30 | geplant | |
| Barcelona (BCN) | Level | LL5028 | 15:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3594 | 15:30 | geplant | |
| Marseille (MRS) | Air France | AF6165 | 15:30 | geplant | |
| NIce (NCE) | Air France | AF6155 | 15:35 | geplant | |
| Venice (VCE) | Volotea | V71592 | 15:35 | geplant | |
| Bordeaux (BOD) | Air France | AF6135 | 15:40 | geplant | |
| Nantes (NTE) | Air France | AF6145 | 15:40 | geplant | |
| Biarritz (BIQ) | Air France | AF6275 | 15:45 | geplant | |
| Toulouse (TLS) | Air France | AF6025 | 15:45 | geplant | |
| Bari (BRI) | easyJet | U24404 | 15:55 | geplant | |
| Faro (FAO) | easyJet | U24434 | 16:15 | geplant | |
| Palermo (PMO) | easyJet | U24412 | 16:20 | geplant | |
| Algiers (ALG) | Transavia | TO7309 | 16:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3646 expand_more(1) | 16:40 | geplant | |
| Athens (ATH) | Volotea | V75144 | 16:40 | geplant | |
| Venice (VCE) | easyJet | U24354 | 17:05 | geplant | |
| Porto (OPO) | easyJet | U24430 | 17:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1433 expand_more(6) | 17:35 | geplant | |
| Amsterdam (AMS) | Air France | AF3148 | 17:35 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6002 | 17:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9359 | 17:35 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9488 | 17:35 | geplant | |
| Amsterdam (AMS) | GOL | G35517 | 17:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6732 | 17:35 | geplant | |
| Bologna (BLQ) | Twin Jet | T76616 | 17:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4175 | 17:50 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:50 | geplant | |
| Istanbul (IST) | RwandAir | WB1318 | 17:50 | geplant | |
| Oran (ORN) | Air Algerie | AH1080 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1078 expand_more(1) | 18:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9364 | 18:00 | geplant | |
| Paris (CDG) | Air France | AF7368 expand_more(7) | 18:10 | geplant | |
| Paris (CDG) | Aeromexico | AM5858 | 18:10 | geplant | |
| Paris (CDG) | Bulgaria Air | FB1563 | 18:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8554 | 18:10 | geplant | |
| Paris (CDG) | Finnair | AY6321 | 18:10 | geplant | |
| Paris (CDG) | GOL | G35099 | 18:10 | geplant | |
| Paris (CDG) | SAS | SK9763 | 18:10 | geplant | |
| Paris (CDG) | WestJet | WS5143 | 18:10 | geplant | |
| Prague (PRG) | easyJet | U24492 | 18:10 | geplant | |
| Split (SPU) | Croatia Airlines | OU4474 | 18:20 | geplant | |
| Warsaw (WAW) | LOT | LO347 | 18:30 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 18:40 | geplant | |
| Casablanca (CMN) | Air Senegal | HC5003 | 18:40 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | geplant | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | geplant | |
| Algiers (ALG) | Fly2Sky | AH1032 | 19:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1793 | 19:20 | geplant | |
| Toulouse (TLS) | easyJet | U24326 | 19:25 | geplant | |
| Strasbourg (SXB) | Twin Jet | T72915 | 19:30 | geplant | |
| Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | geplant | |
| Limoges (LIG) | Air France | AF7021 | 19:35 | geplant | |
| Bordeaux (BOD) | Air France | AF6137 | 19:40 | geplant | |
| Caen (CFR) | Air France | AF6157 | 19:40 | geplant | |
| Toulouse (TLS) | Air France | AF6027 | 19:40 | geplant | |
| Nantes (NTE) | Air France | AF6147 | 19:40 | geplant | |
| Rennes (RNS) | Air France | AF6277 | 19:40 | geplant | |
| London (LHR) | British Airways | BA362 expand_more(4) | 19:45 | geplant | |
| London (LHR) | American Airlines | AA7100 | 19:45 | geplant | |
| London (LHR) | LATAM Airlines | LA5505 | 19:45 | geplant | |
| London (LHR) | Malaysia Airlines | MH9872 | 19:45 | geplant | |
| London (LHR) | Qatar Airways | QR6285 | 19:45 | geplant | |
| Pau (PUF) | Twin Jet | T77218 | 19:50 | geplant | |
| Brest (BES) | Air France | AF6167 | 19:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9416 | 19:55 | geplant | |
| Bari (BRI) | Volotea | V72577 | 20:05 | geplant | |
| Nantes (NTE) | easyJet | U24713 | 20:45 | geplant | |
| Milan (MXP) | Twin Jet | T75418 | 21:05 | geplant | |
| Porto (OPO) | easyJet | U26803 | 21:10 | geplant | |
| Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:10 | geplant | |
| Paris (CDG) | Air France | AF7370 expand_more(9) | 21:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5911 | 21:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9058 | 21:25 | geplant | |
| Paris (CDG) | airBaltic | BT5668 | 21:25 | geplant | |
| Paris (CDG) | Bulgaria Air | FB1565 | 21:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1861 | 21:25 | geplant | |
| Paris (CDG) | Finnair | AY6311 | 21:25 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5399 | 21:25 | geplant | |
| Paris (CDG) | Korean Air | KE6349 | 21:25 | geplant | |
| Paris (CDG) | WestJet | WS5144 | 21:25 | geplant | |
| Malaga (AGP) | Volotea | V72919 | 21:40 | geplant | |
| Djerba (DJE) | Transavia | TO8557 | 21:55 | geplant | |
| Fez (FEZ) | Air Arabia Maroc | 3O343 | 21:55 | geplant | |
| Brussels (BRU) | airBaltic | SN3593 expand_more(1) | 22:20 | geplant | |
| Brussels (BRU) | All Nippon Airways | NH5127 | 22:20 | geplant | |
| Monastir (MIR) | Transavia | TO8705 | 22:30 | geplant | |
| London (LGW) | easyJet | U28434 | 22:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1435 expand_more(6) | 22:50 | geplant | |
| Amsterdam (AMS) | Air France | AF3149 | 22:50 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6003 | 22:50 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 22:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6734 | 22:50 | geplant | |
| Amsterdam (AMS) | Saudia | SV6758 | 22:50 | geplant | |
| Bordeaux (BOD) | easyJet | U24312 | 22:55 | geplant | |
| Yerevan (EVN) | Transavia | TO7501 | 23:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1082 expand_more(5) | 23:20 | geplant | |
| Frankfurt (FRA) | Air India | AI8582 | 23:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:20 | geplant | |
| Frankfurt (FRA) | LOT | LO4857 | 23:20 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5339 | 23:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:20 | geplant | |
| Athens (ATH) | easyJet | U24454 | 23:40 | geplant | |
| Heraklion (HER) | Transavia | TO3705 | 23:40 | geplant | |
| Lisbon (LIS) | easyJet | U24426 | 23:40 | geplant | |
| Hurghada (HRG) | Transavia | TO8029 | 23:45 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1185 expand_more(3) | 23:45 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | geplant | |
| Madrid (MAD) | Vueling | VY5786 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | geplant | |
| Tunis (TUN) | Transavia | TO8776 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF7371 expand_more(12) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5923 | 06:00 | geplant | |
| Paris (CDG) | airBaltic | BT5628 | 06:00 | geplant | |
| Paris (CDG) | AirSERBIA | JU7844 | 06:00 | geplant | |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8606 | 06:00 | geplant | |
| Paris (CDG) | Finnair | AY6312 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:00 | geplant | |
| Paris (CDG) | SAS | SK9845 | 06:00 | geplant | |
| Paris (CDG) | Saudia | SV6095 | 06:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5017 | 06:00 | geplant | |
| Marrakesh (RAK) | easyJet | U24477 | 06:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(4) | 06:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8545 | 06:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | geplant | |
| Madrid (MAD) | Vueling | VY5787 | 06:10 | geplant | |
| Oujda (OUD) | Transavia | TO3182 | 06:15 | geplant | |
| Palma de Mallorca (PMI) | Volotea | V72622 | 06:15 | geplant | |
| Essaouira (ESU) | easyJet | U24343 | 06:20 | geplant | |
| Corfu (CFU) | easyJet | U24449 | 06:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9405 | 06:25 | geplant | |
| Frankfurt (FRA) | Air India | AI8577 | 06:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:25 | geplant | |
| Frankfurt (FRA) | LOT | LO4858 | 06:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8881 | 06:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1426 expand_more(7) | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8316 | 06:30 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6004 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9757 | 06:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6731 | 06:30 | geplant | |
| Amsterdam (AMS) | Saudia | SV6759 | 06:30 | geplant | |
| Pau (PUF) | Twin Jet | T77211 | 06:30 | geplant | |
| Milan (MXP) | Twin Jet | T75411 | 07:00 | geplant | |
| London (LGW) | easyJet | U28430 | 07:00 | geplant | |
| Brussels (BRU) | airBaltic | SN3594 expand_more(3) | 07:05 | geplant | |
| Brussels (BRU) | Air Canada | AC6355 | 07:05 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7244 | 07:05 | geplant | |
| Brussels (BRU) | United Airlines | UA9944 | 07:05 | geplant | |
| Toulouse (TLS) | easyJet | U24303 | 07:10 | geplant | |
| Bordeaux (BOD) | easyJet | U24309 | 07:25 | geplant | |
| Rome (FCO) | easyJet | U24415 | 07:25 | geplant | |
| Madrid (MAD) | Volotea | V72660 | 07:30 | geplant | |
| Brest (BES) | Air France | AF6162 | 08:20 | geplant | |
| Caen (CFR) | Air France | AF6152 | 08:25 | geplant | |
| Rennes (RNS) | Air France | AF6272 | 08:30 | geplant | |
| Bordeaux (BOD) | Air France | AF6132 | 08:35 | geplant | |
| Nantes (NTE) | Air France | AF6142 | 08:35 | geplant | |
| Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | geplant | |
| Limoges (LIG) | Air France | AF7030 | 08:35 | geplant | |
| Strasbourg (SXB) | Twin Jet | T72912 | 08:35 | geplant | |
| Toulouse (TLS) | Air France | AF6022 | 08:45 | geplant | |
| Nantes (NTE) | easyJet | U24716 | 08:50 | geplant | |
| Hannover (HAJ) | Air Charters Europe | AGR2948 | 09:30 | geplant | |
| Barcelona (BCN) | Vueling | VY1221 expand_more(4) | 09:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5295 | 09:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5872 | 09:40 | geplant | |
| Barcelona (BCN) | Level | LL5027 | 09:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3700 | 09:40 | geplant | |
| Edinburgh (EDI) | easyJet | U23250 | 09:45 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U27300 | 09:45 | geplant | |
| Tunis (TUN) | Nouvelair | BJ599 | 09:45 | geplant | |
| London (LTN) | easyJet | U22432 | 09:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1428 expand_more(6) | 09:55 | geplant | |
| Amsterdam (AMS) | Air France | AF8320 | 09:55 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6005 | 09:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9625 | 09:55 | geplant | |
| Amsterdam (AMS) | GOL | G35562 | 09:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1414 | 09:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6733 | 09:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI551 expand_more(2) | 10:10 | geplant | |
| Dublin (DUB) | American Airlines | AA8064 | 10:10 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8951 | 10:10 | geplant | |
| Paris (CDG) | Air France | AF7363 expand_more(9) | 10:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5871 | 10:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9053 | 10:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 10:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8341 | 10:20 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5386 | 10:20 | geplant | |
| Paris (CDG) | Saudia | SV6059 | 10:20 | geplant | |
| Paris (CDG) | Tarom | RO9544 | 10:20 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3199 | 10:20 | geplant | |
| Paris (CDG) | WestJet | WS5181 | 10:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:25 | geplant | |
| Istanbul (IST) | IndiGo | 6E4172 | 10:25 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4338 | 10:25 | geplant | |
| Istanbul (IST) | RwandAir | WB1317 | 10:25 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8911 expand_more(1) | 10:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5673 | 10:30 | geplant | |
| Figari (FSC) | easyJet | U24339 | 10:40 | geplant | |
| Faro (FAO) | easyJet | U24433 | 10:45 | geplant | |
| Tunis (TUN) | Tunisair | TU751 | 11:05 | geplant | |
| Alicante (ALC) | Volotea | V72612 | 11:05 | geplant | |
| Paris (CDG) | Air France | AF7365 expand_more(10) | 11:20 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5872 | 11:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9057 | 11:20 | geplant | |
| Paris (CDG) | Bulgaria Air | FB1564 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8611 | 11:20 | geplant | |
| Paris (CDG) | Finnair | AY6328 | 11:20 | geplant | |
| Paris (CDG) | GOL | G35022 | 11:20 | geplant | |
| Paris (CDG) | Korean Air | KE6350 | 11:20 | geplant | |
| Paris (CDG) | SAS | SK9849 | 11:20 | geplant | |
| Paris (CDG) | WestJet | WS5171 | 11:20 | geplant | |
