Ankünfte und Abflüge von Flügen in Lyon-Saint Exupéry Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | geplant | |
| Barcelona (BCN) | Vueling | VY1220 expand_more(3) | 07:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5248 | 07:55 | geplant | |
| Barcelona (BCN) | Level | LL5026 | 07:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 07:55 | geplant | |
| Nantes (NTE) | easyJet | U24328 | 08:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2246 | 08:15 | geplant | |
| Tunis (TUN) | Tunisair | TU750 | 09:05 | geplant | |
| Porto (OPO) | easyJet | U27711 | 09:05 | geplant | |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8340 | 09:30 | geplant | |
| Paris (CDG) | GOL | G35027 | 09:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | geplant | |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | geplant | |
| Paris (CDG) | Saudia | SV6050 | 09:30 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | geplant | |
| Tirana (TIA) | Wizz Air | W45143 | 09:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:35 | geplant | |
| Istanbul (IST) | IndiGo | 6E4173 | 09:35 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9100 | 09:35 | geplant | |
| Lisbon (LIS) | easyJet | U27613 | 09:35 | geplant | |
| Marrakech (RAK) | Transavia | TO9819 | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1074 expand_more(5) | 10:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9402 | 10:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 10:15 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 10:15 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 10:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8914 | 10:15 | geplant | |
| Lisbon (LIS) | TAP Express | TP470 expand_more(1) | 10:15 | 10:00 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48319 | 10:15 | 10:00 | Gelandet |
| Agadir (AGA) | Transavia | TO9853 | 10:20 | geplant | |
| Bordeaux (BOD) | easyJet | U24310 | 10:20 | geplant | |
| London (LGW) | easyJet | U28397 | 10:20 | geplant | |
| London (LGW) | British Airways | BA2580 | 10:25 | geplant | |
| Bastia (BIA) | easyJet | U24320 | 10:30 | geplant | |
| Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 10:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL8545 | 10:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2102 | 10:35 | geplant | |
| Constantine (CZL) | Air Algerie | AH1460 | 10:50 | geplant | |
| Rome (FCO) | easyJet | U24410 | 10:55 | geplant | |
| London (LGW) | easyJet | U28430 | 11:00 | geplant | |
| Paris (CDG) | Air France | AF7360 expand_more(7) | 11:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5981 | 11:05 | geplant | |
| Paris (CDG) | airBaltic | BT5777 | 11:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1507 | 11:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8320 | 11:05 | geplant | |
| Paris (CDG) | GOL | G35020 | 11:05 | geplant | |
| Paris (CDG) | SAS | SK9762 | 11:05 | geplant | |
| Paris (CDG) | Saudia | SV6058 | 11:05 | geplant | |
| Monastir (MIR) | Transavia | TO8705 | 11:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3587 expand_more(3) | 11:10 | geplant | |
| Brussels (BRU) | Air Canada | AC6368 | 11:10 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7240 | 11:10 | geplant | |
| Brussels (BRU) | United Airlines | UA9959 | 11:10 | geplant | |
| Algiers (ALG) | Air Algerie | AH1036 | 11:20 | geplant | |
| Tunis (TUN) | Transavia | TO8777 | 11:35 | geplant | |
| Toulouse (TLS) | Germany - Air Force | GAF850 | 11:39 | geplant | |
| Florence (FLR) | Volotea | V72717 | 11:45 | geplant | |
| Prague (PRG) | Volotea | V72039 | 11:45 | geplant | |
| Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 11:50 | geplant | |
| Istanbul (SAW) | flynas | XY5141 | 11:50 | geplant | |
| Napoli (NAP) | easyJet | U24187 | 11:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | geplant | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS353 expand_more(2) | 12:05 | geplant | |
| Vienna (VIE) | Air India | AI8427 | 12:05 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5605 | 12:05 | geplant | |
| Rome (FCO) | easyJet | U22997 | 12:10 | geplant | |
| London (LHR) | British Airways | BA358 expand_more(4) | 12:25 | geplant | |
| London (LHR) | American Airlines | AA6780 | 12:25 | geplant | |
| London (LHR) | JetBlue | B66270 | 12:25 | geplant | |
| London (LHR) | Malaysia Airlines | MH9870 | 12:25 | geplant | |
| London (LHR) | Qatar Airways | QR6222 | 12:25 | geplant | |
| Munich (MUC) | Lufthansa | LH2248 expand_more(4) | 12:25 | geplant | |
| Munich (MUC) | Air Canada | AC9408 | 12:25 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6045 | 12:25 | geplant | |
| Munich (MUC) | LOT | LO4859 | 12:25 | geplant | |
| Munich (MUC) | United Airlines | UA9487 | 12:25 | geplant | |
| Prishtina (PRN) | easyJet | U24402 | 12:25 | geplant | |
| Dubai (DXB) | Emirates | EK81 expand_more(1) | 12:50 | geplant | |
| Dubai (DXB) | Qantas | QF8081 | 12:50 | geplant | |
| Chateauroux (CHR) | France - Air Force | FAF4130 | 12:53 | geplant | |
| Marrakech (RAK) | easyJet | U24478 | 13:20 | geplant | |
| Amsterdam (AMS) | Transavia | KL1431 expand_more(5) | 13:25 | geplant | |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6772 | 13:25 | geplant | |
| Athens (ATH) | easyJet | U24446 | 13:40 | geplant | |
| Barcelona (BCN) | Atlantic Air Solutions | PAV622 | 13:47 | geplant | |
| Berlin (BER) | easyJet | U25155 | 13:55 | geplant | |
| Bordeaux (BOD) | easyJet | U21815 | 14:00 | geplant | |
| Paris (CDG) | Air France | AF7364 expand_more(12) | 14:05 | geplant | |
| Paris (CDG) | Aeromexico | AM6197 | 14:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9054 | 14:05 | geplant | |
| Paris (CDG) | AirSERBIA | JU7831 | 14:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 14:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8344 | 14:05 | geplant | |
| Paris (CDG) | Finnair | AY6307 | 14:05 | geplant | |
| Paris (CDG) | GOL | G35021 | 14:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3006 | 14:05 | geplant | |
| Paris (CDG) | SAS | SK9766 | 14:05 | geplant | |
| Paris (CDG) | Saudia | SV6053 | 14:05 | geplant | |
| Paris (CDG) | Tarom | RO9543 | 14:05 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 14:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 14:10 | geplant | |
| Dublin (DUB) | American Airlines | AA8005 | 14:10 | geplant | |
| Dublin (DUB) | JetBlue | B66852 | 14:10 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8950 | 14:10 | geplant | |
| Toulouse (TLS) | easyJet | U24324 | 14:20 | geplant | |
| Porto (OPO) | easyJet | U27713 | 14:35 | geplant | |
| Bristol (BRS) | easyJet | U22785 | 14:45 | geplant | |
| Venice (VCE) | easyJet | U24416 | 15:05 | geplant | |
| Pau (PUF) | Twin Jet | T77214 | 15:25 | geplant | |
| Manises (VLC) | Volotea | V72657 | 15:30 | geplant | |
| Limoges (LIG) | Chalair Aviation | CE73 expand_more(1) | 15:40 | geplant | |
| Limoges (LIG) | Air France | AF7035 | 15:40 | geplant | |
| Beirut (BEY) | Transavia | TO4261 | 15:55 | geplant | |
| Krakow (KRK) | Wizz Air | W62091 | 16:05 | 15:35 | Gelandet |
| Biarritz (BIQ) | easyJet | U24396 | 16:10 | 15:58 | Gelandet |
| Strasbourg (SXB) | Twin Jet | T72913 | 16:10 | geplant | |
| Bejaia (BJA) | Air Algerie | AH1138 | 16:20 | 15:23 | Gelandet |
| Bordeaux (BOD) | Air France | AF6135 | 16:25 | geplant | |
| NIce (NCE) | Air France | AF6155 | 16:25 | geplant | |
| Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL8548 | 16:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2388 | 16:35 | geplant | |
| Biarritz (BIQ) | Air France | AF6275 | 16:35 | geplant | |
| Nantes (NTE) | Air France | AF6145 | 16:35 | geplant | |
| Toulouse (TLS) | Air France | AF6025 | 16:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4175 | 17:10 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:10 | geplant | |
| Istanbul (IST) | RwandAir | WB1318 | 17:10 | geplant | |
| Nantes (NTE) | easyJet | U24713 | 17:10 | geplant | |
| Malaga (AGP) | Volotea | V72919 | 17:25 | geplant | |
| Barcelona (BCN) | Vueling | VY1222 expand_more(4) | 17:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5250 | 17:25 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5778 | 17:25 | geplant | |
| Barcelona (BCN) | Level | LL5028 | 17:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3594 | 17:25 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 17:35 | geplant | |
| Casablanca (CMN) | Air Senegal | HC5003 | 17:35 | geplant | |
| Bologna (BLQ) | Twin Jet | T76616 | 17:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2250 expand_more(1) | 17:40 | geplant | |
| Munich (MUC) | United Airlines | UA9489 | 17:40 | geplant | |
| Budapest (BUD) | easyJet | U24490 | 17:45 | geplant | |
| Bordeaux (BOD) | easyJet | U24312 | 17:50 | geplant | |
| Algiers (ALG) | Amelia | AH1032 | 18:05 | geplant | |
| Paris (CDG) | Volotea | V79072 | 18:17 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1078 expand_more(2) | 18:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9404 | 18:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9364 | 18:20 | geplant | |
| Warsaw (WAW) | LOT | LO347 | 18:25 | geplant | |
| Prague (PRG) | easyJet | U24492 | 18:25 | geplant | |
| Marrakech (RAK) | Royal Air Maroc | AT604 | 18:30 | geplant | |
| Athens (ATH) | SKY express | GQ924 | 18:40 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | geplant | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | geplant | |
| La Rochelle (LRH) | easyJet | U24302 | 18:45 | geplant | |
| Poitiers (PIS) | Volotea | V72007 | 18:55 | geplant | |
| Copenhagen (CPH) | CityJet | SK1793 | 19:25 | geplant | |
| Madrid (MAD) | easyJet | U24390 | 19:30 | geplant | |
| Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | geplant | |
| Limoges (LIG) | Air France | AF7021 | 19:35 | geplant | |
| Fez (FEZ) | Air Arabia | 3O343 | 19:50 | Verzögert | |
| Pau (PUF) | Twin Jet | T77218 | 19:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9412 | 20:00 | geplant | |
| London (LHR) | British Airways | BA362 expand_more(5) | 20:20 | geplant | |
| London (LHR) | American Airlines | AA7100 | 20:20 | geplant | |
| London (LHR) | JetBlue | B66302 | 20:20 | geplant | |
| London (LHR) | LATAM Airlines | LA5527 | 20:20 | geplant | |
| London (LHR) | Malaysia Airlines | MH9872 | 20:20 | geplant | |
| London (LHR) | Qatar Airways | QR6285 | 20:20 | geplant | |
| Bordeaux (BOD) | Air France | AF6137 | 20:35 | geplant | |
| Caen (CFR) | Air France | AF6157 | 20:35 | geplant | |
| Toulouse (TLS) | Air France | AF6027 | 20:35 | geplant | |
| Nantes (NTE) | Air France | AF6147 | 20:35 | geplant | |
| Luton (LTN) | easyJet | U22431 | 20:45 | geplant | |
| Nantes (NTE) | easyJet | U24715 | 20:45 | geplant | |
| Brest (BES) | Air France | AF6167 | 20:50 | geplant | |
| London (LGW) | easyJet | U28434 | 20:55 | geplant | |
| Milan (MXP) | Twin Jet | T75418 | 21:05 | geplant | |
| Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:10 | geplant | |
| Lisbon (LIS) | easyJet | U24428 | 21:15 | geplant | |
| Amsterdam (AMS) | Air France | KL1435 expand_more(5) | 22:15 | 22:00 | Gelandet |
| Amsterdam (AMS) | Air France | AF3149 | 22:15 | 22:00 | Gelandet |
| Amsterdam (AMS) | GOL | G35517 | 22:15 | 22:00 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:15 | 22:00 | Gelandet |
| Amsterdam (AMS) | SAS | SK6776 | 22:15 | 22:00 | Gelandet |
| Amsterdam (AMS) | Saudia | SV6758 | 22:15 | 22:00 | Gelandet |
| Dakar Blaise (DSS) | Transavia | TO8023 | 22:15 | 21:44 | Gelandet |
| Oran (ORN) | Transavia | TO7313 | 22:15 | 21:48 | Gelandet |
| Malaga (AGP) | easyJet | U24392 | 22:20 | geplant | |
| Cairo (CAI) | Transavia | TO8043 | 22:25 | geplant | |
| Bordeaux (BOD) | easyJet | U24314 | 22:25 | Verzögert | |
| Paris (CDG) | Air France | AF7370 expand_more(10) | 22:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5911 | 22:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9058 | 22:30 | geplant | |
| Paris (CDG) | airBaltic | BT5668 | 22:30 | geplant | |
| Paris (CDG) | AirSERBIA | JU7843 | 22:30 | geplant | |
| Paris (CDG) | Bulgaria Air | FB1565 | 22:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1861 | 22:30 | geplant | |
| Paris (CDG) | Finnair | AY6311 | 22:30 | geplant | |
| Paris (CDG) | Korean Air | KE6349 | 22:30 | geplant | |
| Paris (CDG) | SAS | SK9764 | 22:30 | geplant | |
| Paris (CDG) | WestJet | WS5144 | 22:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3593 | 22:30 | geplant | |
| London (LGW) | easyJet | U28436 | 22:30 | geplant | |
| Nantes (NTE) | Volotea | V72818 | 22:40 | geplant | |
| Madrid (MAD) | Volotea | V72661 | 22:40 | Verzögert | |
| Toulouse (TLS) | easyJet | U24326 | 22:50 | geplant | |
| Rome (FCO) | easyJet | U24414 | 22:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1082 expand_more(5) | 23:25 | geplant | |
| Frankfurt (FRA) | Air India | AI8582 | 23:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:25 | geplant | |
| Frankfurt (FRA) | LOT | LO4857 | 23:25 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5339 | 23:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:25 | geplant | |
| Porto (OPO) | easyJet | U24432 | 23:35 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1185 expand_more(2) | 23:45 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | geplant | |
| Lisbon (LIS) | TAP Express | TP474 expand_more(1) | 23:55 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48322 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | geplant | |
| Monastir (MIR) | Transavia | TO8704 | 06:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(3) | 06:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8503 | 06:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | geplant | |
| Beirut (BEY) | Transavia | TO4260 | 06:15 | geplant | |
| Marrakesh (RAK) | easyJet | U24477 | 06:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9405 | 06:25 | geplant | |
| Frankfurt (FRA) | Air India | AI8577 | 06:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:25 | geplant | |
| Frankfurt (FRA) | LOT | LO4858 | 06:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8881 | 06:25 | geplant | |
| Valencia (VLC) | Volotea | V72656 | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | KL1426 expand_more(6) | 06:40 | geplant | |
| Amsterdam (AMS) | Air France | AF8316 | 06:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:40 | geplant | |
| Amsterdam (AMS) | GOL | G35537 | 06:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6735 | 06:40 | geplant | |
| Amsterdam (AMS) | Saudia | SV6759 | 06:40 | geplant | |
| Tunis (TUN) | Transavia | TO8776 | 06:45 | geplant | |
| Paris (CDG) | Air France | AF7371 expand_more(12) | 06:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5923 | 06:55 | geplant | |
| Paris (CDG) | airBaltic | BT5628 | 06:55 | geplant | |
| Paris (CDG) | AirSERBIA | JU7844 | 06:55 | geplant | |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8495 | 06:55 | geplant | |
| Paris (CDG) | Finnair | AY6312 | 06:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:55 | geplant | |
| Paris (CDG) | SAS | SK9845 | 06:55 | geplant | |
| Paris (CDG) | Saudia | SV6095 | 06:55 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:55 | geplant | |
| Paris (CDG) | WestJet | WS5876 | 06:55 | geplant | |
| Warsaw (WAW) | LOT | LO350 | 07:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3594 expand_more(3) | 07:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6355 | 07:00 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7244 | 07:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9944 | 07:00 | geplant | |
| Pristina (PRN) | easyJet | U24401 | 07:00 | geplant | |
| Rome (FCO) | easyJet | U24409 | 07:00 | geplant | |
| Athens (ATH) | easyJet | U24445 | 07:00 | geplant | |
| London (LGW) | easyJet | U28429 | 07:05 | geplant | |
| Bordeaux (BOD) | easyJet | U24309 | 07:25 | geplant | |
| Bastia (BIA) | easyJet | U24319 | 07:30 | geplant | |
| Prague (PRG) | Volotea | V72038 | 07:30 | geplant | |
| Barcelona (BCN) | Vueling | VY1221 expand_more(4) | 08:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5249 | 08:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5860 | 08:35 | geplant | |
| Barcelona (BCN) | Level | LL5027 | 08:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3700 | 08:35 | geplant | |
| Nantes (NTE) | easyJet | U24327 | 08:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 08:55 | geplant | |
| Munich (MUC) | Air Canada | AC9407 | 08:55 | geplant | |
| Munich (MUC) | United Airlines | UA9486 | 08:55 | geplant | |
| Porto (OPO) | easyJet | U27712 | 09:35 | geplant | |
| Nantes (NTE) | Volotea | V7749 | 09:40 | geplant | |
| Dakar (DSS) | Transavia | TO8022 | 10:00 | geplant | |
| Tunis (TUN) | Tunisair | TU751 | 10:05 | geplant | |
| Tirana (TIA) | Wizz Air | W45144 | 10:05 | geplant | |
| Lisbon (LIS) | easyJet | U27614 | 10:10 | geplant | |
| Paris (CDG) | Air France | AF7363 expand_more(10) | 10:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5871 | 10:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9053 | 10:25 | geplant | |
| Paris (CDG) | AirSERBIA | JU7861 | 10:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8330 | 10:25 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5386 | 10:25 | geplant | |
| Paris (CDG) | SAS | SK9846 | 10:25 | geplant | |
| Paris (CDG) | Saudia | SV6059 | 10:25 | geplant | |
| Paris (CDG) | Tarom | RO9544 | 10:25 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3199 | 10:25 | geplant | |
| Paris (CDG) | WestJet | WS5181 | 10:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4172 | 10:30 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4338 | 10:30 | geplant | |
| Istanbul (IST) | RwandAir | WB1317 | 10:30 | geplant | |
| Marrakesh (RAK) | Transavia | TO9818 | 10:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1075 expand_more(3) | 10:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9403 | 10:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6130 | 10:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8891 | 10:55 | geplant | |
| Lisbon (LIS) | TAP Express | TP471 expand_more(2) | 11:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48316 | 11:00 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6968 | 11:00 | geplant | |
| Bordeaux (BOD) | easyJet | U21816 | 11:00 | geplant | |
| London (LGW) | easyJet | U28398 | 11:00 | geplant | |
| London (LGW) | British Airways | BA2581 | 11:15 | geplant | |
| Agadir (AGA) | Transavia | TO9852 | 11:15 | geplant | |
| Toulouse (TLS) | easyJet | U24323 | 11:35 | geplant | |
| Cologne (CGN) | Germany - Air Force | GAF850 | 11:35 | geplant | |
| Venice (VCE) | easyJet | U24415 | 11:40 | geplant | |
| Bejaia (BJA) | Air Algerie | AH1139 | 11:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3588 | 11:50 | geplant | |
| Paris (CDG) | Air France | AF7361 expand_more(10) | 12:00 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 12:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5870 | 12:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9051 | 12:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 12:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8261 | 12:00 | geplant | |
| Paris (CDG) | Finnair | AY6366 | 12:00 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5344 | 12:00 | geplant | |
| Paris (CDG) | Korean Air | KE6350 | 12:00 | geplant | |
| Paris (CDG) | SAS | SK9849 | 12:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3201 | 12:00 | geplant | |
| Pau (PUF) | Twin Jet | T77213 | 12:00 | geplant | |
| Florence (FLR) | Volotea | V72716 | 12:15 | geplant | |
| Malaga (AGP) | Volotea | V72918 | 12:20 | geplant | |
| Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 12:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL8550 | 12:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2263 | 12:25 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1180 expand_more(2) | 12:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8544 | 12:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | geplant | |
| Naples (NAP) | easyJet | U24188 | 12:30 | geplant | |
| Algiers (ALG) | Air Algerie | AH1037 | 12:35 | geplant | |
| Cairo (CAI) | Transavia | TO8042 | 12:40 | geplant | |
| Rome (FCO) | easyJet | U22998 | 12:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS354 expand_more(1) | 12:50 | geplant | |
| Vienna (VIE) | Egyptair | MS9215 | 12:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC1142 expand_more(1) | 12:55 | geplant | |
| Istanbul (SAW) | flynas | XY5142 | 12:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2249 expand_more(1) | 13:05 | geplant | |
| Munich (MUC) | United Airlines | UA9488 | 13:05 | geplant | |
| Budapest (BUD) | easyJet | U24489 | 13:05 | geplant | |
| Biarritz (BIQ) | easyJet | U24395 | 13:15 | geplant | |
| London (LHR) | British Airways | BA359 expand_more(3) | 13:30 | geplant | |
| London (LHR) | American Airlines | AA7258 | 13:30 | geplant | |
| London (LHR) | Malaysia Airlines | MH9873 | 13:30 | geplant | |
| London (LHR) | Qatar Airways | QR5978 | 13:30 | geplant | |
| Bologna (BLQ) | Twin Jet | T76615 | 13:45 | geplant | |
| Amsterdam (AMS) | Transavia | KL1432 expand_more(5) | 14:10 | geplant | |
| Amsterdam (AMS) | Air France | AF3223 | 14:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1560 | 14:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9610 | 14:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1416 | 14:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6739 | 14:10 | geplant | |
