Ankünfte und Abflüge von Flügen in Lyon-Saint Exupéry Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marrakech (RAK) | easyJet | U24480 | 00:05 | geplant | |
| Tenerife (TFS) | easyJet | U24386 | 00:05 | Verzögert | |
| Heraklion (HER) | easyJet | U24357 | 01:40 | Verzögert | |
| Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | geplant | |
| Bordeaux (BOD) | easyJet | U21815 | 07:10 | geplant | |
| Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | geplant | |
| Limoges (LIG) | Air France | AF7033 | 07:35 | geplant | |
| NIce (NCE) | Air France | AF6151 | 07:40 | geplant | |
| Marseille (MRS) | Air France | AF6161 | 07:45 | geplant | |
| Toulouse (TLS) | Air France | AF6021 | 07:45 | geplant | |
| Biarritz (BIQ) | Air France | AF6271 | 07:50 | geplant | |
| Bordeaux (BOD) | Air France | AF6131 | 07:55 | geplant | |
| Nantes (NTE) | Air France | AF6141 | 07:55 | geplant | |
| Geneva (GVA) | Ethiopian Airlines | ET738 | 08:15 | geplant | |
| Tirana (TIA) | Wizz Air | W45143 | 08:15 | geplant | |
| Palma Mallorca (PMI) | easyJet | U27299 | 08:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2246 | 08:50 | geplant | |
| Amsterdam (AMS) | Air France | KL1427 expand_more(3) | 09:20 | geplant | |
| Amsterdam (AMS) | Air France | AF3146 | 09:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 09:20 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9756 | 09:20 | geplant | |
| Menorca (MAH) | Volotea | V72065 | 09:20 | geplant | |
| Tangier (TNG) | Air Arabia Maroc | 3O345 | 09:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:25 | geplant | |
| Istanbul (IST) | IndiGo | 6E4173 | 09:25 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9100 | 09:25 | geplant | |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8568 | 09:30 | geplant | |
| Paris (CDG) | GOL | G35027 | 09:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | geplant | |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | geplant | |
| Paris (CDG) | Saudia | SV6050 | 09:30 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI550 | 09:30 | geplant | |
| Oslo (OSL) | Norwegian | DY1454 | 09:35 | geplant | |
| Casablanca (CMN) | Air Arabia Maroc | 3O341 | 09:40 | geplant | |
| Pau (PUF) | Twin Jet | T77212 | 09:40 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5672 | 09:55 | geplant | |
| Toulouse (TLS) | easyJet | U24304 | 09:55 | geplant | |
| Tunis (TUN) | Tunisair | TU750 | 10:05 | geplant | |
| Nantes (NTE) | easyJet | U24328 | 10:15 | geplant | |
| Paris (CDG) | Air France | AF7364 expand_more(10) | 10:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6197 | 10:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9054 | 10:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 10:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8344 | 10:30 | geplant | |
| Paris (CDG) | Finnair | AY6307 | 10:30 | geplant | |
| Paris (CDG) | GOL | G35021 | 10:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3006 | 10:30 | geplant | |
| Paris (CDG) | SAS | SK9762 | 10:30 | geplant | |
| Paris (CDG) | Saudia | SV6053 | 10:30 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 10:30 | geplant | |
| London (LHR) | British Airways | BA356 expand_more(3) | 10:35 | geplant | |
| London (LHR) | American Airlines | AA7253 | 10:35 | geplant | |
| London (LHR) | Cathay Pacific | CX7211 | 10:35 | geplant | |
| London (LHR) | Qatar Airways | QR6223 | 10:35 | geplant | |
| Tunis (TUN) | Transavia | TO8777 | 10:45 | geplant | |
| Warsaw (WAW) | LOT | LO345 | 10:45 | geplant | |
| Monastir (MIR) | Tunisair | TU588 | 10:50 | geplant | |
| Setif (QSF) | Volotea | V72049 | 11:00 | geplant | |
| Oran (ORN) | Air Algerie | AH1080 | 11:10 | geplant | |
| Marrakech (RAK) | Transavia | TO9819 | 11:35 | geplant | |
| Algiers (ALG) | Transavia | TO7309 | 11:40 | geplant | |
| Annaba (AAE) | Air Algerie | AH1156 | 11:45 | geplant | |
| Bordeaux (BOD) | Air France | AF6133 | 11:45 | geplant | |
| Caen (CFR) | Air France | AF6153 | 11:45 | geplant | |
| Rennes (RNS) | Air France | AF6273 | 11:45 | geplant | |
| Toulouse (TLS) | Air France | AF6023 | 11:45 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(4) | 11:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | geplant | |
| Madrid (MAD) | Finnair | AY4775 | 11:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | geplant | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | geplant | |
| Nantes (NTE) | Air France | AF6143 | 11:55 | geplant | |
| Brest (BES) | Air France | AF6163 | 12:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS353 | 12:10 | geplant | |
| Algiers (ALG) | Air Algerie | AH1036 | 12:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2248 expand_more(4) | 12:20 | geplant | |
| Munich (MUC) | Air Canada | AC9408 | 12:20 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6045 | 12:20 | geplant | |
| Munich (MUC) | LOT | LO4859 | 12:20 | geplant | |
| Munich (MUC) | United Airlines | UA9487 | 12:20 | geplant | |
| Brussels (BRU) | airBaltic | SN3587 expand_more(5) | 12:25 | geplant | |
| Brussels (BRU) | Air Canada | AC6368 | 12:25 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6567 | 12:25 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7240 | 12:25 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2847 | 12:25 | geplant | |
| Brussels (BRU) | United Airlines | UA9959 | 12:25 | geplant | |
| Faro (FAO) | Volotea | V72099 expand_more(1) | 12:30 | geplant | |
| Faro (FAO) | TAP Air Portugal | TP8310 | 12:30 | geplant | |
| Istanbul (SAW) | AJet | VF81 | 12:35 | geplant | |
| Montreal (YUL) | Air Transat | TS574 expand_more(1) | 12:35 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7574 | 12:35 | geplant | |
| Rabat (RBA) | easyJet | U24482 | 12:45 | geplant | |
| Santorini (JTR) | Transavia | TO3709 | 12:55 | geplant | |
| Lisbon (LIS) | easyJet | U24426 | 13:15 | geplant | |
| Barcelona (BCN) | Vueling | VY1220 expand_more(4) | 13:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5294 | 13:20 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 13:20 | geplant | |
| Barcelona (BCN) | Level | LL5026 | 13:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3586 | 13:20 | geplant | |
| Amsterdam (AMS) | Air France | KL1431 expand_more(6) | 13:25 | geplant | |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6000 | 13:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9256 | 13:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6730 | 13:25 | geplant | |
| Bordeaux (BOD) | easyJet | U24312 | 13:25 | geplant | |
| Agadir (AGA) | easyJet | U24484 | 13:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1076 expand_more(6) | 13:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9404 | 13:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:30 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:30 | geplant | |
| Frankfurt (FRA) | LOT | LO4855 | 13:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8916 | 13:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC1141 | 13:35 | geplant | |
| Paris (CDG) | Air France | AF7366 expand_more(10) | 13:45 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 13:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5857 | 13:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9056 | 13:45 | geplant | |
| Paris (CDG) | airBaltic | BT5609 | 13:45 | geplant | |
| Paris (CDG) | AirSERBIA | JU7842 | 13:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8340 | 13:45 | geplant | |
| Paris (CDG) | Finnair | AY6359 | 13:45 | geplant | |
| Paris (CDG) | GOL | G35023 | 13:45 | geplant | |
| Paris (CDG) | SAS | SK9765 | 13:45 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3198 | 13:45 | geplant | |
| Dubai (DXB) | Emirates | EK81 expand_more(1) | 13:50 | geplant | |
| Dubai (DXB) | Qantas | QF8081 | 13:50 | geplant | |
| Palma Mallorca (PMI) | Volotea | V72623 | 14:05 | geplant | |
| Algiers (ALG) | Air Algerie | AH1226 | 14:15 | geplant | |
| Marrakech (RAK) | easyJet | U24478 | 14:15 | geplant | |
| Bucharest (OTP) | Wizz Air | W43061 | 14:30 | geplant | |
| Porto (OPO) | easyJet | U26813 | 14:45 | geplant | |
| Djerba (DJE) | Nouvelair | BJ574 | 14:55 | geplant | |
| Marseille (MRS) | Air France | AF6165 | 15:30 | geplant | |
| NIce (NCE) | Air France | AF6155 | 15:35 | geplant | |
| Brindisi (BDS) | easyJet | U24418 | 15:40 | geplant | |
| Bordeaux (BOD) | Air France | AF6135 | 15:40 | geplant | |
| Nantes (NTE) | Air France | AF6145 | 15:40 | geplant | |
| Biarritz (BIQ) | Air France | AF6275 | 15:45 | geplant | |
| Toulouse (TLS) | Air France | AF6025 | 15:45 | geplant | |
| Luton (LTN) | Wizz Air | W95425 | 16:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI552 expand_more(2) | 16:05 | geplant | |
| Dublin (DUB) | American Airlines | AA8005 | 16:05 | geplant | |
| Dublin (DUB) | JetBlue | B66852 | 16:05 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67951 | 16:10 | geplant | |
| Venice (VCE) | Volotea | V71592 | 16:35 | geplant | |
| Nantes (NTE) | Volotea | V72818 | 16:35 | geplant | |
| London (LHR) | British Airways | BA362 expand_more(5) | 16:40 | geplant | |
| London (LHR) | Alaska Airlines | AS5341 | 16:40 | geplant | |
| London (LHR) | American Airlines | AA6616 | 16:40 | geplant | |
| London (LHR) | LATAM Airlines | LA5505 | 16:40 | geplant | |
| London (LHR) | Malaysia Airlines | MH9872 | 16:40 | geplant | |
| London (LHR) | Qatar Airways | QR6285 | 16:40 | geplant | |
| Tunis (TUN) | Nouvelair | BJ598 | 16:45 | geplant | |
| Bastia (BIA) | easyJet | U24320 | 16:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:05 | geplant | |
| Munich (MUC) | Air Canada | AC9491 | 17:05 | geplant | |
| Munich (MUC) | United Airlines | UA9489 | 17:05 | geplant | |
| Setif (QSF) | Air Algerie | AH1154 | 17:15 | geplant | |
| Tel Aviv Yafo (TLV) | Transavia | TO3461 | 17:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1433 expand_more(6) | 17:35 | geplant | |
| Amsterdam (AMS) | Air France | AF3148 | 17:35 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6002 | 17:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9359 | 17:35 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9488 | 17:35 | geplant | |
| Amsterdam (AMS) | GOL | G35517 | 17:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6732 | 17:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1078 expand_more(2) | 17:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9402 | 17:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9364 | 17:50 | geplant | |
| Lisbon (LIS) | TAP Express | TP472 expand_more(2) | 17:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48317 | 17:50 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6911 | 17:50 | geplant | |
| Biarritz (BIQ) | easyJet | U24316 | 17:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 18:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4175 | 18:00 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 18:00 | geplant | |
| Istanbul (IST) | RwandAir | WB1318 | 18:00 | geplant | |
| Menorca (MAH) | easyJet | U24376 | 18:00 | geplant | |
| Paris (CDG) | Air France | AF7368 expand_more(6) | 18:10 | geplant | |
| Paris (CDG) | Aeromexico | AM5858 | 18:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8554 | 18:10 | geplant | |
| Paris (CDG) | Finnair | AY6321 | 18:10 | geplant | |
| Paris (CDG) | GOL | G35099 | 18:10 | geplant | |
| Paris (CDG) | SAS | SK9763 | 18:10 | geplant | |
| Paris (CDG) | WestJet | WS5143 | 18:10 | geplant | |
| Athens (ATH) | Volotea | V72019 expand_more(1) | 18:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A33802 | 18:25 | geplant | |
| Napoli (NAP) | easyJet | U24424 | 18:25 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT720 | 18:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | geplant | |
| Santorini (JTR) | Transavia | TO3708 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF7371 expand_more(10) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5923 | 06:00 | geplant | |
| Paris (CDG) | airBaltic | BT5628 | 06:00 | geplant | |
| Paris (CDG) | AirSERBIA | JU7844 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8606 | 06:00 | geplant | |
| Paris (CDG) | Finnair | AY6312 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:00 | geplant | |
| Paris (CDG) | SAS | SK9845 | 06:00 | geplant | |
| Paris (CDG) | Saudia | SV6095 | 06:00 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:00 | geplant | |
| Mahon (MAH) | Volotea | V72064 | 06:00 | geplant | |
| Tunis (TUN) | Transavia | TO8776 | 06:00 | geplant | |
| Agadir (AGA) | easyJet | U24483 | 06:05 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(5) | 06:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8545 | 06:10 | geplant | |
| Madrid (MAD) | Finnair | AY4774 | 06:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | geplant | |
| Madrid (MAD) | Vueling | VY5787 | 06:10 | geplant | |
| Setif (QSF) | Volotea | V72048 | 06:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1426 expand_more(7) | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8316 | 06:30 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6004 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9757 | 06:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6731 | 06:30 | geplant | |
| Amsterdam (AMS) | Saudia | SV6759 | 06:30 | geplant | |
| Pau (PUF) | Twin Jet | T77211 | 06:30 | geplant | |
| Rabat (RBA) | easyJet | U24481 | 06:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1083 expand_more(4) | 06:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9405 | 06:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8881 | 06:35 | geplant | |
| Algiers (ALG) | Transavia | TO7308 | 06:45 | geplant | |
| Faro (FAO) | Volotea | V72098 expand_more(1) | 07:00 | geplant | |
| Faro (FAO) | TAP Air Portugal | TP8311 | 07:00 | geplant | |
| Nantes (NTE) | easyJet | U24327 | 07:05 | geplant | |
| Brussels (BRU) | airBaltic | SN3594 expand_more(6) | 07:05 | geplant | |
| Brussels (BRU) | Air Canada | AC6355 | 07:05 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6554 | 07:05 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7244 | 07:05 | geplant | |
| Brussels (BRU) | LATAM Airlines | LA7806 | 07:05 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2846 | 07:05 | geplant | |
| Brussels (BRU) | United Airlines | UA9944 | 07:05 | geplant | |
| Toulouse (TLS) | easyJet | U24303 | 07:15 | geplant | |
| Marrakesh (RAK) | easyJet | U24477 | 07:25 | geplant | |
| Tel Aviv (TLV) | Transavia | TO3460 | 07:30 | geplant | |
| Lisbon (LIS) | easyJet | U24425 | 07:45 | geplant | |
| Bordeaux (BOD) | easyJet | U21816 | 07:45 | geplant | |
| Brest (BES) | Air France | AF6162 | 08:20 | geplant | |
| Caen (CFR) | Air France | AF6152 | 08:25 | geplant | |
| Rennes (RNS) | Air France | AF6272 | 08:30 | geplant | |
| Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | geplant | |
| Limoges (LIG) | Air France | AF7030 | 08:35 | geplant | |
| Nantes (NTE) | Air France | AF6142 | 08:35 | geplant | |
| Bordeaux (BOD) | Air France | AF6132 | 08:35 | geplant | |
| Toulouse (TLS) | Air France | AF6022 | 08:45 | geplant | |
| Tirana (TIA) | Wizz Air | W45144 | 08:50 | geplant | |
| Palma de Mallorca (PMI) | easyJet | U27300 | 09:10 | geplant | |
| Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 09:30 | geplant | |
| Munich (MUC) | Air Canada | AC9407 | 09:30 | geplant | |
| Munich (MUC) | United Airlines | UA9486 | 09:30 | geplant | |
| Amsterdam (AMS) | Air France | KL1428 expand_more(6) | 09:55 | geplant | |
| Amsterdam (AMS) | Air France | AF8320 | 09:55 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6005 | 09:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9629 | 09:55 | geplant | |
| Amsterdam (AMS) | GOL | G35562 | 09:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1414 | 09:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6733 | 09:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI551 expand_more(2) | 10:10 | geplant | |
| Dublin (DUB) | American Airlines | AA8064 | 10:10 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8951 | 10:10 | geplant | |
| Tangier (TNG) | Air Arabia Maroc | 3O346 | 10:10 | geplant | |
| Palma de Mallorca (PMI) | Volotea | V72622 | 10:15 | geplant | |
| Oslo (OSL) | Norwegian | DY1455 | 10:15 | geplant | |
| Paris (CDG) | Air France | AF7363 expand_more(9) | 10:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5871 | 10:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9053 | 10:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 10:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8611 | 10:20 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5386 | 10:20 | geplant | |
| Paris (CDG) | Saudia | SV6059 | 10:20 | geplant | |
| Paris (CDG) | Tarom | RO9544 | 10:20 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3199 | 10:20 | geplant | |
| Paris (CDG) | WestJet | WS5004 | 10:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1808 expand_more(4) | 10:25 | geplant | |
| Istanbul (IST) | IndiGo | 6E4172 | 10:25 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4338 | 10:25 | geplant | |
| Istanbul (IST) | RwandAir | WB1317 | 10:25 | geplant | |
| Istanbul (IST) | Thai Airways | TG9393 | 10:25 | geplant | |
| Bordeaux (BOD) | easyJet | U24311 | 10:30 | geplant | |
| Casablanca (CMN) | Air Arabia Maroc | 3O342 | 10:30 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8911 expand_more(1) | 10:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5673 | 10:30 | geplant | |
| Brindisi (BDS) | easyJet | U24417 | 10:55 | geplant | |
| Tunis (TUN) | Tunisair | TU751 | 11:05 | geplant | |
| Paris (CDG) | Air France | AF7365 expand_more(10) | 11:20 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5872 | 11:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9057 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8575 | 11:20 | geplant | |
| Paris (CDG) | Finnair | AY6328 | 11:20 | geplant | |
| Paris (CDG) | GOL | G35022 | 11:20 | geplant | |
| Paris (CDG) | Korean Air | KE6350 | 11:20 | geplant | |
| Paris (CDG) | SAS | SK9849 | 11:20 | geplant | |
| Paris (CDG) | Tarom | RO9543 | 11:20 | geplant | |
| Paris (CDG) | WestJet | WS5005 | 11:20 | geplant | |
| London (LHR) | British Airways | BA357 expand_more(4) | 11:25 | geplant | |
| London (LHR) | Alaska Airlines | AS5344 | 11:25 | geplant | |
| London (LHR) | American Airlines | AA7258 | 11:25 | geplant | |
| London (LHR) | Cathay Pacific | CX7212 | 11:25 | geplant | |
| London (LHR) | Qatar Airways | QR6225 | 11:25 | geplant | |
| Warsaw (WAW) | LOT | LO346 | 11:35 | geplant | |
| Dakar (DSS) | Transavia | TO8022 | 11:45 | geplant | |
| Monastir (MIR) | Tunisair | TU589 | 11:45 | geplant | |
| Athens (ATH) | Volotea | V72018 expand_more(1) | 12:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A33803 | 12:00 | geplant | |
| Oran (ORN) | Transavia | TO7312 | 12:15 | geplant | |
| Oran (ORN) | Air Algerie | AH1081 | 12:15 | geplant | |
| Madrid (MAD) | Iberia | IB1180 expand_more(4) | 12:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8544 | 12:25 | geplant | |
| Madrid (MAD) | Finnair | AY4776 | 12:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | geplant | |
| Madrid (MAD) | Vueling | VY5775 | 12:25 | geplant | |
| Bordeaux (BOD) | Air France | AF6134 | 12:30 | geplant | |
| Biarritz (BIQ) | Air France | AF6274 | 12:30 | geplant | |
| Nantes (NTE) | Air France | AF6144 | 12:30 | geplant | |
| Marseille (MRS) | Air France | AF6164 | 12:35 | geplant | |
| Marrakesh (RAK) | Transavia | TO9818 | 12:35 | geplant | |
| Toulouse (TLS) | Air France | AF6024 | 12:40 | geplant | |
| Setif (QSF) | Air Algerie | AH1155 | 12:45 | geplant | |
| Nice (NCE) | Air France | AF6154 | 12:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS354 expand_more(2) | 12:55 | geplant | |
| Vienna (VIE) | Air India | AI8428 | 12:55 | geplant | |
| Vienna (VIE) | Egyptair | MS9215 | 12:55 | geplant | |
| Chania (CHQ) | Transavia France | TO3730 | 12:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2249 expand_more(2) | 13:00 | geplant | |
| Munich (MUC) | Air Canada | AC9427 | 13:00 | geplant | |
| Munich (MUC) | United Airlines | UA9488 | 13:00 | geplant | |
| Venice (VCE) | Volotea | V71593 | 13:05 | geplant | |
| Brussels (BRU) | airBaltic | SN3588 | 13:10 | geplant | |
| Istanbul (SAW) | AJet | VF82 | 13:35 | geplant | |
| Algiers (ALG) | Air Algerie | AH1037 | 13:35 | geplant | |
| Barcelona (BCN) | Vueling | VY1221 expand_more(3) | 13:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5295 | 13:55 | geplant | |
| Barcelona (BCN) | Level | LL5027 | 13:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3700 | 13:55 | geplant | |
| Bastia (BIA) | easyJet | U24319 | 14:00 | geplant | |
| Montreal (YUL) | Air Transat | TS575 expand_more(1) | 14:05 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7575 | 14:05 | geplant | |
| Amsterdam (AMS) | Air France | KL1432 expand_more(7) | 14:05 | geplant | |
| Amsterdam (AMS) | Air France | AF3223 | 14:05 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6001 | 14:05 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1560 | 14:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9627 | 14:05 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9255 | 14:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1416 | 14:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6735 | 14:05 | geplant | |
| Seville (SVQ) | easyJet | U24389 | 14:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1077 expand_more(4) | 14:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9001 | 14:15 | geplant | |
| Frankfurt (FRA) | Air India | AI8573 | 14:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6130 | 14:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9026 | 14:15 | geplant | |
| Naples (NAP) | easyJet | U24423 | 14:15 | geplant | |
| Mahon (MAH) | easyJet | U24375 | 14:25 | geplant | |
| Paris (CDG) | Air France | AF7367 expand_more(4) | 14:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5873 | 14:40 | geplant | |
| Paris (CDG) | airBaltic | BT5667 | 14:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8313 | 14:40 | geplant | |
