Lyon-Saint Exupéry Flughafen Abflüge (LYS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nantes (NTE) | easyJet | U24712 | 01:20 | geplant | |
| Palma de Mallorca (PMI) | Transavia | TO4840 | 01:40 | geplant | |
| Istanbul (SAW) | AJet | VF82 | 01:40 | geplant | |
| Brindisi (BDS) | easyJet | U24417 | 01:50 | geplant | |
| Bastia (BIA) | Air Corsica | XK233 expand_more(1) | 01:55 | geplant | |
| Bastia (BIA) | Air France | AF4248 | 01:55 | geplant | |
| Montreal (YUL) | Air Canada | AC877 expand_more(3) | 02:00 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9625 | 02:00 | geplant | |
| Montreal (YUL) | Lufthansa | LH6738 | 02:00 | geplant | |
| Montreal (YUL) | United Airlines | UA8067 | 02:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1432 expand_more(7) | 02:05 | geplant | |
| Amsterdam (AMS) | Air France | AF3223 | 02:05 | geplant | |
| Amsterdam (AMS) | airBaltic | BT6001 | 02:05 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1560 | 02:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9623 | 02:05 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9255 | 02:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1416 | 02:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6735 | 02:05 | geplant | |
| Montreal (YUL) | Air Transat | TS575 expand_more(1) | 02:05 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7575 | 02:05 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK131 expand_more(1) | 02:05 | geplant | |
| Ajaccio (AJA) | Air France | AF4246 | 02:05 | geplant | |
| London (LTN) | easyJet | U22432 | 02:20 | geplant | |
| Algiers (ALG) | ASL Airlines | 5O273 | 02:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1077 expand_more(4) | 02:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9001 | 02:25 | geplant | |
| Frankfurt (FRA) | Air India | AI8573 | 02:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6130 | 02:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9026 | 02:25 | geplant | |
| Cairo (CAI) | Transavia | TO8042 | 02:30 | geplant | |
| Palermo (PMO) | easyJet | U24411 | 02:30 | geplant | |
| Paris (CDG) | Air France | AF7367 expand_more(11) | 02:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5873 | 02:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9055 | 02:40 | geplant | |
| Paris (CDG) | airBaltic | BT5667 | 02:40 | geplant | |
| Paris (CDG) | Bulgaria Air | FB1566 | 02:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1768 | 02:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8605 | 02:40 | geplant | |
| Paris (CDG) | Finnair | AY6310 | 02:40 | geplant | |
| Paris (CDG) | GOL | G35025 | 02:40 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5344 | 02:40 | geplant | |
| Paris (CDG) | Korean Air | KE6446 | 02:40 | geplant | |
| Paris (CDG) | SAS | SK9796 | 02:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1142 | 02:40 | geplant | |
| Algiers (ALG) | Air Algerie | AH1037 | 02:45 | geplant | |
| Biskra (BSK) | Air Algerie | AH1259 | 03:10 | geplant | |
| London (LHR) | British Airways | BA357 expand_more(4) | 03:15 | geplant | |
| London (LHR) | Alaska Airlines | AS5344 | 03:15 | geplant | |
| London (LHR) | American Airlines | AA7258 | 03:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7212 | 03:15 | geplant | |
| London (LHR) | Qatar Airways | QR6225 | 03:15 | geplant | |
| Bucharest (OTP) | Wizz Air | W43062 | 03:20 | geplant | |
| Dubai (DXB) | Emirates | EK82 expand_more(1) | 03:40 | geplant | |
| Dubai (DXB) | Qantas | QF8082 | 03:40 | geplant | |
| Tenerife (TFS) | easyJet | U24385 | 03:40 | geplant | |
| Marrakesh (RAK) | easyJet | U24477 | 03:40 | Storniert | |
| Brest (BES) | Air France | AF6166 | 04:00 | geplant | |
| Tunis (TUN) | Tunisair | TU851 | 04:05 | geplant | |
| Nantes (NTE) | Air France | AF6146 | 04:10 | geplant | |
| Mahon (MAH) | Volotea | V72064 | 04:10 | geplant | |
| Rennes (RNS) | Air France | AF6276 | 04:15 | geplant | |
| Caen (CFR) | Air France | AF6156 | 04:20 | geplant | |
| Bordeaux (BOD) | Air France | AF6136 | 04:25 | geplant | |
| Bordeaux (BOD) | easyJet | U21818 | 04:25 | geplant | |
| Toulouse (TLS) | Air France | AF6026 | 04:30 | geplant | |
| Heraklion (HER) | easyJet | U24349 | 04:30 | geplant | |
| Djerba (DJE) | Tunisair | TU589 | 04:50 | geplant | |
| Calvi (CLY) | easyJet | U24337 | 04:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI553 expand_more(2) | 05:00 | geplant | |
| Dublin (DUB) | American Airlines | AA8000 | 05:00 | geplant | |
| Dublin (DUB) | JetBlue | B66853 | 05:00 | geplant | |
| Marrakesh (RAK) | Transavia | TO3222 | 05:05 | geplant | |
| Corfu (CFU) | Volotea | V72056 expand_more(1) | 05:15 | geplant | |
| Corfu (CFU) | Aegean Airlines | A33633 | 05:15 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lyon-Saint Exupéry Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
