EasyJet at Lyon-Saint Exupéry Airport - LYS
Which locations does EasyJet fly to and from Lyon-Saint Exupéry Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
| Eleftherios Venizelos (ATH) | Greece | Athens | 2 | View Flights |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
| Biarritz Parme (BIQ) | France | Biarritz | 4 | View Flights |
| Mérignac (BOD) | France | Bordeaux | 28 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
| Essaouira (ESU) | Morocco | Essaouira | 3 | View Flights |
| Faro (FAO) | Portugal | Faro | 2 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 4 | View Flights |
| Laleu (LRH) | France | La Rochelle | 2 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 9 | View Flights |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 22 | View Flights |
| London Luton (LTN) | United Kingdom | Luton | 8 | View Flights |
| Luxor (LXR) | Egypt | Luxor | 2 | View Flights |
| Barajas (MAD) | Spain | Madrid | 6 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
| Menara (RAK) | Morocco | Marrakech | 17 | View Flights |
| Nantes Atlantique (NTE) | France | Nantes | 18 | View Flights |
| Côte d'Azur International Airport (NCE) | France | Nice | 2 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 24 | View Flights |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | View Flights |
| Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | View Flights |
| Sale (RBA) | Morocco | Rabat | 6 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 18 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 3 | View Flights |
| Boukhalef (TNG) | Morocco | Tangier | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 7 | View Flights |
| Blagnac (TLS) | France | Toulouse | 14 | View Flights |
| Marco Polo (VCE) | Italy | Venice | 8 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| France | Toulouse | Blagnac (TLS) | 0 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 2 | 2 | 3 | 1 | 3 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
| France | La Rochelle | Laleu (LRH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 2 | 2 | 3 | 1 | 3 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| France | Bordeaux | Mérignac (BOD) | 0 | 1 | 3 | 3 | 4 | 1 | 2 | View Flights |
| France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 1 | 2 | 3 | 0 | 2 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 0 | 2 | 0 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| France | Toulouse | Blagnac (TLS) | 0 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 2 | 2 | 3 | 1 | 3 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| France | La Rochelle | Laleu (LRH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 2 | 2 | 3 | 1 | 3 | View Flights |
| United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| France | Bordeaux | Mérignac (BOD) | 0 | 1 | 3 | 3 | 4 | 1 | 2 | View Flights |
| France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 1 | 2 | 3 | 0 | 2 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Search for the best vehicle rental in Lyon, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





























































