Arrivées et départs des vols à Lyon-Saint Exupéry Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Ibiza (IBZ) | easyJet | U24380 | 00:05 | Programmé | |
| Tenerife (TFS) | easyJet | U24386 | 00:05 | Programmé | |
| Cagliari (CAG) | easyJet | U24346 | 00:30 | Programmé | |
| Heraklion (HER) | easyJet | U24357 | 02:40 | Programmé | |
| Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | Programmé | |
| Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | Programmé | |
| Limoges (LIG) | Air France | AF7033 | 07:35 | Programmé | |
| NIce (NCE) | Air France | AF6151 | 07:40 | Programmé | |
| Marseille (MRS) | Air France | AF6161 | 07:45 | Programmé | |
| Toulouse (TLS) | Air France | AF6021 | 07:45 | Programmé | |
| Biarritz (BIQ) | Air France | AF6271 | 07:50 | Programmé | |
| Bordeaux (BOD) | Air France | AF6131 | 07:55 | Programmé | |
| Nantes (NTE) | Air France | AF6141 | 07:55 | Programmé | |
| Tirana (TIA) | Wizz Air | W45143 | 08:15 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27299 | 08:35 | Programmé | |
| Munich (MUC) | Helvetic Airways | LH2246 | 08:45 | Programmé | |
| Monastir (MIR) | Tunisair | TU462 | 09:15 | Programmé | |
| Menorca (MAH) | Volotea | V72065 | 09:20 | Programmé | |
| Tangier (TNG) | Air Arabia | 3O345 | 09:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1427 expand_more(3) | 09:25 | Programmé | |
| Amsterdam (AMS) | Air France | AF3146 | 09:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 09:25 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9756 | 09:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:25 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4173 | 09:25 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:25 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9100 | 09:25 | Programmé | |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8568 | 09:30 | Programmé | |
| Paris (CDG) | GOL | G35027 | 09:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | Programmé | |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | Programmé | |
| Paris (CDG) | Saudia | SV6050 | 09:30 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI550 | 09:30 | Programmé | |
| Djerba (DJE) | Tunisair | TU588 | 09:35 | Programmé | |
| Casablanca (CMN) | Air Arabia | 3O341 | 09:40 | Programmé | |
| Pau (PUF) | Twin Jet | T77212 | 09:40 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH5672 | 09:55 | Programmé | |
| Split (SPU) | easyJet | U24460 | 10:00 | Programmé | |
| Tunis (TUN) | Tunisair | TU750 | 10:05 | Programmé | |
| Oran (ORN) | Air Algerie | AH1080 | 10:10 | 09:48 | A atterri |
| Olbia (OLB) | easyJet | U24410 | 10:25 | 09:59 | A atterri |
| Paris (CDG) | Air France | AF7364 expand_more(10) | 10:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6197 | 10:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9054 | 10:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 10:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8344 | 10:30 | Programmé | |
| Paris (CDG) | Finnair | AY6307 | 10:30 | Programmé | |
| Paris (CDG) | GOL | G35021 | 10:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3006 | 10:30 | Programmé | |
| Paris (CDG) | SAS | SK9762 | 10:30 | Programmé | |
| Paris (CDG) | Saudia | SV6053 | 10:30 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 10:30 | Programmé | |
| London (LHR) | British Airways | BA356 expand_more(3) | 10:35 | Programmé | |
| London (LHR) | American Airlines | AA7253 | 10:35 | Programmé | |
| London (LHR) | Cathay Pacific | CX7211 | 10:35 | Programmé | |
| London (LHR) | Qatar Airways | QR6223 | 10:35 | Programmé | |
| Menorca (MAH) | easyJet | U24376 | 10:40 | Programmé | |
| Warsaw (WAW) | LOT | LO345 | 10:45 | Programmé | |
| Tunis (TUN) | Transavia | TO8777 | 10:45 | Programmé | |
| Algiers (ALG) | Avion Express | AH1034 | 10:50 | Programmé | |
| London (LGW) | easyJet | U28429 | 10:55 | Programmé | |
| Setif (QSF) | Volotea | V72049 | 11:00 | Programmé | |
| Bejaia (BJA) | Transavia | TO7329 | 11:20 | Programmé | |
| Marrakech (RAK) | Transavia | TO9819 | 11:35 | Différé | |
| Algiers (ALG) | Transavia | TO7309 | 11:40 | Programmé | |
| Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:40 | Programmé | |
| Montreal (YUL) | Brussels Airlines | SN9626 | 11:40 | Programmé | |
| Montreal (YUL) | Lufthansa | LH6729 | 11:40 | Programmé | |
| Montreal (YUL) | United Airlines | UA8111 | 11:40 | Programmé | |
| Annaba (AAE) | Air Algerie | AH1156 | 11:45 | Programmé | |
| Bordeaux (BOD) | Air France | AF6133 | 11:45 | Programmé | |
| Caen (CFR) | Air France | AF6153 | 11:45 | Programmé | |
| Rennes (RNS) | Air France | AF6273 | 11:45 | Programmé | |
| Toulouse (TLS) | Air France | AF6023 | 11:45 | Programmé | |
| Nantes (NTE) | Air France | AF6143 | 11:50 | Programmé | |
| Constantine (CZL) | Air Algerie | AH1460 | 11:50 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(4) | 11:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | Programmé | |
| Madrid (MAD) | Finnair | AY4775 | 11:55 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | Programmé | |
| Brest (BES) | Air France | AF6163 | 12:05 | Programmé | |
| Vienna (VIE) | airBaltic | OS353 | 12:10 | Programmé | |
| Algiers (ALG) | Fly2Sky | AH1036 | 12:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH2248 expand_more(4) | 12:20 | Programmé | |
| Munich (MUC) | Air Canada | AC9408 | 12:20 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6045 | 12:20 | Programmé | |
| Munich (MUC) | LOT | LO4859 | 12:20 | Programmé | |
| Munich (MUC) | United Airlines | UA9487 | 12:20 | Programmé | |
| Brussels (BRU) | airBaltic | SN3587 expand_more(5) | 12:25 | Programmé | |
| Brussels (BRU) | Air Canada | AC6368 | 12:25 | Programmé | |
| Brussels (BRU) | Cathay Pacific | CX6567 | 12:25 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7240 | 12:25 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2847 | 12:25 | Programmé | |
| Brussels (BRU) | United Airlines | UA9959 | 12:25 | Programmé | |
| Athens (ATH) | easyJet | U24454 | 12:30 | Programmé | |
| Montreal (YUL) | Air Transat | TS574 expand_more(1) | 12:35 | Programmé | |
| Montreal (YUL) | Porter Airlines Canada | PD7574 | 12:35 | Programmé | |
| Istanbul (SAW) | AJet | VF81 | 12:40 | Programmé | |
| Bordeaux (BOD) | easyJet | U21817 | 12:45 | Programmé | |
| Santorini (JTR) | Transavia | TO3709 | 12:55 | Programmé | |
| Lisbon (LIS) | easyJet | U24426 | 13:15 | Différé | |
| Barcelona (BCN) | Vueling | VY1220 expand_more(4) | 13:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5294 | 13:20 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 13:20 | Programmé | |
| Barcelona (BCN) | Level | LL5026 | 13:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3586 | 13:20 | Programmé | |
| Amsterdam (AMS) | Air France | KL1431 expand_more(6) | 13:25 | Programmé | |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6000 | 13:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9256 | 13:25 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | Programmé | |
| Amsterdam (AMS) | SAS | SK6730 | 13:25 | Programmé | |
| Bastia (BIA) | easyJet | U24320 | 13:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1076 expand_more(6) | 13:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9404 | 13:30 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:30 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:30 | Programmé | |
| Frankfurt (FRA) | LOT | LO4855 | 13:30 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8916 | 13:30 | Programmé | |
| Rabat (RBA) | easyJet | U24482 | 13:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1141 | 13:35 | Programmé | |
| Paris (CDG) | Air France | AF7366 expand_more(11) | 13:45 | Programmé | |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 13:45 | Programmé | |
| Paris (CDG) | Aeromexico | AM5857 | 13:45 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9056 | 13:45 | Programmé | |
| Paris (CDG) | airBaltic | BT5609 | 13:45 | Programmé | |
| Paris (CDG) | AirSERBIA | JU7842 | 13:45 | Programmé | |
| Paris (CDG) | Bulgaria Air | FB1561 | 13:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8340 | 13:45 | Programmé | |
| Paris (CDG) | Finnair | AY6359 | 13:45 | Programmé | |
| Paris (CDG) | GOL | G35023 | 13:45 | Programmé | |
| Paris (CDG) | SAS | SK9765 | 13:45 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3198 | 13:45 | Programmé | |
| Oslo (OSL) | Norwegian | DY1454 | 13:45 | Programmé | |
| Dubai (DXB) | Emirates | EK81 expand_more(1) | 13:50 | Programmé | |
| Dubai (DXB) | Qantas | QF8081 | 13:50 | Programmé | |
| Figari (FSC) | easyJet | U24340 | 14:05 | Programmé | |
| Palma Mallorca (PMI) | Volotea | V72623 | 14:05 | Programmé | |
| Algiers (ALG) | Air Algerie | AH1226 | 14:15 | Programmé | |
| Copenhagen (CPH) | CityJet | SK1793 | 14:30 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43061 | 14:30 | Programmé | |
| Dubai (DXB) | United Arab Emirates - Dubai Air Wing | DUB4 | 14:36 | Programmé | |
| Rome (FCO) | easyJet | U24416 | 15:15 | Programmé | |
| Marseille (MRS) | Air France | AF6165 | 15:30 | Programmé | |
| NIce (NCE) | Air France | AF6155 | 15:35 | Programmé | |
| Bordeaux (BOD) | Air France | AF6135 | 15:40 | Programmé | |
| Nantes (NTE) | Air France | AF6145 | 15:40 | Programmé | |
| Biarritz (BIQ) | Air France | AF6275 | 15:45 | Programmé | |
| Toulouse (TLS) | Air France | AF6025 | 15:45 | Programmé | |
| Batna (BLJ) | Air Algerie | AH1038 | 15:50 | Programmé | |
| Brindisi (BDS) | easyJet | U24418 | 16:00 | Programmé | |
| Luton (LTN) | Wizz Air | W95425 | 16:00 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI552 expand_more(2) | 16:05 | Programmé | |
| Dublin (DUB) | American Airlines | AA8005 | 16:05 | Programmé | |
| Dublin (DUB) | JetBlue | B66852 | 16:05 | Programmé | |
| Faro (FAO) | easyJet | U27515 | 16:10 | Programmé | |
| Kutaisi (KUT) | Wizz Air | W67951 | 16:10 | 15:26 | A atterri |
| Venice (VCE) | Volotea | V71592 | 16:30 | Programmé | |
| Tunis (TUN) | Tunisair | TU850 | 16:35 | Programmé | |
| London (LHR) | British Airways | BA362 expand_more(5) | 16:40 | Programmé | |
| London (LHR) | Alaska Airlines | AS5341 | 16:40 | Programmé | |
| London (LHR) | American Airlines | AA6616 | 16:40 | Programmé | |
| London (LHR) | LATAM Airlines | LA5505 | 16:40 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9872 | 16:40 | Programmé | |
| London (LHR) | Qatar Airways | QR6285 | 16:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:05 | Programmé | |
| Munich (MUC) | Air Canada | AC9491 | 17:05 | Programmé | |
| Munich (MUC) | United Airlines | UA9489 | 17:05 | Programmé | |
| Setif (QSF) | Air Algerie | AH1154 | 17:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1433 expand_more(6) | 17:35 | Programmé | |
| Amsterdam (AMS) | Air France | AF3148 | 17:35 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6002 | 17:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9359 | 17:35 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9488 | 17:35 | Programmé | |
| Amsterdam (AMS) | GOL | G35517 | 17:35 | Programmé | |
| Amsterdam (AMS) | SAS | SK6732 | 17:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1078 expand_more(2) | 17:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9402 | 17:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9364 | 17:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:50 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4175 | 17:50 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:50 | Programmé | |
| Istanbul (IST) | RwandAir | WB1318 | 17:50 | Programmé | |
| Lisbon (LIS) | TAP Express | TP472 expand_more(2) | 17:50 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48317 | 17:50 | Programmé | |
| Lisbon (LIS) | LATAM Airlines | LA6911 | 17:50 | Programmé | |
| Porto (OPO) | easyJet | U24430 | 17:50 | Programmé | |
| Paris (CDG) | Air France | AF7368 expand_more(7) | 18:10 | Programmé | |
| Paris (CDG) | Aeromexico | AM5858 | 18:10 | Programmé | |
| Paris (CDG) | Bulgaria Air | FB1563 | 18:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8554 | 18:10 | Programmé | |
| Paris (CDG) | Finnair | AY6321 | 18:10 | Programmé | |
| Paris (CDG) | GOL | G35099 | 18:10 | Programmé | |
| Paris (CDG) | SAS | SK9763 | 18:10 | Programmé | |
| Paris (CDG) | WestJet | WS5143 | 18:10 | Programmé | |
| Athens (ATH) | Volotea | V72019 expand_more(1) | 18:25 | Programmé | |
| Athens (ATH) | Aegean Airlines | A33802 | 18:25 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 18:40 | Programmé | |
| Casablanca (CMN) | Air Senegal | HC5003 | 18:40 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(5) | 18:40 | Programmé | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | Programmé | |
| Madrid (MAD) | Finnair | AY4777 | 18:40 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | Programmé | |
| Palermo (PMO) | easyJet | U24412 | 19:00 | Programmé | |
| Algiers (ALG) | Air Algerie | AH1032 | 19:20 | Programmé | |
| Strasbourg (SXB) | Twin Jet | T72915 | 19:30 | Programmé | |
| Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | Programmé | |
| Limoges (LIG) | Air France | AF7021 | 19:35 | Programmé | |
| Bordeaux (BOD) | Air France | AF6137 | 19:40 | Programmé | |
| Caen (CFR) | Air France | AF6157 | 19:40 | Programmé | |
| Nantes (NTE) | Air France | AF6147 | 19:40 | Programmé | |
| Toulouse (TLS) | Air France | AF6027 | 19:40 | Programmé | |
| Rennes (RNS) | Air France | AF6277 | 19:40 | Programmé | |
| Pau (PUF) | Twin Jet | T77218 | 19:50 | Programmé | |
| Nantes (NTE) | easyJet | U27561 | 19:50 | Programmé | |
| Brest (BES) | Air France | AF6167 | 19:55 | Programmé | |
| Catania (CTA) | easyJet | U24408 | 19:55 | Programmé | |
| Tunis (TUN) | Nouvelair | BJ598 | 20:10 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9416 | 20:25 | Programmé | |
| Milan (MXP) | Twin Jet | T75418 | 21:05 | Programmé | |
| Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:11 | Programmé | |
| Paris (CDG) | Air France | AF7370 expand_more(9) | 21:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM5911 | 21:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9058 | 21:25 | Programmé | |
| Paris (CDG) | airBaltic | BT5668 | 21:25 | Programmé | |
| Paris (CDG) | Bulgaria Air | FB1565 | 21:25 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1861 | 21:25 | Programmé | |
| Paris (CDG) | Finnair | AY6311 | 21:25 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL5399 | 21:25 | Programmé | |
| Paris (CDG) | Korean Air | KE6349 | 21:25 | Programmé | |
| Paris (CDG) | WestJet | WS5144 | 21:25 | Programmé | |
| Bordeaux (BOD) | easyJet | U21819 | 21:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY1222 expand_more(4) | 21:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5296 | 21:50 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5786 | 21:50 | Programmé | |
| Barcelona (BCN) | Level | LL5028 | 21:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3594 | 21:50 | Programmé | |
| Fez (FEZ) | Air Arabia | 3O343 | 21:55 | Programmé | |
| Toulouse (TLS) | Volotea | V7472 | 22:00 | Programmé | |
| Lanzarote (ACE) | easyJet | U24378 | 22:05 | Programmé | |
| Brussels (BRU) | airBaltic | SN3593 expand_more(1) | 22:20 | Programmé | |
| Brussels (BRU) | LATAM Airlines | LA7789 | 22:20 | Programmé | |
| Djerba (DJE) | Nouvelair | BJ574 | 22:25 | Programmé | |
| Marrakech (RAK) | easyJet | U24476 | 22:25 | Programmé | |
| Faro (FAO) | Volotea | V72099 expand_more(1) | 22:25 | Programmé | |
| Faro (FAO) | TAP Air Portugal | TP8310 | 22:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1435 expand_more(6) | 22:50 | Programmé | |
| Amsterdam (AMS) | Air France | AF3149 | 22:50 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6003 | 22:50 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 22:50 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:50 | Programmé | |
| Amsterdam (AMS) | SAS | SK6734 | 22:50 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6758 | 22:50 | Programmé | |
| Gudja (MLA) | KM Malta Airlines | KM454 expand_more(1) | 22:50 | Programmé | |
| Gudja (MLA) | Air France | AF3046 | 22:50 | Programmé | |
| Heraklion (HER) | Transavia | TO3705 | 22:50 | Programmé | |
| Funchal (FNC) | easyJet | U24486 | 23:05 | Programmé | |
| Oran (ORN) | Transavia | TO7313 | 23:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:30 | Programmé | |
| Frankfurt (FRA) | Air India | AI8582 | 23:30 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:30 | Programmé | |
| Frankfurt (FRA) | LOT | LO4857 | 23:30 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:30 | Programmé | |
| Porto (OPO) | easyJet | U24432 | 23:35 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1185 expand_more(3) | 23:45 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | Programmé | |
| Madrid (MAD) | Vueling | VY5786 | 23:45 | Programmé | |
| Napoli (NAP) | easyJet | U24424 | 23:45 | Programmé | |
| Dakar Blaise (DSS) | Transavia | TO8023 | 23:55 | Programmé | |
| Heraklion (HER) | easyJet | U24350 | 23:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | Programmé | |
| Paris (CDG) | Air France | AF7371 expand_more(11) | 06:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM5923 | 06:00 | Programmé | |
| Paris (CDG) | airBaltic | BT5628 | 06:00 | Programmé | |
| Paris (CDG) | AirSERBIA | JU7844 | 06:00 | Programmé | |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:00 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8606 | 06:00 | Programmé | |
| Paris (CDG) | Finnair | AY6312 | 06:00 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:00 | Programmé | |
| Paris (CDG) | SAS | SK9845 | 06:00 | Programmé | |
| Paris (CDG) | Saudia | SV6095 | 06:00 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:00 | Programmé | |
| Santorini (JTR) | Transavia | TO3708 | 06:00 | Programmé | |
| Tunis (TUN) | Transavia | TO8776 | 06:00 | Programmé | |
| Split (SPU) | easyJet | U24459 | 06:00 | Programmé | |
| Athens (ATH) | easyJet | U24453 | 06:00 | Programmé | |
| Mahon (MAH) | Volotea | V72064 | 06:00 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(5) | 06:10 | Programmé | |
| Madrid (MAD) | American Airlines | AA8545 | 06:10 | Programmé | |
| Madrid (MAD) | Finnair | AY4774 | 06:10 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5787 | 06:10 | Programmé | |
| Setif (QSF) | Volotea | V72048 | 06:15 | Programmé | |
| Bejaia (BJA) | Transavia | TO7328 | 06:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1426 expand_more(7) | 06:30 | Programmé | |
| Amsterdam (AMS) | Air France | AF8316 | 06:30 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6004 | 06:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9757 | 06:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6731 | 06:30 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6759 | 06:30 | Programmé | |
| Pau (PUF) | Twin Jet | T77211 | 06:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1083 expand_more(5) | 06:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9405 | 06:35 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:35 | Programmé | |
| Frankfurt (FRA) | LOT | LO4858 | 06:35 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8881 | 06:35 | Programmé | |
| Olbia (OLB) | easyJet | U24409 | 06:35 | Programmé | |
| Algiers (ALG) | Transavia | TO7308 | 06:45 | Programmé | |
| London (LGW) | easyJet | U28430 | 07:00 | Programmé | |
| Brussels (BRU) | airBaltic | SN3594 expand_more(6) | 07:05 | Programmé | |
| Brussels (BRU) | Air Canada | AC6355 | 07:05 | Programmé | |
| Brussels (BRU) | Cathay Pacific | CX6554 | 07:05 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7244 | 07:05 | Programmé | |
| Brussels (BRU) | LATAM Airlines | LA7806 | 07:05 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2846 | 07:05 | Programmé | |
| Brussels (BRU) | United Airlines | UA9944 | 07:05 | Programmé | |
| Mahon (MAH) | easyJet | U24375 | 07:15 | Programmé | |
| Rabat (RBA) | easyJet | U24481 | 07:20 | Programmé | |
| Lisbon (LIS) | easyJet | U24425 | 07:45 | Programmé | |
| Brest (BES) | Air France | AF6162 | 08:20 | Programmé | |
| Caen (CFR) | Air France | AF6152 | 08:25 | Programmé | |
| Rennes (RNS) | Air France | AF6272 | 08:30 | Programmé | |
| Bordeaux (BOD) | Air France | AF6132 | 08:35 | Programmé | |
| Nantes (NTE) | Air France | AF6142 | 08:35 | Programmé | |
| Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | Programmé | |
| Limoges (LIG) | Air France | AF7030 | 08:35 | Programmé | |
| Toulouse (TLS) | Air France | AF6022 | 08:45 | Programmé | |
| Tirana (TIA) | Wizz Air | W45144 | 08:50 | Programmé | |
| Palma de Mallorca (PMI) | easyJet | U27300 | 09:10 | Programmé | |
| Munich (MUC) | Helvetic Airways | LH2247 expand_more(2) | 09:25 | Programmé | |
| Munich (MUC) | Air Canada | AC9407 | 09:25 | Programmé | |
| Munich (MUC) | United Airlines | UA9486 | 09:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1428 expand_more(6) | 09:55 | Programmé | |
| Amsterdam (AMS) | Air France | AF8320 | 09:55 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT6005 | 09:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9625 | 09:55 | Programmé | |
| Amsterdam (AMS) | GOL | G35562 | 09:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1414 | 09:55 | Programmé | |
| Amsterdam (AMS) | SAS | SK6733 | 09:55 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI551 expand_more(2) | 10:10 | Programmé | |
| Dublin (DUB) | American Airlines | AA8064 | 10:10 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8951 | 10:10 | Programmé | |
| Tangier (TNG) | Air Arabia | 3O346 | 10:10 | Programmé | |
| Monastir (MIR) | Tunisair | TU463 | 10:15 | Programmé | |
| Palma de Mallorca (PMI) | Volotea | V72622 | 10:15 | Programmé | |
| Paris (CDG) | Air France | AF7363 expand_more(9) | 10:20 | Programmé | |
| Paris (CDG) | Aeromexico | AM5871 | 10:20 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9053 | 10:20 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 10:20 | Programmé | |
