Lyon-Saint Exupéry 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Catania (CTA) | Transavia | TO4039 | 00:10 | 予定 | |
| Ibiza (IBZ) | easyJet | U24380 | 01:10 | 予定 | |
| Reykjavik (KEF) | easyJet | U24352 | 01:30 | 遅延 | |
| Heraklion (HER) | Volotea | V72827 expand_more(1) | 02:00 | 遅延 | |
| Heraklion (HER) | Aegean Airlines | A33814 | 02:00 | 遅延 | |
| Hurghada (HRG) | easyJet | U24472 | 02:20 | 遅延 | |
| Rhodes (RHO) | Volotea | V72047 expand_more(1) | 02:25 | 予定 | |
| Rhodes (RHO) | Aegean Airlines | A33836 | 02:25 | 予定 | |
| Djerba (DJE) | Nouvelair | BJ3976 | 02:25 | 予定 | |
| Tenerife (TFS) | easyJet | U24394 | 05:11 | 予定 | |
| Algiers (ALG) | Air Algerie | AH1224 | 07:45 | 予定 | |
| Monastir (MIR) | Nouvelair | BJ572 | 08:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH2246 | 08:50 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ598 | 09:10 | 予定 | |
| Lisbon (LIS) | easyJet | U27599 | 09:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY1220 expand_more(4) | 09:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5294 | 09:15 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 09:15 | 予定 | |
| Barcelona (BCN) | Level | LL5026 | 09:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3586 | 09:15 | 予定 | |
| Amsterdam (AMS) | Air France | KL1427 expand_more(3) | 09:20 | 予定 | |
| Amsterdam (AMS) | Air France | AF3146 | 09:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 09:20 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9756 | 09:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:25 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4173 | 09:25 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:25 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9100 | 09:25 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI550 | 09:30 | 予定 | |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8568 | 09:30 | 予定 | |
| Paris (CDG) | GOL | G35027 | 09:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | 予定 | |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | 予定 | |
| Paris (CDG) | Saudia | SV6050 | 09:30 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | 予定 | |
| Figari (FSC) | Volotea | V72023 | 09:35 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5672 | 09:40 | 予定 | |
| Casablanca (CMN) | Air Arabia | 3O341 | 09:40 | 予定 | |
| Ajaccio (AJA) | easyJet | U24334 | 09:50 | 予定 | |
| Tunis (TUN) | Tunisair | TU750 | 10:05 | 予定 | |
| Paris (CDG) | Air France | AF7364 expand_more(10) | 10:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM6197 | 10:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9054 | 10:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 10:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8552 | 10:30 | 予定 | |
| Paris (CDG) | Finnair | AY6307 | 10:30 | 予定 | |
| Paris (CDG) | GOL | G35021 | 10:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3006 | 10:30 | 予定 | |
| Paris (CDG) | SAS | SK9762 | 10:30 | 予定 | |
| Paris (CDG) | Saudia | SV6053 | 10:30 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 10:30 | 予定 | |
| Oslo (OSL) | Norwegian | DY1454 | 10:35 | 予定 | |
| Algiers (ALG) | Air Algerie | AH1034 | 10:50 | 予定 | |
| London (LGW) | easyJet | U28429 | 10:55 | 予定 | |
| Menorca (MAH) | easyJet | U24376 | 11:10 | 予定 | |
| Bari (BRI) | easyJet | U24404 | 11:20 | 予定 | |
| Setif (QSF) | Volotea | V72049 | 11:30 | 予定 | |
| Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:40 | 遅延 | |
| Montreal (YUL) | Brussels Airlines | SN9626 | 11:40 | 遅延 | |
| Montreal (YUL) | Lufthansa | LH6729 | 11:40 | 遅延 | |
| Montreal (YUL) | United Airlines | UA8069 | 11:40 | 遅延 | |
| Annaba (AAE) | Air Algerie | AH1156 | 11:45 | 予定 | |
| Constantine (CZL) | Air Algerie | AH1460 | 11:50 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT718 | 11:50 | 予定 | |
| Lisbon (LIS) | TAP Express | TP470 expand_more(1) | 11:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48319 | 11:55 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(4) | 11:55 | 予定 | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | 予定 | |
| Madrid (MAD) | Finnair | AY4775 | 11:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | 予定 | |
| Porto (OPO) | easyJet | U24428 | 11:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS353 expand_more(2) | 12:10 | 予定 | |
| Vienna (VIE) | Air India | AI8427 | 12:10 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5605 | 12:10 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2248 expand_more(1) | 12:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH4198 | 12:20 | 予定 | |
| Brussels (BRU) | airBaltic | SN3587 expand_more(3) | 12:25 | 予定 | |
| Brussels (BRU) | Air Canada | AC6368 | 12:25 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7240 | 12:25 | 予定 | |
| Brussels (BRU) | United Airlines | UA9959 | 12:25 | 予定 | |
| Montreal (YUL) | Air Transat | TS574 expand_more(1) | 12:35 | 予定 | |
| Montreal (YUL) | Porter Airlines Canada | PD7574 | 12:35 | 予定 | |
| Istanbul (SAW) | AJet | VF81 | 12:40 | 予定 | |
| Nantes (NTE) | easyJet | U24711 | 12:50 | 予定 | |
| Santorini (JTR) | Transavia | TO3709 | 12:55 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK130 expand_more(1) | 13:00 | 予定 | |
| Ajaccio (AJA) | Air France | AF4239 | 13:00 | 予定 | |
| Split (SPU) | easyJet | U24460 | 13:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1076 expand_more(7) | 13:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9404 | 13:20 | 予定 | |
| Frankfurt (FRA) | Air India | AI8584 | 13:20 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:20 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:20 | 予定 | |
| Frankfurt (FRA) | LOT | LO4855 | 13:20 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8916 | 13:20 | 予定 | |
| Algiers (ALG) | ASL Airlines | 5O274 | 13:20 | 予定 | |
| Amsterdam (AMS) | Air France | KL1431 expand_more(6) | 13:25 | 予定 | |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6000 | 13:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9256 | 13:25 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK6730 | 13:25 | 予定 | |
| Algiers (ALG) | Avion Express | AH1036 | 13:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1141 | 13:35 | 予定 | |
| Istanbul (IST) | Transavia | TO3425 | 13:35 | 予定 | |
| Luton (LTN) | easyJet | U22431 | 13:35 | 予定 | |
| Paris (CDG) | Air France | AF7366 expand_more(11) | 13:45 | 予定 | |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 13:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM5857 | 13:45 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9056 | 13:45 | 予定 | |
| Paris (CDG) | AirSERBIA | JU7842 | 13:45 | 予定 | |
| Paris (CDG) | Bulgaria Air | FB1561 | 13:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8508 | 13:45 | 予定 | |
| Paris (CDG) | Finnair | AY6359 | 13:45 | 予定 | |
| Paris (CDG) | GOL | G35023 | 13:45 | 予定 | |
| Paris (CDG) | SAS | SK9765 | 13:45 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3198 | 13:45 | 予定 | |
| Paris (CDG) | WestJet | WS5022 | 13:45 | 予定 | |
| Olbia (OLB) | easyJet | U24410 | 13:50 | 予定 | |
| Dubai (DXB) | Emirates | EK81 expand_more(1) | 13:50 | 予定 | |
| Dubai (DXB) | Qantas | QF8081 | 13:50 | 予定 | |
| Biskra (BSK) | Air Algerie | AH1258 | 14:00 | 予定 | |
| London (LHR) | British Airways | BA356 expand_more(3) | 14:25 | 予定 | |
| London (LHR) | American Airlines | AA7253 | 14:25 | 予定 | |
| London (LHR) | Cathay Pacific | CX7211 | 14:25 | 予定 | |
| London (LHR) | Qatar Airways | QR6223 | 14:25 | 予定 | |
| Izmir (ADB) | Transavia | TO3341 | 15:00 | 予定 | |
| Marrakech (RAK) | easyJet | U24478 | 15:05 | 予定 | |
| Figari (FSC) | easyJet | U24342 | 15:05 | 予定 | |
| Split (SPU) | Volotea | V72033 | 15:20 | 予定 | |
| NIce (NCE) | Air France | AF6155 | 15:20 | 予定 | |
| Toulouse (TLS) | Air France | AF6025 | 15:30 | 予定 | |
| Bordeaux (BOD) | Air France | AF6135 | 15:30 | 予定 | |
| Biarritz (BIQ) | Air France | AF6275 | 15:30 | 予定 | |
| Napoli (NAP) | easyJet | U24424 | 15:45 | 予定 | |
| Djerba (DJE) | Tunisair | TU588 | 15:50 | 予定 | |
| Tunis (TUN) | Tunisair | TU850 | 15:55 | 予定 | |
| Bordeaux (BOD) | easyJet | U21817 | 15:55 | 予定 | |
| Chania (CHQ) | Transavia | TO3731 | 16:00 | 予定 | |
| Palma Mallorca (PMI) | Volotea | V72623 | 16:10 | 予定 | |
| Rome (FCO) | easyJet | U24420 | 16:15 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI552 expand_more(2) | 16:20 | 予定 | |
| Dublin (DUB) | American Airlines | AA8005 | 16:20 | 予定 | |
| Dublin (DUB) | JetBlue | B66852 | 16:20 | 予定 | |
| Oran (ORN) | Air Algerie | AH1080 | 16:25 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3646 expand_more(1) | 16:35 | 予定 | |
| Athens (ATH) | Volotea | V75144 | 16:35 | 予定 | |
| Lanzarote (ACE) | easyJet | U24378 | 17:05 | 予定 | |
| Bejaia (BJA) | Air Algerie | AH1138 | 17:10 | 予定 | |
| Setif (QSF) | Air Algerie | AH1154 | 17:15 | 予定 | |
| Hurghada (HRG) | Transavia | TO8067 | 17:30 | 予定 | |
| Palma Mallorca (PMI) | Transavia | TO4841 | 17:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1433 expand_more(6) | 17:35 | 予定 | |
| Amsterdam (AMS) | Air France | AF3148 | 17:35 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6002 | 17:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9359 | 17:35 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9488 | 17:35 | 予定 | |
| Amsterdam (AMS) | GOL | G35517 | 17:35 | 予定 | |
| Amsterdam (AMS) | SAS | SK6732 | 17:35 | 予定 | |
| Porto (OPO) | easyJet | U24430 | 17:40 | 予定 | |
| Lisbon (LIS) | TAP Express | TP472 expand_more(2) | 17:45 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48317 | 17:45 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6911 | 17:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:50 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4175 | 17:50 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:50 | 予定 | |
| Istanbul (IST) | RwandAir | WB1318 | 17:50 | 予定 | |
| Paris (CDG) | Air France | AF7368 expand_more(7) | 17:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5858 | 17:50 | 予定 | |
| Paris (CDG) | Bulgaria Air | FB1563 | 17:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8554 | 17:50 | 予定 | |
| Paris (CDG) | Finnair | AY6321 | 17:50 | 予定 | |
| Paris (CDG) | GOL | G35099 | 17:50 | 予定 | |
| Paris (CDG) | SAS | SK9763 | 17:50 | 予定 | |
| Paris (CDG) | WestJet | WS5143 | 17:50 | 予定 | |
| Bastia (BIA) | Air Corsica | XK232 expand_more(1) | 18:00 | 予定 | |
| Bastia (BIA) | Air France | AF4247 | 18:00 | 予定 | |
| Kutaisi (KUT) | Wizz Air | W67951 | 18:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1078 expand_more(2) | 18:10 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9402 | 18:10 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9364 | 18:10 | 予定 | |
| Algiers (ALG) | Transavia | TO7309 | 18:20 | 予定 | |
| Warsaw (WAW) | LOT | LO347 | 18:30 | 予定 | |
| Brindisi (BDS) | easyJet | U24418 | 18:35 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(2) | 18:40 | 予定 | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 18:40 | 予定 | |
| Casablanca (CMN) | Air Senegal | HC5003 | 18:40 | 予定 | |
| Palermo (PMO) | easyJet | U24412 | 18:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH2252 | 19:25 | 予定 | |
| Toulouse (TLS) | Air France | AF6027 | 19:30 | 予定 | |
| Nantes (NTE) | Air France | AF6147 | 19:30 | 予定 | |
| Menorca (MAH) | Volotea | V72065 | 19:30 | 予定 | |
| Bordeaux (BOD) | Air France | AF6137 | 19:30 | 予定 | |
| Limoges (LIG) | Chalair Aviation | CE75 | 19:35 | 予定 | |
| Rennes (RNS) | Air France | AF6277 | 19:35 | 予定 | |
| Brest (BES) | Air France | AF6167 | 19:45 | 予定 | |
| Calvi (CLY) | easyJet | U24338 | 19:45 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ788 | 20:45 | 予定 | |
| Nantes (NTE) | easyJet | U24330 | 20:45 | 予定 | |
| London (LHR) | British Airways | BA362 | 20:55 | 予定 | |
| Algiers (ALG) | Air Algerie | AH1032 | 21:05 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Tunis (TUN) | Nouvelair | BJ3965 | 00:25 | キャンセル | |
| Djerba (DJE) | Nouvelair | BJ3977 | 03:15 | 予定 | |
| Paris (CDG) | Air France | AF7371 expand_more(11) | 06:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM5923 | 06:00 | 予定 | |
| Paris (CDG) | AirSERBIA | JU7844 | 06:00 | 予定 | |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:00 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8572 | 06:00 | 予定 | |
| Paris (CDG) | Finnair | AY6312 | 06:00 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:00 | 予定 | |
| Paris (CDG) | SAS | SK9845 | 06:00 | 予定 | |
| Paris (CDG) | Saudia | SV6095 | 06:00 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:00 | 予定 | |
| Paris (CDG) | WestJet | WS5080 | 06:00 | 予定 | |
| Istanbul (IST) | Transavia | TO3424 | 06:00 | 予定 | |
| Santorini (JTR) | Transavia | TO3708 | 06:00 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(5) | 06:10 | 予定 | |
| Madrid (MAD) | American Airlines | AA8545 | 06:10 | 予定 | |
| Madrid (MAD) | Finnair | AY4774 | 06:10 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | 予定 | |
| Madrid (MAD) | Vueling | VY5787 | 06:10 | 予定 | |
| Split (SPU) | Volotea | V72032 | 06:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1426 expand_more(7) | 06:30 | 予定 | |
| Amsterdam (AMS) | Air France | AF8316 | 06:30 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6004 | 06:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:30 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9757 | 06:30 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6731 | 06:30 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6759 | 06:30 | 予定 | |
| Bari (BRI) | easyJet | U24403 | 06:40 | 予定 | |
| Setif (QSF) | Volotea | V72048 | 06:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9405 | 06:55 | 予定 | |
| Frankfurt (FRA) | Air India | AI8577 | 06:55 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:55 | 予定 | |
| Frankfurt (FRA) | LOT | LO4858 | 06:55 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8881 | 06:55 | 予定 | |
| Hurghada (HRG) | Transavia | TO8066 | 06:55 | 予定 | |
| Ajaccio (AJA) | easyJet | U24333 | 07:00 | 予定 | |
| Porto (OPO) | easyJet | U24427 | 07:00 | 予定 | |
| London (LGW) | easyJet | U28430 | 07:00 | 予定 | |
| Mahon (MAH) | easyJet | U24375 | 07:40 | 予定 | |
| Izmir (ADB) | Transavia | TO3340 | 07:50 | 予定 | |
| Algiers (ALG) | Transavia | TO7308 | 08:15 | 予定 | |
| Algiers (ALG) | Air Algerie | AH1225 | 08:45 | 予定 | |
| Lanzarote (ACE) | easyJet | U24377 | 08:50 | 予定 | |
| Monastir (MIR) | Nouvelair | BJ573 | 08:55 | 予定 | |
| Chania (CHQ) | Transavia | TO3730 | 09:00 | 予定 | |
| Split (SPU) | easyJet | U24459 | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 09:30 | 予定 | |
| Munich (MUC) | Air Canada | AC9407 | 09:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9486 | 09:30 | 予定 | |
| Amsterdam (AMS) | Air France | KL1428 expand_more(6) | 09:55 | 予定 | |
| Amsterdam (AMS) | Air France | AF8320 | 09:55 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6005 | 09:55 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9626 | 09:55 | 予定 | |
| Amsterdam (AMS) | GOL | G35562 | 09:55 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1414 | 09:55 | 予定 | |
| Amsterdam (AMS) | SAS | SK6733 | 09:55 | 予定 | |
| Lisbon (LIS) | easyJet | U27600 | 09:55 | 予定 | |
| Tunis (TUN) | Nouvelair | BJ599 | 10:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY1221 expand_more(4) | 10:00 | 予定 | |
| Barcelona (BCN) | Iberia | IB5295 | 10:00 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5860 | 10:00 | 予定 | |
| Barcelona (BCN) | Level | LL5027 | 10:00 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3700 | 10:00 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI551 expand_more(1) | 10:10 | 予定 | |
| Dublin (DUB) | American Airlines | AA8064 | 10:10 | 予定 | |
| Figari (FSC) | Volotea | V72022 | 10:10 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | EN8911 expand_more(1) | 10:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5673 | 10:15 | 予定 | |
| Paris (CDG) | Air France | AF7363 expand_more(9) | 10:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM5871 | 10:20 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9053 | 10:20 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 10:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8611 | 10:20 | 予定 | |
| Paris (CDG) | Jet Linx Aviation | JL5386 | 10:20 | 予定 | |
| Paris (CDG) | Saudia | SV6059 | 10:20 | 予定 | |
| Paris (CDG) | Tarom | RO9544 | 10:20 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3199 | 10:20 | 予定 | |
| Paris (CDG) | WestJet | WS5146 | 10:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1808 expand_more(4) | 10:25 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4172 | 10:25 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4338 | 10:25 | 予定 | |
| Istanbul (IST) | RwandAir | WB1317 | 10:25 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9393 | 10:25 | 予定 | |
| Olbia (OLB) | easyJet | U24409 | 10:25 | 予定 | |
| Casablanca (CMN) | Air Arabia | 3O342 | 10:30 | 予定 | |
| Tunis (TUN) | Tunisair | TU751 | 11:05 | 予定 | |
| Paris (CDG) | Air France | AF7365 expand_more(10) | 11:15 | 予定 | |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:15 | 予定 | |
| Paris (CDG) | Aeromexico | AM5872 | 11:15 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9057 | 11:15 | 予定 | |
| Paris (CDG) | Bulgaria Air | FB1564 | 11:15 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8575 | 11:15 | 予定 | |
| Paris (CDG) | Finnair | AY6328 | 11:15 | 予定 | |
| Paris (CDG) | GOL | G35022 | 11:15 | 予定 | |
| Paris (CDG) | Korean Air | KE6350 | 11:15 | 予定 | |
| Paris (CDG) | SAS | SK9849 | 11:15 | 予定 | |
| Paris (CDG) | WestJet | WS5148 | 11:15 | 予定 | |
| Oslo (OSL) | Norwegian | DY1455 | 11:15 | 予定 | |
| Naples (NAP) | easyJet | U24423 | 11:30 | 予定 | |
| Algiers (ALG) | Air Algerie | AH1035 | 11:50 | 予定 | |
| Figari (FSC) | easyJet | U24341 | 12:00 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1180 expand_more(4) | 12:25 | 予定 | |
| Madrid (MAD) | American Airlines | AA8544 | 12:25 | 予定 | |
| Madrid (MAD) | Finnair | AY4776 | 12:25 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5775 | 12:25 | 予定 | |
| Palma de Mallorca (PMI) | Volotea | V72622 | 12:25 | 予定 | |
| Rome (FCO) | easyJet | U24419 | 12:30 | 予定 | |
| Lisbon (LIS) | TAP Express | TP471 expand_more(1) | 12:40 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48316 | 12:40 | 予定 | |
| Setif (QSF) | Air Algerie | AH1155 | 12:45 | 予定 | |
| Porto (OPO) | easyJet | U24429 | 12:45 | 予定 | |
| Bejaia (BJA) | Air Algerie | AH1139 | 12:50 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT719 | 12:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS354 expand_more(1) | 12:55 | 予定 | |
| Vienna (VIE) | Egyptair | MS9215 | 12:55 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2249 expand_more(1) | 13:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH4199 | 13:00 | 予定 | |
| Brussels (BRU) | airBaltic | SN3588 | 13:10 | 予定 | |
| Nantes (NTE) | easyJet | U24712 | 13:20 | 予定 | |
| Palma de Mallorca (PMI) | Transavia | TO4840 | 13:40 | 予定 | |
| Istanbul (SAW) | AJet | VF82 | 13:40 | 予定 | |
| Brindisi (BDS) | easyJet | U24417 | 13:50 | 予定 | |
| Montreal (YUL) | Air Canada | AC877 expand_more(3) | 14:00 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9625 | 14:00 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6738 | 14:00 | 予定 | |
| Montreal (YUL) | United Airlines | UA8067 | 14:00 | 予定 | |
| Amsterdam (AMS) | Air France | KL1432 expand_more(7) | 14:05 | 予定 | |
| Amsterdam (AMS) | Air France | AF3223 | 14:05 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6001 | 14:05 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1560 | 14:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9627 | 14:05 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9255 | 14:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1416 | 14:05 | 予定 | |
| Amsterdam (AMS) | SAS | SK6735 | 14:05 | 予定 | |
| Montreal (YUL) | Air Transat | TS575 expand_more(1) | 14:05 | 予定 | |
| Montreal (YUL) | Porter Airlines Canada | PD7575 | 14:05 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK131 expand_more(1) | 14:05 | 予定 | |
| Ajaccio (AJA) | Air France | AF4246 | 14:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1077 expand_more(4) | 14:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9001 | 14:20 | 予定 | |
| Frankfurt (FRA) | Air India | AI8573 | 14:20 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6130 | 14:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9026 | 14:20 | 予定 | |
| London (LTN) | easyJet | U22432 | 14:20 | 予定 | |
| Algiers (ALG) | ASL Airlines France | 5O273 | 14:20 | 予定 | |
| Cairo (CAI) | Transavia | TO8042 | 14:30 | 予定 | |
| Palermo (PMO) | easyJet | U24411 | 14:30 | 予定 | |
| Paris (CDG) | Air France | AF7367 expand_more(10) | 14:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM5873 | 14:35 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9055 | 14:35 | 予定 | |
| Paris (CDG) | airBaltic | BT5667 | 14:35 | 予定 | |
| Paris (CDG) | Bulgaria Air | FB1566 | 14:35 | 予定 | |
