Chegadas e partidas de voos em Lyon-Saint Exupéry Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Volotea | V72623 | 00:30 | 00:17 | Pousado |
Setif (QSF) | Volotea | V72049 | 01:45 | 01:12 | Pousado |
Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | 04:40 | Pousado |
Jeddah (JED) | Transavia | TO8079 | 06:25 | agendado | |
Rennes (RNS) | Air France | AF1677 | 07:20 | agendado | |
Nantes (NTE) | Air France | AF1483 | 07:30 | agendado | |
Toulouse (TLS) | Air France | AF1705 | 07:30 | agendado | |
Bordeaux (BOD) | Air France | AF1499 | 07:30 | agendado | |
Brest (BES) | Air France | AF1595 | 07:30 | agendado | |
Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | agendado | |
Limoges (LIG) | Air France | AF7033 | 07:35 | agendado | |
Strasbourg (SXB) | Twin Jet | T72911 | 07:35 | agendado | |
Marseille (MRS) | Corsair | SS633 | 07:35 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9412 | 08:05 | agendado | |
Olbia (OLB) | Volotea | V72037 | 08:10 | agendado | |
Caen (CFR) | Air France | AF1671 | 08:10 | agendado | |
Bordeaux (BOD) | easyJet | U21815 | 08:15 | agendado | |
Barcelona (BCN) | Vueling | VY1220 expand_more(3) | 08:40 | agendado | |
Barcelona (BCN) | Iberia | IB5294 | 08:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3541 | 08:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3547 | 08:40 | agendado | |
Munich (MUC) | Lufthansa | LH2246 | 08:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:30 | agendado | |
Istanbul (IST) | IndiGo | 6E4173 | 09:30 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4335 | 09:30 | agendado | |
Istanbul (IST) | Thai Airways | TG9100 | 09:30 | agendado | |
Paris (CDG) | Air France | AF7362 expand_more(7) | 09:30 | agendado | |
Paris (CDG) | Aeromexico | AM5752 | 09:30 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | agendado | |
Paris (CDG) | Delta Air Lines | DL8340 | 09:30 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35027 | 09:30 | agendado | |
Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | agendado | |
Paris (CDG) | Korean Air | KE6351 | 09:30 | agendado | |
Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5672 | 09:35 | agendado | |
Milan (MXP) | Twin Jet | T75412 | 09:40 | agendado | |
Casablanca (CMN) | Air Arabia | 3O341 | 09:40 | agendado | |
Pau (PUF) | Twin Jet | T77212 | 09:40 | agendado | |
Toulouse (TLS) | easyJet | U24905 | 09:45 | agendado | |
Tunis (TUN) | Avion Express | TU750 | 10:05 | agendado | |
London (LHR) | British Airways | BA360 expand_more(3) | 10:25 | agendado | |
London (LHR) | Cathay Pacific | CX7225 | 10:25 | agendado | |
London (LHR) | JetBlue | B66302 | 10:25 | agendado | |
London (LHR) | Qatar Airways | QR6223 | 10:25 | agendado | |
Paris (CDG) | Air France | AF7364 expand_more(11) | 10:25 | agendado | |
Paris (CDG) | Aeromexico | AM6197 | 10:25 | agendado | |
Paris (CDG) | Air Mauritius | MK9054 | 10:25 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1511 | 10:25 | agendado | |
Paris (CDG) | Delta Air Lines | DL8344 | 10:25 | agendado | |
Paris (CDG) | Finnair | AY6307 | 10:25 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35021 | 10:25 | agendado | |
Paris (CDG) | Kenya Airways | KQ3006 | 10:25 | agendado | |
Paris (CDG) | SAS | SK9762 | 10:25 | agendado | |
Paris (CDG) | Singapore Airlines | SQ1894 | 10:25 | agendado | |
Paris (CDG) | Tarom | RO9543 | 10:25 | agendado | |
Paris (CDG) | Vietnam Airlines | VN3144 | 10:25 | agendado | |
Montreal (YUL) | Air Canada | AC876 expand_more(3) | 10:35 | Atrasado | |
Montreal (YUL) | Brussels Airlines | SN9626 | 10:35 | Atrasado | |
Montreal (YUL) | Lufthansa | LH6729 | 10:35 | Atrasado | |
Montreal (YUL) | United Airlines | UA8069 | 10:35 | Atrasado | |
Barcelona (BCN) | easyJet | U24384 | 10:35 | agendado | |
Warsaw (WAW) | LOT | LO345 | 10:40 | agendado | |
London (LGW) | easyJet | U28429 | 10:55 | agendado | |
Constantine (CZL) | Transavia | TO7317 | 10:55 | agendado | |
Toulouse (TLS) | Air France | AF1707 | 11:00 | agendado | |
Marseille (MRS) | Air France | AF1539 | 11:00 | agendado | |
NIce (NCE) | Air France | AF1697 | 11:00 | agendado | |
Bordeaux (BOD) | Air France | AF1513 | 11:05 | agendado | |
Biarritz (BIQ) | Air France | AF1587 | 11:10 | agendado | |
Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 11:15 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL8416 | 11:15 | agendado | |
Amsterdam (AMS) | KLM | KL2102 | 11:15 | agendado | |
Tunis (TUN) | Transavia | TO8777 | 11:20 | agendado | |
Bristol (BRS) | easyJet | U22785 | 11:40 | agendado | |
Constantine (CZL) | Air Algerie | AH1460 | 11:50 | agendado | |
Tlemcen (TLM) | Transavia | TO7319 | 11:50 | agendado | |
Madrid (MAD) | Iberia Regional | IB1179 expand_more(2) | 11:55 | agendado | |
Madrid (MAD) | American Airlines | AA8701 | 11:55 | agendado | |
Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS405 expand_more(1) | 12:10 | agendado | |
Vienna (VIE) | All Nippon Airways | NH5605 | 12:10 | agendado | |
Munich (MUC) | Air Baltic | LH2248 expand_more(4) | 12:20 | agendado | |
Munich (MUC) | Air Canada | AC9408 | 12:20 | agendado | |
Munich (MUC) | All Nippon Airways | NH6045 | 12:20 | agendado | |
Munich (MUC) | LOT | LO4859 | 12:20 | agendado | |
Munich (MUC) | United Airlines | UA9487 | 12:20 | agendado | |
Algiers (ALG) | Air Algerie | AH1036 | 12:20 | agendado | |
Nantes (NTE) | easyJet | U24713 | 12:25 | agendado | |
Brussels (BRU) | Air Baltic | SN3587 expand_more(3) | 12:25 | agendado | |
Brussels (BRU) | Air Canada | AC6368 | 12:25 | agendado | |
Brussels (BRU) | Etihad Airways | EY7232 | 12:25 | agendado | |
Brussels (BRU) | Hainan Airlines | HU8562 | 12:25 | agendado | |
Athens (ATH) | Volotea | V72019 expand_more(1) | 12:35 | agendado | |
Athens (ATH) | Aegean Airlines | A33802 | 12:35 | agendado | |
Oran (ORN) | Transavia | TO7313 | 12:50 | agendado | |
Manises (VLC) | Volotea | V72657 | 12:55 | agendado | |
Algiers (ALG) | Air Algerie | AH1224 | 13:00 | agendado | |
Amsterdam (AMS) | KLM | KL1431 expand_more(6) | 13:25 | agendado | |
Amsterdam (AMS) | Air France | AF3147 | 13:25 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35585 | 13:25 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | agendado | |
Amsterdam (AMS) | SAS | SK6728 | 13:25 | agendado | |
Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 13:35 | agendado | |
Istanbul (SAW) | flynas | XY5141 | 13:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1076 expand_more(7) | 13:40 | agendado | |
Frankfurt (FRA) | Air Canada | AC9404 | 13:40 | agendado | |
Frankfurt (FRA) | Air India | AI8584 | 13:40 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:40 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:40 | agendado | |
Frankfurt (FRA) | LOT | LO4855 | 13:40 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:40 | agendado | |
Frankfurt (FRA) | United Airlines | UA8916 | 13:40 | agendado | |
Agadir (AGA) | easyJet | U24484 | 13:45 | agendado | |
Dubai (DXB) | Emirates | EK81 expand_more(1) | 13:50 | agendado | |
Dubai (DXB) | Qantas | QF8081 | 13:50 | agendado | |
Manchester (MAN) | easyJet | U22119 | 14:05 | agendado | |
Marrakech (RAK) | Volotea | V72085 | 14:05 | agendado | |
Paris (CDG) | Air France | AF7366 expand_more(12) | 14:10 | agendado | |
Paris (CDG) | Aeromexico | AM5857 | 14:10 | agendado | |
Paris (CDG) | Air Baltic | BT5609 | 14:10 | agendado | |
Paris (CDG) | Air Mauritius | MK9056 | 14:10 | agendado | |
Paris (CDG) | Bulgaria Air | FB1561 | 14:10 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1508 | 14:10 | agendado | |
Paris (CDG) | Delta Air Lines | DL8568 | 14:10 | agendado | |
Paris (CDG) | Finnair | AY6359 | 14:10 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35023 | 14:10 | agendado | |
Paris (CDG) | SAS | SK9765 | 14:10 | agendado | |
Paris (CDG) | Singapore Airlines | SQ1878 | 14:10 | agendado | |
Paris (CDG) | Vietnam Airlines | VN3198 | 14:10 | agendado | |
Paris (CDG) | WestJet | WS5071 | 14:10 | agendado | |
Rabat (RBA) | easyJet | U24482 | 14:20 | agendado | |
Funchal (FNC) | easyJet | U24486 | 14:45 | agendado | |
Rome (FCO) | easyJet | U24420 | 15:10 | agendado | |
Catania (CTA) | easyJet | U24408 | 15:10 | agendado | |
Palma Mallorca (PMI) | easyJet | U27299 | 15:10 | agendado | |
Djerba (DJE) | Tunisair | TU588 | 15:50 | agendado | |
Porto (OPO) | easyJet | U27727 | 15:55 | agendado | |
Tunis (TUN) | Nouvelair | BJ598 | 15:55 | agendado | |
Bordeaux (BOD) | Air France | AF1515 | 16:05 | agendado | |
Caen (CFR) | Air France | AF1673 | 16:05 | agendado | |
Nantes (NTE) | Air France | AF1485 | 16:10 | agendado | |
Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 16:10 | agendado | |
Dublin (DUB) | American Airlines | AA8005 | 16:10 | agendado | |
Dublin (DUB) | JetBlue | B66852 | 16:10 | agendado | |
Dublin (DUB) | Qatar Airways | QR8277 | 16:10 | agendado | |
Rennes (RNS) | Air France | AF1679 | 16:10 | agendado | |
Brest (BES) | Air France | AF1599 | 16:15 | agendado | |
Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:15 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL8263 | 16:15 | agendado | |
Amsterdam (AMS) | KLM | KL2388 | 16:15 | agendado | |
London (LGW) | easyJet | U28437 | 16:20 | agendado | |
London (LHR) | British Airways | BA362 expand_more(4) | 16:30 | agendado | |
London (LHR) | American Airlines | AA6616 | 16:30 | agendado | |
London (LHR) | LATAM Airlines | LA5492 | 16:30 | agendado | |
London (LHR) | Malaysia Airlines | MH9872 | 16:30 | agendado | |
London (LHR) | Qatar Airways | QR5972 | 16:30 | agendado | |
Barcelona (BCN) | Vueling | VY1222 expand_more(2) | 16:35 | agendado | |
Barcelona (BCN) | Iberia | IB5296 | 16:35 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3594 | 16:35 | agendado | |
Menorca (MAH) | Volotea | V72065 | 16:50 | agendado | |
Porto (OPO) | easyJet | U24430 | 17:05 | agendado | |
Faro (FAO) | easyJet | U27515 | 17:10 | agendado | |
Setif (QSF) | Air Algerie | AH1154 | 17:10 | agendado | |
Monastir (MIR) | Transavia | TO8705 | 17:15 | agendado | |
Bordeaux (BOD) | easyJet | U21817 | 17:40 | agendado | |
Paris (CDG) | Air France | AF7368 expand_more(9) | 17:45 | agendado | |
Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:45 | agendado | |
Paris (CDG) | Aeromexico | AM5858 | 17:45 | agendado | |
Paris (CDG) | Bulgaria Air | FB1563 | 17:45 | agendado | |
Paris (CDG) | Delta Air Lines | DL8683 | 17:45 | agendado | |
Paris (CDG) | Finnair | AY6321 | 17:45 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35099 | 17:45 | agendado | |
Paris (CDG) | SAS | SK9763 | 17:45 | agendado | |
Paris (CDG) | Tarom | RO9541 | 17:45 | agendado | |
Paris (CDG) | WestJet | WS5143 | 17:45 | agendado | |
Heraklion (HER) | SKY express | GQ960 | 17:55 | agendado | |
Dubrovnik (DBV) | Volotea | V72087 | 17:55 | agendado | |
Toulouse (TLS) | easyJet | U24326 | 18:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 18:20 | agendado | |
Istanbul (IST) | IndiGo | 6E4175 | 18:20 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4351 | 18:20 | agendado | |
Istanbul (IST) | RwandAir | WB1318 | 18:20 | agendado | |
London (LHR) | British Airways | BA364 expand_more(5) | 18:40 | agendado | |
London (LHR) | American Airlines | AA7253 | 18:40 | agendado | |
London (LHR) | Cathay Pacific | CX7223 | 18:40 | agendado | |
London (LHR) | JetBlue | B66270 | 18:40 | agendado | |
London (LHR) | LATAM Airlines | LA5530 | 18:40 | agendado | |
London (LHR) | Malaysia Airlines | MH9874 | 18:40 | agendado | |
Madrid (MAD) | Iberia Regional | IB1183 expand_more(3) | 18:40 | agendado | |
Madrid (MAD) | American Airlines | AA8771 | 18:40 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | agendado | |
Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT720 | 18:40 | agendado | |
Nantes (NTE) | easyJet | U24328 | 18:45 | agendado | |
Oran (ORN) | Air Algerie | AH1080 | 18:50 | agendado | |
Paris (CDG) | Air France | AF9408 expand_more(4) | 19:25 | agendado | |
Paris (CDG) | Aeromexico | AM5949 | 19:25 | agendado | |
Paris (CDG) | Air Mauritius | MK9050 | 19:25 | agendado | |
Paris (CDG) | Delta Air Lines | DL8320 | 19:25 | agendado | |
Paris (CDG) | Finnair | AY6345 | 19:25 | agendado | |
Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | agendado | |
Limoges (LIG) | Air France | AF7021 | 19:35 | agendado | |
Strasbourg (SXB) | Twin Jet | T72915 | 19:35 | agendado | |
Napoli (NAP) | easyJet | U24187 | 19:35 | agendado | |
Cluj-Napoca (CLJ) | Wizz Air | W43325 | 19:40 | agendado | |
Pau (PUF) | Twin Jet | T77218 | 19:45 | agendado | |
Toulouse (TLS) | Air France | AF1713 | 19:50 | agendado | |
Marseille (MRS) | Air France | AF1541 | 19:50 | agendado | |
NIce (NCE) | Air France | AF1699 | 19:50 | agendado | |
Nantes (NTE) | Air France | AF1489 | 19:55 | agendado | |
Bucharest (OTP) | Wizz Air | W43061 | 19:55 | agendado | |
Biarritz (BIQ) | Air France | AF1591 | 19:55 | agendado | |
Algiers (ALG) | ASL Airlines France | 5O274 | 20:20 | agendado | |
Bordeaux (BOD) | easyJet | U21819 | 20:35 | agendado | |
Milan (MXP) | Twin Jet | T75418 | 21:05 | agendado | |
Krakow (KRK) | Wizz Air | W62091 | 21:10 | agendado | |
Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:10 | agendado | |
Malaga (AGP) | easyJet | U27047 | 21:10 | agendado | |
Sofia (SOF) | Wizz Air | W64393 | 21:25 | agendado | |
Paris (CDG) | Air France | AF7370 expand_more(8) | 22:00 | agendado | |
Paris (CDG) | Aeromexico | AM5911 | 22:00 | agendado | |
Paris (CDG) | Air Mauritius | MK9058 | 22:00 | agendado | |
Paris (CDG) | Bulgaria Air | FB1565 | 22:00 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1861 | 22:00 | agendado | |
Paris (CDG) | Finnair | AY6311 | 22:00 | agendado | |
Paris (CDG) | Japan Airlines | JL5399 | 22:00 | agendado | |
Paris (CDG) | Korean Air | KE6349 | 22:00 | agendado | |
Paris (CDG) | SAS | SK9764 | 22:00 | agendado | |
Marrakech (RAK) | Transavia France | TO3225 | 22:05 | agendado | |
Algiers (ALG) | Transavia France | TO7309 | 22:10 | agendado | |
Dakar Blaise (DSS) | Transavia | TO8025 | 22:10 | agendado | |
Brussels (BRU) | Air Baltic | SN3593 | 22:20 | agendado | |
Amsterdam (AMS) | Air France | AF1799 expand_more(1) | 22:20 | agendado | |
Amsterdam (AMS) | KLM | KL3576 | 22:20 | agendado | |
London (LGW) | easyJet | U28434 | 22:30 | agendado | |
Marrakech (RAK) | easyJet | U24480 | 22:55 | agendado | |
Yerevan (EVN) | Transavia France | TO7501 | 23:00 | agendado | |
Rome (FCO) | easyJet | U24422 | 23:00 | agendado | |
Lanzarote (ACE) | easyJet | U24378 | 23:20 | agendado | |
Lisbon (LIS) | easyJet | U24426 | 23:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:25 | agendado | |
Frankfurt (FRA) | Air India | AI8582 | 23:25 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:25 | agendado | |
Frankfurt (FRA) | LOT | LO4857 | 23:25 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:25 | agendado | |
Madrid (MAD) | Iberia | IB1185 expand_more(2) | 23:45 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | agendado | |
Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | 05:56 | A caminho |
Constantine (CZL) | Transavia | TO7316 | 06:05 | agendado | |
Madrid (MAD) | Iberia Regional | IB1186 expand_more(3) | 06:10 | agendado | |
Madrid (MAD) | American Airlines | AA8545 | 06:10 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | agendado | |
Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | agendado | |
Tlemcen (TLM) | Transavia | TO7318 | 06:15 | agendado | |
Athens (ATH) | Volotea | V72018 expand_more(1) | 06:15 | agendado | |
Athens (ATH) | Aegean Airlines | A33803 | 06:15 | agendado | |
Agadir (AGA) | easyJet | U24483 | 06:25 | agendado | |
Pau (PUF) | Twin Jet | T77211 | 06:30 | agendado | |
Tunis (TUN) | Transavia | TO8776 | 06:35 | agendado | |
Paris (CDG) | Air France | AF7371 expand_more(9) | 06:45 | agendado | |
Paris (CDG) | Aeromexico | AM5923 | 06:45 | agendado | |
Paris (CDG) | Air Baltic | BT5628 | 06:45 | agendado | |
Paris (CDG) | Bulgaria Air | FB1562 | 06:45 | agendado | |
Paris (CDG) | Delta Air Lines | DL8495 | 06:45 | agendado | |
Paris (CDG) | Finnair | AY6312 | 06:45 | agendado | |
Paris (CDG) | Kenya Airways | KQ3869 | 06:45 | agendado | |
Paris (CDG) | SAS | SK9845 | 06:45 | agendado | |
Paris (CDG) | Vietnam Airlines | VN3183 | 06:45 | agendado | |
Paris (CDG) | WestJet | WS5087 | 06:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:45 | agendado | |
Frankfurt (FRA) | Air Canada | AC9405 | 06:45 | agendado | |
Frankfurt (FRA) | Air India | AI8577 | 06:45 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:45 | agendado | |
Frankfurt (FRA) | LOT | LO4858 | 06:45 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:45 | agendado | |
Frankfurt (FRA) | United Airlines | UA8881 | 06:45 | agendado | |
Barcelona (BCN) | easyJet | U24383 | 06:45 | agendado | |
Amsterdam (AMS) | Air France | AF1794 expand_more(2) | 07:00 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL8415 | 07:00 | agendado | |
Amsterdam (AMS) | KLM | KL2093 | 07:00 | agendado | |
Milan (MXP) | Twin Jet | T75411 | 07:00 | agendado | |
London (LGW) | easyJet | U28430 | 07:00 | agendado | |
Marrakesh (RAK) | Volotea | V72084 | 07:00 | agendado | |
Brussels (BRU) | Air Baltic | SN3594 expand_more(3) | 07:05 | agendado | |
Brussels (BRU) | Air Canada | AC6355 | 07:05 | agendado | |
Brussels (BRU) | Etihad Airways | EY7244 | 07:05 | agendado | |
Brussels (BRU) | Hainan Airlines | HU8564 | 07:05 | agendado | |
Funchal (FNC) | easyJet | U24485 | 07:05 | agendado | |
Toulouse (TLS) | easyJet | U24906 | 07:10 | agendado | |
Oran (ORN) | Transavia | TO7312 | 07:35 | agendado | |
Biarritz (BIQ) | Air France | AF1586 | 08:00 | agendado | |
Rabat (RBA) | easyJet | U24481 | 08:00 | agendado | |
Bordeaux (BOD) | Air France | AF1498 | 08:10 | agendado | |
Marseille (MRS) | Air France | AF1538 | 08:10 | agendado | |
Toulouse (TLS) | Air France | AF1644 | 08:10 | agendado | |
Nice (NCE) | Air France | AF1698 | 08:10 | agendado | |
Strasbourg (SXB) | Twin Jet | T72912 | 08:25 | agendado | |
Valencia (VLC) | Volotea | V72656 | 08:30 | agendado | |
Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | agendado | |
Limoges (LIG) | Air France | AF7030 | 08:35 | agendado | |
Olbia (OLB) | Volotea | V72036 | 08:40 | agendado | |
Paris (CDG) | Air France | AF9409 expand_more(4) | 08:45 | agendado | |
Paris (CDG) | Aeromexico | AM5950 | 08:45 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1507 | 08:45 | agendado | |
Paris (CDG) | Delta Air Lines | DL8261 | 08:45 | agendado | |
Paris (CDG) | WestJet | WS5075 | 08:45 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9413 | 08:45 | agendado | |
Bordeaux (BOD) | easyJet | U21816 | 08:45 | agendado | |
Barcelona (BCN) | Vueling | VY1221 expand_more(2) | 09:20 | agendado | |
Barcelona (BCN) | Iberia | IB5295 | 09:20 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3700 | 09:20 | agendado | |
Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 09:25 | agendado | |
Munich (MUC) | Air Canada | AC9407 | 09:25 | agendado | |
Munich (MUC) | United Airlines | UA9486 | 09:25 | agendado | |
Dakar (DSS) | Transavia | TO8024 | 09:55 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8911 expand_more(1) | 10:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH5673 | 10:10 | agendado | |
Catania (CTA) | easyJet | U24407 | 10:15 | agendado | |
Paris (CDG) | Air France | AF7363 expand_more(7) | 10:20 | agendado | |
Paris (CDG) | Aeromexico | AM5871 | 10:20 | agendado | |
Paris (CDG) | Air Mauritius | MK9053 | 10:20 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1768 | 10:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL8330 | 10:20 | agendado | |
Paris (CDG) | Korean Air | KE6350 | 10:20 | agendado | |
Paris (CDG) | Tarom | RO9544 | 10:20 | agendado | |
Paris (CDG) | Vietnam Airlines | VN3199 | 10:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:25 | agendado | |
Istanbul (IST) | IndiGo | 6E4172 | 10:25 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4338 | 10:25 | agendado | |
Istanbul (IST) | RwandAir | WB1317 | 10:25 | agendado | |
Casablanca (CMN) | Air Arabia | 3O342 | 10:30 | agendado | |
Tunis (TUN) | Avion Express | TU751 | 11:05 | agendado | |
Paris (CDG) | Air France | AF7365 expand_more(10) | 11:15 | agendado | |
Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:15 | agendado | |
Paris (CDG) | Aeromexico | AM5872 | 11:15 | agendado | |
Paris (CDG) | Air Mauritius | MK9057 | 11:15 | agendado | |
Paris (CDG) | Bulgaria Air | FB1564 | 11:15 | agendado | |
Paris (CDG) | Delta Air Lines | DL8341 | 11:15 | agendado | |
Paris (CDG) | Finnair | AY6328 | 11:15 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35022 | 11:15 | agendado | |
Paris (CDG) | Japan Airlines | JL5386 | 11:15 | agendado | |
Paris (CDG) | SAS | SK9849 | 11:15 | agendado | |
Paris (CDG) | Singapore Airlines | SQ1879 | 11:15 | agendado | |
London (LHR) | British Airways | BA361 expand_more(2) | 11:20 | agendado | |
London (LHR) | American Airlines | AA6698 | 11:20 | agendado | |
London (LHR) | Qatar Airways | QR6225 | 11:20 | agendado | |
Rome (FCO) | easyJet | U24419 | 11:25 | agendado | |
Warsaw (WAW) | LOT | LO346 | 11:30 | agendado | |
Brest (BES) | Air France | AF1594 | 11:40 | agendado | |
Caen (CFR) | Air France | AF1672 | 11:40 | agendado | |
Rennes (RNS) | Air France | AF1678 | 11:40 | agendado | |
Bordeaux (BOD) | Air France | AF1514 | 11:45 | agendado | |
Nantes (NTE) | Air France | AF1482 | 11:50 | agendado | |
Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 12:00 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL8359 | 12:00 | agendado | |
Amsterdam (AMS) | KLM | KL2263 | 12:00 | agendado | |
Algiers (ALG) | Transavia | TO7308 | 12:10 | agendado | |
Porto (OPO) | easyJet | U24429 | 12:10 | agendado | |
Monastir (MIR) | Transavia | TO8704 | 12:15 | agendado | |
Bristol (BRS) | easyJet | U22786 | 12:20 | agendado | |
Madrid (MAD) | Iberia Regional | IB1180 expand_more(2) | 12:25 | agendado | |
Madrid (MAD) | American Airlines | AA8544 | 12:25 | agendado | |
Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | agendado | |
Yerevan (EVN) | Transavia | TO7500 | 12:45 | agendado | |
Setif (QSF) | Air Algerie | AH1155 | 12:50 | agendado | |
Vienna (VIE) | Austrian Airlines | OS406 expand_more(2) | 12:55 | agendado | |
Vienna (VIE) | Air India | AI8428 | 12:55 | agendado | |
Vienna (VIE) | Egyptair | MS9215 | 12:55 | agendado | |
Nantes (NTE) | easyJet | U24714 | 12:55 | agendado | |
Munich (MUC) | Air Baltic | LH2249 expand_more(2) | 13:00 | agendado | |
Munich (MUC) | Air Canada | AC9427 | 13:00 | agendado | |
Munich (MUC) | United Airlines | UA9488 | 13:00 | agendado | |
Brussels (BRU) | Air Baltic | SN3588 | 13:10 | agendado | |
Dubrovnik (DBV) | Volotea | V72086 | 13:25 | agendado | |
Mahon (MAH) | Volotea | V72064 | 13:25 | agendado | |
Oran (ORN) | Air Algerie | AH1081 | 13:35 | agendado | |
Montreal (YUL) | Air Canada | AC877 expand_more(3) | 14:00 | agendado | |
Montreal (YUL) | Brussels Airlines | SN9625 | 14:00 | agendado | |
Montreal (YUL) | Lufthansa | LH6738 | 14:00 | agendado | |
Montreal (YUL) | United Airlines | UA8067 | 14:00 | agendado | |
Algiers (ALG) | Air Algerie | AH1225 | 14:00 | agendado | |
Amsterdam (AMS) | KLM | KL1432 expand_more(6) | 14:05 | agendado | |
