Chegadas e partidas de voos em Lyon-Saint Exupéry Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Heraklion (HER) | Volotea | V72827 expand_more(1) | 00:30 | 00:32 | Pousado |
Heraklion (HER) | Aegean Airlines | A33814 | 00:30 | 00:32 | Pousado |
Essaouira (ESU) | easyJet | U24344 | 00:55 | 00:34 | Pousado |
Setif (QSF) | Volotea | V72049 | 01:45 | 01:35 | Pousado |
Hurghada (HRG) | easyJet | U24472 | 02:30 | 02:28 | Pousado |
Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:44 | 05:01 | Pousado |
Rennes (RNS) | Air France | AF1677 | 07:20 | 06:57 | Pousado |
Strasbourg (SXB) | Twin Jet | T72911 | 07:25 | 07:25 | Pousado |
Caen (CFR) | Air France | AF1671 | 07:25 | 07:16 | Pousado |
Toulouse (TLS) | Air France | AF1705 | 07:30 | 07:20 | Pousado |
Brest (BES) | Air France | AF1595 | 07:30 | 07:07 | Pousado |
Bordeaux (BOD) | Air France | AF1499 | 07:30 | 07:27 | Pousado |
Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | desconhecido | |
Limoges (LIG) | Air France | AF7033 | 07:35 | desconhecido | |
Nantes (NTE) | Air France | AF1483 | 07:35 | 07:23 | Pousado |
Barcelona (BCN) | Vueling | VY1220 expand_more(2) | 08:30 | 08:02 | Pousado |
Barcelona (BCN) | Iberia | IB5294 | 08:30 | 08:02 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3548 | 08:30 | 08:02 | Pousado |
Munich (MUC) | Lufthansa | LH2246 | 08:50 | 08:46 | Pousado |
Lisbon (LIS) | easyJet | U26733 | 09:20 | 09:05 | Pousado |
Dublin (DUB) | Aer Lingus | EI550 | 09:30 | 09:00 | Pousado |
Paris (CDG) | Air France | AF7362 expand_more(6) | 09:30 | 09:26 | Pousado |
Paris (CDG) | Aeromexico | AM5752 | 09:30 | 09:26 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | 09:26 | Pousado |
Paris (CDG) | Delta Air Lines | DL8340 | 09:30 | 09:26 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35027 | 09:30 | 09:26 | Pousado |
Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | 09:26 | Pousado |
Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | 09:26 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:30 | 09:08 | Pousado |
Istanbul (IST) | IndiGo | 6E4173 | 09:30 | 09:08 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4335 | 09:30 | 09:08 | Pousado |
Istanbul (IST) | Thai Airways | TG9100 | 09:30 | 09:08 | Pousado |
Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:40 | 09:33 | Pousado |
Frankfurt (FRA) | Lufthansa | LH5672 | 09:40 | 09:33 | Pousado |
Olbia (OLB) | Volotea | V72037 | 09:40 | 09:41 | Pousado |
Milan (MXP) | Twin Jet | T75412 | 09:40 | 09:36 | Pousado |
Marseille (MRS) | Corsair | SS637 | 09:50 | 09:30 | Pousado |
Bastia (BIA) | easyJet | U24322 | 09:55 | 09:45 | Pousado |
Tunis (TUN) | Avion Express | TU750 | 10:05 | 10:17 | Pousado |
Split (SPU) | easyJet | U24460 | 10:10 | 10:02 | Pousado |
Edinburgh (EDI) | easyJet | U23249 | 10:10 | 10:24 | Pousado |
Ajaccio (AJA) | easyJet | U24334 | 10:10 | 10:07 | Pousado |
Tunis (TUN) | Nouvelair | BJ598 | 10:10 | 09:58 | Pousado |
Djerba (DJE) | Tunisair | TU588 | 10:20 | 10:14 | Pousado |
Paris (CDG) | Air France | AF7364 expand_more(10) | 10:25 | 10:21 | Pousado |
Paris (CDG) | Aeromexico | AM6197 | 10:25 | 10:21 | Pousado |
Paris (CDG) | Air Mauritius | MK9054 | 10:25 | 10:21 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1511 | 10:25 | 10:21 | Pousado |
Paris (CDG) | Delta Air Lines | DL8344 | 10:25 | 10:21 | Pousado |
Paris (CDG) | Finnair | AY6307 | 10:25 | 10:21 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35021 | 10:25 | 10:21 | Pousado |
Paris (CDG) | Kenya Airways | KQ3006 | 10:25 | 10:21 | Pousado |
Paris (CDG) | SAS | SK9762 | 10:25 | 10:21 | Pousado |
Paris (CDG) | Tarom | RO9543 | 10:25 | 10:21 | Pousado |
Paris (CDG) | Vietnam Airlines | VN3144 | 10:25 | 10:21 | Pousado |
Montreal (YUL) | Air Canada | AC876 expand_more(3) | 10:35 | 10:51 | Pousado |
Montreal (YUL) | Brussels Airlines | SN9626 | 10:35 | 10:51 | Pousado |
Montreal (YUL) | Lufthansa | LH6729 | 10:35 | 10:51 | Pousado |
Montreal (YUL) | United Airlines | UA8069 | 10:35 | 10:51 | Pousado |
Tlemcen (TLM) | Air Algerie | AH1098 | 10:50 | 11:14 | Pousado |
London (LGW) | easyJet | U28429 | 10:55 | 11:16 | Pousado |
Toulouse (TLS) | Air France | AF1707 | 11:00 | 10:36 | Pousado |
Marseille (MRS) | Air France | AF1539 | 11:00 | 10:46 | Pousado |
NIce (NCE) | Air France | AF1697 | 11:00 | 10:59 | Pousado |
Bordeaux (BOD) | Air France | AF1513 | 11:05 | 10:40 | Pousado |
Biarritz (BIQ) | Air France | AF1587 | 11:10 | 10:53 | Pousado |
Rome (FCO) | easyJet | U24416 | 11:15 | 11:12 | Pousado |
Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 11:15 | 11:19 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL8416 | 11:15 | 11:19 | Pousado |
Amsterdam (AMS) | KLM | KL2102 | 11:15 | 11:19 | Pousado |
Bastia (BIA) | Air Corsica | XK232 expand_more(1) | 11:50 | 12:00 | Pousado |
Bastia (BIA) | Air France | AF4247 | 11:50 | 12:00 | Pousado |
Casablanca (CMN) | Royal Air Maroc | AT718 | 11:50 | 11:31 | Pousado |
Kerkyra (CFU) | easyJet | U24450 | 11:55 | 11:45 | Pousado |
Lisbon (LIS) | TAP Express | TP470 expand_more(1) | 11:55 | 11:57 | Pousado |
Lisbon (LIS) | Azores Airlines | S48319 | 11:55 | 11:57 | Pousado |
Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | 11:37 | Pousado |
Madrid (MAD) | American Airlines | AA8701 | 11:55 | 11:37 | Pousado |
Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | 11:37 | Pousado |
Madrid (MAD) | Vueling | VY5774 | 11:55 | 11:37 | Pousado |
Djerba (DJE) | Transavia | TO8557 | 12:00 | 12:15 | Pousado |
Oujda (OUD) | Transavia | TO3183 | 12:00 | 11:39 | Pousado |
Ajaccio (AJA) | Air Corsica | XK130 expand_more(1) | 12:05 | 12:12 | Pousado |
Ajaccio (AJA) | Air France | AF4239 | 12:05 | 12:12 | Pousado |
Oran (ORN) | Transavia | TO7313 | 12:10 | 12:06 | Pousado |
Vienna (VIE) | Austrian Airlines | OS405 expand_more(1) | 12:10 | 12:03 | Pousado |
Vienna (VIE) | Air India | AI8427 | 12:10 | 12:03 | Pousado |
Algiers (ALG) | Air Algerie | AH1036 | 12:20 | 13:33 | Pousado |
Munich (MUC) | Air Baltic | LH2248 expand_more(4) | 12:20 | 12:22 | Pousado |
Munich (MUC) | Air Canada | AC9408 | 12:20 | 12:22 | Pousado |
Munich (MUC) | All Nippon Airways | NH6045 | 12:20 | 12:22 | Pousado |
Munich (MUC) | LOT | LO4859 | 12:20 | 12:22 | Pousado |
Munich (MUC) | United Airlines | UA9487 | 12:20 | 12:22 | Pousado |
Brussels (BRU) | Air Baltic | SN3587 expand_more(4) | 12:25 | 12:27 | Pousado |
Brussels (BRU) | Air Canada | AC6368 | 12:25 | 12:27 | Pousado |
Brussels (BRU) | Etihad Airways | EY7232 | 12:25 | 12:27 | Pousado |
Brussels (BRU) | Hainan Airlines | HU8562 | 12:25 | 12:27 | Pousado |
Brussels (BRU) | United Airlines | UA9959 | 12:25 | 12:27 | Pousado |
London (LHR) | British Airways | BA360 expand_more(4) | 12:30 | 12:19 | Pousado |
London (LHR) | American Airlines | AA7253 | 12:30 | 12:19 | Pousado |
London (LHR) | Cathay Pacific | CX7225 | 12:30 | 12:19 | Pousado |
London (LHR) | JetBlue | B66302 | 12:30 | 12:19 | Pousado |
London (LHR) | Qatar Airways | QR6223 | 12:30 | 12:19 | Pousado |
Split (SPU) | Volotea | V72033 | 12:35 | 12:30 | Pousado |
Bordeaux (BOD) | easyJet | U21817 | 12:35 | 12:44 | Pousado |
Montreal (YUL) | Air Transat | TS574 expand_more(1) | 12:35 | 12:24 | Pousado |
Montreal (YUL) | Porter Airlines Canada | PD7574 | 12:35 | 12:24 | Pousado |
Athens (ATH) | Transavia | TO3711 | 12:45 | 12:47 | Pousado |
Marrakech (RAK) | easyJet | U24478 | 12:50 | 12:38 | Pousado |
Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 13:35 | 13:39 | Pousado |
Istanbul (SAW) | flynas | XY5141 | 13:35 | 13:39 | Pousado |
Bucharest (OTP) | Wizz Air | W43061 | 13:35 | 13:31 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1076 expand_more(7) | 13:40 | 13:36 | Pousado |
Frankfurt (FRA) | Air Canada | AC9404 | 13:40 | 13:36 | Pousado |
Frankfurt (FRA) | Air India | AI8584 | 13:40 | 13:36 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:40 | 13:36 | Pousado |
Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:40 | 13:36 | Pousado |
Frankfurt (FRA) | LOT | LO4855 | 13:40 | 13:36 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:40 | 13:36 | Pousado |
Frankfurt (FRA) | United Airlines | UA8916 | 13:40 | 13:36 | Pousado |
Figari (FSC) | easyJet | U24340 | 13:45 | 13:42 | Pousado |
Dubai (DXB) | Emirates | EK81 expand_more(1) | 13:50 | 14:07 | Pousado |
Dubai (DXB) | Qantas | QF8081 | 13:50 | 14:07 | Pousado |
La Rochelle (LRH) | easyJet | U24302 | 13:55 | 13:46 | Pousado |
Paris (CDG) | Air France | AF7366 expand_more(11) | 14:10 | 14:56 | Pousado |
Paris (CDG) | Aeromexico | AM5857 | 14:10 | 14:56 | Pousado |
Paris (CDG) | Air Baltic | BT5609 | 14:10 | 14:56 | Pousado |
Paris (CDG) | Air Mauritius | MK9056 | 14:10 | 14:56 | Pousado |
Paris (CDG) | Bulgaria Air | FB1561 | 14:10 | 14:56 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1508 | 14:10 | 14:56 | Pousado |
Paris (CDG) | Delta Air Lines | DL8568 | 14:10 | 14:56 | Pousado |
Paris (CDG) | Finnair | AY6359 | 14:10 | 14:56 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35023 | 14:10 | 14:56 | Pousado |
Paris (CDG) | SAS | SK9765 | 14:10 | 14:56 | Pousado |
Paris (CDG) | Vietnam Airlines | VN3198 | 14:10 | 14:56 | Pousado |
Paris (CDG) | WestJet | WS5080 | 14:10 | 14:56 | Pousado |
Split (SPU) | Croatia Airlines | OU4474 | 14:20 | 14:15 | Pousado |
Menorca (MAH) | easyJet | U24376 | 14:50 | 15:05 | Pousado |
Bari (BRI) | easyJet | U24404 | 14:55 | 14:41 | Pousado |
Marrakech (RAK) | Transavia | TO3225 | 15:40 | 15:30 | Pousado |
Tunis (TUN) | Transavia | TO6181 | 15:55 | 15:38 | Pousado |
Luton (LTN) | easyJet | U22431 | 15:55 | 15:59 | Pousado |
Bordeaux (BOD) | Air France | AF1515 | 16:05 | 15:49 | Pousado |
Caen (CFR) | Air France | AF1673 | 16:05 | 15:56 | Pousado |
Palermo (PMO) | easyJet | U24412 | 16:10 | 16:18 | Pousado |
Rennes (RNS) | Air France | AF1679 | 16:10 | 15:54 | Pousado |
Nantes (NTE) | Air France | AF1485 | 16:10 | 16:02 | Pousado |
Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:15 | desconhecido | |
Amsterdam (AMS) | Delta Air Lines | DL8242 | 16:15 | desconhecido | |
Amsterdam (AMS) | KLM | KL2388 | 16:15 | desconhecido | |
Brest (BES) | Air France | AF1599 | 16:15 | 15:51 | Pousado |
Setif (QSF) | Air Algerie | AH1154 | 16:20 | 16:46 | Pousado |
Athens (ATH) | Aegean Airlines | A3646 expand_more(1) | 16:40 | 16:54 | Pousado |
Athens (ATH) | Volotea | V75144 | 16:40 | 16:54 | Pousado |
Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:05 | 17:27 | Pousado |
Munich (MUC) | Air Canada | AC9491 | 17:05 | 17:27 | Pousado |
Munich (MUC) | United Airlines | UA9489 | 17:05 | 17:27 | Pousado |
Algiers (ALG) | Transavia | TO7345 | 17:15 | 17:10 | Pousado |
Porto (OPO) | easyJet | U24430 | 17:20 | 17:59 | Pousado |
Paris (CDG) | Air France | AF7368 expand_more(10) | 17:45 | 17:43 | Pousado |
Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:45 | 17:43 | Pousado |
Paris (CDG) | Aeromexico | AM5858 | 17:45 | 17:43 | Pousado |
Paris (CDG) | Bulgaria Air | FB1563 | 17:45 | 17:43 | Pousado |
Paris (CDG) | Delta Air Lines | DL8683 | 17:45 | 17:43 | Pousado |
Paris (CDG) | Finnair | AY6321 | 17:45 | 17:43 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35099 | 17:45 | 17:43 | Pousado |
Paris (CDG) | Korean Air | KE6351 | 17:45 | 17:43 | Pousado |
Paris (CDG) | SAS | SK9763 | 17:45 | 17:43 | Pousado |
Paris (CDG) | Tarom | RO9541 | 17:45 | 17:43 | Pousado |
Paris (CDG) | WestJet | WS5143 | 17:45 | 17:43 | Pousado |
Bejaia (BJA) | Air Algerie | AH1138 | 17:55 | 17:47 | Pousado |
Barcelona (BCN) | easyJet | U24384 | 18:05 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH1078 expand_more(1) | 18:10 | agendado | |
Frankfurt (FRA) | United Airlines | UA9364 | 18:10 | agendado | |
Oran (ORN) | Air Algerie | AH1080 | 18:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 18:20 | Atrasado | |
Istanbul (IST) | IndiGo | 6E4175 | 18:20 | Atrasado | |
Istanbul (IST) | Malaysia Airlines | MH4351 | 18:20 | Atrasado | |
Istanbul (IST) | RwandAir | WB1318 | 18:20 | Atrasado | |
Malaga (AGP) | Volotea | V72919 | 18:25 | agendado | |
Warsaw (WAW) | LOT | LO347 | 18:30 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT720 | 18:40 | agendado | |
Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | agendado | |
Madrid (MAD) | American Airlines | AA8771 | 18:40 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | agendado | |
Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | agendado | |
Madrid (MAD) | Vueling | VY5778 | 18:40 | agendado | |
Palma Mallorca (PMI) | easyJet | U24374 | 19:00 | agendado | |
Bari (BRI) | Volotea | V72577 | 19:05 | Atrasado | |
Palma Mallorca (PMI) | Volotea | V72623 | 19:15 | Atrasado | |
Fez (FEZ) | Transavia | TO3213 | 19:15 | agendado | |
Algiers (ALG) | Tassili Airlines | SF3010 | 19:25 | agendado | |
Paris (CDG) | Air France | AF9408 expand_more(4) | 19:25 | agendado | |
Paris (CDG) | Aeromexico | AM5949 | 19:25 | agendado | |
Paris (CDG) | Air Mauritius | MK9050 | 19:25 | agendado | |
Paris (CDG) | Delta Air Lines | DL8320 | 19:25 | agendado | |
Paris (CDG) | Finnair | AY6345 | 19:25 | agendado | |
Strasbourg (SXB) | Twin Jet | T72915 | 19:30 | agendado | |
Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | agendado | |
Limoges (LIG) | Air France | AF7021 | 19:35 | agendado | |
Nantes (NTE) | easyJet | U24330 | 19:35 | agendado | |
Pau (PUF) | Twin Jet | T77218 | 19:45 | agendado | |
Toulouse (TLS) | Air France | AF1713 | 19:50 | agendado | |
Marseille (MRS) | Air France | AF1541 | 19:50 | agendado | |
NIce (NCE) | Air France | AF1699 | 19:50 | agendado | |
Nantes (NTE) | Air France | AF1489 | 19:55 | agendado | |
Biarritz (BIQ) | Air France | AF1591 | 19:55 | agendado | |
Casablanca (CMN) | SmartLynx | 3O341 | 19:55 | Atrasado | |
Cluj-Napoca (CLJ) | Wizz Air | W43325 | 19:55 | Atrasado | |
Algiers (ALG) | ASL Airlines | 5O274 | 20:20 | Atrasado | |
Monastir (MIR) | Nouvelair | BJ572 | 20:20 | agendado | |
London (LHR) | British Airways | BA362 expand_more(5) | 21:00 | agendado | |
London (LHR) | American Airlines | AA7100 | 21:00 | agendado | |
London (LHR) | JetBlue | B66270 | 21:00 | agendado | |
London (LHR) | LATAM Airlines | LA5492 | 21:00 | agendado | |
London (LHR) | Malaysia Airlines | MH9872 | 21:00 | agendado | |
London (LHR) | Qatar Airways | QR5972 | 21:00 | agendado | |
Milan (MXP) | Twin Jet | T75418 | 21:05 | agendado | |
Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:10 | agendado | |
Tirana (TIA) | Wizz Air | W45143 | 21:15 | agendado | |
Fez (FEZ) | Air Arabia | 3O343 | 21:35 | agendado | |
Bordeaux (BOD) | easyJet | U21819 | 21:50 | agendado | |
Paris (CDG) | Air France | AF7370 expand_more(9) | 22:00 | agendado | |
Paris (CDG) | Aeromexico | AM5911 | 22:00 | agendado | |
Paris (CDG) | Air Baltic | BT5668 | 22:00 | agendado | |
Paris (CDG) | Air Mauritius | MK9058 | 22:00 | agendado | |
Paris (CDG) | Bulgaria Air | FB1565 | 22:00 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1861 | 22:00 | agendado | |
Paris (CDG) | Finnair | AY6311 | 22:00 | agendado | |
Paris (CDG) | Japan Airlines | JL5399 | 22:00 | agendado | |
Paris (CDG) | Korean Air | KE6349 | 22:00 | agendado | |
Paris (CDG) | SAS | SK9764 | 22:00 | agendado | |
Amsterdam (AMS) | Air France | AF1799 expand_more(1) | 22:20 | agendado | |
Amsterdam (AMS) | KLM | KL3576 | 22:20 | agendado | |
Brussels (BRU) | Air Baltic | SN3593 expand_more(1) | 22:20 | agendado | |
Brussels (BRU) | All Nippon Airways | NH5127 | 22:20 | agendado | |
London (LGW) | easyJet | U28434 | 22:35 | agendado | |
Porto (OPO) | easyJet | U24432 | 22:50 | agendado | |
Gudja (MLA) | KM Malta Airlines | KM454 expand_more(1) | 22:50 | agendado | |
Gudja (MLA) | Air France | AF3046 | 22:50 | agendado | |
Constantine (CZL) | Transavia | TO7317 | 23:00 | agendado | |
Monastir (MIR) | Transavia | TO8705 | 23:20 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1082 expand_more(5) | 23:25 | agendado | |
Frankfurt (FRA) | Air India | AI8582 | 23:25 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:25 | agendado | |
Frankfurt (FRA) | LOT | LO4857 | 23:25 | agendado | |
Frankfurt (FRA) | Oman Air | WY5339 | 23:25 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:25 | agendado | |
Lanzarote (ACE) | easyJet | U24378 | 23:35 | agendado | |
Algiers (ALG) | Transavia | TO7309 | 23:35 | agendado | |
Heraklion (HER) | Transavia | TO3705 | 23:45 | agendado | |
Hurghada (HRG) | Transavia | TO8029 | 23:45 | agendado | |
Ibiza (IBZ) | easyJet | U24380 | 23:45 | agendado | |
Madrid (MAD) | Iberia Regional | IB1185 expand_more(3) | 23:45 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | agendado | |
Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | agendado | |
Madrid (MAD) | Vueling | VY5786 | 23:45 | agendado | |
Cagliari (CAG) | easyJet | U24346 | 23:50 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | 06:19 | A caminho |
Tunis (TUN) | Transavia | TO6180 | 05:55 | 06:03 | A caminho |
Marrakesh (RAK) | easyJet | U24477 | 06:00 | 06:16 | A caminho |
Olbia (OLB) | Volotea | V72036 | 06:00 | 06:22 | A caminho |
Split (SPU) | easyJet | U24459 | 06:05 | 06:08 | A caminho |
Madrid (MAD) | Iberia Regional | IB1186 expand_more(4) | 06:10 | 06:23 | A caminho |
Madrid (MAD) | American Airlines | AA8545 | 06:10 | 06:23 | A caminho |
Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | 06:23 | A caminho |
Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | 06:23 | A caminho |
Madrid (MAD) | Vueling | VY5787 | 06:10 | 06:23 | A caminho |
Athens (ATH) | Transavia | TO3710 | 06:15 | 06:42 | A caminho |
Oujda (OUD) | Transavia | TO3182 | 06:20 | 06:34 | A caminho |
Corfu (CFU) | easyJet | U24449 | 06:20 | 06:18 | A caminho |
Djerba (DJE) | Transavia | TO8556 | 06:30 | 07:15 | A caminho |
Paris (CDG) | Air France | AF7371 expand_more(9) | 06:45 | 06:56 | A caminho |
Paris (CDG) | Aeromexico | AM5923 | 06:45 | 06:56 | A caminho |
Paris (CDG) | Air Baltic | BT5628 | 06:45 | 06:56 | A caminho |
Paris (CDG) | Bulgaria Air | FB1562 | 06:45 | 06:56 | A caminho |
Paris (CDG) | Delta Air Lines | DL8495 | 06:45 | 06:56 | A caminho |
Paris (CDG) | Finnair | AY6312 | 06:45 | 06:56 | A caminho |
Paris (CDG) | Kenya Airways | KQ3869 | 06:45 | 06:56 | A caminho |
Paris (CDG) | SAS | SK9845 | 06:45 | 06:56 | A caminho |
Paris (CDG) | Vietnam Airlines | VN3183 | 06:45 | 06:56 | A caminho |
Paris (CDG) | WestJet | WS5876 | 06:45 | 06:56 | A caminho |
Oran (ORN) | Transavia | TO7312 | 06:45 | 07:01 | A caminho |
Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:50 | 07:13 | A caminho |
Frankfurt (FRA) | Air Canada | AC9405 | 06:50 | 07:13 | A caminho |
Frankfurt (FRA) | Air India | AI8577 | 06:50 | 07:13 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:50 | 07:13 | A caminho |
Frankfurt (FRA) | LOT | LO4858 | 06:50 | 07:13 | A caminho |
Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:50 | 07:13 | A caminho |
Frankfurt (FRA) | United Airlines | UA8881 | 06:50 | 07:13 | A caminho |
Milan (MXP) | Twin Jet | T75411 | 07:00 | 06:59 | A caminho |
Bastia (BIA) | easyJet | U24321 | 07:00 | 07:07 | A caminho |
London (LGW) | easyJet | U28430 | 07:00 | 07:22 | A caminho |
Amsterdam (AMS) | Air France | AF1794 expand_more(2) | 07:00 | 07:18 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL8415 | 07:00 | 07:18 | A caminho |
Amsterdam (AMS) | KLM | KL2093 | 07:00 | 07:18 | A caminho |
Brussels (BRU) | Air Baltic | SN3594 expand_more(4) | 07:05 | 07:28 | A caminho |
Brussels (BRU) | Air Canada | AC6355 | 07:05 | 07:28 | A caminho |
Brussels (BRU) | Etihad Airways | EY7244 | 07:05 | 07:28 | A caminho |
Brussels (BRU) | Hainan Airlines | HU8564 | 07:05 | 07:28 | A caminho |
Brussels (BRU) | United Airlines | UA9944 | 07:05 | 07:28 | A caminho |
Ajaccio (AJA) | easyJet | U24333 | 07:20 | 07:30 | A caminho |
Rome (FCO) | easyJet | U24415 | 07:30 | 07:37 | A caminho |
Biarritz (BIQ) | Air France | AF1586 | 08:00 | 08:08 | A caminho |
Paris (CDG) | Air France | AF9409 expand_more(5) | 08:00 | 08:18 | A caminho |
Paris (CDG) | Aeromexico | AM5950 | 08:00 | 08:18 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1507 | 08:00 | 08:18 | A caminho |
Paris (CDG) | Delta Air Lines | DL8261 | 08:00 | 08:18 | A caminho |
Paris (CDG) | SAS | SK9846 | 08:00 | 08:18 | A caminho |
Paris (CDG) | WestJet | WS5073 | 08:00 | 08:18 | A caminho |
Bordeaux (BOD) | Air France | AF1498 | 08:10 | 08:10 | A caminho |
Marseille (MRS) | Air France | AF1538 | 08:10 | 08:15 | A caminho |
Nice (NCE) | Air France | AF1698 | 08:10 | 08:29 | A caminho |
Toulouse (TLS) | Air France | AF1644 | 08:10 | 08:17 | A caminho |
Strasbourg (SXB) | Twin Jet | T72912 | 08:25 | 08:20 | A caminho |
Split (SPU) | Volotea | V72032 | 08:30 | 08:35 | A caminho |
Marrakesh (RAK) | Transavia | TO3224 | 08:35 | 08:37 | A caminho |
Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | Cancelado | |
Limoges (LIG) | Air France | AF7030 | 08:35 | Cancelado | |
Algiers (ALG) | ASL Airlines | 5O273 | 08:35 | 08:47 | A caminho |
Barcelona (BCN) | Vueling | VY1221 expand_more(3) | 09:15 | 09:27 | A caminho |
Barcelona (BCN) | Iberia | IB5295 | 09:15 | 09:27 | A caminho |
Barcelona (BCN) | LATAM Airlines | LA5839 | 09:15 | 09:27 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3700 | 09:15 | 09:27 | A caminho |
Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 09:25 | 09:34 | A caminho |
Munich (MUC) | Air Canada | AC9407 | 09:25 | 09:34 | A caminho |
Munich (MUC) | United Airlines | UA9486 | 09:25 | 09:34 | A caminho |
Lisbon (LIS) | easyJet | U26734 | 10:00 | 10:08 | A caminho |
Dublin (DUB) | Aer Lingus | EI551 expand_more(2) | 10:10 | 10:12 | A caminho |
Dublin (DUB) | American Airlines | AA8064 | 10:10 | 10:12 | A caminho |
Dublin (DUB) | Qatar Airways | QR8951 | 10:10 | 10:12 | A caminho |
Paris (CDG) | Air France | AF7363 expand_more(7) | 10:20 | 10:41 | A caminho |
Paris (CDG) | Aeromexico | AM5871 | 10:20 | 10:41 | A caminho |
Paris (CDG) | Air Mauritius | MK9053 | 10:20 | 10:41 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1768 | 10:20 | 10:41 | A caminho |
Paris (CDG) | Delta Air Lines | DL8330 | 10:20 | 10:41 | A caminho |
Paris (CDG) | Korean Air | KE6350 | 10:20 | 10:41 | A caminho |
Paris (CDG) | Tarom | RO9544 | 10:20 | 10:41 | A caminho |
Paris (CDG) | Vietnam Airlines | VN3199 | 10:20 | 10:41 | A caminho |
Frankfurt (FRA) | Air Dolomiti | EN8911 expand_more(1) | 10:20 | 10:29 | A caminho |
Frankfurt (FRA) | Lufthansa | LH5673 | 10:20 | 10:29 | A caminho |
Bari (BRI) | easyJet | U24403 | 10:25 | 10:43 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:25 | 10:37 | A caminho |
Istanbul (IST) | IndiGo | 6E4172 | 10:25 | 10:37 | A caminho |
