Chegadas e partidas de voos em Lyon-Saint Exupéry Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Rome (FCO) | easyJet | U24422 | 00:05 | agendado | |
| Setif (QSF) | Volotea | V72049 | 01:35 | agendado | |
| Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | agendado | |
| Strasbourg (SXB) | Twin Jet | T72911 | 07:25 | agendado | |
| Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | agendado | |
| Limoges (LIG) | Air France | AF7033 | 07:35 | agendado | |
| Marseille (MRS) | Corsair | SS633 | 07:35 | agendado | |
| NIce (NCE) | Air France | AF6151 | 07:40 | agendado | |
| Toulouse (TLS) | Air France | AF6021 | 07:45 | agendado | |
| Biarritz (BIQ) | Air France | AF6271 | 07:50 | agendado | |
| Bordeaux (BOD) | Air France | AF6131 | 07:55 | agendado | |
| Nantes (NTE) | Air France | AF6141 | 07:55 | agendado | |
| Bordeaux (BOD) | easyJet | U21815 | 08:10 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9412 | 08:15 | agendado | |
| Nantes (NTE) | easyJet | U24713 | 08:15 | agendado | |
| Tirana (TIA) | Wizz Air | W45143 | 08:15 | agendado | |
| Munich (MUC) | Lufthansa | LH2246 | 08:50 | Cancelado | |
| Porto (OPO) | easyJet | U26813 | 09:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1427 expand_more(3) | 09:25 | agendado | |
| Amsterdam (AMS) | Air France | AF3146 | 09:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 09:25 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9756 | 09:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:25 | agendado | |
| Istanbul (IST) | IndiGo | 6E4173 | 09:25 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:25 | agendado | |
| Istanbul (IST) | Thai Airways | TG9100 | 09:25 | agendado | |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | agendado | |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8568 | 09:30 | agendado | |
| Paris (CDG) | GOL | G35027 | 09:30 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | agendado | |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | agendado | |
| Paris (CDG) | Saudia | SV6050 | 09:30 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | agendado | |
| Casablanca (CMN) | Air Arabia | 3O341 | 09:40 | agendado | |
| Pau (PUF) | Twin Jet | T77212 | 09:40 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5672 | 09:55 | agendado | |
| Tunis (TUN) | Tunisair | TU750 | 10:05 | agendado | |
| London (LHR) | British Airways | BA356 expand_more(2) | 10:25 | agendado | |
| London (LHR) | Cathay Pacific | CX7211 | 10:25 | agendado | |
| London (LHR) | Qatar Airways | QR6223 | 10:25 | agendado | |
| Paris (CDG) | Air France | AF7364 expand_more(10) | 10:30 | agendado | |
| Paris (CDG) | Aeromexico | AM6197 | 10:30 | agendado | |
| Paris (CDG) | Air Mauritius | MK9054 | 10:30 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 10:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8552 | 10:30 | agendado | |
| Paris (CDG) | Finnair | AY6307 | 10:30 | agendado | |
| Paris (CDG) | GOL | G35021 | 10:30 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3006 | 10:30 | agendado | |
| Paris (CDG) | SAS | SK9762 | 10:30 | agendado | |
| Paris (CDG) | Saudia | SV6053 | 10:30 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 10:30 | agendado | |
| Marrakech (RAK) | Transavia | TO9819 | 10:30 | agendado | |
| Warsaw (WAW) | LOT | LO345 | 10:45 | agendado | |
| Constantine (CZL) | Transavia | TO7317 | 10:50 | agendado | |
| London (LGW) | easyJet | U28429 | 10:55 | agendado | |
| Marrakech (RAK) | easyJet | U24480 | 11:10 | agendado | |
| Monastir (MIR) | Transavia | TO8705 | 11:15 | agendado | |
| Tunis (TUN) | Transavia | TO8777 | 11:20 | agendado | |
| Bordeaux (BOD) | Air France | AF6133 | 11:45 | agendado | |
| Toulouse (TLS) | Air France | AF6023 | 11:45 | agendado | |
| Constantine (CZL) | Air Algerie | AH1460 | 11:50 | agendado | |
| Nantes (NTE) | Air France | AF6143 | 11:50 | agendado | |
| Rennes (RNS) | Air France | AF6273 | 11:50 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | agendado | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | agendado | |
| Brest (BES) | Air France | AF6163 | 12:05 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS353 expand_more(1) | 12:10 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH5605 | 12:10 | agendado | |
| Algiers (ALG) | Air Algerie | AH1036 | 12:20 | agendado | |
| Algiers (ALG) | Transavia | TO7309 | 12:20 | agendado | |
| Munich (MUC) | Lufthansa | LH2248 expand_more(4) | 12:20 | Cancelado | |
| Munich (MUC) | Air Canada | AC9408 | 12:20 | Cancelado | |
| Munich (MUC) | All Nippon Airways | NH6045 | 12:20 | Cancelado | |
| Munich (MUC) | LOT | LO4859 | 12:20 | Cancelado | |
| Munich (MUC) | United Airlines | UA9487 | 12:20 | Cancelado | |
| Brussels (BRU) | airBaltic | SN3587 expand_more(4) | 12:25 | agendado | |
| Brussels (BRU) | Air Canada | AC6368 | 12:25 | agendado | |
| Brussels (BRU) | Cathay Pacific | CX6567 | 12:25 | agendado | |
| Brussels (BRU) | Singapore Airlines | SQ2847 | 12:25 | agendado | |
| Brussels (BRU) | United Airlines | UA9959 | 12:25 | agendado | |
| Catania (CTA) | easyJet | U24408 | 12:25 | agendado | |
| Prishtina (PRN) | easyJet | U24446 | 12:25 | agendado | |
| Athens (ATH) | Volotea | V72019 expand_more(1) | 12:35 | agendado | |
| Athens (ATH) | Aegean Airlines | A33802 | 12:35 | agendado | |
| Bordeaux (BOD) | easyJet | U21817 | 12:45 | agendado | |
| Luton (LTN) | easyJet | U22669 | 13:05 | 12:41 | Pousado |
| Barcelona (BCN) | Vueling | VY1220 expand_more(3) | 13:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5294 | 13:20 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5861 | 13:20 | agendado | |
| Barcelona (BCN) | Level | LL5026 | 13:20 | agendado | |
| Amsterdam (AMS) | Air France | KL1431 expand_more(6) | 13:25 | agendado | |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6000 | 13:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9256 | 13:25 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | agendado | |
| Amsterdam (AMS) | SAS | SK6730 | 13:25 | agendado | |
| Istanbul (SAW) | Pegasus | PC1141 | 13:35 | agendado | |
| Paris (CDG) | Air France | AF7366 expand_more(11) | 13:45 | agendado | |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 13:45 | agendado | |
| Paris (CDG) | Aeromexico | AM5857 | 13:45 | agendado | |
| Paris (CDG) | Air Mauritius | MK9056 | 13:45 | agendado | |
| Paris (CDG) | airBaltic | BT5609 | 13:45 | agendado | |
| Paris (CDG) | AirSERBIA | JU7842 | 13:45 | agendado | |
| Paris (CDG) | Bulgaria Air | FB1561 | 13:45 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8553 | 13:45 | agendado | |
| Paris (CDG) | Finnair | AY6359 | 13:45 | agendado | |
| Paris (CDG) | GOL | G35023 | 13:45 | agendado | |
| Paris (CDG) | SAS | SK9765 | 13:45 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN3198 | 13:45 | agendado | |
| Manchester (MAN) | easyJet | U22119 | 13:45 | agendado | |
| Agadir (AGA) | easyJet | U24484 | 13:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1076 expand_more(7) | 13:50 | Cancelado | |
| Frankfurt (FRA) | Air Canada | AC9404 | 13:50 | Cancelado | |
| Frankfurt (FRA) | Air India | AI8584 | 13:50 | Cancelado | |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:50 | Cancelado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:50 | Cancelado | |
| Frankfurt (FRA) | LOT | LO4855 | 13:50 | Cancelado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:50 | Cancelado | |
| Frankfurt (FRA) | United Airlines | UA8916 | 13:50 | Cancelado | |
| Rabat (RBA) | easyJet | U24482 | 14:25 | agendado | |
| Heraklion (HER) | Transavia | TO3705 | 14:45 | agendado | |
| Funchal (FNC) | easyJet | U24486 | 14:45 | agendado | |
| Tunis (TUN) | Nouvelair | BJ598 | 14:50 | agendado | |
| Marrakech (RAK) | easyJet | U24478 | 15:10 | agendado | |
| Palma Mallorca (PMI) | easyJet | U27299 | 15:15 | agendado | |
| Malaga (AGP) | Redstar Aviation | RHH69 | 15:16 | agendado | |
| Manises (VLC) | Volotea | V72657 | 15:25 | agendado | |
| Marseille (MRS) | Air France | AF6165 | 15:30 | agendado | |
| NIce (NCE) | Air France | AF6155 | 15:35 | agendado | |
| Biarritz (BIQ) | Air France | AF6275 | 15:45 | agendado | |
| Toulouse (TLS) | Air France | AF6025 | 15:45 | agendado | |
| Djerba (DJE) | Tunisair | TU588 | 15:50 | agendado | |
| Venice (VCE) | Volotea | V71592 | 15:50 | agendado | |
| Bucharest (OTP) | Wizz Air | W43061 | 16:00 | agendado | |
| Dublin (DUB) | Aer Lingus | EI552 expand_more(2) | 16:05 | 15:39 | Pousado |
| Dublin (DUB) | American Airlines | AA8005 | 16:05 | 15:39 | Pousado |
| Dublin (DUB) | JetBlue | B66852 | 16:05 | 15:39 | Pousado |
| Menorca (MAH) | easyJet | U24376 | 16:20 | Atrasado | |
| Menorca (MAH) | Volotea | V72065 | 16:50 | agendado | |
| Algiers (ALG) | Avion Express | AH1032 | 16:55 | agendado | |
| Porto (OPO) | easyJet | U24430 | 17:00 | agendado | |
| Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:05 | Cancelado | |
| Munich (MUC) | Air Canada | AC9491 | 17:05 | Cancelado | |
| Munich (MUC) | United Airlines | UA9489 | 17:05 | Cancelado | |
| Setif (QSF) | Air Algerie | AH1154 | 17:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1433 expand_more(6) | 17:35 | agendado | |
| Amsterdam (AMS) | Air France | AF3148 | 17:35 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6002 | 17:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9359 | 17:35 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9488 | 17:35 | agendado | |
| Amsterdam (AMS) | GOL | G35517 | 17:35 | agendado | |
| Amsterdam (AMS) | SAS | SK6732 | 17:35 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:50 | agendado | |
| Istanbul (IST) | IndiGo | 6E4175 | 17:50 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:50 | agendado | |
| Istanbul (IST) | RwandAir | WB1318 | 17:50 | agendado | |
| Algiers (ALG) | ASL Airlines | 5O274 | 17:55 | agendado | |
| London (LHR) | British Airways | BA360 expand_more(3) | 18:00 | agendado | |
| London (LHR) | American Airlines | AA7253 | 18:00 | agendado | |
| London (LHR) | Cathay Pacific | CX7225 | 18:00 | agendado | |
| London (LHR) | JetBlue | B66302 | 18:00 | agendado | |
| Toulouse (TLS) | easyJet | U24326 | 18:05 | agendado | |
| Paris (CDG) | Air France | AF7368 expand_more(7) | 18:10 | agendado | |
| Paris (CDG) | Aeromexico | AM5858 | 18:10 | agendado | |
| Paris (CDG) | Bulgaria Air | FB1563 | 18:10 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8554 | 18:10 | agendado | |
| Paris (CDG) | Finnair | AY6321 | 18:10 | agendado | |
| Paris (CDG) | GOL | G35099 | 18:10 | agendado | |
| Paris (CDG) | SAS | SK9763 | 18:10 | agendado | |
| Paris (CDG) | WestJet | WS5143 | 18:10 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 18:40 | agendado | |
| Casablanca (CMN) | Air Senegal | HC5003 | 18:40 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | agendado | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | agendado | |
| Biarritz (BIQ) | easyJet | U24316 | 18:50 | agendado | |
| Oran (ORN) | Air Algerie | AH1080 | 18:50 | agendado | |
| Copenhagen (CPH) | CityJet | SK1793 | 19:20 | agendado | |
| Djerba (DJE) | Malta MedAir | BJ574 | 19:25 | agendado | |
| Strasbourg (SXB) | Twin Jet | T72915 | 19:30 | agendado | |
| Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | agendado | |
| Limoges (LIG) | Air France | AF7021 | 19:35 | agendado | |
| Bordeaux (BOD) | Air France | AF6137 | 19:40 | agendado | |
| Caen (CFR) | Air France | AF6157 | 19:40 | agendado | |
| Toulouse (TLS) | Air France | AF6027 | 19:40 | agendado | |
| Nantes (NTE) | Air France | AF6147 | 19:40 | agendado | |
| Pau (PUF) | Twin Jet | T77218 | 19:50 | agendado | |
| Brest (BES) | Air France | AF6167 | 19:55 | agendado | |
| Nantes (NTE) | easyJet | U24328 | 20:00 | agendado | |
| Bordeaux (BOD) | easyJet | U21819 | 20:30 | agendado | |
| Milan (MXP) | Twin Jet | T75418 | 21:05 | agendado | |
| Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:10 | agendado | |
| Paris (CDG) | Air France | AF7370 expand_more(9) | 21:25 | agendado | |
| Paris (CDG) | Aeromexico | AM5911 | 21:25 | agendado | |
| Paris (CDG) | Air Mauritius | MK9058 | 21:25 | agendado | |
| Paris (CDG) | airBaltic | BT5668 | 21:25 | agendado | |
| Paris (CDG) | Bulgaria Air | FB1565 | 21:25 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1861 | 21:25 | agendado | |
| Paris (CDG) | Finnair | AY6311 | 21:25 | agendado | |
| Paris (CDG) | Jet Linx Aviation | JL5399 | 21:25 | agendado | |
| Paris (CDG) | Korean Air | KE6349 | 21:25 | agendado | |
| Paris (CDG) | WestJet | WS5144 | 21:25 | agendado | |
| Djerba (DJE) | Transavia | TO8557 | 21:55 | agendado | |
| Barcelona (BCN) | Vueling | VY1222 expand_more(3) | 22:05 | agendado | |
| Barcelona (BCN) | Iberia | IB5296 | 22:05 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 22:05 | agendado | |
| Barcelona (BCN) | Level | LL5028 | 22:05 | agendado | |
| Brussels (BRU) | airBaltic | SN3593 | 22:20 | agendado | |
| London (LGW) | easyJet | U28434 | 22:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1435 expand_more(6) | 22:50 | agendado | |
| Amsterdam (AMS) | Air France | AF3149 | 22:50 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6003 | 22:50 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 22:50 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:50 | agendado | |
| Amsterdam (AMS) | SAS | SK6734 | 22:50 | agendado | |
| Amsterdam (AMS) | Saudia | SV6758 | 22:50 | agendado | |
| Tenerife (TFS) | easyJet | U24386 | 22:50 | agendado | |
| Oran (ORN) | Transavia | TO7313 | 23:10 | agendado | |
| Lanzarote (ACE) | easyJet | U24378 | 23:20 | agendado | |
| Lisbon (LIS) | easyJet | U24426 | 23:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:30 | Cancelado | |
| Frankfurt (FRA) | Air India | AI8582 | 23:30 | Cancelado | |
| Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:30 | Cancelado | |
| Frankfurt (FRA) | LOT | LO4857 | 23:30 | Cancelado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:30 | Cancelado | |
| Madrid (MAD) | Iberia Regional | IB1185 expand_more(3) | 23:45 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | agendado | |
| Madrid (MAD) | Vueling | VY5786 | 23:45 | agendado | |
| Marrakech (RAK) | Volotea | V72085 | 23:50 | agendado | |
| Dakar Blaise (DSS) | Transavia | TO8023 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | agendado | |
| Paris (CDG) | Air France | AF7371 expand_more(11) | 06:00 | agendado | |
| Paris (CDG) | Aeromexico | AM5923 | 06:00 | agendado | |
| Paris (CDG) | airBaltic | BT5628 | 06:00 | agendado | |
| Paris (CDG) | AirSERBIA | JU7844 | 06:00 | agendado | |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:00 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8606 | 06:00 | agendado | |
| Paris (CDG) | Finnair | AY6312 | 06:00 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:00 | agendado | |
| Paris (CDG) | SAS | SK9845 | 06:00 | agendado | |
| Paris (CDG) | Saudia | SV6095 | 06:00 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:00 | agendado | |
| Constantine (CZL) | Transavia | TO7316 | 06:00 | agendado | |
| Athens (ATH) | Volotea | V72018 expand_more(1) | 06:00 | agendado | |
| Athens (ATH) | Aegean Airlines | A33803 | 06:00 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(4) | 06:10 | agendado | |
| Madrid (MAD) | American Airlines | AA8545 | 06:10 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | agendado | |
| Madrid (MAD) | Vueling | VY5787 | 06:10 | agendado | |
| Monastir (MIR) | Transavia | TO8704 | 06:15 | agendado | |
| Agadir (AGA) | easyJet | U24483 | 06:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1426 expand_more(7) | 06:30 | agendado | |
| Amsterdam (AMS) | Air France | AF8316 | 06:30 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6004 | 06:30 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:30 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9757 | 06:30 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:30 | agendado | |
| Amsterdam (AMS) | SAS | SK6731 | 06:30 | agendado | |
| Amsterdam (AMS) | Saudia | SV6759 | 06:30 | agendado | |
| Pau (PUF) | Twin Jet | T77211 | 06:30 | agendado | |
| Tunis (TUN) | Transavia | TO8776 | 06:35 | agendado | |
| London (LGW) | easyJet | U28430 | 06:55 | agendado | |
| Brussels (BRU) | airBaltic | SN3594 expand_more(4) | 07:05 | agendado | |
| Brussels (BRU) | Air Canada | AC6355 | 07:05 | agendado | |
| Brussels (BRU) | Cathay Pacific | CX6554 | 07:05 | agendado | |
| Brussels (BRU) | Singapore Airlines | SQ2846 | 07:05 | agendado | |
| Brussels (BRU) | United Airlines | UA9944 | 07:05 | agendado | |
| Funchal (FNC) | easyJet | U24485 | 07:05 | agendado | |
| Pristina (PRN) | easyJet | U24445 | 07:10 | agendado | |
| Valencia (VLC) | Volotea | V72656 | 07:10 | agendado | |
| Catania (CTA) | easyJet | U24407 | 07:20 | agendado | |
| Algiers (ALG) | Transavia | TO7308 | 07:30 | agendado | |
| Heraklion (HER) | Transavia | TO3704 | 07:35 | agendado | |
| Rabat (RBA) | easyJet | U24481 | 08:10 | agendado | |
| Marrakesh (RAK) | easyJet | U24477 | 08:15 | agendado | |
| Brest (BES) | Air France | AF6162 | 08:20 | agendado | |
| Rennes (RNS) | Air France | AF6272 | 08:30 | agendado | |
| Bordeaux (BOD) | Air France | AF6132 | 08:35 | agendado | |
| Nantes (NTE) | Air France | AF6142 | 08:35 | agendado | |
| Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | agendado | |
| Limoges (LIG) | Air France | AF7030 | 08:35 | agendado | |
| Strasbourg (SXB) | Twin Jet | T72912 | 08:35 | agendado | |
| Toulouse (TLS) | Air France | AF6022 | 08:45 | agendado | |
| Bordeaux (BOD) | easyJet | U21816 | 08:45 | agendado | |
| Nantes (NTE) | easyJet | U24714 | 08:45 | agendado | |
| Tirana (TIA) | Wizz Air | W45144 | 08:50 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9413 | 08:55 | agendado | |
| Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 09:25 | Cancelado | |
| Munich (MUC) | Air Canada | AC9407 | 09:25 | Cancelado | |
| Munich (MUC) | United Airlines | UA9486 | 09:25 | Cancelado | |
| Porto (OPO) | easyJet | U26814 | 09:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1428 expand_more(6) | 09:55 | agendado | |
| Amsterdam (AMS) | Air France | AF8320 | 09:55 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6005 | 09:55 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9621 | 09:55 | agendado | |
| Amsterdam (AMS) | GOL | G35562 | 09:55 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1414 | 09:55 | agendado | |
| Amsterdam (AMS) | SAS | SK6733 | 09:55 | agendado | |
| Paris (CDG) | Air France | AF7363 expand_more(9) | 10:20 | agendado | |
| Paris (CDG) | Aeromexico | AM5871 | 10:20 | agendado | |
| Paris (CDG) | Air Mauritius | MK9053 | 10:20 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 10:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8611 | 10:20 | agendado | |
| Paris (CDG) | Jet Linx Aviation | JL5386 | 10:20 | agendado | |
| Paris (CDG) | Saudia | SV6059 | 10:20 | agendado | |
| Paris (CDG) | Tarom | RO9544 | 10:20 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN3199 | 10:20 | agendado | |
| Paris (CDG) | WestJet | WS5181 | 10:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:25 | agendado | |
| Istanbul (IST) | IndiGo | 6E4172 | 10:25 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4338 | 10:25 | agendado | |
| Istanbul (IST) | RwandAir | WB1317 | 10:25 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | EN8911 expand_more(1) | 10:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH5673 | 10:30 | agendado | |
| Casablanca (CMN) | Air Arabia | 3O342 | 10:30 | agendado | |
| Tunis (TUN) | Tunisair | TU751 | 11:05 | agendado | |
| Paris (CDG) | Air France | AF7365 expand_more(10) | 11:20 | agendado | |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:20 | agendado | |
| Paris (CDG) | Aeromexico | AM5872 | 11:20 | agendado | |
| Paris (CDG) | Air Mauritius | MK9057 | 11:20 | agendado | |
| Paris (CDG) | Bulgaria Air | FB1564 | 11:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8575 | 11:20 | agendado | |
| Paris (CDG) | Finnair | AY6328 | 11:20 | agendado | |
| Paris (CDG) | GOL | G35022 | 11:20 | agendado | |
| Paris (CDG) | Korean Air | KE6350 | 11:20 | agendado | |
| Paris (CDG) | SAS | SK9849 | 11:20 | agendado | |
| Paris (CDG) | WestJet | WS5171 | 11:20 | agendado | |
| London (LHR) | British Airways | BA357 expand_more(3) | 11:20 | agendado | |
| London (LHR) | American Airlines | AA7258 | 11:20 | agendado | |
| London (LHR) | Cathay Pacific | CX7212 | 11:20 | agendado | |
| London (LHR) | Qatar Airways | QR6225 | 11:20 | agendado | |
| Warsaw (WAW) | LOT | LO346 | 11:35 | agendado | |
| Marrakesh (RAK) | Transavia | TO9818 | 11:35 | agendado | |
| Dakar (DSS) | Transavia | TO8022 | 11:45 | agendado | |
| Marrakesh (RAK) | easyJet | U24479 | 11:55 | agendado | |
| Porto (OPO) | easyJet | U24429 | 12:05 | agendado | |
| Oran (ORN) | Transavia | TO7312 | 12:15 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1180 expand_more(3) | 12:25 | agendado | |
| Madrid (MAD) | American Airlines | AA8544 | 12:25 | agendado | |
| Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | agendado | |
| Madrid (MAD) | Vueling | VY5775 | 12:25 | agendado | |
| Biarritz (BIQ) | Air France | AF6274 | 12:30 | agendado | |
| Marseille (MRS) | Air France | AF6164 | 12:35 | agendado | |
| Toulouse (TLS) | Air France | AF6024 | 12:40 | agendado | |
| Nice (NCE) | Air France | AF6154 | 12:45 | agendado | |
| Setif (QSF) | Air Algerie | AH1155 | 12:50 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS354 expand_more(2) | 12:55 | agendado | |
| Vienna (VIE) | Air India | AI8428 | 12:55 | agendado | |
| Vienna (VIE) | Egyptair | MS9215 | 12:55 | agendado | |
| Munich (MUC) | Lufthansa | LH2249 expand_more(2) | 13:00 | Cancelado | |
| Munich (MUC) | Air Canada | AC9427 | 13:00 | Cancelado | |
| Munich (MUC) | United Airlines | UA9488 | 13:00 | Cancelado | |
| Mahon (MAH) | easyJet | U24375 | 13:00 | agendado | |
| Brussels (BRU) | airBaltic | SN3588 | 13:10 | agendado | |
| Bordeaux (BOD) | easyJet | U21818 | 13:20 | agendado | |
| Mahon (MAH) | Volotea | V72064 | 13:30 | agendado | |
| Oran (ORN) | Air Algerie | AH1081 | 13:35 | agendado | |
| London (LTN) | easyJet | U22670 | 13:35 | agendado | |
| Tenerife (TFS) | easyJet | U24385 | 13:55 | agendado | |
| Barcelona (BCN) | Vueling | VY1221 expand_more(2) | 13:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5295 | 13:55 | agendado | |
| Barcelona (BCN) | Level | LL5027 | 13:55 | agendado | |
| Amsterdam (AMS) | Air France | KL1432 expand_more(7) | 14:05 | agendado | |
| Amsterdam (AMS) | Air France | AF3223 | 14:05 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6001 | 14:05 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1560 | 14:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9623 | 14:05 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9255 | 14:05 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1416 | 14:05 | agendado | |
| Amsterdam (AMS) | SAS | SK6735 | 14:05 | agendado | |
| Manchester (MAN) | easyJet | U22120 | 14:20 | agendado | |
