Прибытие и вылет рейсов на Аэропорт Lyon-Saint Exupéry
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Tel Aviv Yafo (TLV) | VistaJet | H5624 | 01:50 | 01:46 | приземлился |
| Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | 04:57 | приземлился |
| Marseille (MRS) | Corsair | SS633 | 07:15 | по расписанию | |
| Strasbourg (SXB) | Twin Jet | T72911 | 07:25 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1220 expand_more(3) | 07:35 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5248 | 07:35 | по расписанию | |
| Barcelona (BCN) | Level | LL5026 | 07:35 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 07:35 | по расписанию | |
| Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | по расписанию | |
| Limoges (LIG) | Air France | AF7033 | 07:35 | по расписанию | |
| NIce (NCE) | Air France | AF6151 | 07:40 | по расписанию | |
| Biarritz (BIQ) | Air France | AF6271 | 07:45 | по расписанию | |
| Toulouse (TLS) | Air France | AF6021 | 07:45 | по расписанию | |
| Marseille (MRS) | Air France | AF6161 | 07:45 | по расписанию | |
| Bordeaux (BOD) | Air France | AF6131 | 07:55 | по расписанию | |
| Brest (BES) | Air France | AF9370 | 07:58 | по расписанию | |
| Nantes (NTE) | Air France | AF6141 | 08:00 | Отменено | |
| Munich (MUC) | Lufthansa | LH2246 | 08:15 | по расписанию | |
| Monastir (MIR) | Tunisair | TU462 | 08:25 | по расписанию | |
| London (LHR) | British Airways | BA356 expand_more(1) | 08:45 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7211 | 08:45 | по расписанию | |
| Porto (OPO) | easyJet | U27713 | 09:05 | по расписанию | |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8340 | 09:30 | по расписанию | |
| Paris (CDG) | GOL | G35027 | 09:30 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | по расписанию | |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | по расписанию | |
| Paris (CDG) | Saudia | SV6050 | 09:30 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:35 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4173 | 09:35 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:35 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9100 | 09:35 | по расписанию | |
| Milan (MXP) | Twin Jet | T75412 | 09:40 | по расписанию | |
| Pau (PUF) | Twin Jet | T77212 | 09:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5177 | 09:50 | по расписанию | |
| Bordeaux (BOD) | easyJet | U24310 | 09:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1074 expand_more(5) | 10:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9402 | 10:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 10:05 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 10:05 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 10:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8914 | 10:05 | по расписанию | |
| Oran (ORN) | Air Algerie | AH1080 | 10:10 | по расписанию | |
| Marrakech (RAK) | Transavia | TO9819 | 10:10 | по расписанию | |
| Nantes (NTE) | easyJet | U24328 | 10:15 | по расписанию | |
| Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 10:35 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL8545 | 10:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2102 | 10:35 | по расписанию | |
| Luton (LTN) | easyJet | U22431 | 10:35 | по расписанию | |
| Annaba (AAE) | Air Algerie | AH1156 | 10:45 | по расписанию | |
| Luxembourg (LUX) | Cargolux | CV8100 | 10:55 | по расписанию | |
| Paris (CDG) | Air France | AF7360 expand_more(7) | 11:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5981 | 11:05 | по расписанию | |
| Paris (CDG) | airBaltic | BT5777 | 11:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1507 | 11:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8320 | 11:05 | по расписанию | |
| Paris (CDG) | GOL | G35020 | 11:05 | по расписанию | |
| Paris (CDG) | SAS | SK9762 | 11:05 | по расписанию | |
| Paris (CDG) | Saudia | SV6058 | 11:05 | по расписанию | |
| Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:05 | по расписанию | |
| Montreal (YUL) | Brussels Airlines | SN9626 | 11:05 | по расписанию | |
| Montreal (YUL) | Lufthansa | LH6729 | 11:05 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8069 | 11:05 | по расписанию | |
| Tunis (TUN) | Transavia | TO8777 | 11:05 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3587 expand_more(4) | 11:10 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6368 | 11:10 | по расписанию | |
| Brussels (BRU) | Cathay Pacific | CX6567 | 11:10 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7240 | 11:10 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9959 | 11:10 | по расписанию | |
| Algiers (ALG) | Nouvelair | AH1036 | 11:20 | по расписанию | |
| Bordeaux (BOD) | Air France | AF6133 | 11:50 | по расписанию | |
| Caen (CFR) | Air France | AF6153 | 11:50 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 11:50 | по расписанию | |
| Istanbul (SAW) | flynas | XY5141 | 11:50 | по расписанию | |
| Toulouse (TLS) | Air France | AF6023 | 11:50 | по расписанию | |
| Nantes (NTE) | Air France | AF6143 | 11:50 | по расписанию | |
| Rennes (RNS) | Air France | AF6273 | 11:50 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | по расписанию | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | по расписанию | |
| Brest (BES) | Air France | AF6163 | 12:05 | по расписанию | |
| Rome (FCO) | easyJet | U22997 | 12:10 | по расписанию | |
| Dubai (DXB) | Emirates | EK81 expand_more(1) | 12:50 | по расписанию | |
| Dubai (DXB) | Qantas | QF8081 | 12:50 | по расписанию | |
| Lisbon (LIS) | easyJet | U24426 | 13:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1431 expand_more(5) | 13:15 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3147 | 13:15 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:15 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:15 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:15 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6772 | 13:15 | по расписанию | |
| Monastir (MIR) | Transavia | TO8705 | 13:30 | по расписанию | |
| Istanbul (SAW) | AJet | VF81 | 13:35 | по расписанию | |
| London (LGW) | Wizz Air | W95767 | 13:40 | по расписанию | |
| Oran (ORN) | Transavia | TO7313 | 13:50 | по расписанию | |
| Paris (CDG) | Air France | AF7364 expand_more(13) | 14:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6197 | 14:05 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9054 | 14:05 | по расписанию | |
| Paris (CDG) | airBaltic | BT5778 | 14:05 | по расписанию | |
| Paris (CDG) | AirSERBIA | JU7831 | 14:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 14:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8344 | 14:05 | по расписанию | |
| Paris (CDG) | Finnair | AY6307 | 14:05 | по расписанию | |
| Paris (CDG) | GOL | G35021 | 14:05 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3006 | 14:05 | по расписанию | |
| Paris (CDG) | SAS | SK9766 | 14:05 | по расписанию | |
| Paris (CDG) | Saudia | SV6053 | 14:05 | по расписанию | |
| Paris (CDG) | Tarom | RO9543 | 14:05 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 14:05 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 14:10 | по расписанию | |
| Dublin (DUB) | American Airlines | AA8005 | 14:10 | по расписанию | |
| Dublin (DUB) | JetBlue | B66852 | 14:10 | по расписанию | |
| Dublin (DUB) | Qatar Airways | QR8950 | 14:10 | по расписанию | |
| London (LHR) | British Airways | BA358 expand_more(4) | 14:10 | по расписанию | |
| London (LHR) | American Airlines | AA6780 | 14:10 | по расписанию | |
| London (LHR) | JetBlue | B66270 | 14:10 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH9870 | 14:10 | по расписанию | |
| London (LHR) | Qatar Airways | QR6222 | 14:10 | по расписанию | |
| Marseille (MRS) | Air France | AF6165 | 15:30 | по расписанию | |
| London (LGW) | easyJet | U28432 | 15:35 | по расписанию | |
| NIce (NCE) | Air France | AF6155 | 15:35 | по расписанию | |
| Bordeaux (BOD) | Air France | AF6135 | 15:40 | по расписанию | |
| Nantes (NTE) | Air France | AF6145 | 15:40 | по расписанию | |
| Biarritz (BIQ) | Air France | AF6275 | 15:45 | по расписанию | |
| Toulouse (TLS) | Air France | AF6025 | 15:45 | по расписанию | |
| Sevilla (SVQ) | easyJet | U24404 | 15:55 | по расписанию | |
| Setif (QSF) | Air Algerie | AH1154 | 16:15 | по расписанию | |
| Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:35 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL8548 | 16:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2388 | 16:35 | по расписанию | |
| Djerba (DJE) | Tunisair | TU588 | 16:55 | по расписанию | |
| Tunis (TUN) | Nouvelair | BJ598 | 16:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:10 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4175 | 17:10 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:10 | по расписанию | |
| Istanbul (IST) | RwandAir | WB1318 | 17:10 | по расписанию | |
| Algiers (ALG) | Transavia | TO7309 | 17:25 | по расписанию | |
| Setif (QSF) | Volotea | V72049 | 17:30 | по расписанию | |
| Paris (CDG) | Air France | AF7368 expand_more(9) | 17:35 | по расписанию | |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:35 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5858 | 17:35 | по расписанию | |
| Paris (CDG) | Bulgaria Air | FB1563 | 17:35 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8568 | 17:35 | по расписанию | |
| Paris (CDG) | Finnair | AY6321 | 17:35 | по расписанию | |
| Paris (CDG) | GOL | G35099 | 17:35 | по расписанию | |
| Paris (CDG) | Japan Airlines | JL5399 | 17:35 | по расписанию | |
| Paris (CDG) | SAS | SK9763 | 17:35 | по расписанию | |
| Paris (CDG) | WestJet | WS5143 | 17:35 | по расписанию | |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 17:35 | по расписанию | |
| Casablanca (CMN) | Air Senegal | HC5003 | 17:35 | по расписанию | |
| Lisbon (LIS) | TAP Express | TP472 expand_more(2) | 17:35 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48317 | 17:35 | по расписанию | |
| Lisbon (LIS) | LATAM Airlines | LA6911 | 17:35 | по расписанию | |
| Bologna (BLQ) | Twin Jet | T76616 | 17:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2250 expand_more(3) | 17:40 | по расписанию | |
| Munich (MUC) | Air Canada | AC9491 | 17:40 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH6045 | 17:40 | по расписанию | |
| Munich (MUC) | United Airlines | UA9489 | 17:40 | по расписанию | |
| Tunis (TUN) | Tunisair | TU850 | 17:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1078 expand_more(1) | 18:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9404 | 18:00 | по расписанию | |
| Algiers (ALG) | Air Algerie | AH1032 | 18:10 | по расписанию | |
| Madrid (MAD) | Iberia | IB1183 expand_more(4) | 18:40 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | по расписанию | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | по расписанию | |
| Djerba (DJE) | Nouvelair | BJ574 | 18:55 | по расписанию | |
| Copenhagen (CPH) | CityJet | SK1793 | 19:25 | по расписанию | |
| Strasbourg (SXB) | Twin Jet | T72915 | 19:30 | по расписанию | |
| Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | по расписанию | |
| Limoges (LIG) | Air France | AF7021 | 19:35 | по расписанию | |
| Bordeaux (BOD) | Air France | AF6137 | 19:40 | по расписанию | |
| Caen (CFR) | Air France | AF6157 | 19:40 | по расписанию | |
| Toulouse (TLS) | Air France | AF6027 | 19:40 | по расписанию | |
| Nantes (NTE) | Air France | AF6147 | 19:40 | по расписанию | |
| Rennes (RNS) | Air France | AF6277 | 19:40 | по расписанию | |
| London (LHR) | British Airways | BA362 expand_more(4) | 19:45 | по расписанию | |
| London (LHR) | American Airlines | AA6616 | 19:45 | по расписанию | |
| London (LHR) | LATAM Airlines | LA5527 | 19:45 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH9872 | 19:45 | по расписанию | |
| London (LHR) | Qatar Airways | QR6285 | 19:45 | по расписанию | |
| Pau (PUF) | Twin Jet | T77218 | 19:50 | по расписанию | |
| Brest (BES) | Air France | AF6167 | 19:55 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9412 | 19:55 | по расписанию | |
| Bordeaux (BOD) | easyJet | U21817 | 20:20 | по расписанию | |
| Gudja (MLA) | KM Malta Airlines | KM454 expand_more(1) | 20:40 | по расписанию | |
| Gudja (MLA) | Air France | AF3046 | 20:40 | по расписанию | |
| Toulouse (TLS) | easyJet | U24326 | 20:45 | по расписанию | |
| Nantes (NTE) | easyJet | U24715 | 20:45 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43061 | 20:55 | по расписанию | |
| Milan (MXP) | Twin Jet | T75418 | 21:05 | по расписанию | |
| Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:11 | по расписанию | |
| Amsterdam (AMS) | Air France | KL1435 expand_more(4) | 22:15 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3149 | 22:15 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:15 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6776 | 22:15 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6758 | 22:15 | по расписанию | |
| London (LGW) | easyJet | U28436 | 22:25 | по расписанию | |
| Paris (CDG) | Air France | AF7370 expand_more(10) | 22:30 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5911 | 22:30 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9058 | 22:30 | по расписанию | |
| Paris (CDG) | airBaltic | BT5668 | 22:30 | по расписанию | |
| Paris (CDG) | AirSERBIA | JU7843 | 22:30 | по расписанию | |
| Paris (CDG) | Bulgaria Air | FB1565 | 22:30 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1861 | 22:30 | по расписанию | |
| Paris (CDG) | Finnair | AY6311 | 22:30 | по расписанию | |
| Paris (CDG) | Korean Air | KE6349 | 22:30 | по расписанию | |
| Paris (CDG) | SAS | SK9764 | 22:30 | по расписанию | |
| Paris (CDG) | WestJet | WS5144 | 22:30 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3593 | 22:30 | по расписанию | |
| Warsaw (WAW) | LOT | LO349 | 22:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1082 expand_more(5) | 23:20 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8582 | 23:20 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:20 | по расписанию | |
| Frankfurt (FRA) | LOT | LO4857 | 23:20 | по расписанию | |
| Frankfurt (FRA) | Oman Air | WY5339 | 23:20 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:20 | по расписанию | |
| Marrakech (RAK) | easyJet | U24482 | 23:25 | по расписанию | |
| Madrid (MAD) | Iberia | IB1185 expand_more(2) | 23:45 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Nice (NCE) | VistaJet | H5624 | 02:50 | 02:39 | По пути |
| Lisbon (LIS) | TAP Express | TP475 expand_more(2) | 05:10 | 05:15 | По пути |
| Lisbon (LIS) | Azores Airlines | S48318 | 05:10 | 05:15 | По пути |
| Lisbon (LIS) | LATAM Airlines | LA6912 | 05:10 | 05:15 | По пути |
| Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(3) | 06:10 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8503 | 06:10 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | по расписанию | |
| Tunis (TUN) | Transavia | TO8776 | 06:15 | по расписанию | |
| Pau (PUF) | Twin Jet | T77211 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Air France | KL1426 expand_more(6) | 06:40 | по расписанию | |
| Amsterdam (AMS) | Air France | AF8316 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:40 | по расписанию | |
| Amsterdam (AMS) | GOL | G35537 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:40 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6735 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6759 | 06:40 | по расписанию | |
| Paris (CDG) | Air France | AF7371 expand_more(13) | 06:55 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5923 | 06:55 | по расписанию | |
| Paris (CDG) | airBaltic | BT5628 | 06:55 | по расписанию | |
| Paris (CDG) | AirSERBIA | JU7844 | 06:55 | по расписанию | |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:55 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:55 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8495 | 06:55 | по расписанию | |
| Paris (CDG) | Finnair | AY6312 | 06:55 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:55 | по расписанию | |
| Paris (CDG) | SAS | SK9845 | 06:55 | по расписанию | |
| Paris (CDG) | Saudia | SV6095 | 06:55 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5876 | 06:55 | по расписанию | |
| Paris (CDG) | WestJet | WS5080 | 06:55 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3594 expand_more(4) | 07:00 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6355 | 07:00 | по расписанию | |
| Brussels (BRU) | Cathay Pacific | CX6554 | 07:00 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7244 | 07:00 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9944 | 07:00 | по расписанию | |
| Milan (MXP) | Twin Jet | T75411 | 07:00 | по расписанию | |
| Bordeaux (BOD) | easyJet | U24309 | 07:00 | по расписанию | |
| Nantes (NTE) | easyJet | U24327 | 07:10 | по расписанию | |
| Lisbon (LIS) | easyJet | U24425 | 07:25 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1221 expand_more(3) | 08:15 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5249 | 08:15 | по расписанию | |
| Barcelona (BCN) | Level | LL5027 | 08:15 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3700 | 08:15 | по расписанию | |
| Brest (BES) | Air France | AF6162 | 08:20 | по расписанию | |
| Oran (ORN) | Transavia | TO7312 | 08:25 | по расписанию | |
| Monastir (MIR) | Transavia | TO8704 | 08:25 | по расписанию | |
| Toulouse (TLS) | Air France | AF6022 | 08:25 | по расписанию | |
| Caen (CFR) | Air France | AF6152 | 08:25 | по расписанию | |
| Rennes (RNS) | Air France | AF6272 | 08:25 | по расписанию | |
| Bordeaux (BOD) | Air France | AF6132 | 08:35 | по расписанию | |
| Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | по расписанию | |
| Limoges (LIG) | Air France | AF7030 | 08:35 | по расписанию | |
| Strasbourg (SXB) | Twin Jet | T72912 | 08:35 | по расписанию | |
| Nantes (NTE) | Air France | AF6142 | 08:40 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 08:55 | по расписанию | |
| Munich (MUC) | Air Canada | AC9407 | 08:55 | по расписанию | |
| Munich (MUC) | United Airlines | UA9486 | 08:55 | по расписанию | |
| Monastir (MIR) | Tunisair | TU463 | 09:25 | по расписанию | |
| London (LHR) | British Airways | BA357 expand_more(3) | 09:35 | по расписанию | |
| London (LHR) | American Airlines | AA7165 | 09:35 | по расписанию | |
| London (LHR) | Cathay Pacific | CX7212 | 09:35 | по расписанию | |
| London (LHR) | LATAM Airlines | LA5528 | 09:35 | по расписанию | |
| Porto (OPO) | easyJet | U27714 | 09:35 | по расписанию | |
| Paris (CDG) | Air France | AF7363 expand_more(10) | 10:25 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5871 | 10:25 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9053 | 10:25 | по расписанию | |
| Paris (CDG) | AirSERBIA | JU7861 | 10:25 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8330 | 10:25 | по расписанию | |
| Paris (CDG) | Japan Airlines | JL5386 | 10:25 | по расписанию | |
| Paris (CDG) | SAS | SK9846 | 10:25 | по расписанию | |
| Paris (CDG) | Saudia | SV6059 | 10:25 | по расписанию | |
| Paris (CDG) | Tarom | RO9544 | 10:25 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3199 | 10:25 | по расписанию | |
| Paris (CDG) | WestJet | WS5181 | 10:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:30 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4172 | 10:30 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4338 | 10:30 | по расписанию | |
| Istanbul (IST) | RwandAir | WB1317 | 10:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1075 expand_more(3) | 10:40 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9403 | 10:40 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6130 | 10:40 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8891 | 10:40 | по расписанию | |
| Seville (SVQ) | easyJet | U24403 | 10:40 | по расписанию | |
| Tel Aviv (TLV) | KlasJet | LY5178 | 10:55 | по расписанию | |
| Marrakesh (RAK) | Transavia | TO9818 | 11:05 | по расписанию | |
| London (LTN) | easyJet | U22432 | 11:05 | по расписанию | |
| Oran (ORN) | Air Algerie | AH1081 | 11:15 | по расписанию | |
| London (LGW) | easyJet | U28431 | 11:35 | по расписанию | |
| Setif (QSF) | Air Algerie | AH1155 | 11:45 | по расписанию | |
| Paris (CDG) | Air France | AF7361 expand_more(10) | 11:50 | по расписанию | |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5870 | 11:50 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9051 | 11:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 11:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8261 | 11:50 | по расписанию | |
| Paris (CDG) | Finnair | AY6366 | 11:50 | по расписанию | |
| Paris (CDG) | Japan Airlines | JL5344 | 11:50 | по расписанию | |
| Paris (CDG) | Korean Air | KE6350 | 11:50 | по расписанию | |
| Paris (CDG) | SAS | SK9849 | 11:50 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3201 | 11:50 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3588 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 12:25 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL8550 | 12:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2263 | 12:25 | по расписанию | |
| Algiers (ALG) | Transavia | TO7308 | 12:25 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1180 expand_more(2) | 12:25 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8544 | 12:25 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | по расписанию | |
| Nantes (NTE) | Air France | AF6144 | 12:30 | по расписанию | |
| Toulouse (TLS) | Air France | AF6024 | 12:30 | по расписанию | |
| Marseille (MRS) | Air France | AF6164 | 12:30 | по расписанию | |
| Biarritz (BIQ) | Air France | AF6274 | 12:30 | по расписанию | |
| Algiers (ALG) | Nouvelair | AH1037 | 12:35 | по расписанию | |
| Bordeaux (BOD) | Air France | AF6134 | 12:40 | по расписанию | |
| Rome (FCO) | easyJet | U22998 | 12:40 | по расписанию | |
| Setif (QSF) | Volotea | V72048 | 12:45 | по расписанию | |
| Nice (NCE) | Air France | AF6154 | 12:45 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1142 expand_more(1) | 12:55 | по расписанию | |
| Istanbul (SAW) | flynas | XY5142 | 12:55 | по расписанию | |
| Montreal (YUL) | Air Canada | AC877 expand_more(3) | 13:40 | по расписанию | |
| Montreal (YUL) | Brussels Airlines | SN9625 | 13:40 | по расписанию | |
| Montreal (YUL) | Lufthansa | LH6738 | 13:40 | по расписанию | |
| Montreal (YUL) | United Airlines | UA8067 | 13:40 | по расписанию | |
| Bologna (BLQ) | Twin Jet | T76615 | 13:45 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1432 expand_more(5) | 14:10 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3223 | 14:10 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1560 | 14:10 | по расписанию | |
