Voli Arrivi e partenze su Aeroporto Lyon-Saint Exupéry
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | easyJet | U24422 | 00:05 | Programmato | |
| Setif (QSF) | Volotea | V72049 | 01:35 | Ritardato | |
| Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ121 | 06:40 | Programmato | |
| Strasbourg (SXB) | Twin Jet | T72911 | 07:25 | Programmato | |
| Strasbourg (SXB) | Twin Jet | ITI2911 | 07:25 | Programmato | |
| Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | Programmato | |
| Limoges (LIG) | Air France | AF7033 | 07:35 | Programmato | |
| NIce (NCE) | Air France | AF6151 | 07:40 | Programmato | |
| Toulouse (TLS) | Air France | AF6021 | 07:45 | Programmato | |
| Marseille (MRS) | Air France | AF6161 | 07:45 | Programmato | |
| Biarritz (BIQ) | Air France | AF6271 | 07:50 | Programmato | |
| Bordeaux (BOD) | Air France | AF6131 | 07:55 | Programmato | |
| Nantes (NTE) | Air France | AF6141 | 07:55 | Programmato | |
| Bordeaux (BOD) | easyJet | U21815 | 08:10 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9412 | 08:15 | Programmato | |
| Nantes (NTE) | easyJet | U24713 | 08:15 | Programmato | |
| Tirana (TIA) | Wizz Air | W45143 | 08:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY1220 expand_more(2) | 09:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5294 | 09:05 | Programmato | |
| Barcelona (BCN) | Level | LL5026 | 09:05 | Programmato | |
| Porto (OPO) | easyJet | U26813 | 09:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL1427 expand_more(3) | 09:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF3146 | 09:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9356 | 09:25 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9756 | 09:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:25 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4173 | 09:25 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4335 | 09:25 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9100 | 09:25 | Programmato | |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | Programmato | |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8568 | 09:30 | Programmato | |
| Paris (CDG) | GOL | G35027 | 09:30 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | Programmato | |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | Programmato | |
| Paris (CDG) | Saudia | SV6050 | 09:30 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI550 | 09:30 | Programmato | |
| Casablanca (CMN) | Air Arabia | 3O341 | 09:40 | Programmato | |
| Pau (PUF) | Twin Jet | T77212 | 09:40 | Programmato | |
| Milan (MXP) | Twin Jet | T75412 | 09:40 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5672 | 09:55 | Programmato | |
| Tunis (TUN) | Tunisair | TU750 | 10:05 | Ritardato | |
| Biarritz (BIQ) | easyJet | U24316 | 10:15 | 09:52 | Atterrato |
| London (LHR) | British Airways | BA356 expand_more(2) | 10:25 | Programmato | |
| London (LHR) | Cathay Pacific | CX7211 | 10:25 | Programmato | |
| London (LHR) | Qatar Airways | QR6223 | 10:25 | Programmato | |
| Paris (CDG) | Air France | AF7364 expand_more(10) | 10:30 | Programmato | |
| Paris (CDG) | Aeromexico | AM6197 | 10:30 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9054 | 10:30 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1511 | 10:30 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8552 | 10:30 | Programmato | |
| Paris (CDG) | Finnair | AY6307 | 10:30 | Programmato | |
| Paris (CDG) | GOL | G35021 | 10:30 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3006 | 10:30 | Programmato | |
| Paris (CDG) | SAS | SK9762 | 10:30 | Programmato | |
| Paris (CDG) | Saudia | SV6053 | 10:30 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3144 | 10:30 | Programmato | |
| Marrakech (RAK) | Transavia | TO9819 | 10:30 | Programmato | |
| Constantine (CZL) | Transavia | TO7317 | 10:50 | Ritardato | |
| London (LGW) | easyJet | U28429 | 10:55 | Programmato | |
| Marrakech (RAK) | easyJet | U24480 | 11:10 | Programmato | |
| Monastir (MIR) | Transavia | TO8705 | 11:15 | Programmato | |
| Tunis (TUN) | Transavia | TO8777 | 11:20 | Programmato | |
| Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:40 | Programmato | |
| Montreal (YUL) | Brussels Airlines | SN9626 | 11:40 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6729 | 11:40 | Programmato | |
| Montreal (YUL) | United Airlines | UA8069 | 11:40 | Programmato | |
| Bordeaux (BOD) | Air France | AF6133 | 11:45 | Programmato | |
| Caen (CFR) | Air France | AF6153 | 11:45 | Programmato | |
| Toulouse (TLS) | Air France | AF6023 | 11:45 | Programmato | |
| Constantine (CZL) | Air Algerie | AH1460 | 11:50 | Programmato | |
| Nantes (NTE) | Air France | AF6143 | 11:50 | Programmato | |
| Rennes (RNS) | Air France | AF6273 | 11:50 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | Programmato | |
| Brest (BES) | Air France | AF6163 | 12:05 | Programmato | |
| Vienna (VIE) | airBaltic | OS353 expand_more(1) | 12:10 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5605 | 12:10 | Programmato | |
| Algiers (ALG) | Air Algerie | AH1036 | 12:20 | Programmato | |
| Algiers (ALG) | Transavia | TO7309 | 12:20 | Programmato | |
| Brussels (BRU) | airBaltic | SN3587 expand_more(4) | 12:25 | Programmato | |
| Brussels (BRU) | Air Canada | AC6368 | 12:25 | Programmato | |
| Brussels (BRU) | Cathay Pacific | CX6567 | 12:25 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2847 | 12:25 | Programmato | |
| Brussels (BRU) | United Airlines | UA9959 | 12:25 | Programmato | |
| Catania (CTA) | easyJet | U24408 | 12:25 | Programmato | |
| Athens (ATH) | Volotea | V72019 expand_more(1) | 12:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33802 | 12:35 | Programmato | |
| Montreal (YUL) | Air Transat | TS574 expand_more(1) | 12:35 | Ritardato | |
| Montreal (YUL) | Porter Airlines Canada | PD7574 | 12:35 | Ritardato | |
| Bordeaux (BOD) | easyJet | U21817 | 12:45 | Programmato | |
| Marrakech (RAK) | easyJet | U24478 | 12:45 | Programmato | |
| Amsterdam (AMS) | Air France | KL1431 expand_more(6) | 13:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6000 | 13:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9256 | 13:25 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | Programmato | |
| Amsterdam (AMS) | SAS | SK6730 | 13:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1141 | 13:35 | Programmato | |
| Paris (CDG) | Air France | AF7366 expand_more(11) | 13:45 | Programmato | |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 13:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM5857 | 13:45 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9056 | 13:45 | Programmato | |
| Paris (CDG) | airBaltic | BT5609 | 13:45 | Programmato | |
| Paris (CDG) | AirSERBIA | JU7842 | 13:45 | Programmato | |
| Paris (CDG) | Bulgaria Air | FB1561 | 13:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8553 | 13:45 | Programmato | |
| Paris (CDG) | Finnair | AY6359 | 13:45 | Programmato | |
| Paris (CDG) | GOL | G35023 | 13:45 | Programmato | |
| Paris (CDG) | SAS | SK9765 | 13:45 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3198 | 13:45 | Programmato | |
| Manchester (MAN) | easyJet | U22119 | 13:45 | Programmato | |
| Agadir (AGA) | easyJet | U24484 | 13:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1076 expand_more(7) | 13:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9404 | 13:50 | Programmato | |
| Frankfurt (FRA) | Air India | AI8584 | 13:50 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:50 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:50 | Programmato | |
| Frankfurt (FRA) | LOT | LO4855 | 13:50 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8916 | 13:50 | Programmato | |
| Rabat (RBA) | easyJet | U24482 | 14:25 | Programmato | |
| Toulouse (TLS) | Airbus | AIB901 | 14:27 | Programmato | |
| Heraklion (HER) | Transavia | TO3705 | 14:45 | Programmato | |
| Funchal (FNC) | easyJet | U24486 | 14:45 | Programmato | |
| Tunis (TUN) | Nouvelair | BJ598 | 14:50 | Programmato | |
| Palma Mallorca (PMI) | easyJet | U27299 | 15:15 | Programmato | |
| Manises (VLC) | Volotea | V72657 | 15:25 | Programmato | |
| Marseille (MRS) | Air France | AF6165 | 15:30 | Programmato | |
| NIce (NCE) | Air France | AF6155 | 15:35 | Programmato | |
| Bordeaux (BOD) | Air France | AF6135 | 15:40 | Programmato | |
| Nantes (NTE) | Air France | AF6145 | 15:40 | Programmato | |
| Biarritz (BIQ) | Air France | AF6275 | 15:45 | Programmato | |
| Toulouse (TLS) | Air France | AF6025 | 15:45 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43061 | 15:45 | Programmato | |
| Djerba (DJE) | Tunisair | TU588 | 15:50 | Programmato | |
| Venice (VCE) | Volotea | V71592 | 15:50 | Programmato | |
| Prishtina (PRN) | easyJet | U24446 | 16:00 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI552 expand_more(2) | 16:05 | Programmato | |
| Dublin (DUB) | American Airlines | AA8005 | 16:05 | Programmato | |
| Dublin (DUB) | JetBlue | B66852 | 16:05 | Programmato | |
| Menorca (MAH) | easyJet | U24376 | 16:20 | Programmato | |
| Menorca (MAH) | Volotea | V72065 | 16:50 | Programmato | |
| Algiers (ALG) | Avion Express | AH1032 | 16:55 | Programmato | |
| Porto (OPO) | easyJet | U24430 | 17:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH2250 expand_more(3) | 17:05 | Programmato | |
| Munich (MUC) | Air Canada | AC9491 | 17:05 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH6045 | 17:05 | Programmato | |
| Munich (MUC) | United Airlines | UA9489 | 17:05 | Programmato | |
| Setif (QSF) | Air Algerie | AH1154 | 17:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1433 expand_more(6) | 17:35 | Programmato | |
| Amsterdam (AMS) | Air France | AF3148 | 17:35 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6002 | 17:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9359 | 17:35 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9488 | 17:35 | Programmato | |
| Amsterdam (AMS) | GOL | G35517 | 17:35 | Programmato | |
| Amsterdam (AMS) | SAS | SK6732 | 17:35 | Programmato | |
| Heraklion (HER) | SKY express | GQ960 | 17:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:50 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4175 | 17:50 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:50 | Programmato | |
| Istanbul (IST) | RwandAir | WB1318 | 17:50 | Programmato | |
| London (LHR) | British Airways | BA360 expand_more(3) | 18:00 | Programmato | |
| London (LHR) | American Airlines | AA7253 | 18:00 | Programmato | |
| London (LHR) | Cathay Pacific | CX7225 | 18:00 | Programmato | |
| London (LHR) | JetBlue | B66302 | 18:00 | Programmato | |
| Toulouse (TLS) | easyJet | U24326 | 18:05 | Programmato | |
| Paris (CDG) | Air France | AF7368 expand_more(7) | 18:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM5858 | 18:10 | Programmato | |
| Paris (CDG) | Bulgaria Air | FB1563 | 18:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8554 | 18:10 | Programmato | |
| Paris (CDG) | Finnair | AY6321 | 18:10 | Programmato | |
| Paris (CDG) | GOL | G35099 | 18:10 | Programmato | |
| Paris (CDG) | SAS | SK9763 | 18:10 | Programmato | |
| Paris (CDG) | WestJet | WS5143 | 18:10 | Programmato | |
| Djerba (DJE) | Transavia | TO8557 | 18:25 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 18:40 | Programmato | |
| Casablanca (CMN) | Air Senegal | HC5003 | 18:40 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | Programmato | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | Programmato | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | Programmato | |
| Faro (FAO) | easyJet | U27515 | 18:40 | Programmato | |
| Oran (ORN) | Air Algerie | AH1080 | 18:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK1793 | 19:20 | Programmato | |
| Strasbourg (SXB) | Twin Jet | T72915 | 19:30 | Programmato | |
| Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | Programmato | |
| Limoges (LIG) | Air France | AF7021 | 19:35 | Programmato | |
| Bordeaux (BOD) | Air France | AF6137 | 19:40 | Programmato | |
| Caen (CFR) | Air France | AF6157 | 19:40 | Programmato | |
| Toulouse (TLS) | Air France | AF6027 | 19:40 | Programmato | |
| Nantes (NTE) | Air France | AF6147 | 19:40 | Programmato | |
| Rennes (RNS) | Air France | AF6277 | 19:40 | Programmato | |
| Pau (PUF) | Twin Jet | T77218 | 19:50 | Programmato | |
| Brest (BES) | Air France | AF6167 | 19:55 | Programmato | |
| Nantes (NTE) | easyJet | U24328 | 20:00 | Programmato | |
| Olbia (OLB) | Volotea | V72037 | 20:10 | Programmato | |
| Bordeaux (BOD) | easyJet | U21819 | 20:30 | Programmato | |
| Milan (MXP) | Twin Jet | T75418 | 21:05 | Programmato | |
| Toulouse (TLS) | Air Djibouti | DJ6373 | 21:10 | Programmato | |
| Paris (CDG) | Air France | AF7370 expand_more(9) | 21:25 | Programmato | |
| Paris (CDG) | Aeromexico | AM5911 | 21:25 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9058 | 21:25 | Programmato | |
| Paris (CDG) | airBaltic | BT5668 | 21:25 | Programmato | |
| Paris (CDG) | Bulgaria Air | FB1565 | 21:25 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1861 | 21:25 | Programmato | |
| Paris (CDG) | Finnair | AY6311 | 21:25 | Programmato | |
| Paris (CDG) | Jet Linx Aviation | JL5399 | 21:25 | Programmato | |
| Paris (CDG) | Korean Air | KE6349 | 21:25 | Programmato | |
| Paris (CDG) | WestJet | WS5144 | 21:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY1222 expand_more(4) | 22:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5296 | 22:05 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5794 | 22:05 | Programmato | |
| Barcelona (BCN) | Level | LL5028 | 22:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3594 | 22:05 | Programmato | |
| Brussels (BRU) | airBaltic | SN3593 | 22:20 | Programmato | |
| Tangier (TNG) | easyJet | U24474 | 22:20 | Programmato | |
| London (LGW) | easyJet | U28434 | 22:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1435 expand_more(6) | 22:50 | Programmato | |
| Amsterdam (AMS) | Air France | AF3149 | 22:50 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6003 | 22:50 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 22:50 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:50 | Programmato | |
| Amsterdam (AMS) | SAS | SK6734 | 22:50 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6758 | 22:50 | Programmato | |
| Tenerife (TFS) | easyJet | U24386 | 22:50 | Programmato | |
| Oran (ORN) | Transavia | TO7313 | 23:10 | Programmato | |
| Lanzarote (ACE) | easyJet | U24378 | 23:20 | Programmato | |
| Lisbon (LIS) | easyJet | U24426 | 23:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1082 expand_more(2) | 23:30 | Programmato | |
| Frankfurt (FRA) | Air India | AI8582 | 23:30 | Programmato | |
| Frankfurt (FRA) | LOT | LO4857 | 23:30 | Programmato | |
| Madrid (MAD) | Iberia | IB1185 | 23:45 | Programmato | |
| Marrakech (RAK) | Volotea | V72085 | 23:50 | Programmato | |
| Dakar Blaise (DSS) | Transavia | TO8023 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | Programmato | |
| Paris (CDG) | Air France | AF7371 expand_more(11) | 06:00 | Programmato | |
| Paris (CDG) | Aeromexico | AM5923 | 06:00 | Programmato | |
| Paris (CDG) | airBaltic | BT5628 | 06:00 | Programmato | |
| Paris (CDG) | AirSERBIA | JU7844 | 06:00 | Programmato | |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:00 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8606 | 06:00 | Programmato | |
| Paris (CDG) | Finnair | AY6312 | 06:00 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:00 | Programmato | |
| Paris (CDG) | SAS | SK9845 | 06:00 | Programmato | |
| Paris (CDG) | Saudia | SV6095 | 06:00 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:00 | Programmato | |
| Constantine (CZL) | Transavia | TO7316 | 06:00 | Programmato | |
| Marrakesh (RAK) | easyJet | U24477 | 06:00 | Programmato | |
| Athens (ATH) | Volotea | V72018 expand_more(1) | 06:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33803 | 06:00 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(4) | 06:10 | Programmato | |
| Madrid (MAD) | American Airlines | AA8545 | 06:10 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | Programmato | |
| Madrid (MAD) | Vueling | VY5787 | 06:10 | Programmato | |
| Monastir (MIR) | Transavia | TO8704 | 06:15 | Programmato | |
| Agadir (AGA) | easyJet | U24483 | 06:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1426 expand_more(7) | 06:30 | Programmato | |
| Amsterdam (AMS) | Air France | AF8316 | 06:30 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6004 | 06:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9757 | 06:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK6731 | 06:30 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6759 | 06:30 | Programmato | |
| Pau (PUF) | Twin Jet | T77211 | 06:30 | Programmato | |
| Tunis (TUN) | Transavia | TO8776 | 06:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9405 | 06:55 | Programmato | |
| Frankfurt (FRA) | Air India | AI8577 | 06:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:55 | Programmato | |
| Frankfurt (FRA) | LOT | LO4858 | 06:55 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8881 | 06:55 | Programmato | |
| London (LGW) | easyJet | U28430 | 06:55 | Programmato | |
| Milan (MXP) | Twin Jet | T75411 | 07:00 | Programmato | |
| Brussels (BRU) | airBaltic | SN3594 expand_more(4) | 07:05 | Programmato | |
| Brussels (BRU) | Air Canada | AC6355 | 07:05 | Programmato | |
| Brussels (BRU) | Cathay Pacific | CX6554 | 07:05 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2846 | 07:05 | Programmato | |
| Brussels (BRU) | United Airlines | UA9944 | 07:05 | Programmato | |
| Funchal (FNC) | easyJet | U24485 | 07:05 | Programmato | |
| Biarritz (BIQ) | easyJet | U24315 | 07:10 | Programmato | |
| Valencia (VLC) | Volotea | V72656 | 07:10 | Programmato | |
| Catania (CTA) | easyJet | U24407 | 07:20 | Programmato | |
| Algiers (ALG) | Transavia | TO7308 | 07:30 | Programmato | |
| Heraklion (HER) | Transavia | TO3704 | 07:35 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ122 | 07:40 | Programmato | |
| Rabat (RBA) | easyJet | U24481 | 08:10 | Programmato | |
| Brest (BES) | Air France | AF6162 | 08:20 | Programmato | |
| Caen (CFR) | Air France | AF6152 | 08:25 | Programmato | |
| Rennes (RNS) | Air France | AF6272 | 08:30 | Programmato | |
| Bordeaux (BOD) | Air France | AF6132 | 08:35 | Programmato | |
| Nantes (NTE) | Air France | AF6142 | 08:35 | Programmato | |
| Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | Programmato | |
| Limoges (LIG) | Air France | AF7030 | 08:35 | Programmato | |
| Strasbourg (SXB) | Twin Jet | T72912 | 08:35 | Programmato | |
| Toulouse (TLS) | Air France | AF6022 | 08:45 | Programmato | |
| Bordeaux (BOD) | easyJet | U21816 | 08:45 | Programmato | |
| Nantes (NTE) | easyJet | U24714 | 08:45 | Programmato | |
| Tirana (TIA) | Wizz Air | W45144 | 08:50 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9413 | 08:55 | Programmato | |
| Porto (OPO) | easyJet | U26814 | 09:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY1221 expand_more(4) | 09:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5295 | 09:40 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 09:40 | Programmato | |
| Barcelona (BCN) | Level | LL5027 | 09:40 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3700 | 09:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1428 expand_more(6) | 09:55 | Programmato | |
| Amsterdam (AMS) | Air France | AF8320 | 09:55 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6005 | 09:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9625 | 09:55 | Programmato | |
| Amsterdam (AMS) | GOL | G35562 | 09:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1414 | 09:55 | Programmato | |
| Amsterdam (AMS) | SAS | SK6733 | 09:55 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI551 expand_more(2) | 10:10 | Programmato | |
| Dublin (DUB) | American Airlines | AA8064 | 10:10 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8951 | 10:10 | Programmato | |
| Paris (CDG) | Air France | AF7363 expand_more(9) | 10:20 | Programmato | |
| Paris (CDG) | Aeromexico | AM5871 | 10:20 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9053 | 10:20 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1508 | 10:20 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8611 | 10:20 | Programmato | |
| Paris (CDG) | Jet Linx Aviation | JL5386 | 10:20 | Programmato | |
| Paris (CDG) | Saudia | SV6059 | 10:20 | Programmato | |
| Paris (CDG) | Tarom | RO9544 | 10:20 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3199 | 10:20 | Programmato | |
| Paris (CDG) | WestJet | WS5005 | 10:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:25 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4172 | 10:25 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4338 | 10:25 | Programmato | |
| Istanbul (IST) | RwandAir | WB1317 | 10:25 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8911 expand_more(1) | 10:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH5673 | 10:30 | Programmato | |
| Casablanca (CMN) | Air Arabia | 3O342 | 10:30 | Programmato | |
| Pristina (PRN) | easyJet | U24445 | 10:45 | Programmato | |
| Tunis (TUN) | Tunisair | TU751 | 11:05 | Programmato | |
| Paris (CDG) | Air France | AF7365 expand_more(10) | 11:20 | Programmato | |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:20 | Programmato | |
| Paris (CDG) | Aeromexico | AM5872 | 11:20 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9057 | 11:20 | Programmato | |
| Paris (CDG) | Bulgaria Air | FB1564 | 11:20 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8575 | 11:20 | Programmato | |
| Paris (CDG) | Finnair | AY6328 | 11:20 | Programmato | |
| Paris (CDG) | GOL | G35022 | 11:20 | Programmato | |
| Paris (CDG) | Korean Air | KE6350 | 11:20 | Programmato | |
| Paris (CDG) | SAS | SK9849 | 11:20 | Programmato | |
| Paris (CDG) | WestJet | WS5006 | 11:20 | Programmato | |
| London (LHR) | British Airways | BA357 expand_more(3) | 11:20 | Programmato | |
| London (LHR) | American Airlines | AA7258 | 11:20 | Programmato | |
| London (LHR) | Cathay Pacific | CX7212 | 11:20 | Programmato | |
| London (LHR) | Qatar Airways | QR6225 | 11:20 | Programmato | |
| Marrakesh (RAK) | Transavia | TO9818 | 11:35 | Programmato | |
| Dakar (DSS) | Transavia | TO8022 | 11:45 | Programmato | |
| Marrakesh (RAK) | easyJet | U24479 | 11:55 | Programmato | |
| Porto (OPO) | easyJet | U24429 | 12:05 | Programmato | |
