Flyg ankomster och avgångar på Lyon-Saint Exupéry Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1220 expand_more(3) | 07:35 | 07:28 | landat |
| Barcelona (BCN) | Iberia | IB5248 | 07:35 | 07:28 | landat |
| Barcelona (BCN) | Level | LL5026 | 07:35 | 07:28 | landat |
| Barcelona (BCN) | Qatar Airways | QR3528 | 07:35 | 07:28 | landat |
| Paris (CDG) | ASL Airlines | 5O76 | 07:45 | 07:43 | landat |
| Munich (MUC) | Lufthansa | LH2246 | 08:15 | 08:04 | landat |
| Montreal (YUL) | Air Transat | TS572 expand_more(1) | 08:15 | 08:16 | landat |
| Montreal (YUL) | Porter Airlines Canada | PD7572 | 08:15 | 08:16 | landat |
| Monastir (MIR) | Tunisair | TU462 | 08:25 | 08:30 | landat |
| Casablanca (CMN) | Air Arabia | 3O341 | 08:45 | 08:10 | landat |
| Kutaisi (KUT) | Wizz Air | W67951 | 08:45 | 07:56 | landat |
| Bordeaux (BOD) | easyJet | U24310 | 08:55 | 08:46 | landat |
| Paris (CDG) | Air France | AF7362 expand_more(8) | 09:30 | 09:41 | landat |
| Paris (CDG) | Aeromexico | AM5752 | 09:30 | 09:41 | landat |
| Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | 09:41 | landat |
| Paris (CDG) | Delta Air Lines | DL8340 | 09:30 | 09:41 | landat |
| Paris (CDG) | GOL | G35027 | 09:30 | 09:41 | landat |
| Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | 09:41 | landat |
| Paris (CDG) | Korean Air | KE6351 | 09:30 | 09:41 | landat |
| Paris (CDG) | Saudia | SV6050 | 09:30 | 09:41 | landat |
| Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | 09:41 | landat |
| Frankfurt (FRA) | Lufthansa | LH1074 expand_more(5) | 10:05 | 10:00 | landat |
| Frankfurt (FRA) | Air Canada | AC9402 | 10:05 | 10:00 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH5414 | 10:05 | 10:00 | landat |
| Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 10:05 | 10:00 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2098 | 10:05 | 10:00 | landat |
| Frankfurt (FRA) | United Airlines | UA8914 | 10:05 | 10:00 | landat |
| Marrakech (RAK) | Transavia | TO9819 | 10:10 | 09:50 | landat |
| Oran (ORN) | Air Algerie | AH1080 | 10:10 | 10:02 | landat |
| London (LGW) | easyJet | U28437 | 10:15 | 10:17 | landat |
| Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 10:35 | 10:30 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL8545 | 10:35 | 10:30 | landat |
| Amsterdam (AMS) | KLM | KL2102 | 10:35 | 10:30 | landat |
| Luton (LTN) | easyJet | U22431 | 10:35 | 10:14 | landat |
| Annaba (AAE) | Air Algerie | AH1156 | 10:45 | 10:48 | landat |
| Toulouse (TLS) | easyJet | U24324 | 10:45 | 10:33 | landat |
| Paris (CDG) | Air France | AF9408 expand_more(4) | 10:50 | 11:22 | landat |
| Paris (CDG) | Aeromexico | AM5949 | 10:50 | 11:22 | landat |
| Paris (CDG) | Delta Air Lines | DL8238 | 10:50 | 11:22 | landat |
| Paris (CDG) | Finnair | AY6345 | 10:50 | 11:22 | landat |
| Paris (CDG) | SAS | SK9762 | 10:50 | 11:22 | landat |
| Constantine (CZL) | Air Algerie | AH1460 | 10:50 | 10:55 | landat |
| Paris (CDG) | Air France | AF7360 expand_more(6) | 11:05 | 11:04 | landat |
| Paris (CDG) | Aeromexico | AM5981 | 11:05 | 11:04 | landat |
| Paris (CDG) | airBaltic | BT5777 | 11:05 | 11:04 | landat |
| Paris (CDG) | China Eastern Airlines | MU1507 | 11:05 | 11:04 | landat |
| Paris (CDG) | Delta Air Lines | DL8320 | 11:05 | 11:04 | landat |
| Paris (CDG) | GOL | G35020 | 11:05 | 11:04 | landat |
| Paris (CDG) | Saudia | SV6058 | 11:05 | 11:04 | landat |
| Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:05 | 11:06 | landat |
| Montreal (YUL) | Brussels Airlines | SN9626 | 11:05 | 11:06 | landat |
| Montreal (YUL) | Lufthansa | LH6729 | 11:05 | 11:06 | landat |
| Montreal (YUL) | United Airlines | UA8069 | 11:05 | 11:06 | landat |
| Brussels (BRU) | Brussels Airlines | SN3587 expand_more(4) | 11:10 | 11:01 | landat |
| Brussels (BRU) | Air Canada | AC6368 | 11:10 | 11:01 | landat |
| Brussels (BRU) | Cathay Pacific | CX6567 | 11:10 | 11:01 | landat |
| Brussels (BRU) | Etihad Airways | EY7240 | 11:10 | 11:01 | landat |
| Brussels (BRU) | United Airlines | UA9959 | 11:10 | 11:01 | landat |
| Algiers (ALG) | Air Algerie | AH1036 | 11:20 | okänd | |
| Belfast (BFS) | easyJet | U23037 | 11:30 | 10:59 | landat |
| Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 11:40 | 11:15 | landat |
| Istanbul (SAW) | flynas | XY5141 | 11:40 | 11:15 | landat |
| Tunis (TUN) | Transavia | TO8777 | 11:45 | 11:30 | landat |
| Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | 12:13 | landat |
| Madrid (MAD) | American Airlines | AA8701 | 11:55 | 12:13 | landat |
| Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | 12:13 | landat |
| Madrid (MAD) | Vueling | VY5774 | 11:55 | 12:13 | landat |
| Algiers (ALG) | Transavia | TO7309 | 12:00 | okänd | |
| Vienna (VIE) | Austrian Airlines | OS353 | 12:05 | 11:51 | landat |
| Rome (FCO) | easyJet | U22997 | 12:10 | 11:54 | landat |
| Faro (FAO) | easyJet | U24434 | 12:15 | 11:56 | landat |
| Munich (MUC) | Lufthansa | LH2248 expand_more(4) | 12:25 | 12:08 | landat |
| Munich (MUC) | Air Canada | AC9408 | 12:25 | 12:08 | landat |
| Munich (MUC) | All Nippon Airways | NH6045 | 12:25 | 12:08 | landat |
| Munich (MUC) | LOT | LO4859 | 12:25 | 12:08 | landat |
| Munich (MUC) | United Airlines | UA9487 | 12:25 | 12:08 | landat |
| Dubai (DXB) | Emirates | EK81 expand_more(1) | 12:50 | 12:50 | landat |
| Dubai (DXB) | Qantas | QF8081 | 12:50 | 12:50 | landat |
| London (LGW) | easyJet | U28457 | 13:10 | 13:21 | landat |
| Lisbon (LIS) | easyJet | U24426 | 13:20 | 13:12 | landat |
| Marrakech (RAK) | Volotea | V72085 | 13:20 | 13:14 | landat |
| Amsterdam (AMS) | KLM | KL1431 expand_more(5) | 13:25 | 13:16 | landat |
| Amsterdam (AMS) | Air France | AF3147 | 13:25 | 13:16 | landat |
| Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | 13:16 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | 13:16 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | 13:16 | landat |
| Amsterdam (AMS) | SAS | SK6772 | 13:25 | 13:16 | landat |
| Agadir (AGA) | easyJet | U24500 | 13:30 | 13:02 | landat |
| London (LHR) | British Airways | BA358 expand_more(5) | 13:40 | 13:19 | landat |
| London (LHR) | American Airlines | AA6780 | 13:40 | 13:19 | landat |
| London (LHR) | JetBlue | B66270 | 13:40 | 13:19 | landat |
| London (LHR) | LATAM Airlines | LA5531 | 13:40 | 13:19 | landat |
| London (LHR) | Malaysia Airlines | MH9870 | 13:40 | 13:19 | landat |
| London (LHR) | Qatar Airways | QR6222 | 13:40 | 13:19 | landat |
| Istanbul (SAW) | AJet | VF81 | 13:45 | okänd | |
| London (LGW) | Wizz Air | W95767 | 13:45 | 13:30 | landat |
| Manchester (MAN) | easyJet | U22115 | 13:55 | 13:54 | landat |
| Essaouira (ESU) | easyJet | U24398 | 14:00 | 13:58 | landat |
| Paris (CDG) | Air France | AF7364 expand_more(13) | 14:05 | 14:05 | landat |
| Paris (CDG) | Aeromexico | AM6197 | 14:05 | 14:05 | landat |
| Paris (CDG) | Air Mauritius | MK9054 | 14:05 | 14:05 | landat |
| Paris (CDG) | airBaltic | BT5778 | 14:05 | 14:05 | landat |
| Paris (CDG) | AirSERBIA | JU7831 | 14:05 | 14:05 | landat |
| Paris (CDG) | China Eastern Airlines | MU1511 | 14:05 | 14:05 | landat |
| Paris (CDG) | Delta Air Lines | DL8344 | 14:05 | 14:05 | landat |
| Paris (CDG) | Finnair | AY6307 | 14:05 | 14:05 | landat |
| Paris (CDG) | GOL | G35021 | 14:05 | 14:05 | landat |
| Paris (CDG) | Kenya Airways | KQ3006 | 14:05 | 14:05 | landat |
| Paris (CDG) | SAS | SK9766 | 14:05 | 14:05 | landat |
| Paris (CDG) | Saudia | SV6053 | 14:05 | 14:05 | landat |
| Paris (CDG) | Tarom | RO9543 | 14:05 | 14:05 | landat |
| Paris (CDG) | Vietnam Airlines | VN3144 | 14:05 | 14:05 | landat |
| Marrakech (RAK) | easyJet | U24478 | 14:10 | 13:53 | landat |
| Frankfurt (FRA) | Lufthansa | LH1076 expand_more(4) | 14:15 | 14:09 | landat |
| Frankfurt (FRA) | Air Canada | AC9404 | 14:15 | 14:09 | landat |
| Frankfurt (FRA) | Air India | AI8584 | 14:15 | 14:09 | landat |
| Frankfurt (FRA) | LOT | LO4855 | 14:15 | 14:09 | landat |
| Frankfurt (FRA) | United Airlines | UA8916 | 14:15 | 14:09 | landat |
| Amman (AMM) | Royal Jordanian | RJ121 | 14:25 | 14:26 | landat |
| Las Palmas (LPA) | Volotea | V72735 | 14:40 | 14:29 | landat |
| Porto (OPO) | easyJet | U27713 | 14:50 | 15:27 | landat |
| London (LGW) | easyJet | U28434 | 15:30 | 15:02 | landat |
| Edinburgh (EDI) | easyJet | U23254 | 15:35 | 15:32 | landat |
| Rabat (RBA) | easyJet | U24484 | 15:50 | 15:34 | landat |
| Setif (QSF) | Air Algerie | AH1154 | 16:20 | 16:44 | landat |
| Batna (BLJ) | Air Algerie | AH1038 | 16:25 | 16:08 | landat |
| Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:35 | 16:25 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL8548 | 16:35 | 16:25 | landat |
| Amsterdam (AMS) | KLM | KL2388 | 16:35 | 16:25 | landat |
| Tunis (TUN) | Nouvelair | BJ598 | 16:55 | 17:26 | landat |
| Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 17:10 | 16:40 | landat |
| Istanbul (IST) | IndiGo | 6E4175 | 17:10 | 16:40 | landat |
| Istanbul (IST) | Malaysia Airlines | MH4351 | 17:10 | 16:40 | landat |
| Istanbul (IST) | RwandAir | WB1318 | 17:10 | 16:40 | landat |
| London (LHR) | British Airways | BA360 expand_more(4) | 17:30 | 17:16 | landat |
| London (LHR) | American Airlines | AA7253 | 17:30 | 17:16 | landat |
| London (LHR) | Cathay Pacific | CX7225 | 17:30 | 17:16 | landat |
| London (LHR) | JetBlue | B66302 | 17:30 | 17:16 | landat |
| London (LHR) | Qatar Airways | QR6223 | 17:30 | 17:16 | landat |
| Lisbon (LIS) | TAP Express | TP472 expand_more(2) | 17:30 | 17:31 | landat |
| Lisbon (LIS) | Azores Airlines | S48317 | 17:30 | 17:31 | landat |
| Lisbon (LIS) | LATAM Airlines | LA6911 | 17:30 | 17:31 | landat |
| Paris (CDG) | Air France | AF7368 expand_more(9) | 17:35 | 17:27 | landat |
| Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:35 | 17:27 | landat |
| Paris (CDG) | Aeromexico | AM5858 | 17:35 | 17:27 | landat |
| Paris (CDG) | Bulgaria Air | FB1563 | 17:35 | 17:27 | landat |
| Paris (CDG) | Delta Air Lines | DL8568 | 17:35 | 17:27 | landat |
| Paris (CDG) | Finnair | AY6321 | 17:35 | 17:27 | landat |
| Paris (CDG) | GOL | G35099 | 17:35 | 17:27 | landat |
| Paris (CDG) | Jet Linx Aviation | JL5399 | 17:35 | 17:27 | landat |
| Paris (CDG) | SAS | SK9763 | 17:35 | 17:27 | landat |
| Paris (CDG) | WestJet | WS5143 | 17:35 | 17:27 | landat |
| Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 17:35 | 17:35 | landat |
| Casablanca (CMN) | Air Senegal | HC5003 | 17:35 | 17:35 | landat |
| Malaga (AGP) | Redstar Aviation | RHH26 | 17:38 | Försenad | |
| Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:40 | 17:33 | landat |
| Munich (MUC) | Air Canada | AC9491 | 17:40 | 17:33 | landat |
| Munich (MUC) | United Airlines | UA9489 | 17:40 | 17:33 | landat |
| Tunis (TUN) | Tunisair | TU850 | 17:40 | Försenad | |
| Monastir (MIR) | Nouvelair | BJ572 | 18:05 | schemalagd | |
| Algiers (ALG) | Air Algerie | AH1032 | 18:10 | Försenad | |
| Oran (ORN) | Transavia | TO7313 | 18:10 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8771 | 18:40 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5778 | 18:40 | schemalagd | |
| Setif (QSF) | Volotea | V72049 | 19:45 | schemalagd | |
| Algiers (ALG) | ASL Airlines | 5O274 | 20:10 | 19:54 | landat |
| Jeddah (JED) | Transavia | TO8079 | 20:55 | schemalagd | |
| London (LHR) | British Airways | BA362 expand_more(4) | 21:00 | schemalagd | |
| London (LHR) | American Airlines | AA7100 | 21:00 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5492 | 21:00 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9872 | 21:00 | schemalagd | |
| London (LHR) | Qatar Airways | QR6285 | 21:00 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43325 | 21:20 | 20:51 | landat |
| Skopje (SKP) | Wizz Air | W64771 | 22:10 | 21:54 | landat |
| Amsterdam (AMS) | Air France | KL1435 expand_more(4) | 22:15 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3149 | 22:15 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1419 | 22:15 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6776 | 22:15 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6758 | 22:15 | schemalagd | |
| Paris (CDG) | Air France | AF7370 expand_more(10) | 22:30 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5911 | 22:30 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9058 | 22:30 | schemalagd | |
| Paris (CDG) | airBaltic | BT5668 | 22:30 | schemalagd | |
| Paris (CDG) | AirSERBIA | JU7843 | 22:30 | schemalagd | |
| Paris (CDG) | Bulgaria Air | FB1565 | 22:30 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1861 | 22:30 | schemalagd | |
| Paris (CDG) | Finnair | AY6311 | 22:30 | schemalagd | |
| Paris (CDG) | Korean Air | KE6349 | 22:30 | schemalagd | |
| Paris (CDG) | SAS | SK9764 | 22:30 | schemalagd | |
| Paris (CDG) | WestJet | WS5144 | 22:30 | schemalagd | |
| Tangier (TNG) | easyJet | U24406 | 22:55 | schemalagd | |
| Tenerife (TFS) | easyJet | U24386 | 23:15 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH1082 expand_more(5) | 23:20 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8582 | 23:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:20 | schemalagd | |
| Frankfurt (FRA) | LOT | LO4857 | 23:20 | schemalagd | |
| Frankfurt (FRA) | Oman Air | WY5339 | 23:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:20 | schemalagd | |
| Hurghada (HRG) | Transavia | TO8067 | 23:35 | schemalagd | |
| Lanzarote (ACE) | Volotea | V72031 | 23:40 | schemalagd | |
| Rovaniemi (RVN) | easyJet | U24498 | 23:40 | Försenad | |
| Las Palmas (LPA) | easyJet | U24400 | 23:45 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1185 expand_more(2) | 23:45 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP474 expand_more(1) | 23:55 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48322 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP475 expand_more(2) | 05:10 | 05:22 | På väg |
| Lisbon (LIS) | Azores Airlines | S48318 | 05:10 | 05:22 | På väg |
| Lisbon (LIS) | LATAM Airlines | LA6912 | 05:10 | 05:22 | På väg |
| Bordeaux (BOD) | easyJet | U24209 | 06:00 | 06:06 | På väg |
| Agadir (AGA) | easyJet | U24499 | 06:00 | 06:10 | På väg |
| Gran Canaria (LPA) | Volotea | V72734 | 06:00 | 06:07 | På väg |
| Madrid (MAD) | Iberia Regional | IB1186 expand_more(3) | 06:10 | 06:21 | På väg |
| Madrid (MAD) | American Airlines | AA8503 | 06:10 | 06:21 | På väg |
| Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | 06:21 | På väg |
| Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | 06:21 | På väg |
| Marrakesh (RAK) | Volotea | V72084 | 06:15 | 06:29 | På väg |
| Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:20 | 06:30 | På väg |
| Frankfurt (FRA) | Air Canada | AC9405 | 06:20 | 06:30 | På väg |
| Frankfurt (FRA) | Air India | AI8577 | 06:20 | 06:30 | På väg |
| Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:20 | 06:30 | På väg |
| Frankfurt (FRA) | LOT | LO4858 | 06:20 | 06:30 | På väg |
| Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:20 | 06:30 | På väg |
| Frankfurt (FRA) | United Airlines | UA8881 | 06:20 | 06:30 | På väg |
| Faro (FAO) | easyJet | U24433 | 06:35 | 06:37 | På väg |
| Amsterdam (AMS) | Air France | KL1426 expand_more(6) | 06:40 | 06:53 | På väg |
| Amsterdam (AMS) | Air France | AF8316 | 06:40 | 06:53 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9654 | 06:40 | 06:53 | På väg |
| Amsterdam (AMS) | GOL | G35537 | 06:40 | 06:53 | På väg |
| Amsterdam (AMS) | Kenya Airways | KQ1412 | 06:40 | 06:53 | På väg |
| Amsterdam (AMS) | SAS | SK6735 | 06:40 | 06:53 | På väg |
| Amsterdam (AMS) | Saudia | SV6759 | 06:40 | 06:53 | På väg |
| Paris (CDG) | Air France | AF7371 expand_more(12) | 06:55 | 07:03 | På väg |
| Paris (CDG) | Aeromexico | AM5923 | 06:55 | 07:03 | På väg |
| Paris (CDG) | airBaltic | BT5628 | 06:55 | 07:03 | På väg |
| Paris (CDG) | AirSERBIA | JU7844 | 06:55 | 07:03 | På väg |
| Paris (CDG) | Bulgaria Air | FB1562 | 06:55 | 07:03 | På väg |
| Paris (CDG) | China Eastern Airlines | MU1512 | 06:55 | 07:03 | På väg |
| Paris (CDG) | Delta Air Lines | DL8495 | 06:55 | 07:03 | På väg |
| Paris (CDG) | Finnair | AY6312 | 06:55 | 07:03 | På väg |
| Paris (CDG) | Kenya Airways | KQ3869 | 06:55 | 07:03 | På väg |
| Paris (CDG) | SAS | SK9845 | 06:55 | 07:03 | På väg |
| Paris (CDG) | Saudia | SV6095 | 06:55 | 07:03 | På väg |
| Paris (CDG) | WestJet | WS5080 | 06:55 | 07:03 | På väg |
| Paris (CDG) | Vietnam Airlines | VN3183 | 06:55 | 07:03 | På väg |
| Tunis (TUN) | Transavia | TO8776 | 06:55 | 07:11 | På väg |
| Brussels (BRU) | Brussels Airlines | SN3594 expand_more(4) | 07:00 | 07:22 | På väg |
| Brussels (BRU) | Air Canada | AC6355 | 07:00 | 07:22 | På väg |
| Brussels (BRU) | Cathay Pacific | CX6554 | 07:00 | 07:22 | På väg |
| Brussels (BRU) | Etihad Airways | EY7244 | 07:00 | 07:22 | På väg |
| Brussels (BRU) | United Airlines | UA9944 | 07:00 | 07:22 | På väg |
| Algiers (ALG) | Transavia | TO7308 | 07:00 | 07:32 | På väg |
| Essaouira (ESU) | easyJet | U24397 | 07:00 | 07:15 | På väg |
| Marrakesh (RAK) | easyJet | U24477 | 07:15 | 07:29 | På väg |
| Lisbon (LIS) | easyJet | U24425 | 07:25 | 08:02 | På väg |
| Jeddah (JED) | Transavia | TO8078 | 07:40 | 07:48 | På väg |
| Toulouse (TLS) | easyJet | U24323 | 08:00 | 08:25 | På väg |
| Barcelona (BCN) | Vueling | VY1221 expand_more(4) | 08:15 | 08:30 | På väg |
| Barcelona (BCN) | Iberia | IB5249 | 08:15 | 08:30 | På väg |
| Barcelona (BCN) | LATAM Airlines | LA5860 | 08:15 | 08:30 | På väg |
| Barcelona (BCN) | Level | LL5027 | 08:15 | 08:30 | På väg |
| Barcelona (BCN) | Qatar Airways | QR3700 | 08:15 | 08:30 | På väg |
| Algiers (ALG) | ASL Airlines | 5O273 | 08:35 | 08:39 | På väg |
| Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 08:55 | 08:55 | På väg |
| Munich (MUC) | Air Canada | AC9407 | 08:55 | 08:55 | På väg |
| Munich (MUC) | United Airlines | UA9486 | 08:55 | 08:55 | På väg |
| Kutaisi (KUT) | Wizz Air | W67952 | 09:20 | 09:32 | På väg |
| Monastir (MIR) | Tunisair | TU463 | 09:25 | 09:49 | På väg |
| Casablanca (CMN) | Air Arabia | 3O342 | 09:35 | 09:36 | På väg |
| Rabat (RBA) | easyJet | U24483 | 09:45 | 09:55 | På väg |
| Montreal (YUL) | Air Transat | TS573 expand_more(1) | 10:00 | 10:18 | På väg |
| Montreal (YUL) | Porter Airlines Canada | PD7573 | 10:00 | 10:18 | På väg |
| Paris (CDG) | Air France | AF7363 expand_more(10) | 10:25 | 10:44 | På väg |
| Paris (CDG) | Aeromexico | AM5871 | 10:25 | 10:44 | På väg |
| Paris (CDG) | Air Mauritius | MK9053 | 10:25 | 10:44 | På väg |
| Paris (CDG) | AirSERBIA | JU7861 | 10:25 | 10:44 | På väg |
| Paris (CDG) | Delta Air Lines | DL8330 | 10:25 | 10:44 | På väg |
| Paris (CDG) | Jet Linx Aviation | JL5386 | 10:25 | 10:44 | På väg |
| Paris (CDG) | SAS | SK9846 | 10:25 | 10:44 | På väg |
| Paris (CDG) | Saudia | SV6059 | 10:25 | 10:44 | På väg |
| Paris (CDG) | Tarom | RO9544 | 10:25 | 10:44 | På väg |
| Paris (CDG) | WestJet | WS5181 | 10:25 | 10:44 | På väg |
| Paris (CDG) | Vietnam Airlines | VN3199 | 10:25 | 10:44 | På väg |
| Frankfurt (FRA) | Lufthansa | LH1075 expand_more(2) | 10:50 | 10:53 | På väg |
| Frankfurt (FRA) | Air Canada | AC9403 | 10:50 | 10:53 | På väg |
| Frankfurt (FRA) | United Airlines | UA8891 | 10:50 | 10:53 | På väg |
| London (LGW) | easyJet | U28438 | 10:55 | 11:05 | På väg |
| Marrakesh (RAK) | Transavia | TO9818 | 11:05 | 11:01 | På väg |
| London (LTN) | easyJet | U22432 | 11:05 | 11:11 | På väg |
| Oran (ORN) | Air Algerie | AH1081 | 11:15 | 11:15 | På väg |
| Batna (BLJ) | Air Algerie | AH1039 | 11:45 | 12:02 | På väg |
| Paris (CDG) | Air France | AF7361 expand_more(10) | 11:50 | 12:12 | På väg |
| Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:50 | 12:12 | På väg |
| Paris (CDG) | Aeromexico | AM5870 | 11:50 | 12:12 | På väg |
| Paris (CDG) | Air Mauritius | MK9051 | 11:50 | 12:12 | På väg |
| Paris (CDG) | China Eastern Airlines | MU1508 | 11:50 | 12:12 | På väg |
| Paris (CDG) | Delta Air Lines | DL8261 | 11:50 | 12:12 | På väg |
| Paris (CDG) | Finnair | AY6366 | 11:50 | 12:12 | På väg |
| Paris (CDG) | Jet Linx Aviation | JL5344 | 11:50 | 12:12 | På väg |
| Paris (CDG) | Korean Air | KE6350 | 11:50 | 12:12 | På väg |
| Paris (CDG) | SAS | SK9849 | 11:50 | 12:12 | På väg |
| Paris (CDG) | Vietnam Airlines | VN3201 | 11:50 | 12:12 | På väg |
| Setif (QSF) | Air Algerie | AH1155 | 11:50 | 12:25 | På väg |
| Brussels (BRU) | Brussels Airlines | SN3588 expand_more(1) | 11:50 | 12:08 | På väg |
| Brussels (BRU) | All Nippon Airways | NH5154 | 11:50 | 12:08 | På väg |
| Belfast (BFS) | easyJet | U23038 | 12:10 | 12:16 | På väg |
| Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 12:25 | 12:32 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL8550 | 12:25 | 12:32 | På väg |
| Amsterdam (AMS) | KLM | KL2263 | 12:25 | 12:32 | På väg |
| Madrid (MAD) | Iberia Regional | IB1180 expand_more(2) | 12:25 | 12:58 | På väg |
| Madrid (MAD) | American Airlines | AA8544 | 12:25 | 12:58 | På väg |
| Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | 12:58 | På väg |
| Algiers (ALG) | Air Algerie | AH1037 | 12:35 | 13:38 | På väg |
| Oran (ORN) | Transavia | TO7312 | 12:40 | 13:25 | På väg |
| Rome (FCO) | easyJet | U22998 | 12:40 | 12:42 | På väg |
| Istanbul (SAW) | Pegasus | PC1142 expand_more(1) | 12:45 | 13:49 | På väg |
| Istanbul (SAW) | flynas | XY5142 | 12:45 | 13:49 | På väg |
| Vienna (VIE) | Austrian Airlines | OS354 expand_more(2) | 12:50 | 12:43 | På väg |
| Vienna (VIE) | Air India | AI8428 | 12:50 | 12:43 | På väg |
| Vienna (VIE) | Egyptair | MS9215 | 12:50 | 12:43 | På väg |
| Hurghada (HRG) | Transavia | TO8066 | 12:55 | 13:29 | På väg |
| Munich (MUC) | Lufthansa | LH2249 expand_more(2) | 13:05 | 13:02 | På väg |
| Munich (MUC) | Air Canada | AC9427 | 13:05 | 13:02 | På väg |
| Munich (MUC) | United Airlines | UA9488 | 13:05 | 13:02 | På väg |
| London (LGW) | easyJet | U28458 | 13:55 | 14:20 | På väg |
| Montreal (YUL) | Air Canada | AC877 expand_more(3) | 13:55 | 14:05 | På väg |
| Montreal (YUL) | Brussels Airlines | SN9625 | 13:55 | 14:05 | På väg |
| Montreal (YUL) | Lufthansa | LH6738 | 13:55 | 14:05 | På väg |
| Montreal (YUL) | United Airlines | UA8067 | 13:55 | 14:05 | På väg |
| Amsterdam (AMS) | KLM | KL1432 expand_more(5) | 14:10 | 14:16 | På väg |
| Amsterdam (AMS) | Air France | AF3223 | 14:10 | 14:16 | På väg |
| Amsterdam (AMS) | China Eastern Airlines | MU1560 | 14:10 | 14:16 | På väg |
