Flyg ankomster och avgångar på Lyon-Saint Exupéry Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | 05:15 | landat |
Marseille (MRS) | Corsair | SS633 | 07:00 | schemalagd | |
Brest (BES) | Air France | AF1595 | 07:30 | schemalagd | |
Strasbourg (SXB) | Air France | AF1689 | 07:35 | schemalagd | |
NIce (NCE) | Air France | AF1701 | 07:35 | schemalagd | |
Limoges (LIG) | Chalair Aviation | CE71 expand_more(1) | 07:35 | schemalagd | |
Limoges (LIG) | Air France | AF7033 | 07:35 | schemalagd | |
Caen (CFR) | Air France | AF1671 | 07:40 | schemalagd | |
Marseille (MRS) | Air France | AF1539 | 07:40 | schemalagd | |
Biarritz (BIQ) | Air France | AF1587 | 07:45 | schemalagd | |
Toulouse (TLS) | Air France | AF1713 | 07:45 | schemalagd | |
Bordeaux (BOD) | Air France | AF1499 | 07:50 | schemalagd | |
Rome (FCO) | Wizz Air | W46163 | 07:50 | schemalagd | |
Rennes (RNS) | Air France | AF1677 | 07:50 | schemalagd | |
Krakow (KRK) | Wizz Air | W62091 | 07:50 | schemalagd | |
Nantes (NTE) | Air France | AF1483 | 07:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH2246 | 08:20 | schemalagd | |
Venice (VCE) | easyJet | U24011 | 08:25 | schemalagd | |
Algiers (ALG) | Air Algerie | AH1226 | 08:45 | schemalagd | |
London (LHR) | British Airways | BA360 expand_more(3) | 08:45 | schemalagd | |
London (LHR) | Cathay Pacific | CX7225 | 08:45 | schemalagd | |
London (LHR) | JetBlue | B66302 | 08:45 | schemalagd | |
London (LHR) | Qatar Airways | QR6223 | 08:45 | schemalagd | |
London (LGW) | Wizz Air | W95767 | 08:45 | schemalagd | |
Djerba (DJE) | Tunisair | TU588 | 09:20 | schemalagd | |
Paris (CDG) | Air France | AF7362 expand_more(8) | 09:35 | schemalagd | |
Paris (CDG) | Aeromexico | AM5752 | 09:35 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1509 | 09:35 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8340 | 09:35 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5903 | 09:35 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35027 | 09:35 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3007 | 09:35 | schemalagd | |
Paris (CDG) | Korean Air | KE6351 | 09:35 | schemalagd | |
Paris (CDG) | Vietnam Airlines | VN3200 | 09:35 | schemalagd | |
Pau (PUF) | Twin Jet | T77212 | 09:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:35 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4113 | 09:35 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4335 | 09:35 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9100 | 09:35 | schemalagd | |
Milan (MXP) | Twin Jet | T75412 | 09:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1074 expand_more(5) | 09:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9402 | 09:55 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5414 | 09:55 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 09:55 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2098 | 09:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8914 | 09:55 | schemalagd | |
Toulouse (TLS) | easyJet | U24324 | 10:00 | schemalagd | |
Nantes (NTE) | easyJet | U24328 | 10:05 | Försenad | |
Oran (ORN) | Air Algerie | AH1080 | 10:10 | schemalagd | |
Bordeaux (BOD) | easyJet | U24310 | 10:20 | schemalagd | |
Warsaw (WAW) | LOT | LO345 | 10:20 | Försenad | |
Annaba (AAE) | Air Algerie | AH1156 | 10:45 | schemalagd | |
Montreal (YUL) | Air Canada | AC876 expand_more(3) | 11:05 | schemalagd | |
Montreal (YUL) | Brussels Airlines | SN9626 | 11:05 | schemalagd | |
Montreal (YUL) | Lufthansa | LH6729 | 11:05 | schemalagd | |
Montreal (YUL) | United Airlines | UA8069 | 11:05 | schemalagd | |
Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 11:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL8416 | 11:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL2102 | 11:10 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3587 expand_more(4) | 11:10 | schemalagd | |
Brussels (BRU) | Air Canada | AC6368 | 11:10 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7240 | 11:10 | schemalagd | |
Brussels (BRU) | Hainan Airlines | HU8562 | 11:10 | schemalagd | |
Brussels (BRU) | United Airlines | UA9959 | 11:10 | schemalagd | |
Algiers (ALG) | Air Algerie | AH1036 | 11:20 | schemalagd | |
Setif (QSF) | Volotea | V72049 | 11:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 11:50 | schemalagd | |
Istanbul (SAW) | Flynas | XY5141 | 11:50 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1179 expand_more(2) | 11:55 | schemalagd | |
Madrid (MAD) | American Airlines | AA8701 | 11:55 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS405 | 12:05 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8368 expand_more(1) | 12:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH7410 | 12:10 | schemalagd | |
London (LHR) | British Airways | BA358 expand_more(4) | 12:25 | schemalagd | |
London (LHR) | American Airlines | AA6780 | 12:25 | schemalagd | |
London (LHR) | LATAM Airlines | LA5531 | 12:25 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9870 | 12:25 | schemalagd | |
London (LHR) | Qatar Airways | QR6222 | 12:25 | schemalagd | |
Dubai (DXB) | Emirates | EK81 expand_more(1) | 12:50 | schemalagd | |
Dubai (DXB) | Qantas | QF8081 | 12:50 | schemalagd | |
Istanbul (SAW) | SmartLynx | VF81 | 13:15 | schemalagd | |
Marrakech (RAK) | easyJet | U24478 | 13:20 | schemalagd | |
Amsterdam (AMS) | KLM | KL1431 expand_more(6) | 13:25 | schemalagd | |
Amsterdam (AMS) | Air France | AF3147 | 13:25 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 13:25 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | schemalagd | |
Amsterdam (AMS) | SAS | SK6760 | 13:25 | schemalagd | |
Tirana (TIA) | Wizz Air | W45143 | 13:25 | schemalagd | |
Barcelona (BCN) | easyJet | U27137 | 13:40 | schemalagd | |
Paris (CDG) | Air France | AF7364 expand_more(13) | 13:45 | schemalagd | |
Paris (CDG) | Aeromexico | AM6197 | 13:45 | schemalagd | |
Paris (CDG) | Air Baltic | BT5796 | 13:45 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9054 | 13:45 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1511 | 13:45 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8344 | 13:45 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5985 | 13:45 | schemalagd | |
Paris (CDG) | Finnair | AY6307 | 13:45 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35021 | 13:45 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3006 | 13:45 | schemalagd | |
Paris (CDG) | SAS | SK9766 | 13:45 | schemalagd | |
Paris (CDG) | Singapore Airlines | SQ1894 | 13:45 | schemalagd | |
Paris (CDG) | Tarom | RO9543 | 13:45 | schemalagd | |
Paris (CDG) | Vietnam Airlines | VN3144 | 13:45 | schemalagd | |
Marrakech (RAK) | Transavia | TO3225 | 13:45 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 14:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH5672 | 14:05 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 14:10 | schemalagd | |
Dublin (DUB) | American Airlines | AA8005 | 14:10 | schemalagd | |
Dublin (DUB) | JetBlue | B66852 | 14:10 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8277 | 14:10 | schemalagd | |
Lisbon (LIS) | easyJet | U27613 | 14:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY1222 expand_more(3) | 14:30 | schemalagd | |
Barcelona (BCN) | Iberia | IB5250 | 14:30 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5778 | 14:30 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3594 | 14:30 | schemalagd | |
Rome (FCO) | easyJet | U24412 | 14:30 | schemalagd | |
Oslo (OSL) | Volotea | V72089 | 14:45 | schemalagd | |
Strasbourg (SXB) | Air France | AF1685 | 15:00 | schemalagd | |
Milan (MXP) | Twin Jet | T75414 | 15:00 | schemalagd | |
Pau (PUF) | Twin Jet | T77214 | 15:25 | schemalagd | |
Venice (VCE) | Volotea | V71592 | 15:25 | schemalagd | |
Caen (CFR) | Air France | AF1673 | 15:35 | schemalagd | |
London (LGW) | easyJet | U28432 | 15:40 | schemalagd | |
Rennes (RNS) | Air France | AF1679 | 15:40 | schemalagd | |
Marseille (MRS) | Air France | AF1541 | 15:45 | schemalagd | |
NIce (NCE) | Air France | AF1699 | 15:45 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT720 | 15:50 | schemalagd | |
Toulouse (TLS) | Air France | AF1707 | 15:50 | schemalagd | |
Faro (FAO) | easyJet | U24434 | 15:55 | schemalagd | |
Nantes (NTE) | Air France | AF1485 | 15:55 | schemalagd | |
Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL8263 | 16:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL2388 | 16:00 | schemalagd | |
Bordeaux (BOD) | Air France | AF1513 | 16:00 | schemalagd | |
Biarritz (BIQ) | Air France | AF1591 | 16:00 | schemalagd | |
Brest (BES) | Air France | AF1599 | 16:00 | schemalagd | |
Setif (QSF) | Air Algerie | AH1154 | 16:15 | schemalagd | |
Sofia (SOF) | Wizz Air | W64393 | 16:30 | schemalagd | |
Bordeaux (BOD) | easyJet | U24314 | 17:00 | schemalagd | |
Berlin (BER) | Volotea | V72059 | 17:25 | schemalagd | |
Algiers (ALG) | Transavia | TO7309 | 17:30 | schemalagd | |
Lisbon (LIS) | TAP Express | TP472 expand_more(1) | 17:35 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48317 | 17:35 | schemalagd | |
Bologna (BLQ) | Twin Jet | T76616 | 17:40 | schemalagd | |
Tunis (TUN) | Tunisair | TU850 | 17:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:45 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6045 | 17:45 | schemalagd | |
Munich (MUC) | United Airlines | UA9489 | 17:45 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3591 expand_more(2) | 17:50 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7221 | 17:50 | schemalagd | |
Brussels (BRU) | United Airlines | UA9997 | 17:50 | schemalagd | |
Paris (CDG) | Air France | AF7368 expand_more(10) | 17:55 | schemalagd | |
Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:55 | schemalagd | |
Paris (CDG) | Aeromexico | AM5858 | 17:55 | schemalagd | |
Paris (CDG) | Bulgaria Air | FB1563 | 17:55 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8683 | 17:55 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5924 | 17:55 | schemalagd | |
Paris (CDG) | Finnair | AY6321 | 17:55 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35099 | 17:55 | schemalagd | |
Paris (CDG) | SAS | SK9763 | 17:55 | schemalagd | |
Paris (CDG) | Tarom | RO9541 | 17:55 | schemalagd | |
Paris (CDG) | WestJet | WS5143 | 17:55 | schemalagd | |
London (LHR) | British Airways | BA364 expand_more(6) | 17:55 | schemalagd | |
London (LHR) | American Airlines | AA6616 | 17:55 | schemalagd | |
London (LHR) | Cathay Pacific | CX7223 | 17:55 | schemalagd | |
London (LHR) | JetBlue | B66270 | 17:55 | schemalagd | |
London (LHR) | LATAM Airlines | LA5530 | 17:55 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9874 | 17:55 | schemalagd | |
London (LHR) | Qatar Airways | QR9745 | 17:55 | schemalagd | |
Toulouse (TLS) | easyJet | U24326 | 18:00 | schemalagd | |
Algiers (ALG) | Air Algerie | AH1032 | 18:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1078 expand_more(2) | 18:10 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9404 | 18:10 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9364 | 18:10 | schemalagd | |
Djerba (DJE) | Nouvelair | BJ574 | 18:55 | schemalagd | |
Gothenburg (GOT) | BRA | TF3200 | 19:00 | schemalagd | |
NIce (NCE) | Air France | AF1697 | 19:25 | schemalagd | |
Marseille (MRS) | Air France | AF1545 | 19:25 | schemalagd | |
Strasbourg (SXB) | Air France | AF1691 | 19:35 | schemalagd | |
Limoges (LIG) | Chalair Aviation | CE75 expand_more(1) | 19:35 | schemalagd | |
Limoges (LIG) | Air France | AF7021 | 19:35 | schemalagd | |
Bordeaux (BOD) | Air France | AF1515 | 19:45 | schemalagd | |
Nantes (NTE) | Air France | AF1489 | 19:45 | schemalagd | |
Rennes (RNS) | Air France | AF1683 | 19:45 | schemalagd | |
Toulouse (TLS) | Air France | AF1705 | 19:45 | schemalagd | |
Pau (PUF) | Twin Jet | T77218 | 19:45 | schemalagd | |
Biarritz (BIQ) | Air France | AF1593 | 19:50 | schemalagd | |
Luton (LTN) | easyJet | U22433 | 19:50 | schemalagd | |
Caen (CFR) | Air France | AF1675 | 20:00 | schemalagd | |
Dakar Blaise (DSS) | Transavia | TO8023 | 20:00 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9412 | 20:05 | schemalagd | |
Brest (BES) | Air France | AF1613 | 20:15 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1843 expand_more(4) | 20:20 | schemalagd | |
Madrid (MAD) | American Airlines | AA8771 | 20:20 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1710 | 20:20 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR5365 | 20:20 | schemalagd | |
Madrid (MAD) | Vueling | VY5355 | 20:20 | schemalagd | |
Bordeaux (BOD) | easyJet | U21817 | 20:30 | schemalagd | |
Porto (OPO) | Volotea | V72533 expand_more(1) | 20:40 | schemalagd | |
Porto (OPO) | TAP Air Portugal | TP7356 | 20:40 | schemalagd | |
Gudja (MLA) | KM Malta Airlines | KM454 expand_more(1) | 20:45 | schemalagd | |
Gudja (MLA) | Air France | AF3046 | 20:45 | schemalagd | |
Nantes (NTE) | easyJet | U24715 | 20:45 | schemalagd | |
Nantes (NTE) | Volotea | V72818 | 21:05 | schemalagd | |
Milan (MXP) | Twin Jet | T75418 | 21:05 | schemalagd | |
Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:11 | schemalagd | |
Amsterdam (AMS) | Air France | AF1799 expand_more(2) | 22:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ3005 | 22:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL3576 | 22:10 | schemalagd | |
Barcelona (BCN) | Vueling | VY1224 expand_more(1) | 22:25 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3734 | 22:25 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3593 | 22:25 | schemalagd | |
Porto (OPO) | easyJet | U24432 | 22:25 | schemalagd | |
London (LGW) | easyJet | U28436 | 22:35 | schemalagd | |
Rome (FCO) | easyJet | U24414 | 22:45 | schemalagd | |
Paris (CDG) | Air France | AF7370 expand_more(12) | 23:00 | schemalagd | |
Paris (CDG) | Aeromexico | AM5911 | 23:00 | schemalagd | |
Paris (CDG) | Air Baltic | BT5668 | 23:00 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9058 | 23:00 | schemalagd | |
Paris (CDG) | AirSERBIA | JU7843 | 23:00 | schemalagd | |
Paris (CDG) | Bulgaria Air | FB1565 | 23:00 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1861 | 23:00 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5964 | 23:00 | schemalagd | |
Paris (CDG) | Finnair | AY6311 | 23:00 | schemalagd | |
Paris (CDG) | Japan Airlines | JL5399 | 23:00 | schemalagd | |
Paris (CDG) | Korean Air | KE6349 | 23:00 | schemalagd | |
Paris (CDG) | SAS | SK9764 | 23:00 | schemalagd | |
Paris (CDG) | WestJet | WS5144 | 23:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:15 | schemalagd | |
Frankfurt (FRA) | Air India | AI8582 | 23:15 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:15 | schemalagd | |
Frankfurt (FRA) | LOT | LO4857 | 23:15 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:15 | schemalagd | |
Madrid (MAD) | Iberia | IB1185 expand_more(1) | 23:45 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | schemalagd | |
Sevilla (SVQ) | Transavia France | TO4839 | 23:45 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Express | TP475 expand_more(1) | 05:10 | 05:22 | På väg |
Lisbon (LIS) | Azores Airlines | S48318 | 05:10 | 05:22 | På väg |
Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1083 expand_more(5) | 06:10 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9405 | 06:10 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:10 | schemalagd | |
Frankfurt (FRA) | LOT | LO4858 | 06:10 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:10 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8881 | 06:10 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1186 expand_more(2) | 06:10 | schemalagd | |
Madrid (MAD) | American Airlines | AA8545 | 06:10 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | schemalagd | |
Pau (PUF) | Twin Jet | T77211 | 06:20 | Inställt | |
Paris (CDG) | Air France | AF7371 expand_more(11) | 06:30 | schemalagd | |
Paris (CDG) | Aeromexico | AM5923 | 06:30 | schemalagd | |
Paris (CDG) | Air Baltic | BT5628 | 06:30 | schemalagd | |
Paris (CDG) | AirSERBIA | JU7844 | 06:30 | schemalagd | |
Paris (CDG) | Bulgaria Air | FB1562 | 06:30 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1507 | 06:30 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8495 | 06:30 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5904 | 06:30 | schemalagd | |
Paris (CDG) | Finnair | AY6312 | 06:30 | schemalagd | |
Paris (CDG) | SAS | SK9845 | 06:30 | schemalagd | |
Paris (CDG) | WestJet | WS5065 | 06:30 | schemalagd | |
Paris (CDG) | Vietnam Airlines | VN3183 | 06:30 | schemalagd | |
Marrakesh (RAK) | easyJet | U24477 | 06:30 | schemalagd | |
Marrakesh (RAK) | Transavia | TO3224 | 06:45 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3594 expand_more(4) | 07:00 | schemalagd | |
Brussels (BRU) | Air Canada | AC6355 | 07:00 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7244 | 07:00 | schemalagd | |
Brussels (BRU) | Hainan Airlines | HU8564 | 07:00 | schemalagd | |
Brussels (BRU) | United Airlines | UA9944 | 07:00 | schemalagd | |
Milan (MXP) | Twin Jet | T75411 | 07:00 | schemalagd | |
Nantes (NTE) | easyJet | U24327 | 07:00 | schemalagd | |
Setif (QSF) | Volotea | V72048 | 07:00 | schemalagd | |
Amsterdam (AMS) | Air France | AF1794 expand_more(2) | 07:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL8415 | 07:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL2093 | 07:00 | schemalagd | |
Toulouse (TLS) | easyJet | U24323 | 07:15 | schemalagd | |
Bordeaux (BOD) | easyJet | U24309 | 07:25 | schemalagd | |
Brest (BES) | Air France | AF1594 | 08:10 | schemalagd | |
Biarritz (BIQ) | Air France | AF1586 | 08:15 | schemalagd | |
Marseille (MRS) | Air France | AF1538 | 08:20 | schemalagd | |
Nice (NCE) | Air France | AF1704 | 08:25 | schemalagd | |
Rome (FCO) | Wizz Air | W46164 | 08:25 | schemalagd | |
Krakow (KRK) | Wizz Air | W62092 | 08:25 | schemalagd | |
Bordeaux (BOD) | Air France | AF1498 | 08:30 | schemalagd | |
Rennes (RNS) | Air France | AF1678 | 08:30 | schemalagd | |
Strasbourg (SXB) | Air France | AF1696 | 08:30 | schemalagd | |
Oslo (OSL) | Volotea | V72088 | 08:30 | schemalagd | |
Caen (CFR) | Air France | AF1672 | 08:30 | schemalagd | |
Toulouse (TLS) | Air France | AF1706 | 08:30 | schemalagd | |
Nantes (NTE) | Air France | AF1482 | 08:35 | schemalagd | |
Limoges (LIG) | Chalair Aviation | CE72 expand_more(1) | 08:35 | schemalagd | |
Limoges (LIG) | Air France | AF7030 | 08:35 | schemalagd | |
Venice (VCE) | easyJet | U24012 | 08:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH2247 expand_more(1) | 09:00 | schemalagd | |
Munich (MUC) | United Airlines | UA9486 | 09:00 | schemalagd | |
London (LGW) | Wizz Air | W95768 | 09:25 | schemalagd | |
London (LHR) | British Airways | BA361 expand_more(2) | 09:35 | schemalagd | |
London (LHR) | American Airlines | AA6698 | 09:35 | schemalagd | |
London (LHR) | Qatar Airways | QR6225 | 09:35 | schemalagd | |
Oran (ORN) | Air Algerie | AH1227 | 09:45 | schemalagd | |
Djerba (DJE) | Tunisair | TU589 | 10:20 | schemalagd | |
Paris (CDG) | Air France | AF7363 expand_more(10) | 10:25 | schemalagd | |
Paris (CDG) | Aerolineas Argentinas | AR7827 | 10:25 | schemalagd | |
Paris (CDG) | Aeromexico | AM5871 | 10:25 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9053 | 10:25 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1768 | 10:25 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8330 | 10:25 | schemalagd | |
Paris (CDG) | Korean Air | KE6350 | 10:25 | schemalagd | |
Paris (CDG) | SAS | SK9848 | 10:25 | schemalagd | |
Paris (CDG) | Tarom | RO9544 | 10:25 | schemalagd | |
Paris (CDG) | WestJet | WS5178 | 10:25 | schemalagd | |
Paris (CDG) | Vietnam Airlines | VN3199 | 10:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:30 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4165 | 10:30 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4338 | 10:30 | schemalagd | |
Istanbul (IST) | RwandAir | WB1317 | 10:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1075 expand_more(3) | 10:35 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9403 | 10:35 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6130 | 10:35 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8891 | 10:35 | schemalagd | |
Faro (FAO) | easyJet | U24433 | 10:35 | schemalagd | |
Rome (FCO) | easyJet | U24411 | 10:50 | schemalagd | |
Warsaw (WAW) | LOT | LO346 | 11:10 | schemalagd | |
Oran (ORN) | Air Algerie | AH1081 | 11:15 | schemalagd | |
London (LGW) | easyJet | U28431 | 11:40 | schemalagd | |
Setif (QSF) | Air Algerie | AH1155 | 11:45 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3588 | 11:50 | schemalagd | |
Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 11:50 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL8359 | 11:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL2263 | 11:50 | schemalagd | |
Pau (PUF) | Twin Jet | T77213 | 12:00 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1180 expand_more(2) | 12:25 | schemalagd | |
Madrid (MAD) | American Airlines | AA8544 | 12:25 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | schemalagd | |
Algiers (ALG) | Transavia | TO7308 | 12:30 | schemalagd | |
Algiers (ALG) | Air Algerie | AH1037 | 12:35 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8369 expand_more(1) | 12:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH7409 | 12:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS406 | 12:50 | schemalagd | |
Montreal (YUL) | Air Canada | AC877 expand_more(3) | 12:55 | schemalagd | |
Montreal (YUL) | Brussels Airlines | SN9625 | 12:55 | schemalagd | |
Montreal (YUL) | Lufthansa | LH6738 | 12:55 | schemalagd | |
Montreal (YUL) | United Airlines | UA8067 | 12:55 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1142 expand_more(1) | 12:55 | schemalagd | |
Istanbul (SAW) | Flynas | XY5142 | 12:55 | schemalagd | |
Berlin (BER) | Volotea | V72058 | 13:00 | schemalagd | |
London (LHR) | British Airways | BA359 expand_more(4) | 13:10 | schemalagd | |
London (LHR) | American Airlines | AA7258 | 13:10 | schemalagd | |
London (LHR) | LATAM Airlines | LA5542 | 13:10 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9873 | 13:10 | schemalagd | |
London (LHR) | Qatar Airways | QR5978 | 13:10 | schemalagd | |
Bologna (BLQ) | Twin Jet | T76615 | 13:45 | schemalagd | |
Tirana (TIA) | Wizz Air | W45144 | 14:00 | schemalagd | |
Bordeaux (BOD) | easyJet | U24313 | 14:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL1432 expand_more(6) | 14:10 | schemalagd | |
Amsterdam (AMS) | Air France | AF3223 | 14:10 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1560 | 14:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9610 | 14:10 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35593 | 14:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1416 | 14:10 | schemalagd | |
Amsterdam (AMS) | SAS | SK6731 | 14:10 | schemalagd | |
Barcelona (BCN) | easyJet | U27138 | 14:15 | schemalagd | |
