Flyg ankomster och avgångar på Lyon-Saint Exupéry Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Bari (BRI) | Volotea | V72577 | 00:55 | 01:18 | landat |
Marrakech (RAK) | easyJet | U24480 | 00:55 | 02:39 | landat |
Setif (QSF) | Volotea | V72049 | 01:45 | 01:31 | landat |
Cologne (CGN) | Maersk Air Cargo | DJ6374 | 04:45 | 05:09 | landat |
Nantes (NTE) | easyJet | U24711 | 08:15 | 07:54 | landat |
Barcelona (BCN) | Vueling | VY1220 expand_more(2) | 08:35 | 08:16 | landat |
Barcelona (BCN) | Iberia | IB5294 | 08:35 | 08:16 | landat |
Barcelona (BCN) | Qatar Airways | QR3547 | 08:35 | 08:16 | landat |
Munich (MUC) | Lufthansa | LH2246 | 08:50 | 08:40 | landat |
Paris (CDG) | Air France | AF7362 expand_more(6) | 09:30 | 09:27 | landat |
Paris (CDG) | Aeromexico | AM5752 | 09:30 | 09:27 | landat |
Paris (CDG) | China Eastern Airlines | MU1509 | 09:30 | 09:27 | landat |
Paris (CDG) | Delta Air Lines | DL8340 | 09:30 | 09:27 | landat |
Paris (CDG) | GOL Linhas Aereas | G35027 | 09:30 | 09:27 | landat |
Paris (CDG) | Kenya Airways | KQ3007 | 09:30 | 09:27 | landat |
Paris (CDG) | Vietnam Airlines | VN3200 | 09:30 | 09:27 | landat |
Dublin (DUB) | Aer Lingus | EI550 | 09:30 | 08:56 | landat |
Istanbul (IST) | Turkish Airlines | TK1807 expand_more(3) | 09:30 | 09:08 | landat |
Istanbul (IST) | IndiGo | 6E4173 | 09:30 | 09:08 | landat |
Istanbul (IST) | Malaysia Airlines | MH4335 | 09:30 | 09:08 | landat |
Istanbul (IST) | Thai Airways | TG9100 | 09:30 | 09:08 | landat |
Frankfurt (FRA) | Air Dolomiti | EN8910 expand_more(1) | 09:35 | 09:25 | landat |
Frankfurt (FRA) | Lufthansa | LH5672 | 09:35 | 09:25 | landat |
Casablanca (CMN) | Air Arabia | 3O341 | 09:40 | 09:30 | landat |
Palma Mallorca (PMI) | Volotea | V72623 | 09:45 | 09:35 | landat |
Tunis (TUN) | Tunisair | TU750 | 10:05 | 10:14 | landat |
Copenhagen (CPH) | SAS | SK1793 | 10:10 | 10:03 | landat |
Paris (CDG) | Air France | AF7364 expand_more(10) | 10:25 | 10:40 | landat |
Paris (CDG) | Aeromexico | AM6197 | 10:25 | 10:40 | landat |
Paris (CDG) | Air Mauritius | MK9054 | 10:25 | 10:40 | landat |
Paris (CDG) | China Eastern Airlines | MU1511 | 10:25 | 10:40 | landat |
Paris (CDG) | Delta Air Lines | DL8344 | 10:25 | 10:40 | landat |
Paris (CDG) | Finnair | AY6307 | 10:25 | 10:40 | landat |
Paris (CDG) | GOL Linhas Aereas | G35021 | 10:25 | 10:40 | landat |
Paris (CDG) | Kenya Airways | KQ3006 | 10:25 | 10:40 | landat |
Paris (CDG) | SAS | SK9762 | 10:25 | 10:40 | landat |
Paris (CDG) | Tarom | RO9543 | 10:25 | 10:40 | landat |
Paris (CDG) | Vietnam Airlines | VN3144 | 10:25 | 10:40 | landat |
London (LHR) | British Airways | BA360 expand_more(3) | 10:25 | 10:05 | landat |
London (LHR) | Cathay Pacific | CX7225 | 10:25 | 10:05 | landat |
London (LHR) | JetBlue | B66302 | 10:25 | 10:05 | landat |
London (LHR) | Qatar Airways | QR6223 | 10:25 | 10:05 | landat |
Montreal (YUL) | Air Canada | AC876 expand_more(3) | 10:35 | 11:06 | landat |
Montreal (YUL) | Brussels Airlines | SN9626 | 10:35 | 11:06 | landat |
Montreal (YUL) | Lufthansa | LH6729 | 10:35 | 11:06 | landat |
Montreal (YUL) | United Airlines | UA8069 | 10:35 | 11:06 | landat |
Warsaw (WAW) | LOT | LO345 | 10:40 | 10:42 | landat |
Monastir (MIR) | Transavia | TO8705 | 10:55 | 10:56 | landat |
London (LGW) | easyJet | U28429 | 10:55 | 10:37 | landat |
Amsterdam (AMS) | Air France | AF1795 expand_more(2) | 11:15 | 11:10 | landat |
Amsterdam (AMS) | Delta Air Lines | DL8681 | 11:15 | 11:10 | landat |
Amsterdam (AMS) | KLM | KL2102 | 11:15 | 11:10 | landat |
Tunis (TUN) | Transavia | TO8777 | 11:20 | 11:18 | landat |
Caen (CFR) | Air France | AF1675 | 11:30 | 11:20 | landat |
Dubrovnik (DBV) | easyJet | U24462 | 11:30 | 11:03 | landat |
Algiers (ALG) | Transavia | TO7309 | 11:35 | 11:57 | landat |
Nantes (NTE) | Air France | AF1483 | 11:40 | 11:28 | landat |
Constantine (CZL) | Air Algerie | AH1460 | 11:50 | 11:34 | landat |
Tlemcen (TLM) | Transavia | TO7319 | 11:50 | 11:41 | landat |
Madrid (MAD) | Iberia Regional | IB1179 expand_more(3) | 11:55 | 11:31 | landat |
Madrid (MAD) | American Airlines | AA8701 | 11:55 | 11:31 | landat |
Madrid (MAD) | Qatar Airways | QR8078 | 11:55 | 11:31 | landat |
Madrid (MAD) | Vueling | VY5774 | 11:55 | 11:31 | landat |
Palermo (PMO) | easyJet | U24412 | 11:55 | 11:56 | landat |
Vienna (VIE) | Austrian Airlines | OS405 expand_more(1) | 12:10 | 12:01 | landat |
Vienna (VIE) | All Nippon Airways | NH5605 | 12:10 | 12:01 | landat |
Calvi (CLY) | Air Corsica | XK334 expand_more(1) | 12:15 | 12:03 | landat |
Calvi (CLY) | Air France | AF4249 | 12:15 | 12:03 | landat |
Algiers (ALG) | Air Algerie | AH1036 | 12:20 | 12:11 | landat |
Catania (CTA) | easyJet | U24408 | 12:20 | 11:59 | landat |
Munich (MUC) | Air Baltic | LH2248 expand_more(4) | 12:20 | 12:31 | landat |
Munich (MUC) | Air Canada | AC9408 | 12:20 | 12:31 | landat |
Munich (MUC) | All Nippon Airways | NH6045 | 12:20 | 12:31 | landat |
Munich (MUC) | LOT | LO4859 | 12:20 | 12:31 | landat |
Munich (MUC) | United Airlines | UA9487 | 12:20 | 12:31 | landat |
Brussels (BRU) | Air Baltic | SN3587 expand_more(4) | 12:25 | 14:27 | landat |
Brussels (BRU) | Air Canada | AC6368 | 12:25 | 14:27 | landat |
Brussels (BRU) | Etihad Airways | EY7232 | 12:25 | 14:27 | landat |
Brussels (BRU) | Hainan Airlines | HU8562 | 12:25 | 14:27 | landat |
Brussels (BRU) | United Airlines | UA9959 | 12:25 | 14:27 | landat |
Athens (ATH) | Volotea | V72019 expand_more(1) | 12:35 | 13:29 | landat |
Athens (ATH) | Aegean Airlines | A33802 | 12:35 | 13:29 | landat |
Montreal (YUL) | Air Transat | TS574 expand_more(1) | 12:35 | 12:08 | landat |
Montreal (YUL) | Porter Airlines Canada | PD7574 | 12:35 | 12:08 | landat |
Bordeaux (BOD) | easyJet | U21817 | 12:40 | 12:26 | landat |
Marrakech (RAK) | easyJet | U24478 | 12:50 | 12:16 | landat |
Algiers (ALG) | Air Algerie | AH1224 | 13:00 | okänd | |
Amsterdam (AMS) | KLM | KL1431 expand_more(6) | 13:25 | 13:23 | landat |
Amsterdam (AMS) | Air France | AF3147 | 13:25 | 13:23 | landat |
Amsterdam (AMS) | China Eastern Airlines | MU1559 | 13:25 | 13:23 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9628 | 13:25 | 13:23 | landat |
Amsterdam (AMS) | GOL Linhas Aereas | G35541 | 13:25 | 13:23 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1417 | 13:25 | 13:23 | landat |
Amsterdam (AMS) | SAS | SK6728 | 13:25 | 13:23 | landat |
Luton (LTN) | easyJet | U22431 | 13:30 | 13:07 | landat |
Istanbul (SAW) | Pegasus | PC1141 expand_more(1) | 13:35 | 13:27 | landat |
Istanbul (SAW) | flynas | XY5141 | 13:35 | 13:27 | landat |
Frankfurt (FRA) | Lufthansa | LH1076 expand_more(7) | 13:40 | 13:36 | landat |
Frankfurt (FRA) | Air Canada | AC9404 | 13:40 | 13:36 | landat |
Frankfurt (FRA) | Air India | AI8584 | 13:40 | 13:36 | landat |
Frankfurt (FRA) | All Nippon Airways | NH5414 | 13:40 | 13:36 | landat |
Frankfurt (FRA) | Ethiopian Airlines | ET1625 | 13:40 | 13:36 | landat |
Frankfurt (FRA) | LOT | LO4855 | 13:40 | 13:36 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2098 | 13:40 | 13:36 | landat |
Frankfurt (FRA) | United Airlines | UA8916 | 13:40 | 13:36 | landat |
Dubai (DXB) | Emirates | EK81 expand_more(1) | 13:50 | 13:31 | landat |
Dubai (DXB) | Qantas | QF8081 | 13:50 | 13:31 | landat |
Manchester (MAN) | easyJet | U22119 | 14:05 | 14:00 | landat |
Paris (CDG) | Air France | AF7366 expand_more(11) | 14:10 | 14:04 | landat |
Paris (CDG) | Aeromexico | AM5857 | 14:10 | 14:04 | landat |
Paris (CDG) | Air Baltic | BT5609 | 14:10 | 14:04 | landat |
Paris (CDG) | Air Mauritius | MK9056 | 14:10 | 14:04 | landat |
Paris (CDG) | Bulgaria Air | FB1561 | 14:10 | 14:04 | landat |
Paris (CDG) | China Eastern Airlines | MU1508 | 14:10 | 14:04 | landat |
Paris (CDG) | Delta Air Lines | DL8568 | 14:10 | 14:04 | landat |
Paris (CDG) | Finnair | AY6359 | 14:10 | 14:04 | landat |
Paris (CDG) | GOL Linhas Aereas | G35023 | 14:10 | 14:04 | landat |
Paris (CDG) | SAS | SK9765 | 14:10 | 14:04 | landat |
Paris (CDG) | WestJet | WS5071 | 14:10 | 14:04 | landat |
Paris (CDG) | Vietnam Airlines | VN3198 | 14:10 | 14:04 | landat |
Rabat (RBA) | easyJet | U24482 | 14:20 | 13:47 | landat |
Bastia (BIA) | Transavia | TO7361 | 14:45 | 14:30 | landat |
Funchal (FNC) | easyJet | U24486 | 14:45 | 14:24 | landat |
NIce (NCE) | Air France | AF1697 | 14:45 | 14:38 | landat |
Menorca (MAH) | easyJet | U24376 | 14:50 | 14:34 | landat |
Porto (OPO) | easyJet | U27711 | 14:55 | 14:32 | landat |
Manises (VLC) | Volotea | V72657 | 15:05 | 14:54 | landat |
Palma Mallorca (PMI) | easyJet | U27299 | 15:10 | 17:04 | landat |
Biarritz (BIQ) | Air France | AF1593 | 15:30 | 15:13 | landat |
Djerba (DJE) | Tunisair | TU588 | 15:50 | 15:19 | landat |
Tunis (TUN) | Nouvelair | BJ598 | 15:55 | 16:11 | landat |
Dublin (DUB) | Aer Lingus | EI552 expand_more(3) | 16:10 | 15:48 | landat |
Dublin (DUB) | American Airlines | AA8005 | 16:10 | 15:48 | landat |
Dublin (DUB) | JetBlue | B66852 | 16:10 | 15:48 | landat |
Dublin (DUB) | Qatar Airways | QR8277 | 16:10 | 15:48 | landat |
Amsterdam (AMS) | Air France | AF1797 expand_more(2) | 16:15 | 16:09 | landat |
Amsterdam (AMS) | Delta Air Lines | DL8250 | 16:15 | 16:09 | landat |
Amsterdam (AMS) | KLM | KL2388 | 16:15 | 16:09 | landat |
Faro (FAO) | easyJet | U27515 | 16:25 | 16:12 | landat |
London (LHR) | British Airways | BA362 expand_more(5) | 16:30 | 16:38 | landat |
London (LHR) | American Airlines | AA6616 | 16:30 | 16:38 | landat |
London (LHR) | JetBlue | B66270 | 16:30 | 16:38 | landat |
London (LHR) | LATAM Airlines | LA5492 | 16:30 | 16:38 | landat |
London (LHR) | Malaysia Airlines | MH9872 | 16:30 | 16:38 | landat |
London (LHR) | Qatar Airways | QR5972 | 16:30 | 16:38 | landat |
Annaba (AAE) | Air Algerie | AH1156 | 16:45 | 16:19 | landat |
Menorca (MAH) | Volotea | V72065 | 16:50 | 17:46 | landat |
Munich (MUC) | Lufthansa | LH2250 expand_more(2) | 17:05 | 16:58 | landat |
Munich (MUC) | Air Canada | AC9491 | 17:05 | 16:58 | landat |
Munich (MUC) | United Airlines | UA9489 | 17:05 | 16:58 | landat |
Porto (OPO) | easyJet | U24430 | 17:05 | 16:48 | landat |
Setif (QSF) | Air Algerie | AH1154 | 17:10 | 17:08 | landat |
Kutaisi (KUT) | Wizz Air | W67951 | 17:20 | 17:00 | landat |
Lisbon (LIS) | TAP Express | TP472 expand_more(2) | 17:30 | 17:34 | landat |
Lisbon (LIS) | Azores Airlines | S48317 | 17:30 | 17:34 | landat |
Lisbon (LIS) | LATAM Airlines | LA6911 | 17:30 | 17:34 | landat |
Oran (ORN) | Transavia | TO7313 | 17:40 | 17:31 | landat |
Paris (CDG) | Air France | AF7368 expand_more(10) | 17:45 | 17:39 | landat |
Paris (CDG) | Aerolineas Argentinas | AR7826 | 17:45 | 17:39 | landat |
Paris (CDG) | Aeromexico | AM5858 | 17:45 | 17:39 | landat |
Paris (CDG) | Bulgaria Air | FB1563 | 17:45 | 17:39 | landat |
Paris (CDG) | Delta Air Lines | DL8683 | 17:45 | 17:39 | landat |
Paris (CDG) | Finnair | AY6321 | 17:45 | 17:39 | landat |
Paris (CDG) | GOL Linhas Aereas | G35099 | 17:45 | 17:39 | landat |
Paris (CDG) | Korean Air | KE6351 | 17:45 | 17:39 | landat |
Paris (CDG) | SAS | SK9763 | 17:45 | 17:39 | landat |
Paris (CDG) | Tarom | RO9541 | 17:45 | 17:39 | landat |
Paris (CDG) | WestJet | WS5143 | 17:45 | 17:39 | landat |
Heraklion (HER) | SKY express | GQ960 | 17:45 | 17:54 | landat |
Bejaia (BJA) | Air Algerie | AH1138 | 17:55 | 18:31 | landat |
Lisbon (LIS) | easyJet | U24426 | 18:00 | 19:12 | landat |
Istanbul (IST) | Turkish Airlines | TK1809 expand_more(3) | 18:10 | 18:13 | landat |
Istanbul (IST) | IndiGo | 6E4175 | 18:10 | 18:13 | landat |
Istanbul (IST) | Malaysia Airlines | MH4351 | 18:10 | 18:13 | landat |
Istanbul (IST) | RwandAir | WB1318 | 18:10 | 18:13 | landat |
Oran (ORN) | Air Algerie | AH1080 | 18:35 | 18:17 | landat |
Casablanca (CMN) | Royal Air Maroc | AT720 expand_more(1) | 18:40 | 18:48 | landat |
Casablanca (CMN) | Air Senegal | HC5003 | 18:40 | 18:48 | landat |
Madrid (MAD) | Iberia Regional | IB1183 expand_more(4) | 18:40 | 18:15 | landat |
Madrid (MAD) | American Airlines | AA8771 | 18:40 | 18:15 | landat |
Madrid (MAD) | LATAM Airlines | LA1839 | 18:40 | 18:15 | landat |
Madrid (MAD) | Qatar Airways | QR5365 | 18:40 | 18:15 | landat |
Madrid (MAD) | Vueling | VY5778 | 18:40 | 18:15 | landat |
Split (SPU) | easyJet | U24460 | 19:10 | 19:08 | landat |
Athens (ATH) | easyJet | U24454 | 19:45 | 19:42 | landat |
Bucharest (OTP) | Wizz Air | W43061 | 19:55 | 19:34 | landat |
Vienna (VIE) | Austrian Airlines | OS407 expand_more(1) | 20:00 | 19:51 | landat |
Vienna (VIE) | Egyptair | MS9216 | 20:00 | 19:51 | landat |
Dubrovnik (DBV) | Volotea | V72087 | 20:10 | 19:49 | landat |
Algiers (ALG) | ASL Airlines | 5O274 | 20:20 | 20:19 | landat |
Bordeaux (BOD) | easyJet | U21819 | 20:35 | 20:15 | landat |
Rome (FCO) | easyJet | U27559 | 20:40 | 20:32 | landat |
Tirana (TIA) | Wizz Air | W45143 | 20:55 | 20:48 | landat |
Malaga (AGP) | easyJet | U27047 | 21:10 | 20:53 | landat |
Toulouse (TLS) | Maersk Air Cargo | DJ6373 | 21:10 | 21:08 | landat |
Krakow (KRK) | Wizz Air | W62091 | 21:10 | 21:13 | landat |
Skopje (SKP) | Wizz Air | W64771 | 21:25 | 21:05 | landat |
Sofia (SOF) | Wizz Air | W64393 | 21:35 | 21:11 | landat |
Santorini (JTR) | Transavia | TO3709 | 21:40 | 21:16 | landat |
Paris (CDG) | Air France | AF7370 expand_more(8) | 22:00 | 22:23 | landat |
Paris (CDG) | Aeromexico | AM5911 | 22:00 | 22:23 | landat |
Paris (CDG) | Air Mauritius | MK9058 | 22:00 | 22:23 | landat |
Paris (CDG) | Bulgaria Air | FB1565 | 22:00 | 22:23 | landat |
Paris (CDG) | China Eastern Airlines | MU1861 | 22:00 | 22:23 | landat |
Paris (CDG) | Finnair | AY6311 | 22:00 | 22:23 | landat |
Paris (CDG) | Japan Airlines | JL5399 | 22:00 | 22:23 | landat |
Paris (CDG) | Korean Air | KE6349 | 22:00 | 22:23 | landat |
Paris (CDG) | SAS | SK9764 | 22:00 | 22:23 | landat |
Dakar Blaise (DSS) | Transavia | TO8025 | 22:10 | 22:00 | landat |
Amsterdam (AMS) | Air France | AF1799 expand_more(1) | 22:20 | 22:19 | landat |
Amsterdam (AMS) | KLM | KL3576 | 22:20 | 22:19 | landat |
Brussels (BRU) | Air Baltic | SN3593 | 22:20 | 22:10 | landat |
Djerba (DJE) | Electra Airways | BJ574 | 22:20 | 22:14 | landat |
London (LGW) | easyJet | U28434 | 22:30 | 23:32 | landat |
Marrakech (RAK) | Transavia | TO3223 | 22:40 | 22:17 | landat |
Tenerife (TFS) | easyJet | U24386 | 22:45 | 22:26 | landat |
Agadir (AGA) | easyJet | U24484 | 22:55 | 22:31 | landat |
Yerevan (EVN) | Transavia | TO7501 | 23:00 | 23:18 | landat |
Bastia (BIA) | easyJet | U24322 | 23:15 | 23:01 | landat |
Frankfurt (FRA) | Lufthansa | LH1082 expand_more(4) | 23:25 | 23:22 | landat |
Frankfurt (FRA) | Air India | AI8582 | 23:25 | 23:22 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6131 | 23:25 | 23:22 | landat |
Frankfurt (FRA) | LOT | LO4857 | 23:25 | 23:22 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2182 | 23:25 | 23:22 | landat |
Olbia (OLB) | easyJet | U24410 | 23:25 | 23:04 | landat |
Bejaia (BJA) | Transavia | TO7329 | 23:30 | 23:06 | landat |
Constantine (CZL) | Transavia | TO7317 | 23:45 | 23:36 | landat |
Madrid (MAD) | Iberia Regional | IB1185 expand_more(3) | 23:45 | 23:25 | landat |
Madrid (MAD) | LATAM Airlines | LA1664 | 23:45 | 23:25 | landat |
Madrid (MAD) | Qatar Airways | QR6531 | 23:45 | 23:25 | landat |
Madrid (MAD) | Vueling | VY5786 | 23:45 | 23:25 | landat |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Toulouse (TLS) | Maersk Air Cargo | DJ6374 | 05:40 | 06:25 | På väg |
Monastir (MIR) | Transavia | TO8704 | 05:55 | 06:10 | På väg |
Marrakesh (RAK) | easyJet | U24477 | 06:00 | 06:08 | På väg |
Palma de Mallorca (PMI) | Volotea | V72622 | 06:00 | 06:11 | På väg |
Madrid (MAD) | Iberia Regional | IB1186 expand_more(4) | 06:10 | 06:32 | På väg |
Madrid (MAD) | American Airlines | AA8545 | 06:10 | 06:32 | På väg |
Madrid (MAD) | LATAM Airlines | LA1794 | 06:10 | 06:32 | På väg |
Madrid (MAD) | Qatar Airways | QR8005 | 06:10 | 06:32 | På väg |
Madrid (MAD) | Vueling | VY5787 | 06:10 | 06:32 | På väg |
Tlemcen (TLM) | Transavia | TO7318 | 06:15 | 06:21 | På väg |
Athens (ATH) | Volotea | V72018 expand_more(1) | 06:15 | 07:02 | På väg |
Athens (ATH) | Aegean Airlines | A33803 | 06:15 | 07:02 | På väg |
Algiers (ALG) | Transavia | TO7308 | 06:35 | 06:37 | På väg |
Tunis (TUN) | Transavia | TO8776 | 06:35 | 06:50 | På väg |
Paris (CDG) | Air France | AF7371 expand_more(9) | 06:45 | 06:57 | På väg |
Paris (CDG) | Aeromexico | AM5923 | 06:45 | 06:57 | På väg |
Paris (CDG) | Air Baltic | BT5628 | 06:45 | 06:57 | På väg |
Paris (CDG) | Bulgaria Air | FB1562 | 06:45 | 06:57 | På väg |
Paris (CDG) | Delta Air Lines | DL8495 | 06:45 | 06:57 | På väg |
Paris (CDG) | Finnair | AY6312 | 06:45 | 06:57 | På väg |
Paris (CDG) | Kenya Airways | KQ3869 | 06:45 | 06:57 | På väg |
Paris (CDG) | SAS | SK9845 | 06:45 | 06:57 | På väg |
Paris (CDG) | WestJet | WS5087 | 06:45 | 06:57 | På väg |
Paris (CDG) | Vietnam Airlines | VN3183 | 06:45 | 06:57 | På väg |
Frankfurt (FRA) | Lufthansa | LH1083 expand_more(6) | 06:45 | 07:04 | På väg |
Frankfurt (FRA) | Air Canada | AC9405 | 06:45 | 07:04 | På väg |
Frankfurt (FRA) | Air India | AI8577 | 06:45 | 07:04 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5415 | 06:45 | 07:04 | På väg |
Frankfurt (FRA) | LOT | LO4858 | 06:45 | 07:04 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2005 | 06:45 | 07:04 | På väg |
Frankfurt (FRA) | United Airlines | UA8881 | 06:45 | 07:04 | På väg |
Oran (ORN) | Transavia | TO7312 | 06:45 | 07:06 | På väg |
Dubrovnik (DBV) | easyJet | U24461 | 06:55 | 06:58 | På väg |
Amsterdam (AMS) | Air France | AF1794 expand_more(2) | 07:00 | 07:25 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL8252 | 07:00 | 07:25 | På väg |
Amsterdam (AMS) | KLM | KL2093 | 07:00 | 07:25 | På väg |
London (LGW) | easyJet | U28430 | 07:00 | 07:12 | På väg |
Brussels (BRU) | Air Baltic | SN3594 expand_more(4) | 07:05 | 07:20 | På väg |
Brussels (BRU) | Air Canada | AC6355 | 07:05 | 07:20 | På väg |
Brussels (BRU) | Etihad Airways | EY7244 | 07:05 | 07:20 | På väg |
Brussels (BRU) | Hainan Airlines | HU8564 | 07:05 | 07:20 | På väg |
Brussels (BRU) | United Airlines | UA9944 | 07:05 | 07:20 | På väg |
Funchal (FNC) | easyJet | U24485 | 07:05 | 07:10 | På väg |
Catania (CTA) | easyJet | U24407 | 07:15 | 07:21 | På väg |
Palermo (PMO) | easyJet | U24411 | 07:30 | 07:38 | På väg |
Rabat (RBA) | easyJet | U24481 | 08:00 | 08:04 | På väg |
Caen (CFR) | Air France | AF1674 | 08:15 | 08:20 | På väg |
Nantes (NTE) | Air France | AF1482 | 08:35 | 08:41 | På väg |
Algiers (ALG) | ASL Airlines | 5O273 | 08:35 | 08:43 | På väg |
Nantes (NTE) | easyJet | U24712 | 08:45 | 08:50 | På väg |
Munich (MUC) | Lufthansa | LH2247 expand_more(2) | 09:25 | 09:32 | På väg |
Munich (MUC) | Air Canada | AC9407 | 09:25 | 09:32 | På väg |
Munich (MUC) | United Airlines | UA9486 | 09:25 | 09:32 | På väg |
Barcelona (BCN) | Vueling | VY1221 expand_more(2) | 09:25 | 09:28 | På väg |
Barcelona (BCN) | Iberia | IB5295 | 09:25 | 09:28 | På väg |
Barcelona (BCN) | Qatar Airways | QR3700 | 09:25 | 09:28 | På väg |
Dakar (DSS) | Transavia | TO8024 | 09:55 | 10:29 | På väg |
Dublin (DUB) | Aer Lingus | EI551 expand_more(1) | 10:10 | 10:19 | På väg |
Dublin (DUB) | American Airlines | AA8064 | 10:10 | 10:19 | På väg |
Frankfurt (FRA) | Air Dolomiti | EN8911 expand_more(1) | 10:10 | 10:26 | På väg |
Frankfurt (FRA) | Lufthansa | LH5673 | 10:10 | 10:26 | På väg |
Paris (CDG) | Air France | AF7363 expand_more(7) | 10:20 | 10:31 | På väg |
Paris (CDG) | Aeromexico | AM5871 | 10:20 | 10:31 | På väg |
Paris (CDG) | Air Mauritius | MK9053 | 10:20 | 10:31 | På väg |
Paris (CDG) | China Eastern Airlines | MU1768 | 10:20 | 10:31 | På väg |
Paris (CDG) | Delta Air Lines | DL8330 | 10:20 | 10:31 | På väg |
Paris (CDG) | Korean Air | KE6350 | 10:20 | 10:31 | På väg |
Paris (CDG) | Tarom | RO9544 | 10:20 | 10:31 | På väg |
Paris (CDG) | Vietnam Airlines | VN3199 | 10:20 | 10:31 | På väg |
Istanbul (IST) | Turkish Airlines | TK1808 expand_more(3) | 10:25 | 10:43 | På väg |
Istanbul (IST) | IndiGo | 6E4172 | 10:25 | 10:43 | På väg |
Istanbul (IST) | Malaysia Airlines | MH4338 | 10:25 | 10:43 | På väg |
Istanbul (IST) | RwandAir | WB1317 | 10:25 | 10:43 | På väg |
Casablanca (CMN) | Air Arabia | 3O342 | 10:30 | 10:45 | På väg |
Copenhagen (CPH) | SAS | SK1794 | 10:50 | 10:57 | På väg |
Valencia (VLC) | Volotea | V72656 | 11:05 | 11:18 | På väg |
Paris (CDG) | Air France | AF7365 expand_more(9) | 11:15 | 11:53 | På väg |
Paris (CDG) | Aerolineas Argentinas | AR7827 | 11:15 | 11:53 | På väg |
Paris (CDG) | Aeromexico | AM5872 | 11:15 | 11:53 | På väg |
Paris (CDG) | Air Mauritius | MK9057 | 11:15 | 11:53 | På väg |
Paris (CDG) | Bulgaria Air | FB1564 | 11:15 | 11:53 | På väg |
Paris (CDG) | Delta Air Lines | DL8341 | 11:15 | 11:53 | På väg |
Paris (CDG) | Finnair | AY6328 | 11:15 | 11:53 | På väg |
Paris (CDG) | GOL Linhas Aereas | G35022 | 11:15 | 11:53 | På väg |
Paris (CDG) | Japan Airlines | JL5386 | 11:15 | 11:53 | På väg |
Paris (CDG) | SAS | SK9849 | 11:15 | 11:53 | På väg |
London (LHR) | British Airways | BA361 expand_more(2) | 11:20 | 11:30 | På väg |
London (LHR) | American Airlines | AA6698 | 11:20 | 11:30 | På väg |
London (LHR) | Qatar Airways | QR6225 | 11:20 | 11:30 | På väg |
Mahon (MAH) | easyJet | U24375 | 11:25 | 11:26 | På väg |
Warsaw (WAW) | LOT | LO346 | 11:30 | 12:00 | På väg |
Tunis (TUN) | Tunisair | TU751 | 11:35 | 11:59 | På väg |
Bastia (BIA) | Transavia | TO7360 | 11:45 | 11:55 | På väg |
Amsterdam (AMS) | Air France | AF1796 expand_more(2) | 12:00 | 12:11 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL8261 | 12:00 | 12:11 | På väg |
Amsterdam (AMS) | KLM | KL2263 | 12:00 | 12:11 | På väg |
Nice (NCE) | Air France | AF1698 | 12:10 | 12:17 | På väg |
Porto (OPO) | easyJet | U24429 | 12:10 | 12:15 | På väg |
Constantine (CZL) | Transavia | TO7316 | 12:15 | 12:32 | På väg |
Biarritz (BIQ) | Air France | AF1590 | 12:20 | 12:33 | På väg |
Madrid (MAD) | Iberia Regional | IB1180 expand_more(3) | 12:25 | 12:39 | På väg |
Madrid (MAD) | American Airlines | AA8544 | 12:25 | 12:39 | På väg |
Madrid (MAD) | Qatar Airways | QR7245 | 12:25 | 12:39 | På väg |
Madrid (MAD) | Vueling | VY5775 | 12:25 | 12:39 | På väg |
Lisbon (LIS) | easyJet | U24425 | 12:40 | 12:57 | På väg |
Yerevan (EVN) | Transavia | TO7500 | 12:45 | 13:09 | På väg |
Setif (QSF) | Air Algerie | AH1155 | 12:50 | 13:07 | På väg |
Vienna (VIE) | Austrian Airlines | OS406 expand_more(2) | 12:55 | 13:05 | På väg |
Vienna (VIE) | Air India | AI8428 | 12:55 | 13:05 | På väg |
Vienna (VIE) | Egyptair | MS9215 | 12:55 | 13:05 | På väg |
Munich (MUC) | Air Baltic | LH2249 expand_more(2) | 13:00 | 13:30 | På väg |
Munich (MUC) | Air Canada | AC9427 | 13:00 | 13:30 | På väg |
Munich (MUC) | United Airlines | UA9488 | 13:00 | 13:30 | På väg |
Calvi (CLY) | Air Corsica | XK335 expand_more(1) | 13:05 | 13:17 | På väg |
Calvi (CLY) | Air France | AF4268 | 13:05 | 13:17 | På väg |
Bordeaux (BOD) | easyJet | U21818 | 13:10 | 13:14 | På väg |
Brussels (BRU) | Air Baltic | SN3588 | 13:10 | 15:45 | På väg |
